Holiday Chess Tournament, Dec. 6th in Minnetonka

Event Phone: (952) 314-1176

We're sorry, but all tickets sales have ended because the event is expired.

Holiday Tourney Final Results

12/6/25

Team Results

Plc Code Name (Players:Top 4 used) Score Med Solk SB
1 PrVwEP Prairie View, Eden Prairie (5) 17.50 55.00 77.00 52.25
Johnson, Gabriel Yuhan (5.0,776.21)
Goke, Charles (4.5,1101)
Prussog-Prentice, Oscar (4.0,150)
Goke, Connor (4.0,1406)
2 ScenH Scenic Heights (11) 15.00 55.50 78.50 43.50
Lofgren, Jonathan (4.5,431.67)
Pierre-Louis, Ty (4.0,200)
Prakash, Avyukth (3.5,419.48)
Kwok, Luke (3.0,1095)
Rodda, Maisie (3.0,250)
3 PrnPrp Parnassus Preparatory School, M (4) 14.50 42.00 64.00 36.00
Ajay, Aadhrith (5.0,200)
Aylward, Finnley (5.0,411.27)
Carlson, Alexandra (3.0,250)
Carlson, Isabelle (1.5,250)
4 DpHvn Deephaven (4) 13.50 48.50 70.50 30.00
5 SunHl Sunset Hill (5) 13.00 46.00 67.00 27.75
6 SmthJA Smith Jewish Academy (3) 13.00 39.00 58.50 37.00
7 ClrSpg Clear Springs (4) 11.50 44.00 67.00 25.25
8 GrvTnk Groveland (3) 11.50 40.00 59.00 30.75
9 GRWD Greenwood, Plymouth, MN (3) 11.00 40.50 57.50 30.00
10 Ynghua Yinghua Academy (3) 9.50 31.50 44.00 17.25
11 EstLk East Lake (2) 7.00 26.50 41.50 19.50
12 Orono Orono (3) 6.50 21.50 36.50 9.50
13 Exclsr Excelsior, Excelsior, MN (3) 5.00 27.00 42.00 6.75
14 Aqla Aquila (2) 4.50 19.00 29.00 6.25
15 LkVwL Lakeview Elementary, Lakeville, (2) 3.00 19.00 26.50 2.50
16 Tonka Tonka (1) 5.50 11.50 18.00 15.50
17 LkMrn Lake Marion, Lakeville, MN (1) 5.00 16.00 23.00 18.00
18 GlcrHl Glacier Hills (1) 4.00 15.00 22.00 12.50
19 ClgnAc Cologne Academy (1) 4.00 15.00 21.50 12.00
20 SlmHl Salem Hills (1) 4.00 14.00 21.00 13.00
21 AlAmal Al Amal (1) 4.00 12.00 19.00 10.00
22 HghVw Highview (1) 4.00 9.50 13.00 8.00
23 ShnPrk Shannon Park (1) 3.50 14.50 21.00 11.75
24 OkRdg Oak Ridge, Rosemount, MN (1) 3.50 11.50 17.50 8.25
25 RgrMS Rogers Middle School, Rogers, M (1) 3.00 14.50 20.50 9.50
26 Mrntha Maranatha Christian Academy (1) 3.00 14.00 21.00 6.50
27 OkHL Oak Hills (1) 3.00 13.00 19.00 8.00
28 Frnbrk Fernbrook, Maple Grove, MN (1) 3.00 12.50 19.50 8.00
29 MdwRdg Meadow Ridge (1) 3.00 11.50 18.00 6.00
30 GlsnLk Gleason Lake, Wayzata, MN (1) 3.00 11.50 16.00 5.00
31 PlyCrk Plymouth Creek, Plymouth, MN (1) 3.00 2.50 4.50 4.50
32 PrkVw Parkview (1) 2.50 13.50 20.50 5.75
33 NrthWd North Woods (1) 2.50 13.50 19.50 6.25
34 MddlTn Middleton (1) 2.50 12.00 18.00 6.00
35 NwPrt Newport (1) 2.00 12.00 16.00 5.00
36 BelAir Bel Air (1) 2.00 10.50 15.50 3.00
37 ShHll Shirley Hills, Westonka, MN (1) 2.00 9.50 13.00 1.00
38 WdLdr Woodbury Leadership Academy (1) 2.00 7.50 13.00 1.50
39 ProvAc Providence Academy, Maple Grove (1) 1.50 7.50 11.00 0.25
40 StThrs St. Therese, Minnetonka, MN (1) 0.50 11.00 16.50 0.25
41 Plgrm Fair at Pilgrim Lane (1) 0.50 7.50 12.00 0.25

K-1 Grades

No. Name ID Gr Local Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Federman, Everett Y0000665 K 461.59 5.5 17.00 12.00 W9 D2 W10 W6 W3 W5
2 Aylward, Finnley Y0000493 1 467.38 5.0 19.50 14.00 W8 D1 W5 D3 W4 W6
3 Hedin, Zoe Y0000156 1 328.09 4.0 20.50 15.00 W14 W5 W4 D2 L1 D7
4 Ibrahim, Guled Y0000674 1 335.22 4.0 17.00 12.00 W7 W6 L3 W12 L2 W11
5 Antila, Paul Y0000688 1 245.75 3.0 14.00 14.00 W11 L3 L2 W7 W9 L1
6 Johnson, Julien Yubin Y0000692 1 248.92 3.0 13.50 13.50 W13 L4 W14 L1 W11 L2
7 Newmarker, Gabriel Y0000644 1 141.18 3.0 11.50 11.50 L4 D8 W13 L5 W12 D3
8 Devireddy, Krithi Y0000691 k 100 2.5 10.50 9.00 L2 D7 D11 D9 D13 D10
9 Karki, Aaroha 1 150 2.5 9.50 9.50 L1 D10 D12 D8 L5 -B-
10 Belisle, Evangeline Y0000661 1 100 2.5 8.50 8.50 D12 D9 L1 L11 -B- D8
11 Garzon, Matias Y0000636 K 100 2.0 12.50 10.50 L5 D12 D8 W10 L6 L4
12 Xu, Avery Y0000686 K 100 2.0 10.50 9.00 D10 D11 D9 L4 L7 D13
13 Sasikumar, Bhavishka Y0000694 k 100 2.0 10.00 10.00 L6 L14 L7 -B- D8 D12
14 Molitor, Fritz Y0000675 1 100 1.0 4.50 4.50 L3 W13 L6 -N- -N- -N-

2-3 Grades

No. Name ID Gr Local Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Sztainer, Matan Y0000384 3 661.81 5.0 20.00 15.50 W17 W14 W7 W3 L4 W6
2 Ajay, Aadhrith Y0000007 3 735.51 5.0 19.00 14.50 W11 W25 L3 W13 W8 W5
3 Lofgren, Jonathan Y0000641 2 673.71 4.5 21.50 16.50 W15 W12 W2 L1 W7 D4
4 Goke, Charles 24595 2 1084.80 4.5 20.50 15.50 L12 W22 W5 W6 W1 D3
5 Bayer, Isaac Y0000448 2 658.92 4.0 20.00 15.00 W23 W16 L4 W9 W10 L2
6 Pierre-Louis, Ty Y0000308 3 546.34 4.0 19.50 14.50 W29 W18 W8 L4 W12 L1
7 Prussog-Prentice, Oscar Y0000606 2 482.79 4.0 19.00 14.00 W27 W9 L1 W21 L3 W17
8 Amiotte, Eli 24596 2 659.14 4.0 18.50 13.50 W10 W13 L6 W14 L2 W12
9 Moore, Jacob Y0000676 3 628.02 4.0 17.50 13.50 W21 L7 W11 L5 W13 W16
10 Toledo, Walter 24960 2 676.88 3.5 17.00 13.00 L8 W20 W18 W22 L5 D11
11 Goldstein, Asher Y0000667 3 518.29 3.5 17.00 12.00 L2 W28 L9 W23 W15 D10
12 Forster, Luke Y0000550 3 408.39 3.0 15.50 15.50 W4 L3 W25 W17 L6 L8
13 Eatmon, Cade Y0000664 3 497.35 3.0 14.00 14.00 W19 L8 W16 L2 L9 W24
14 Kang, Marcus Y0000510 3 341.13 3.0 12.00 12.00 W20 L1 W26 L8 L16 W21
15 Yuvarajan, Finn Y0000651 3 290.82 3.0 12.00 12.00 L3 -B- D21 W18 L11 D19
16 Shepard, William Y0000682 3 405.87 3.0 11.50 11.50 W26 L5 L13 W28 W14 L9
17 Nelson, Finn Y0000678 2 358.38 3.0 11.00 11.00 L1 W29 W24 L12 W22 L7
18 Belisle, Everett Y0000589 3 386.15 3.0 10.00 10.00 W24 L6 L10 L15 W26 W23
19 Rodda, Maisie Y0000693 2 291.05 3.0 9.00 9.00 L13 L21 D23 W24 W27 D15
20 Carlson, Alexandra Y0000689 2 241.47 3.0 7.50 7.50 L14 L10 W27 -B- L23 W26
21 Vasanth, Rishab Y0000406 2 343.16 2.5 14.50 12.50 L9 W19 D15 L7 W25 L14
22 Yeshi, Ema Y0000486 2 143.91 2.5 9.50 9.50 -B- L4 W29 L10 L17 D25
23 Anderson, Bodhi Y0000687 2 294.64 2.0 13.50 12.00 L5 D26 D19 L11 W20 L18
24 Schwartz, Calvin Y0000476 3 138.39 2.0 11.00 10.00 L18 W27 L17 L19 W28 L13
25 Namasivayam, Aadheran Y0000677 3 156.73 2.0 9.50 8.50 W28 L2 L12 D27 L21 D22
26 Langdon, Jackson Y0000631 2 165.60 1.5 11.50 10.50 L16 D23 L14 W29 L18 L20
27 Waldon, Everett Y0000685 2 100 1.5 9.50 9.50 L7 L24 L20 D25 L19 -B-
28 Hollingsworth, Bennett Y0000672 2 100 1.5 8.00 8.00 L25 L11 -B- L16 L24 D29
29 Carlson, Isabelle Y0000690 2 100 1.5 7.50 7.50 L6 L17 L22 L26 -B- D28

4-5 Grades

No. Name ID Gr Local Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Misra, Ishan 24965-V 5 1094.55 5.0 22.00 17.00 W34 W11 W20 W4 W2 L3
2 Johnson, Gabriel Yuhan Y0000622 5 1017.59 5.0 20.00 15.00 X25 W19 W9 W5 L1 W7
3 Ward, Cameron Y0000578 5 964.44 5.0 19.50 14.50 W41 W30 L5 W10 W8 W1
4 Hilk, Ben Y0000670 4 1095.52 5.0 17.50 12.50 W22 W28 W26 L1 W21 W5
5 Goldstein, Aidan Y0000666 4 1053.31 4.0 21.50 16.50 W36 W7 W3 L2 W20 L4
6 Alampally, Ishaan 23501 5 939.69 4.0 18.50 14.00 W16 W18 W14 L11 L7 W20
7 Newmarker, Alex 23617 4 1066.37 4.0 17.50 13.00 W38 L5 W37 W24 W6 L2
8 Vafek, Thomas Y0000696 5 936.09 4.0 17.50 12.50 L14 W23 W19 W26 L3 W21
9 Schulman, Alexander 22829-X 5 935.25 4.0 16.50 12.00 W23 W32 L2 L18 W27 W14
10 Annen, Lucas Y0000660 5 751.06 4.0 15.50 10.50 L19 W38 W29 L3 W35 W24
11 Goke, Connor 22828 5 1372.06 4.0 15.50 10.50 W40 L1 W27 W6 W18 -N-
12 Yang, Tiancheng Y0000484 5 756.99 4.0 13.50 10.50 L32 L21 -B- W31 W22 W18
13 Saravillo, Tyler Y0000610 4 601.50 4.0 13.00 10.00 L31 W42 L21 W23 W32 W26
14 Alley, Tanner 23816 4 1018.33 3.5 18.50 14.50 W8 D27 L6 W19 W15 L9
15 Yang, Tianming Y0000485 5 666.24 3.5 15.50 12.00 L18 W41 W28 W22 L14 D16
16 Ludescher, Lance Y0000244 4 637.48 3.5 15.50 11.50 L6 L17 W34 W33 W29 D15
17 Prakash, Avyukth Y0000646 4 596.23 3.5 14.00 10.50 L28 W16 L22 W39 D26 W27
18 Johnson, Caleb Y0000182 5 804.53 3.0 15.00 15.00 W15 L6 W35 W9 L11 L12
19 Kwok, Luke 22544 5 820.87 3.0 14.00 14.00 W10 L2 L8 L14 W30 W33
20 Amiotte, Evelyn Y0000013 4 858.97 3.0 13.50 13.50 W24 W31 L1 W32 L5 L6
21 Sharma, Ekaansh 22832-X 5 774.25 3.0 13.50 13.50 L33 W12 W13 W36 L4 L8
22 Flasch, Hunter Derald Y0000115 5 842.82 3.0 13.00 13.00 L4 W29 W17 L15 L12 W35
23 Williams, Harrison Y0000697 4 638.80 3.0 11.50 11.50 L9 L8 W41 L13 W37 W36
24 Cheng, Adamantium Y0000662 4 608.83 3.0 11.00 11.00 L20 W39 W30 L7 W36 L10
25 Biskupski, Skyler Y0000450 5 641.90 3.0 2.50 2.50 F2 -N- -N- W34 W31 W41
26 Kariapuram, Jaiden Y0000190 5 846.73 2.5 15.50 13.50 W37 W33 L4 L8 D17 L13
27 Hussain, Adam Y0000673 5 753.49 2.5 15.50 13.50 W35 D14 L11 W28 L9 L17
28 Mccorkell, Annabelle Y0000259 4 730.24 2.5 13.00 12.00 W17 L4 L15 L27 W40 D29
29 Liu, Isaac Y0000467 4 365.54 2.5 11.00 10.00 W39 L22 L10 W40 L16 D28
30 Barrera, Adrian Y0000027 4 304.58 2.5 9.00 8.50 W42 L3 L24 D38 L19 W40
31 Wagner, William Y0000659 5 479.01 2.0 13.50 12.00 W13 L20 L36 L12 L25 W38
32 Taylor, Everest Y0000575 5 632.40 2.0 12.50 12.50 W12 L9 W33 L20 L13 -N-
33 Conner, James Y0000456 5 477.12 2.0 12.00 11.00 W21 L26 L32 L16 W39 L19
34 Xu, Jeffrey Y0000481 5 498.61 2.0 11.50 11.00 L1 L37 L16 L25 W42 W39
35 Jacobson, Eden Y0000177 4 387.78 2.0 11.50 10.50 L27 W40 L18 W37 L10 L22
36 Huseby, Jonas Y0000638 4 330.92 2.0 11.00 11.00 L5 -B- W31 L21 L24 L23
37 Peterson, Mila Y0000680 4 435.25 2.0 10.00 9.50 L26 W34 L7 L35 L23 W42
38 Sjostrom, Soren Y0000683 5 271.30 1.5 10.00 9.50 L7 L10 L39 D30 W41 L31
39 Hadacek, Charles Y0000668 5 283.93 1.0 11.00 9.50 L29 L24 W38 L17 L33 L34
40 Pomplun, Grayson Y0000681 5 189.50 1.0 10.00 9.50 L11 L35 W42 L29 L28 L30
41 Strandberg, Asher Y0000684 4 100 0.5 13.00 12.50 L3 L15 L23 D42 L38 L25
42 Tressler, Martin Y0000695 5 100 0.5 8.00 7.50 L30 L13 L40 D41 L34 L37

Venue:  

Address:
5701 County Road 101, Minnetonka, Minnesota, 55345, United States