Holiday Chess Tournament, Dec. 6th in Minnetonka
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
Holiday Chess Tournament
December 6, 2025
8:30 am - 3:00 pm
Clear Springs Elementary Like all {YEL!} chess tournaments, this includes: ① Six rounds of chess tournament play. Students are divided by grade level (k-1, 2-3, 4-5).
② Pizza lunch, snacks, and beverages.
③ Gym time to burn off steam between games (where gyms are made available).
④ Prizes - Everyone receives a trophy or a medal based on how well they do in the tournament. ⑤ Team Competition - We take the best 4 scores from each school and combine them. The school with the highest combined score will receive the TEAM CHAMPION TROPHY. ⑥ Many games use clocks. USCF tiebreaker rules will be used.
Current Registration as of 12/1/25
| School | StudentNameFirst | Grade | Id (if empty, one will be provided) | Rating-Local (if empty, one will be provided) |
|---|---|---|---|---|
| Al-Amal School | Guled | 1 | ||
| Annunciation | Penrose | 3 | Y0000565 | 114 |
| Aquila Elementary | Adrian | 4 | Y0000027 | 248 |
| Aquila Elementary | James | 5 | Y0000456 | 477 |
| Basswood Elementary | Daniel | 5 | 24613-F | 658 |
| Basswood Elementary | Ivy | 3 | ||
| Bel Air Elementary | Eden | 4 | Y0000177 | 338 |
| CLEAR SPRINGS ELEMENTARY | Cade | 3 | ||
| CLEAR SPRINGS ELEMENTARY | Russell | 3 | ||
| CLEAR SPRINGS ELEMENTARY | Isaac | 4 | Y0000467 | 311 |
| Clear Springs Elementary | Alex | 4 | 23617 | 1256 |
| CLEAR SPRINGS ELEMENTARY | Theodore | 2 | ||
| CLEAR SPRINGS ELEMENTARY | Alexander | 5 | 22829-X | 938 |
| CLEAR SPRINGS ELEMENTARY | Otis | 4 | Y0000480 | 666 |
| CLEAR SPRINGS ELEMENTARY | Avery | K | ||
| Cologne Academy | Zöe | 1 | Y0000156 | 100 |
| Deephaven | Jacob | 3 | ||
| Deephaven | Finn | 2 | ||
| Deephaven | Walter | 2 | 24960 | 735 |
| Deephaven | Finn | 3 | Y0000651 | 217 |
| East Lake Elementary | Eli | 2 | 24596 | 655 |
| East Lake Elementary | Evelyn | 4 | Y0000013 | 892 |
| Excelsior Elementary | Grayson | 5 | ||
| Excelsior Elementary | Soren | 5 | ||
| FAIR Pilgrim Lane Robbinsdale | Martin | 5 | ||
| Fernbrook Elementary | Hunter Derald | 5 | ||
| Glacier Hills Elementary | Isaac | 2 | Y0000448 | 529 |
| Gleason Lake Elementary | William | 3 | ||
| Greenwood Elementary | Adamantium | 4 | ||
| Greenwood Elementary | Luke | 3 | Y0000550 | 248 |
| Greenwood Elementary | Cameron | 5 | Y0000578 | 837 |
| Groveland | Thomas | 5 | ||
| Groveland Elementary – Minnetonka | Aidan | 4 | ||
| Groveland Elementary – Minnetonka | Asher | 3 | ||
| Highview Elementary | Tyler | 4 | Y0000610 | 408 |
| Homeschool | Annabelle | 4 | Y0000259 | 796 |
| Lake Marion | Ishan | 5 | ||
| Lakeview Elementary – Lakeville | Jackson | 2 | Y0000631 | 200 |
| Lakeview Elementary – Lakeville | Everett | 2 | ||
| Middleton Elementary | Rishab | 2 | Y0000406 | |
| Minnetonka Community Education Preschool | Everett | PK | ||
| Newport Elementary School | Everest | 5 | Y0000575 | 613 |
| North Woods Elementary | Adam | 5 | ||
| Oak Hills Elementary – Lakeville | Ekaansh | 5 | 22832-X | 788 |
| Oak Ridge Elementary-Rosemount | Lance | 3 | Y0000244 | 516 |
| Orono Schumann Elementary (K-2) | Evangeline | 1 | ||
| Orono Schumann Elementary (K-2) | Everett | 3 | Y0000589 | 397 |
| Orono Schumann Elementary (K-2) | Fritz | 1 | ||
| Parkview Elementary – Rosemount | Jaiden | 5 | Y0000190 | 918 |
| Parnassus Prep | Aadhrith | 3 | Y0000007 | 640 |
| Parnassus Prep | Alexandra | 2 | ||
| Parnassus Prep | Isabelle | 2 | ||
| Plymouth Creek | Skyler | 5 | Y0000450 | 492 |
| Prairie View | Oscar | 2 | ||
| Prairie View Elementary – Eden Prairie | Charles | 2 | 24595 | 1140 |
| Prairie View Elementary – Eden Prairie | Connor | 5 | 22828 | 1402 |
| Providence Academy | Bennett | 2 | ||
| Rogers Middle school | Caleb | 5 | Y0000182 | 781 |
| Scenic Heights | Maisie | 2 | ||
| Scenic heights elementary | Matias | K | Y0000636 | 126 |
| Scenic heights elementary | Alexander | 4 | ||
| Scenic heights elementary | Luke | 5 | 22544 | 829 |
| Scenic heights elementary | Jonathan | 2 | Y0000641 | 432 |
| Scenic Heights Elementary | Nandith | 5 | 22543-P | 1340 |
| Scenic heights elementary | Mila | 4 | ||
| Scenic heights elementary | Ty | 3 | Y0000308 | 367 |
| Scenic heights elementary | Avyukth | 4 | Y0000646 | 419 |
| Scenic heights elementary | William | 5 | Y0000659 | 478 |
| Scenic heights elementary | Ema | 2 | Y0000486 | 121 |
| Shannon Park | Tanner | 4 | 23816 | 1063 |
| Shirley Hills Primary School | Calvin | 3 | Y0000476 | 132 |
| Smith Jewish Academy | Ben | 4 | ||
| Smith Jewish Academy | Matan | 3 | Y0000384 | 316 |
| St. Therese Catholic | Asher | 4 | ||
| Sunset Hill | Lucas | 5 | ||
| Sunset Hill | Charles | 5 | ||
| Sunset Hill | Jonas | 4 | Y0000638 | 310 |
| Sunset Hill | Gabriel | 1 | Y0000644 | 100 |
| Woodbury Leadership Academy | Aadheran | 3 | ||
| Yinghua Academy | Jeffrey | 5 | Y0000481 | 559 |
| Yinghua Academy | Tiancheng | 5 | Y0000484 | 757 |
| Yinghua Academy | Tianming | 5 | Y0000485 | 547 |
Venue: Clear Springs Elementary
Address:
5701 County Road 101, Minnetonka, Minnesota, 55345, United States



