Chess Tournament – Lakeville
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
Lakeville Chess Tournament
April 11, 2026
8:30 am - 3:00 pm
Final Results Lakeville Open K-12
4/11/26
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB-US | Cum |
| 1 | PrVw | PrVw (5) | 20.50 | 59.00 | 86.00 | 69.25 | 74.00 |
| Goke, Connor (6.0,1406) | |||||||
| Goke, Charlie (5.5,1101) | |||||||
| Prussog-Prentice, Oscar (4.5,150) | |||||||
| Johnson, Gabriel (4.5,1001.52) | |||||||
| 2 | HghVw | Highview (8) | 16.00 | 55.00 | 82.50 | 47.00 | 57.50 |
| Saravillo, Tyler (4.5,350) | |||||||
| More, Veera (4.5,726.01) | |||||||
| Guttala, Sathvik (4.0,439.05) | |||||||
| More, Viha (3.0,584.33) | |||||||
| Bhatnagar , Shivansh (3.0,482.62) | |||||||
| Prakash, Sarvan (3.0,518.48) | |||||||
| Srivastava , Arihaan (3.0,464.90) | |||||||
| 3 | EstVwL | Eastview, Lakeville, MN (6) | 14.50 | 52.50 | 78.00 | 36.50 | 52.00 |
| Vasanth, Vidhur (4.5,350) | |||||||
| Ng, Marcus (3.5,449.96) | |||||||
| Luiken, Will (3.5,640.03) | |||||||
| Potter, Andrew (3.0,350) | |||||||
| 4 | ShnPrk | Shannon Park (5) | 14.00 | 44.00 | 68.00 | 28.00 | 46.00 |
| 5 | EstLk | East Lake (4) | 13.00 | 53.00 | 76.50 | 34.25 | 51.50 |
| 6 | MdwRdg | Meadow Ridge (3) | 11.50 | 40.00 | 59.00 | 31.25 | 42.00 |
| 7 | FrstBp | First Baptist (11) | 9.50 | 52.50 | 76.50 | 20.75 | 32.00 |
| 8 | WrldLn | The World Learner Montessori, Chaska, MN (3) | 9.50 | 41.00 | 60.00 | 27.50 | 38.50 |
| 9 | ClrSpg | Clear Springs (2) | 8.00 | 26.50 | 41.00 | 24.00 | 29.00 |
| 10 | PrnPrp | Parnassus Preparatory School, Maple Grove, MN (2) | 7.50 | 22.00 | 33.50 | 19.50 | 26.00 |
| 11 | GlcrHl | Glacier Hills (2) | 7.00 | 27.50 | 42.50 | 21.00 | 25.00 |
| 12 | NrthWd | North Woods (2) | 7.00 | 22.50 | 34.00 | 17.50 | 23.00 |
| 13 | KmLn | Kimberly Lane, Plymouth, MN (4) | 6.50 | 43.50 | 68.50 | 13.25 | 21.00 |
| 14 | RndHt | RndHt (2) | 6.00 | 28.50 | 41.00 | 15.75 | 25.00 |
| 15 | LkVwL | Lakeview Elementary, Lakeville, MN (3) | 6.00 | 27.00 | 39.50 | 7.50 | 16.00 |
| 16 | SvnHll | Seven Hills (2) | 5.50 | 23.00 | 35.00 | 16.25 | 19.00 |
| 17 | ShrdnH | Sheridan Hills (2) | 5.50 | 21.50 | 33.50 | 9.25 | 17.00 |
| 18 | SunHl | Sunset Hill (2) | 5.00 | 21.00 | 31.00 | 10.00 | 18.50 |
| 19 | AllSnt | All Saints (2) | 5.00 | 20.50 | 30.00 | 8.75 | 18.00 |
| 20 | HlyFml | HlyFml (2) | 4.50 | 19.00 | 28.00 | 6.25 | 13.00 |
| 21 | PlyCrk | Plymouth Creek, Plymouth, MN (2) | 4.00 | 20.00 | 31.50 | 9.00 | 16.00 |
| 22 | ProvAc | Providence Academy, Maple Grove, MN (2) | 4.00 | 17.00 | 25.50 | 5.50 | 10.50 |
| 23 | OrchLk | Orchard Lake (2) | 3.50 | 19.50 | 30.00 | 4.75 | 14.00 |
| 24 | Emrld | Emerald Trail (1) | 5.00 | 16.50 | 25.00 | 20.00 | 17.00 |
| 25 | GRWD | Greenwood, Plymouth, MN (1) | 5.00 | 16.50 | 24.00 | 18.00 | 20.00 |
| 26 | ScenH | Scenic Heights (1) | 5.00 | 11.50 | 17.50 | 13.50 | 17.50 |
| 27 | GlsnLk | Gleason Lake, Wayzata, MN (1) | 4.50 | 15.50 | 23.00 | 15.25 | 18.50 |
| 28 | DpHvn | Deephaven (1) | 4.50 | 13.00 | 19.50 | 13.25 | 17.00 |
| 29 | HLndAV | Highland – Apple Valley (1) | 4.50 | 11.50 | 17.00 | 12.75 | 14.50 |
| 30 | OkRdg | Oak Ridge, Rosemount, MN (1) | 4.00 | 15.50 | 22.50 | 13.00 | 16.00 |
| 31 | Athnm | Atheneum (1) | 4.00 | 14.50 | 21.50 | 13.25 | 13.50 |
| 32 | RthFrd | RthFrd (1) | 4.00 | 13.50 | 20.00 | 11.00 | 13.00 |
| 33 | OkHl | Oak Hills (1) | 4.00 | 13.00 | 19.00 | 11.00 | 12.00 |
| 34 | PrkVw | Parkview (1) | 4.00 | 11.00 | 18.00 | 10.00 | 14.00 |
| 35 | ThrRvr | ThrRvr (1) | 3.50 | 13.50 | 20.00 | 10.25 | 13.50 |
| 36 | ClgnAc | Cologne Academy (1) | 3.50 | 12.50 | 19.50 | 10.75 | 12.00 |
| 37 | Annunc | Annunciation, Minneapolis, MN (1) | 3.50 | 11.00 | 17.00 | 8.25 | 11.00 |
| 38 | NuFrnt | Nuevas Fronteras (1) | 3.00 | 14.00 | 20.50 | 8.50 | 12.00 |
| 39 | VlyCrs | Valley Crossing (1) | 3.00 | 14.00 | 20.00 | 9.00 | 10.00 |
| 40 | FldStn | FldStn (1) | 2.50 | 14.50 | 21.00 | 7.75 | 11.50 |
| 41 | BrchVw | Birchview (1) | 2.00 | 10.50 | 15.00 | 5.00 | 8.00 |
| 42 | BelAir | Bel Air (1) | 2.00 | 10.00 | 14.00 | 2.50 | 8.00 |
| 43 | JFK | John F. Kennedy Elementary Schoo, Lakeville, MN (1) | 2.00 | 9.00 | 15.00 | 3.00 | 4.00 |
| 44 | OkVwO | Oak View Elementary, Osseo, MN (1) | 1.50 | 12.00 | 17.00 | 3.25 | 6.50 |
| 45 | StMchl | StMchl (1) | 1.50 | 9.00 | 13.50 | 1.25 | 2.00 |
| 46 | RshCrk | Rush Creek (1) | 1.00 | 9.00 | 12.50 | 0.50 | 3.00 |
K-1 Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Bogdanov, Alec | Y0000701 | K | PrnPrp | 559.71 | 5.5 | 16.50 | 11.50 | 18.00 | 15.50 | D2 | W3 | W5 | W6 | W4 | W7 |
| 2 | Chiang, Jake | Y0000706 | 1 | ScenH | 479.76 | 5.0 | 17.00 | 11.50 | 17.50 | 13.50 | D1 | W6 | W4 | W3 | W8 | D5 |
| 3 | Johnson, Julien | Y0000763 | 1 | PrVw | 334.48 | 4.0 | 17.50 | 12.00 | 18.00 | 7.50 | W8 | L1 | W7 | L2 | W5 | W4 |
| 4 | Pankow, Roland | Y0000783 | 1 | ShnPrk | 202.60 | 3.0 | 13.00 | 13.00 | 19.00 | 4.50 | W7 | W5 | L2 | W8 | L1 | L3 |
| 5 | Roach, Henry | Y0000792 | 1 | FrstBp | 166.68 | 2.5 | 15.50 | 14.00 | 21.00 | 6.00 | W6 | L4 | L1 | W7 | L3 | D2 |
| 6 | Camp, Griffin | Y0000702 | 1 | ShrdnH | 100 | 2.0 | 10.00 | 9.50 | 15.50 | 1.00 | L5 | L2 | W8 | L1 | L7 | W8 |
| 7 | Lock, Saumya | Y0000773 | 1 | KmLn | 100 | 1.5 | 12.00 | 11.50 | 17.50 | 2.25 | L4 | D8 | L3 | L5 | W6 | L1 |
| 8 | Rachuk , Sophia | Y0000789 | K | FrstBp | 100 | 0.5 | 12.50 | 11.00 | 17.50 | 0.75 | L3 | D7 | L6 | L4 | L2 | L6 |
2-3 Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Goke, Charlie | 24595-B | 2 | PrVw | 943.69 | 5.5 | 21.00 | 16.00 | 22.50 | 20.00 | D2 | W37 | W8 | W13 | W3 | W10 |
| 2 | Biswas, Soujash | Y0000807 | 3 | Emrld | 664.52 | 5.0 | 22.00 | 16.50 | 25.00 | 20.00 | D1 | W21 | W16 | W5 | D4 | W8 |
| 3 | Juszczyk, Hayden | 24594-B | 3 | GlsnLk | 1161.20 | 4.5 | 21.00 | 15.50 | 23.00 | 15.25 | W34 | W27 | W9 | W6 | L1 | D4 |
| 4 | Prussog-Prentice, Oscar | Y0000606 | 2 | PrVw | 650.10 | 4.5 | 20.00 | 15.00 | 22.50 | 15.50 | W25 | W28 | D5 | W22 | D2 | D3 |
| 5 | Vasanth, Vidhur | Y0000616 | 3 | EstVwL | 610.49 | 4.5 | 19.00 | 14.00 | 19.50 | 12.25 | W42 | W17 | D4 | L2 | W26 | W12 |
| 6 | Toledo, Walter | 24960 | 2 | DpHvn | 682.08 | 4.5 | 17.50 | 13.00 | 19.50 | 13.25 | W31 | W24 | W19 | L3 | D12 | W15 |
| 7 | Moore, Liam | Y0000779 | 3 | HLndAV | 473.18 | 4.5 | 15.00 | 11.50 | 17.00 | 12.75 | W21 | L19 | W31 | D27 | W18 | W22 |
| 8 | Philipsek, Gus | Y0000784 | 3 | GlcrHl | 522.71 | 4.0 | 21.50 | 16.00 | 25.00 | 14.50 | W18 | W12 | L1 | W9 | W13 | L2 |
| 9 | Pandit, Vedant | Y0000602 | 2 | SvnHll | 513.73 | 4.0 | 19.00 | 14.50 | 22.00 | 13.50 | W11 | W14 | L3 | L8 | W20 | W23 |
| 10 | Stilwell, Oscar | Y0000573 | 3 | PrkVw | 436.23 | 4.0 | 16.50 | 11.00 | 18.00 | 10.00 | L26 | W39 | W24 | W33 | W14 | L1 |
| 11 | Guttala, Sathvik | Y0000712 | 3 | HghVw | 439.05 | 4.0 | 15.50 | 11.50 | 16.00 | 9.00 | L9 | W42 | L20 | W30 | W19 | W21 |
| 12 | Kang, Marcus | Y0000510 | 3 | MdwRdg | 415.06 | 3.5 | 18.50 | 14.00 | 20.00 | 9.25 | W36 | L8 | W26 | W20 | D6 | L5 |
| 13 | Ng, Marcus | Y0000520 | 3 | EstVwL | 449.96 | 3.5 | 18.50 | 13.00 | 21.00 | 9.75 | W30 | W29 | W22 | L1 | L8 | D14 |
| 14 | Sundvall, Levan | Y0000743 | 3 | ThrRvr | 432.38 | 3.5 | 17.50 | 13.50 | 20.00 | 10.25 | W23 | L9 | W30 | W19 | L10 | D13 |
| 15 | Stankey, Clyde | Y0000796 | 3 | ClgnAc | 444.46 | 3.5 | 17.00 | 12.50 | 19.50 | 10.75 | L27 | W23 | D17 | W29 | W16 | L6 |
| 16 | Eatmon, Cade | Y0000664 | 3 | ClrSpg | 457.55 | 3.5 | 16.50 | 11.50 | 18.00 | 8.25 | W20 | D26 | L2 | W36 | L15 | W28 |
| 17 | Mishler, Penrose | Y0000778 | 3 | Annunc | 338.82 | 3.5 | 15.50 | 11.00 | 17.00 | 8.25 | W37 | L5 | D15 | L26 | W29 | W27 |
| 18 | Doty, Peter | Y0000757 | 3 | 345.04 | 3.5 | 15.00 | 10.50 | 16.50 | 7.25 | L8 | D36 | W37 | W28 | L7 | W26 | |
| 19 | Dorado, Silas | Y0000501 | 3 | NuFrnt | 324.85 | 3.0 | 14.00 | 14.00 | 20.50 | 8.50 | W35 | W7 | L6 | L14 | L11 | W33 |
| 20 | Lee, Logan | Y0000769 | 3 | VlyCrs | 321.66 | 3.0 | 14.00 | 14.00 | 20.00 | 9.00 | L16 | W25 | W11 | L12 | L9 | W32 |
| 21 | Potter, Andrew | Y0000604 | 3 | EstVwL | 421.94 | 3.0 | 13.50 | 13.50 | 19.50 | 6.00 | L7 | L2 | W41 | W24 | W33 | L11 |
| 22 | Amiotte, Eli | 24596 | 2 | EstLk | 563.81 | 3.0 | 12.50 | 12.50 | 18.50 | 6.00 | W38 | W32 | L13 | L4 | W27 | L7 |
| 23 | Larson, Evan | Y0000768 | 3 | LkVwL | 331.89 | 3.0 | 11.00 | 11.00 | 17.00 | 6.00 | L14 | L15 | W34 | W32 | W31 | L9 |
| 24 | Kramer, Kieran | Y0000767 | 2 | ShnPrk | 288.40 | 3.0 | 10.50 | 10.50 | 16.00 | 4.50 | W39 | L6 | L10 | L21 | W41 | W31 |
| 25 | Kunkel, Quentin | Y0000599 | 2 | ShnPrk | 278.95 | 3.0 | 8.50 | 8.50 | 14.50 | 5.00 | L4 | L20 | W39 | L31 | W36 | W35 |
| 26 | Morton, Caeden | Y0000780 | 2 | WrldLn | 300.38 | 2.5 | 18.00 | 14.50 | 22.50 | 9.25 | W10 | D16 | L12 | W17 | L5 | L18 |
| 27 | Zyvoloski , Owen | Y0000802 | 2 | FldStn | 327.48 | 2.5 | 16.50 | 14.50 | 21.00 | 7.75 | W15 | L3 | W32 | D7 | L22 | L17 |
| 28 | Allen, Jackson | Y0000750 | 2 | WrldLn | 243.59 | 2.5 | 13.00 | 11.50 | 17.50 | 4.75 | W40 | L4 | D29 | L18 | W35 | L16 |
| 29 | Sauber, Ryan | Y0000795 | 2 | AllSnt | 243.19 | 2.5 | 12.00 | 11.00 | 15.50 | 3.75 | W41 | L13 | D28 | L15 | L17 | W38 |
| 30 | Hollingsworth , Bennett | Y0000762 | 2 | ProvAc | 237.27 | 2.5 | 12.00 | 10.50 | 16.00 | 4.25 | L13 | W34 | L14 | L11 | D38 | W37 |
| 31 | Baur, Brody | Y0000751 | 3 | EstVwL | 281.66 | 2.0 | 14.50 | 13.50 | 19.00 | 4.00 | L6 | W41 | L7 | W25 | L23 | L24 |
| 32 | Battula, Arnav | Y0000700 | 2 | PrnPrp | 219.65 | 2.0 | 12.50 | 10.50 | 15.50 | 4.00 | W33 | L22 | L27 | L23 | W34 | L20 |
| 33 | Jungwirth , Leo | Y0000764 | 2 | OrchLk | 203.44 | 2.0 | 11.50 | 10.00 | 15.50 | 3.50 | L32 | W35 | W38 | L10 | L21 | L19 |
| 34 | Lytle , Perrin | Y0000775 | 2 | JFK | 214.50 | 2.0 | 10.50 | 9.00 | 15.00 | 3.00 | L3 | L30 | L23 | W39 | L32 | W36 |
| 35 | Scott, Margaret | Y0000352 | 3 | HlyFml | 100 | 2.0 | 9.50 | 9.00 | 12.50 | 2.00 | L19 | L33 | W42 | W40 | L28 | L25 |
| 36 | Haehnel, Leo | Y0000145 | 3 | OkVwO | 176.23 | 1.5 | 13.50 | 12.00 | 17.00 | 3.25 | L12 | D18 | W40 | L16 | L25 | L34 |
| 37 | Pankow, Anton | Y0000293 | 3 | ShnPrk | 367.90 | 1.5 | 12.50 | 11.00 | 18.00 | 2.25 | L17 | L1 | L18 | D38 | W40 | L30 |
| 38 | Otting, Brett | Y0000782 | 3 | SvnHll | 181.45 | 1.5 | 10.00 | 8.50 | 13.00 | 2.75 | L22 | D40 | L33 | D37 | D30 | L29 |
| 39 | Gweh , Olivia | Y0000761 | 2 | StMchl | 166.55 | 1.5 | 9.50 | 9.00 | 13.50 | 1.25 | L24 | L10 | L25 | L34 | D42 | W41 |
| 40 | Nelson, Willow | Y0000781 | 2 | ProvAc | 141.47 | 1.5 | 7.00 | 6.50 | 9.50 | 1.25 | L28 | D38 | L36 | L35 | L37 | W42 |
| 41 | Poss, Miles | Y0000786 | 2 | RshCrk | 135.56 | 1.0 | 9.50 | 9.00 | 12.50 | 0.50 | L29 | L31 | L21 | W42 | L24 | L39 |
| 42 | Lock, Aadhya | Y0000772 | 2 | KmLn | 110.04 | 0.5 | 10.00 | 9.00 | 14.50 | 0.75 | L5 | L11 | L35 | L41 | D39 | L40 |
4-5 Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Goke, Connor | 22828 | 5 | PrVw | 1380.07 | 6.0 | 18.50 | 13.50 | 20.00 | 20.00 | W45 | W38 | W22 | W9 | W4 | W2 |
| 2 | Ward, Cameron | Y0000801 | 5 | GRWD | 1054.50 | 5.0 | 22.50 | 16.50 | 24.00 | 18.00 | W47 | W27 | W5 | W7 | W6 | L1 |
| 3 | Alley, Tanner | 23816-M | 4 | ShnPrk | 967.25 | 5.0 | 16.50 | 12.00 | 18.50 | 14.00 | W37 | L6 | W28 | W39 | W21 | W10 |
| 4 | Saravillo, Tyler | Y0000610 | 4 | HghVw | 848.69 | 4.5 | 21.00 | 15.00 | 24.00 | 16.00 | W16 | W21 | W10 | W20 | L1 | D11 |
| 5 | Schulman, Alex | 22829-X | 5 | ClrSpg | 956.04 | 4.5 | 20.00 | 15.00 | 23.00 | 15.75 | W11 | W18 | L2 | W26 | W22 | D7 |
| 6 | Taylor, Samuel | Y0000797 | 5 | WrldLn | 766.78 | 4.5 | 20.00 | 15.00 | 20.00 | 13.50 | W52 | W3 | D20 | W19 | L2 | W17 |
| 7 | Johnson, Gabriel | Y0000622 | 5 | PrVw | 1001.52 | 4.5 | 19.50 | 14.50 | 21.00 | 13.75 | W50 | W26 | W30 | L2 | W12 | D5 |
| 8 | More, Veera | Y0000642 | 4 | HghVw | 726.01 | 4.5 | 17.50 | 13.50 | 19.50 | 13.50 | W12 | L10 | D16 | W37 | W43 | W20 |
| 9 | Vasa, Varun | Y0000800 | 5 | MdwRdg | 687.43 | 4.0 | 21.00 | 15.00 | 24.00 | 14.00 | W15 | W13 | W24 | L1 | L10 | W23 |
| 10 | Ludescher, Lance | Y0000244 | 4 | OkRdg | 727.51 | 4.0 | 20.50 | 15.50 | 22.50 | 13.00 | W32 | W8 | L4 | W40 | W9 | L3 |
| 11 | Garcia, William | Y0000760 | 5 | Athnm | 850.87 | 4.0 | 19.00 | 14.50 | 21.50 | 13.25 | L5 | W32 | W13 | W24 | D20 | D4 |
| 12 | Braski, Dylan | Y0000494 | 5 | RthFrd | 650.30 | 4.0 | 18.00 | 13.50 | 20.00 | 11.00 | L8 | W41 | W29 | W23 | L7 | W25 |
| 13 | Biggs, James | Y0000805 | 5 | OkHl | 632.57 | 4.0 | 17.00 | 13.00 | 19.00 | 11.00 | W17 | L9 | L11 | W32 | W38 | W22 |
| 14 | Nambiar, Vihaan | Y0000724 | 4 | NrthWd | 642.46 | 4.0 | 15.00 | 12.00 | 17.00 | 11.00 | L21 | W25 | L23 | W29 | W39 | W27 |
| 15 | Gadde, Siddharth | Y0000759 | 5 | MdwRdg | 662.13 | 4.0 | 15.00 | 11.00 | 15.00 | 8.00 | L9 | W52 | W38 | L22 | W24 | W21 |
| 16 | Sridhar, Shrivatsav | Y0000531 | 4 | EstLk | 656.12 | 3.5 | 18.00 | 13.50 | 18.00 | 11.25 | L4 | W34 | D8 | W28 | W18 | -N- |
| 17 | Luiken, Will | Y0000247 | 5 | EstVwL | 640.03 | 3.5 | 16.50 | 12.00 | 18.00 | 8.50 | L13 | D37 | W46 | W33 | W19 | L6 |
| 18 | Caamp, Logan | Y0000755 | 5 | ShrdnH | 605.89 | 3.5 | 16.50 | 12.00 | 18.00 | 8.25 | W31 | L5 | D33 | W45 | L16 | W35 |
| 19 | Amiotte, Evelyn | Y0000013 | 4 | EstLk | 792.61 | 3.5 | 16.00 | 11.50 | 17.50 | 8.00 | W48 | D28 | W43 | L6 | L17 | W33 |
| 20 | Bognanni, Roman | 22830-C | 5 | RndHt | 940.79 | 3.0 | 16.00 | 16.00 | 23.00 | 9.75 | W35 | W23 | D6 | L4 | D11 | L8 |
| 21 | Olmanson, Oliver | 24969-C | 5 | EstLk | 626.28 | 3.0 | 15.50 | 15.50 | 22.50 | 9.00 | W14 | L4 | W42 | W30 | L3 | L15 |
| 22 | More, Viha | Y0000643 | 4 | HghVw | 584.33 | 3.0 | 15.00 | 15.00 | 23.00 | 8.50 | W34 | W42 | L1 | W15 | L5 | L13 |
| 23 | Bhatnagar , Shivansh | Y0000753 | 4 | HghVw | 482.62 | 3.0 | 14.00 | 14.00 | 19.50 | 8.50 | W49 | L20 | W14 | L12 | W30 | L9 |
| 24 | Annen, Lucas | Y0000660 | 5 | SunHl | 670.91 | 3.0 | 13.00 | 13.00 | 18.50 | 6.50 | W46 | W29 | L9 | L11 | L15 | W40 |
| 25 | Lei, Luca | Y0000771 | 4 | KmLn | 482.93 | 3.0 | 12.50 | 12.50 | 18.50 | 7.50 | L26 | L14 | W31 | W36 | W40 | L12 |
| 26 | Croushore, Reid | Y0000756 | 5 | RndHt | 519.84 | 3.0 | 12.50 | 12.50 | 18.00 | 6.00 | W25 | L7 | W51 | L5 | L27 | W39 |
| 27 | Biskupski, Skyler | Y0000450 | 5 | PlyCrk | 611.89 | 3.0 | 11.50 | 11.50 | 18.50 | 7.50 | W36 | L2 | L40 | W42 | W26 | L14 |
| 28 | Prakash, Sarvan | Y0000787 | 5 | HghVw | 518.48 | 3.0 | 11.50 | 11.50 | 18.50 | 6.75 | W39 | D19 | L3 | L16 | D37 | W38 |
| 29 | Philipsek, Henry | Y0000785 | 5 | GlcrHl | 479.67 | 3.0 | 11.50 | 11.50 | 17.50 | 6.50 | W40 | L24 | L12 | L14 | W34 | W44 |
| 30 | Ma, Josh | Y0000776 | 5 | NrthWd | 487.69 | 3.0 | 10.50 | 10.50 | 17.00 | 6.50 | W41 | W33 | L7 | L21 | L23 | W37 |
| 31 | Srivastava , Arihaan | Y0000812 | 5 | HghVw | 464.90 | 3.0 | 9.00 | 9.00 | 13.50 | 4.50 | L18 | L43 | L25 | W50 | W51 | W41 |
| 32 | Tway, Elijah | Y0000798 | 5 | FrstBp | 454.72 | 2.5 | 14.00 | 12.50 | 18.00 | 4.75 | L10 | L11 | D34 | L13 | W49 | W42 |
| 33 | Suddath, Malachi | Y0000813 | 5 | FrstBp | 454.27 | 2.5 | 13.50 | 12.00 | 17.00 | 5.25 | W44 | L30 | D18 | L17 | W45 | L19 |
| 34 | Scott, Elizabeth | Y0000351 | 5 | HlyFml | 409.09 | 2.5 | 11.50 | 10.00 | 15.50 | 4.25 | L22 | L16 | D32 | W46 | L29 | W47 |
| 35 | Sauber, Mason | Y0000794 | 5 | AllSnt | 449.10 | 2.5 | 11.00 | 9.50 | 14.50 | 5.00 | L20 | W36 | L39 | W47 | D44 | L18 |
| 36 | Rada, Cole | Y0000790 | 4 | HghVw | 416.80 | 2.5 | 10.00 | 8.50 | 13.00 | 3.75 | L27 | L35 | W48 | L25 | D47 | W45 |
| 37 | Ketterling, Cooper | Y0000766 | 5 | FrstBp | 448.97 | 2.0 | 15.50 | 14.00 | 20.50 | 4.75 | L3 | D17 | W49 | L8 | D28 | L30 |
| 38 | Bonilla , Andr | Y0000754 | 5 | FrstBp | 459.54 | 2.0 | 14.50 | 13.50 | 20.50 | 3.50 | W43 | L1 | L15 | W51 | L13 | L28 |
| 39 | Rachuk, Leon | Y0000731 | 4 | FrstBp | 440.75 | 2.0 | 14.00 | 12.50 | 19.00 | 4.00 | L28 | W48 | W35 | L3 | L14 | L26 |
| 40 | Loewen, Josiah | Y0000774 | 5 | FrstBp | 433.83 | 2.0 | 13.50 | 12.00 | 17.50 | 4.50 | L29 | W47 | W27 | L10 | L25 | L24 |
| 41 | Dagnachew , Glory | Y0000808 | 4 | FrstBp | 418.08 | 2.0 | 11.50 | 10.00 | 15.50 | 3.00 | L30 | L12 | W50 | L43 | W48 | L31 |
| 42 | Jacobson, Eden | Y0000177 | 4 | BelAir | 375.39 | 2.0 | 11.00 | 10.00 | 14.00 | 2.50 | W51 | L22 | L21 | L27 | W46 | L32 |
| 43 | Weiskotten, Kairen | 22545-K | 5 | BrchVw | 680.98 | 2.0 | 10.50 | 10.50 | 15.00 | 5.00 | L38 | W31 | L19 | W41 | L8 | -N- |
| 44 | Martin, Ellis | Y0000810 | 4 | SunHl | 379.20 | 2.0 | 9.50 | 8.00 | 12.50 | 3.50 | L33 | D46 | L45 | W49 | D35 | L29 |
| 45 | Hulse, Marshall | Y0000714 | 4 | KmLn | 302.03 | 1.5 | 12.00 | 10.50 | 18.00 | 2.75 | L1 | D49 | W44 | L18 | L33 | L36 |
| 46 | Garcia Abarca, Lucas | Y0000809 | 5 | FrstBp | 371.05 | 1.5 | 10.50 | 9.50 | 14.00 | 2.00 | L24 | D44 | L17 | L34 | L42 | W51 |
| 47 | Weber, Alexander | Y0000618 | 5 | OrchLk | 378.69 | 1.5 | 9.50 | 9.50 | 14.50 | 1.25 | L2 | L40 | W52 | L35 | D36 | L34 |
| 48 | Saadeh, Amora | Y0000793 | 4 | LkVwL | 368.82 | 1.5 | 8.00 | 8.00 | 11.50 | 0.75 | L19 | L39 | L36 | W52 | L41 | D50 |
| 49 | Reynolds, Grace | Y0000791 | 4 | LkVwL | 341.62 | 1.5 | 8.00 | 8.00 | 11.00 | 0.75 | L23 | D45 | L37 | L44 | L32 | W52 |
| 50 | Kucharik, Hayden | Y0000814 | 5 | EstVwL | 369.01 | 1.5 | 7.50 | 7.50 | 12.00 | 0.75 | L7 | L51 | L41 | L31 | W52 | D48 |
| 51 | Biskupski, Asher | Y0000806 | 4 | PlyCrk | 336.60 | 1.0 | 10.00 | 8.50 | 13.00 | 1.50 | L42 | W50 | L26 | L38 | L31 | L46 |
| 52 | Shkliarenko, Anna | Y0000811 | 4 | FrstBp | 302.19 | 0.0 | 10.00 | 8.50 | 14.50 | 0.00 | L6 | L15 | L47 | L48 | L50 | L49 |
6+ Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Yeleswarapu, Asutosh | Y0000435 | 6 | RmntMd | 1396.55 | 6.0 | 16.00 | 12.00 | 17.50 | 17.50 | W11 | W5 | W6 | W2 | W10 | W7 |
| 2 | Tway, Sebastian | Y0000799 | 10 | FrstBp | 1017.65 | 4.0 | 19.50 | 13.50 | 21.00 | 11.50 | W13 | W3 | W7 | L1 | W6 | L4 |
| 3 | Vijayaraj, Shatvath | 23181-W | 6 | 1038.79 | 4.0 | 15.50 | 11.50 | 17.00 | 10.00 | W9 | L2 | W4 | L6 | W12 | W8 | |
| 4 | Erickson, Peter “Drew | Y0000758 | 7 | OsseoM | 1064.98 | 4.0 | 14.50 | 10.50 | 14.50 | 7.00 | L5 | W11 | L3 | -B- | W13 | W2 |
| 5 | Jebin, Joshua | 22771-K | 6 | SctHgh | 1157.53 | 3.5 | 18.00 | 12.00 | 19.50 | 9.25 | W4 | L1 | W12 | D10 | L7 | W6 |
| 6 | Neilsen, Gavin | 23498-P | 6 | DktaHl | 1078.66 | 3.0 | 14.50 | 14.50 | 23.00 | 9.50 | W8 | W7 | L1 | W3 | L2 | L5 |
| 7 | Hing, Ayden | 22767 | 6 | ChskME | 1337.17 | 3.0 | 13.00 | 13.00 | 20.50 | 7.50 | W10 | L6 | L2 | W11 | W5 | L1 |
| 8 | Adair, Gavin | Y0000583 | 7 | CntryM | 663.31 | 3.0 | 8.50 | 8.50 | 12.50 | 4.00 | L6 | -B- | L11 | W13 | W9 | L3 |
| 9 | Lee, Maizy | Y0000770 | 6 | LkMddl | 684.25 | 3.0 | 8.00 | 8.00 | 12.00 | 3.00 | L3 | L10 | -B- | W12 | L8 | W11 |
| 10 | Battula, Vishrut | Y0000804 | 6 | PrnPrp | 789.71 | 2.5 | 12.00 | 10.50 | 18.00 | 5.75 | L7 | W9 | W13 | D5 | L1 | L12 |
