Chess Tournament for McGuire Middle School
Event Phone: 952.314.1176
We're sorry, but all tickets sales have ended because the event is expired.
-
Chess Tournament
April 13, 2024
8:30 am - 3:00 pm
24.04.13 Lakeville Tournament
24.04.13
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | ShnPrk | Shannon Park (10) | 16.50 | 57.50 | 83.50 | 48.75 |
Yeleswarapu, Asutosh (4.5,1242) | ||||||
Alley, Tanner (4.0,992) | ||||||
Leonard, Luke (4.0,1134) | ||||||
Johnson, Jacob (4.0,1031) | ||||||
2 | GlsnLk | Gleason Lake, Wayzata, MN (3) | 16.00 | 44.50 | 65.50 | 57.00 |
Prakhya, Vihaan (6.0,nnnn) | ||||||
Juszczyk, Hayden (6.0,1193) | ||||||
Kayan, Xavier (4.0,nnnn) | ||||||
3 | EstLk | East Lake (10) | 14.50 | 46.00 | 67.00 | 29.25 |
Im, Andrew (4.0,920) | ||||||
Magee, Anthony (3.5,nnnn) | ||||||
Amiotte, Evelyn (3.5,1000) | ||||||
Amiotte, Eli (3.5,1015) | ||||||
4 | Wd196 | Wd196 (4) | 12.50 | 49.00 | 74.50 | 28.25 |
Neilsen, Gavin (3.5,1025) | ||||||
Her, Raiden (3.0,701) | ||||||
Nguyen, Alvin (3.0,1073) | ||||||
Dutt, Anika (3.0,679) | ||||||
5 | Frnbrk | Fernbrook (4) | 11.50 | 43.50 | 63.50 | 25.00 |
Requena , Diego (4.5,nnnn) | ||||||
Flasch, Hunter (3.0,866) | ||||||
Wanggaard, Noah (2.0,nnnn) | ||||||
Wiczek, Davis (2.0,978) | ||||||
6 | ThmsLk | Thomas Lake, Eagan, MN (3) | 11.00 | 40.50 | 63.00 | 35.50 |
7 | AllSnt | All Saints (5) | 9.00 | 41.50 | 64.50 | 14.50 |
8 | GlcrHl | Glacier Hills (3) | 9.00 | 33.00 | 52.00 | 17.75 |
9 | WttAc | WttAc (2) | 9.00 | 29.00 | 43.50 | 31.00 |
10 | FrstBp | FrstBp (4) | 8.00 | 43.50 | 61.00 | 12.25 |
11 | EglHt | EglHt (2) | 8.00 | 32.00 | 47.50 | 29.00 |
12 | ScenH | Scenic Heights (2) | 8.00 | 27.00 | 40.50 | 27.25 |
13 | PrkVw | Parkview (3) | 7.50 | 32.00 | 48.50 | 13.25 |
14 | OKWD | OKWD (2) | 7.50 | 29.00 | 42.50 | 21.75 |
15 | EstVw | Eastview (2) | 7.50 | 23.50 | 38.50 | 21.00 |
16 | DrWd | Deerwood (3) | 7.00 | 26.00 | 38.50 | 10.00 |
17 | Parn | Parnassus, Maple Grove, MN (2) | 7.00 | 23.00 | 36.00 | 16.25 |
18 | EisenH | Eisenhower, Anoka, MN (2) | 6.50 | 24.00 | 36.00 | 12.75 |
19 | ChryVw | Cherry View (2) | 6.00 | 23.00 | 37.50 | 16.00 |
20 | HLndAV | Highland – Apple Valley (2) | 5.00 | 22.00 | 32.50 | 11.00 |
21 | WstVw | WstVw (2) | 4.00 | 22.50 | 34.50 | 8.25 |
22 | SthVw | Southview (3) | 2.50 | 26.00 | 39.00 | 2.75 |
23 | LkVw | Lakeview (1) | 5.00 | 12.50 | 21.00 | 15.00 |
24 | Jnthn | Jonathon, Chaska, MN (1) | 4.50 | 16.00 | 24.50 | 16.75 |
25 | WdLdr | Woodbury Leadership Academy (1) | 4.50 | 12.00 | 20.00 | 12.25 |
26 | ClrSpg | Clear Springs (1) | 4.00 | 15.00 | 23.50 | 12.50 |
27 | OkHl | Oak Hills (1) | 4.00 | 13.00 | 18.00 | 9.50 |
28 | RsMnt | RsMnt (1) | 3.50 | 14.50 | 23.00 | 10.25 |
29 | StlWtr | StlWtr (1) | 3.50 | 14.50 | 21.50 | 10.25 |
30 | EchoPk | Echo Park (1) | 3.50 | 12.50 | 20.00 | 9.00 |
31 | Vict | Victoria, Victoria, MN (1) | 3.50 | 9.50 | 13.50 | 7.75 |
32 | BirchV | Birchview (1) | 3.00 | 14.50 | 23.00 | 9.00 |
33 | LaAcdm | LaAcdm (1) | 3.00 | 13.00 | 20.50 | 9.00 |
34 | LkMrn | Lake Marion (1) | 3.00 | 12.50 | 19.50 | 7.00 |
35 | OrchLk | Orchard Lake (1) | 3.00 | 11.00 | 17.50 | 6.75 |
36 | RshCrk | Rush Creek (1) | 2.00 | 11.00 | 16.50 | 5.00 |
37 | BelAir | Bel Air (1) | 1.50 | 9.00 | 14.00 | 2.25 |
38 | AQla | AQla (1) | 1.00 | 9.00 | 13.50 | 0.00 |
39 | ShHll | ShHll (1) | 0.50 | 10.00 | 14.50 | 0.50 |
K-1 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Juszczyk, Hayden | GlsnLk | 1 | 1193 | 6.0 | 19.00 | 14.00 | W12 | W2 | W6 | W3 | W4 | W5 |
2 | Kim, Ian | LkVw | K | 1131 | 5.0 | 18.50 | 12.50 | W11 | L1 | W10 | W4 | W3 | W8 |
3 | Franson, Maximus | RsMnt | 1 | 1361 | 3.5 | 20.50 | 14.50 | W9 | D6 | W7 | L1 | L2 | W10 |
4 | Jayaraman , Ishaan | OKWD | 1 | 1165 | 3.5 | 20.50 | 14.50 | W14 | D7 | W5 | L2 | L1 | W9 |
5 | Ramaker , Tiberius | EchoPk | K | 3.5 | 18.50 | 12.50 | D8 | W12 | L4 | W11 | W7 | L1 | |
6 | Sen, Rihaan | Parn | 1 | 1131 | 3.5 | 17.50 | 11.50 | W10 | D3 | L1 | W9 | L8 | W13 |
7 | Amiotte, Eli | EstLk | K | 1015 | 3.5 | 14.50 | 11.00 | W13 | D4 | L3 | W8 | L5 | W14 |
8 | Mcmillan, Scott | LaAcdm | 1 | 215 | 3.0 | 13.00 | 13.00 | D5 | D9 | W11 | L7 | W6 | L2 |
9 | Angier, Weston | PrkVw | 1 | 2.5 | 12.50 | 11.50 | L3 | D8 | W12 | L6 | W13 | L4 | |
10 | Philipsek, Gus | GlcrHl | 1 | 2.5 | 10.00 | 9.50 | L6 | W14 | L2 | D13 | W12 | L3 | |
11 | Huber, Ethan | GlcrHl | K | 2.5 | 9.50 | 9.00 | L2 | W13 | L8 | L5 | W14 | D12 | |
12 | Schoen, Eleanor | AllSnt | K | 1.5 | 11.50 | 11.00 | L1 | L5 | L9 | W14 | L10 | D11 | |
13 | Sauber, Ryan | AllSnt | K | 1.0 | 11.50 | 11.00 | L7 | L11 | D14 | D10 | L9 | L6 | |
14 | Larson, Deklen | ShHll | K | 0.5 | 11.00 | 10.00 | L4 | L10 | D13 | L12 | L11 | L7 |
2-3 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Prakhya, Vihaan | GlsnLk | 3 | 6.0 | 20.50 | 15.50 | W25 | W2 | W3 | W6 | W14 | W5 | |
2 | Misra, Ishan | EstVw | 3 | 773 | 5.0 | 20.50 | 14.50 | W27 | L1 | W17 | W13 | W9 | W6 |
3 | Devagiri, Midhun | WdLdr | 2 | 884 | 4.5 | 18.00 | 12.00 | W28 | W29 | L1 | D11 | W21 | W7 |
4 | Requena , Diego | Frnbrk | 3 | 4.5 | 17.00 | 13.00 | L5 | D15 | W18 | W24 | W12 | W11 | |
5 | Alley, Tanner | ShnPrk | 2 | 992 | 4.0 | 21.50 | 15.50 | W4 | L7 | W22 | W16 | W8 | L1 |
6 | Schulman, Alexander | ClrSpg | 3 | 1145 | 4.0 | 21.00 | 15.00 | W18 | W20 | W19 | L1 | W7 | L2 |
7 | Kayan, Xavier | GlsnLk | 2 | 4.0 | 19.50 | 15.00 | W15 | W5 | W14 | W8 | L6 | L3 | |
8 | Jayaraman , Navya | OKWD | 3 | 839 | 4.0 | 18.50 | 14.50 | W11 | W16 | W10 | L7 | L5 | W15 |
9 | Witt, Vivian | WttAc | 2 | 882 | 4.0 | 18.50 | 13.50 | L16 | W25 | W13 | W10 | L2 | W19 |
10 | Johnson, Jacob | ShnPrk | 2 | 1031 | 4.0 | 16.50 | 12.50 | W21 | W31 | L8 | L9 | W17 | W14 |
11 | Magee, Anthony | EstLk | 2 | 3.5 | 17.00 | 12.50 | L8 | W34 | W31 | D3 | W20 | L4 | |
12 | Gupta, Arohee | Parn | 3 | 385 | 3.5 | 16.00 | 11.50 | W17 | L14 | D15 | W32 | L4 | W20 |
13 | Amiotte, Evelyn | EstLk | 2 | 1000 | 3.5 | 16.00 | 11.00 | D22 | W32 | L9 | L2 | W26 | W21 |
14 | Weiskotten, Kairen | BirchV | 3 | 1022 | 3.0 | 14.50 | 14.50 | W23 | W12 | L7 | W19 | L1 | L10 |
15 | Olmanson, Oliver | EstLk | 3 | 657 | 3.0 | 14.50 | 14.50 | L7 | D4 | D12 | W29 | W16 | L8 |
16 | Sharma, Ekaansh | HLndAV | 3 | 3.0 | 13.00 | 13.00 | W9 | L8 | W29 | L5 | L15 | W28 | |
17 | Biggs, James | LkMrn | 3 | 3.0 | 12.50 | 12.50 | L12 | W23 | L2 | W28 | L10 | W24 | |
18 | Weber, Alexander “Alex | OrchLk | 3 | 3.0 | 11.00 | 11.00 | L6 | D27 | L4 | W23 | D22 | W25 | |
19 | Flasch, Hunter | Frnbrk | 3 | 866 | 3.0 | 11.00 | 11.00 | W34 | W26 | L6 | L14 | W25 | L9 |
20 | Storbeck, Makai | ShnPrk | 2 | 528 | 2.5 | 14.50 | 12.00 | W24 | L6 | D21 | W22 | L11 | L12 |
21 | Mix, Lucas | WstVw | 3 | 2.5 | 14.00 | 12.00 | L10 | W28 | D20 | W26 | L3 | L13 | |
22 | Voigt, Mack | ScenH | 3 | 2.5 | 13.50 | 11.50 | D13 | W30 | L5 | L20 | D18 | D23 | |
23 | Marchant, Elise | EstLk | 3 | 2.5 | 12.00 | 10.50 | L14 | L17 | W30 | L18 | W31 | D22 | |
24 | Wassing, Otto | PrkVw | 2 | 2.5 | 11.00 | 9.50 | L20 | W33 | D26 | L4 | W27 | L17 | |
25 | Meany, Alex | EstLk | 3 | 2.0 | 13.50 | 12.00 | L1 | L9 | W27 | W31 | L19 | L18 | |
26 | Lunderville, Conley | ShnPrk | 2 | 2.0 | 12.00 | 10.00 | W30 | L19 | D24 | L21 | L13 | D27 | |
27 | Bhatnagar, Shivansh | ChryVw | 2 | 2.0 | 11.50 | 9.50 | L2 | D18 | L25 | W30 | L24 | D26 | |
28 | Muralidharan, Pragyan | EstLk | 2 | 2.0 | 10.50 | 10.00 | L3 | L21 | W34 | L17 | W32 | L16 | |
29 | Greenhoe, Elliott | ShnPrk | 3 | 2.0 | 9.50 | 9.00 | W32 | L3 | L16 | L15 | L33 | W34 | |
30 | Wiczek, Davis | Frnbrk | 3 | 978 | 2.0 | 8.50 | 8.00 | L26 | L22 | L23 | L27 | W34 | W33 |
31 | Schoen, Clara | AllSnt | 2 | 404 | 1.5 | 11.00 | 9.50 | W33 | L10 | L11 | L25 | L23 | D32 |
32 | Jacobson, Eden | BelAir | 2 | 974 | 1.5 | 10.50 | 9.00 | L29 | L13 | W33 | L12 | L28 | D31 |
33 | Im, Ashley | EstLk | 3 | 1.5 | 7.50 | 7.00 | L31 | L24 | L32 | D34 | W29 | L30 | |
34 | Raymond , Abram | SthVw | 3 | 0.5 | 10.50 | 9.00 | L19 | L11 | L28 | D33 | L30 | L29 |
4-5 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Lee, Angela | ScenH | 5 | 1179 | 5.5 | 20.50 | 15.50 | W30 | W28 | W4 | W9 | W2 | D6 |
2 | Cleaveland, Henry | ThmsLk | 4 | 5.0 | 20.50 | 15.00 | W24 | W22 | W6 | W16 | L1 | W7 | |
3 | Witt, Max | WttAc | 4 | 1082 | 5.0 | 20.00 | 15.50 | W5 | W13 | W19 | W14 | L6 | W10 |
4 | Hing, Ayden | Jnthn | 4 | 4.5 | 21.50 | 16.00 | W7 | W8 | L1 | W25 | D5 | W13 | |
5 | Basov, Aleksei | EglHt | 4 | 4.5 | 21.00 | 16.00 | L3 | W29 | W11 | W8 | D4 | W14 | |
6 | Yeleswarapu, Asutosh | ShnPrk | 4 | 1242 | 4.5 | 20.50 | 15.00 | W42 | W20 | L2 | W31 | W3 | D1 |
7 | Rathour, Ayushmaan | GlcrHl | 4 | 1045 | 4.0 | 19.50 | 14.50 | L4 | W27 | W23 | W19 | W9 | L2 |
8 | Leonard, Luke | ShnPrk | 5 | 1134 | 4.0 | 19.00 | 14.50 | W34 | L4 | W18 | L5 | W20 | W16 |
9 | Lee, Madden | ChryVw | 4 | 4.0 | 19.00 | 13.50 | W23 | W37 | W17 | L1 | L7 | W24 | |
10 | Honerbrink, Logan | OkHl | 5 | 1008 | 4.0 | 18.00 | 13.00 | L15 | W44 | W20 | W21 | W17 | L3 |
11 | Im, Andrew | EstLk | 5 | 920 | 4.0 | 16.00 | 11.50 | L13 | W43 | L5 | W35 | W19 | W22 |
12 | Herrera, Xochitl | DrWd | 5 | 975 | 4.0 | 14.00 | 10.50 | L14 | W35 | L13 | W34 | W32 | W23 |
13 | Basov, Pavel | EglHt | 4 | 3.5 | 21.00 | 16.00 | W11 | L3 | W12 | W24 | D16 | L4 | |
14 | Rule, Reid | StlWtr | 4 | 3.5 | 19.50 | 14.50 | W12 | D18 | W36 | L3 | W28 | L5 | |
15 | Sujesh, Nikhil | ThmsLk | 5 | 3.5 | 17.50 | 13.50 | W10 | W26 | L16 | D17 | L18 | W29 | |
16 | Lane, Sawyer | EisenH | 5 | 1128 | 3.5 | 17.50 | 12.50 | W41 | W40 | W15 | L2 | D13 | L8 |
17 | Neilsen, Gavin | Wd196 | 4 | 1025 | 3.5 | 16.50 | 12.50 | W33 | W31 | L9 | D15 | L10 | W21 |
18 | Curran, Tara | Vict | 5 | 946 | 3.5 | 13.50 | 9.50 | W43 | D14 | L8 | W40 | W15 | -N- |
19 | Popehn, Cameron | AllSnt | 5 | 3.0 | 13.50 | 13.50 | W29 | W25 | L3 | L7 | L11 | W35 | |
20 | Her, Raiden | Wd196 | 5 | 701 | 3.0 | 12.50 | 12.50 | W35 | L6 | L10 | W30 | L8 | W34 |
21 | Adusei, Johnny | FrstBp | 5 | 3.0 | 12.50 | 12.50 | L25 | W39 | W22 | L10 | W26 | L17 | |
22 | Nguyen, Alvin | Wd196 | 5 | 1073 | 3.0 | 12.00 | 12.00 | W38 | L2 | L21 | W33 | W25 | L11 |
23 | Dutt, Anika | Wd196 | 5 | 679 | 3.0 | 12.00 | 12.00 | L9 | W33 | L7 | W36 | W37 | L12 |
24 | Olson, Wyatt | EisenH | 5 | 932 | 3.0 | 11.50 | 11.50 | L2 | W41 | W32 | L13 | W31 | L9 |
25 | Henok, Eyuael | ShnPrk | 4 | 826 | 3.0 | 11.00 | 11.00 | W21 | L19 | W34 | L4 | L22 | W32 |
26 | Assefa, Nebyou | ShnPrk | 4 | 956 | 3.0 | 9.50 | 9.50 | W32 | L15 | L31 | W41 | L21 | W28 |
27 | Drewitz, Henry | AllSnt | 4 | 3.0 | 7.50 | 7.50 | L28 | L7 | L33 | W42 | W41 | W31 | |
28 | Francis, Luca | ThmsLk | 5 | 630 | 2.5 | 14.00 | 12.00 | W27 | L1 | D29 | W37 | L14 | L26 |
29 | Brueck, Roland | PrkVw | 4 | 1024 | 2.5 | 12.50 | 11.00 | L19 | L5 | D28 | W38 | W40 | L15 |
30 | Miller, Brody | EstVw | 5 | 431 | 2.5 | 10.50 | 9.00 | L1 | L32 | D38 | L20 | W39 | W40 |
31 | Karthik , Vinay | EstLk | 4 | 2.0 | 14.50 | 12.50 | W36 | L17 | W26 | L6 | L24 | L27 | |
32 | Wanggaard, Noah | Frnbrk | 4 | 2.0 | 13.50 | 11.50 | L26 | W30 | L24 | W39 | L12 | L25 | |
33 | Geary, Mason | RshCrk | 4 | 2.0 | 13.00 | 11.00 | L17 | L23 | W27 | L22 | D38 | D37 | |
34 | Blommel, Karsen | SthVw | 4 | 2.0 | 12.00 | 12.00 | L8 | W42 | L25 | L12 | W36 | L20 | |
35 | Jufar, Nathan | FrstBp | 5 | 2.0 | 11.00 | 11.00 | L20 | L12 | W42 | L11 | W43 | L19 | |
36 | Fostervold, Oswyn | HLndAV | 4 | 1176 | 2.0 | 10.00 | 9.00 | L31 | W38 | L14 | L23 | L34 | W43 |
37 | Storbeck, Milahn | ShnPrk | 5 | 790 | 2.0 | 9.00 | 9.00 | W44 | L9 | D40 | L28 | L23 | D33 |
38 | Balandin, Sasha | FrstBp | 5 | 2.0 | 9.00 | 9.00 | L22 | L36 | D30 | L29 | D33 | W42 | |
39 | Medeck, Eli | DrWd | 4 | 875 | 2.0 | 7.00 | 7.00 | L40 | L21 | W44 | L32 | L30 | W41 |
40 | Wilson, Avery | WstVw | 5 | 1.5 | 12.50 | 10.50 | W39 | L16 | D37 | L18 | L29 | L30 | |
41 | Kraft, Cooper | FrstBp | 5 | 1.0 | 12.00 | 11.00 | L16 | L24 | W43 | L26 | L27 | L39 | |
42 | Nutz, Blake | AQla | 4 | 455 | 1.0 | 9.00 | 9.00 | L6 | L34 | L35 | L27 | -B- | L38 |
43 | Chamberlin, Zachary | DrWd | 5 | 1.0 | 8.50 | 8.50 | L18 | L11 | L41 | W44 | L35 | L36 | |
44 | Good, Oliver | SthVw | 4 | 0.0 | 5.00 | 5.00 | L37 | L10 | L39 | L43 | -N- | -N- |
Venue: McGuire Middle School
Address:
21220 HOLYOKE AVENUE W, Lakeville, Minnesota, 55044, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!