Waukee Open Chess Tournament

Event Phone: (515) 200-2175

We're sorry, but all tickets sales have ended because the event is expired.
  • Waukee Open Chess Tournament
     March 7, 2026
     8:30 am - 3:00 pm
     Timberline School

Waukee Open Final Results

3.07.26

Team Results

Plc Code Name (Players:Top 4 used) Score Med Solk SB-US Cum
1 Eason Eason (7) 19.50 49.50 77.00 53.50 66.00
Clavenna, Michael (6.0,762.41)
Clavenna, Emeliano (5.0,728.73)
Rohrs, Eli (4.5,904.54)
Caley, Lucas (4.0,518.60)
2 WdlndH Woodland Hills (14) 17.00 57.00 83.50 52.00 58.00
Hackman, Hudson (5.0,592.61)
Young, Grant (4.0,541.18)
Williams, Isaac (4.0,515.72)
Bhardwaj, Krishiv (4.0,771.37)
Ferezy, Camden (4.0,535.49)
Patel, Kiansh (4.0,391.34)
3 WlntHl Walnut Hills (8) 14.50 50.50 77.00 33.50 52.00
Simon, Ashton (4.0,564.36)
Ramshetty, Medhansh (4.0,881.12)
Simon, Keaton (3.5,431.59)
Male, , Shray (3.0,331.88)
4 WtrFrd Waterford (4) 13.50 46.50 69.00 29.75 49.00
5 Shuler Shuler (5) 13.50 41.50 63.00 28.75 40.50
6 SgrCrk Sugar Creek (3) 12.00 38.50 57.50 32.50 38.00
7 BvrCrk Beaver Creek (8) 11.50 49.00 73.00 27.50 39.00
8 Wkee Waukee (5) 11.00 50.50 74.00 30.50 40.00
9 StLuke St. Luke The Evangelist Catholic (2) 9.50 27.50 43.00 31.00 32.50
10 GrntRg Grant Ragan (3) 9.00 37.00 55.50 24.00 32.00
11 TmbrLn Timberline School (3) 8.50 36.00 54.00 17.75 33.00
12 MplGrv Maple Grove (2) 6.00 25.50 37.00 15.00 22.00
13 HnryWl Henry Wallace (2) 5.50 26.50 40.50 15.50 22.00
14 Rdnt Radiant (3) 5.00 32.00 44.50 5.75 10.00
15 BrkVw Brookview (2) 4.50 20.50 33.50 8.50 18.00
16 OrchHl Orchard Hills (1) 5.50 16.50 26.00 23.25 20.00
17 NEstAk Northeast Ankeny (1) 5.50 12.00 18.50 15.75 20.00
18 RckCrk Rock Creek (1) 4.00 13.50 19.50 11.50 13.00
19 Wllc Wallace (1) 3.00 12.00 17.50 5.50 13.00
20 Hrzn Horizon (1) 2.00 10.00 15.00 0.50 5.00

 

K-1 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Clavenna, Michael I0000017 1 Eason 6.0 16.50 11.50 W9 W2 W3 W7 W4 W5
2 Clavenna, Emeliano I0000153 K Eason 5.0 17.50 11.50 W8 L1 W4 W6 W3 W7
3 Ferezy, Camden I0000031 1 WdlndH 4.0 18.00 12.00 W6 W7 L1 W5 L2 W8
4 Simon, Keaton I0000182 1 WlntHl 3.5 15.50 9.50 D5 W9 L2 W8 L1 -B-
5 Mauntel-Medici, Azaria I0000169 K BvrCrk 3.0 11.00 11.00 D4 W8 D6 L3 -B- L1
6 Krause, Dalton I0000163 1 WdlndH 3.0 9.00 9.00 L3 -B- D5 L2 D7 W9
7 Schick, Larry I0000191 1 TmbrLn 2.5 12.00 12.00 -B- L3 W9 L1 D6 L2
8 Cardenas, Esteban I0000152 1 Hrzn 2.0 10.00 10.00 L2 L5 -B- L4 W9 L3
9 Uhll, Calvin I0000185 K Eason 1.0 9.00 9.00 L1 L4 L7 -B- L8 L6

2-3 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Seaman, Patrick I0000181 2 StLuke 6.0 19.50 14.50 W11 W8 W13 W21 W2 W4
2 Sundararajan, Abinav I0000194 2 Wkee 5.0 23.00 17.00 W3 W25 W7 W4 L1 W8
3 Hackman, Hudson I0000111 2 WdlndH 5.0 18.50 13.50 L2 W22 W17 W18 W5 W11
4 Simon, Ashton I0000134 3 WlntHl 4.0 23.00 17.00 W5 W23 W6 L2 W7 L1
5 Williams, Isaac I0000098 3 WdlndH 4.0 19.50 14.50 L4 W31 W9 W6 L3 W14
6 Young, Grant I0000189 3 WdlndH 4.0 19.00 15.00 W9 W10 L4 L5 W27 W15
7 Karch, Hudson I0000162 3 HnryWl 4.0 19.00 14.00 W31 W15 L2 W10 L4 W13
8 Caley, Lucas I0000014 3 Eason 4.0 19.00 13.00 W24 L1 W26 W16 W15 L2
9 Kuklin, Fletcher I0000164 3 SgrCrk 4.0 17.50 13.50 L6 W12 L5 W23 W20 W18
10 Pradhap, Sasha I0000126 2 MplGrv 4.0 16.50 12.50 W12 L6 W24 L7 W26 W16
11 Seaman, John-Paul I0000180 3 StLuke 3.5 19.00 13.00 L1 D24 W22 W14 W13 L3
12 Bhardwaj, Kiaan I0000150 2 WdlndH 3.5 16.00 12.00 L10 L9 W31 D17 W22 W21
13 Hrabak, Connor I0000157 2 Eason 3.0 12.50 12.50 W32 W27 L1 W19 L11 L7
14 Asplund, Brooks I0000107 2 WdlndH 3.0 12.50 12.50 -B- D18 D16 L11 W19 L5
15 Selivanov, Kirill I0000074 3 Wllc 3.0 12.00 12.00 W28 L7 W29 W25 L8 L6
16 Winkel, Blake I0000188 2 WtrFrd 3.0 11.50 11.50 D22 W32 D14 L8 W21 L10
17 Allbaugh, Andrew I0000146 2 Shuler 3.0 11.00 11.00 W19 L21 L3 D12 D29 W27
18 Dhanalakoti, Sahasra I0000154 2 WdlndH 3.0 11.00 11.00 W29 D14 D21 L3 W25 L9
19 Zamora, Zachary I0000190 3 GrntRg 3.0 10.50 10.50 L17 W20 W23 L13 L14 W26
20 Morrow, Mikayla I0000172 2 WdlndH 3.0 9.50 9.50 L21 L19 W32 W24 L9 W25
21 Sangam, Ved I0000131 2 BrkVw 2.5 15.50 12.50 W20 W17 D18 L1 L16 L12
22 Mauntel-Medici, Behrend I0000170 3 BvrCrk 2.5 12.00 11.50 D16 L3 L11 W32 L12 W29
23 Jaeger, Arlo I0000159 2 WlntHl 2.5 10.50 10.50 -B- L4 L19 L9 D28 W30
24 Smith, Foster I0000183 2 Rdnt 2.0 13.50 12.50 L8 D11 L10 L20 W31 D28
25 Jaureguy, Leo I0000160 3 Shuler 2.0 13.00 11.00 W26 L2 W27 L15 L18 L20
26 Llewellyn, Hunter I0000166 2 Wkee 2.0 12.50 11.00 L25 W28 L8 W29 L10 L19
27 Schick, Leo I0000192 3 TmbrLn 2.0 11.50 10.00 W30 L13 L25 W28 L6 L17
28 Nambiar, Ayaan I0000174 3 WdlndH 2.0 9.50 8.00 L15 L26 W30 L27 D23 D24
29 Mancuso, Sienna I0000168 3 BvrCrk 1.5 12.00 10.50 L18 W30 L15 L26 D17 L22
30 Patel, Shivya I0000175 2 WdlndH 1.5 7.00 6.50 L27 L29 L28 D31 W32 L23
31 Namanny, Crosby I0000173 2 Wkee 1.0 11.50 11.00 L7 L5 L12 D30 L24 D32
32 Alqasrawi, Elena I0000147 2 0.5 11.00 10.00 L13 L16 L20 L22 L30 D31

4-5 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Wrightsman, Ezekiel I0000099 4 OrchHl 5.5 22.00 16.50 W12 W7 W6 W8 D2 W3
2 Platz, Tristan I0000125 5 NEstAk 5.5 17.50 12.00 W35 W34 W14 W13 D1 W6
3 Greenwell, Michael I0000035 5 WtrFrd 4.5 19.00 13.50 D24 W22 W4 W19 W15 L1
4 Rohrs, Eli I0000067 5 Eason 4.5 18.00 13.50 D5 W30 L3 W24 W19 W9
5 Allbaugh, Elliott 23148-Y 4 Shuler 1134 4.5 16.00 11.50 D4 L24 W31 X33 W16 W10
6 Ramshetty, Medhansh I0000176 5 WlntHl 4.0 21.00 15.50 W16 W33 L1 W28 W13 L2
7 Johnson, Camden I0000161 5 GrntRg 4.0 19.50 14.00 W15 L1 W21 W11 L9 W20
8 Bhardwaj, Krishiv I0000151 5 WdlndH 4.0 19.50 14.00 W32 W17 W9 L1 L10 W14
9 Palaparthy, Viraat I0000122 5 SgrCrk 4.0 18.50 14.00 W31 W11 L8 W26 W7 L4
10 Tran, Bao I0000195 5 TmbrLn 4.0 18.00 14.00 L11 W25 W20 W18 W8 L5
11 Arenas, Samuel I0000149 4 RckCrk 4.0 17.50 13.50 W10 L9 W27 L7 W21 W17
12 Satti, Rishan I0000179 5 SgrCrk 4.0 16.50 11.00 L1 W23 L18 W35 W26 W15
13 Patel, Kiansh I0000124 4 WdlndH 4.0 15.50 10.00 -B- W29 W28 L2 L6 W24
14 Lumbard, Henry I0000167 5 Eason 3.0 13.00 13.00 W18 W20 L2 L15 W28 L8
15 Greenwell, Joshua I0000036 5 WtrFrd 3.0 12.50 12.50 L7 W37 W29 W14 L3 L12
16 Petru, Jacob 22884-H 4 BvrCrk 1298 3.0 11.50 11.50 L6 L27 W22 W25 L5 W26
17 Singh, Samarth I0000197 5 Wkee 3.0 11.50 11.50 W25 L8 L26 W34 W23 L11
18 Rupp, Parker I0000144 5 BvrCrk 3.0 11.50 11.50 L14 W36 W12 L10 L24 W27
19 Jaureguy, Lucas I0000113 5 Shuler 3.0 11.00 11.00 W26 L28 W24 L3 L4 W29
20 Crowley, Elliott I0000021 5 WdlndH 3.0 10.50 10.50 W37 L14 L10 W29 W27 L7
21 Singh, Samarth I0000081 4 Wtrfrd 3.0 9.00 9.00 L29 -B- L7 W31 L11 W34
22 Male, , Shray I0000118 4 WlntHl 3.0 8.50 8.50 D30 L3 L16 W36 D34 W28
23 Wilk, , Rogan I0000186 4 Shuler 3.0 8.00 8.00 L34 L12 W36 W30 L17 W32
24 Ross, Jonah I0000177 5 BvrCrk 2.5 18.00 15.00 D3 W5 L19 L4 W18 L13
25 Israel, Jake I0000158 4 BvrCrk 2.5 10.50 9.50 L17 L10 W37 L16 D30 W35
26 Biniak, Luke I0000196 5 MplGrv 2.0 14.50 13.00 L19 W32 W17 L9 L12 L16
27 Achhi, Arjun I0000145 5 GrntRg 2.0 14.00 12.50 L33 W16 L11 W32 L20 L18
28 Dirkx, Keeton I0000155 4 WlntHl 2.0 13.00 12.50 W36 W19 L13 L6 L14 L22
29 Guerrero, Neithan I0000156 5 WlntHl 2.0 11.50 11.50 W21 L13 L15 L20 X37 L19
30 Mohr, Ollie I0000171 4 BvrCrk 2.0 11.50 10.50 D22 L4 D35 L23 D25 D31
31 Linn, Samuel I0000165 5 Rdnt 2.0 10.00 9.50 L9 D35 L5 L21 W36 D30
32 Sorensen, Otto I0000084 4 BrkVw 2.0 8.00 8.00 L8 L26 -B- L27 W35 L23
33 Simon, Karver I0000193 4 WlntHl 2.0 3.50 3.50 W27 L6 W34 F5 -U- -U-
34 Seibold, Boston I0000073 4 HnryWl 1.5 15.00 12.50 W23 L2 L33 L17 D22 L21
35 Thomson, Emmett I0000184 5 Wkee 1.0 12.00 10.50 L2 D31 D30 L12 L32 L25
36 Smith, Cal 10000999 Rdnt 450 1.0 10.00 10.00 L28 L18 L23 L22 L31 -B-
37 Alqasrawi, Lara I0000148 5 1.0 5.50 5.50 L20 L15 L25 -B- F29 -U-

Venue:  

Address:
2605 SE LA Grant Pkwy, Waukee, Iowa, 50263, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *