Check or Treat, Oct. 11th Chess Tournament
Event Phone: (952) 314-1176
-
Check or Treat, Chess Tournament
October 11, 2025
8:30 am - 3:00 pm
Scenic Heights Elementary School Like all {YEL!} chess tournaments, this includes: ① Six rounds of chess tournament play. Students are divided by grade level (k-1, 2-3, 4-5).
② Pizza lunch, snacks, and beverages.
③ Gym time to burn off steam between games (where gyms are made available).
④ Prizes - Everyone receives a trophy or a medal based on how well they do in the tournament. ⑤ Team Competition - We take the best 4 scores from each school and combine them. The school with the highest combined score will receive the TEAM CHAMPION TROPHY. ⑥ Many games use clocks. USCF tiebreaker rules will be used.
Current Enrollment as of 10/9/25
School | StudentNameFirst | Grade | CXR Id | CXR Rating Rounded |
---|---|---|---|---|
Aquila Elementary | James | 5 | Y0000456 | 508 |
Birchview Elementary | Kairen | 5 | 22545-K | 774 |
Biskupski | Skyler | 5 | ||
Cedar Island Elementary | William | 2 | 24956-K | 655 |
Clear Springs Elementary | Max | 2 | Y0000648 | 200 |
Clear Springs Elementary | Alexander | 5 | 22829-X | 914 |
Clear Springs Elementary | Otis | 4 | Y0000480 | 756 |
Cologne Academy | Zöe | 1 | Y0000156 | 100 |
Cologne Academy | Thanviya | 4 | ||
Deephaven Elementary | Finn | 3 | Y0000651 | 300 |
East Lake Elementary | Eli | 2 | 24596 | 724 |
East Lake Elementary | Evelyn | 4 | Y0000013 | 985 |
Fernbrook Elementary | Hunter | 5 | Y0000115 | 823 |
Greenwood Elementary | Sanat | 3 | Y0000035 | 566 |
Greenwood Elementary | Cameron | 5 | Y0000578 | 704 |
Groveland Elementary – Minnetonka | Malachi | 5 | 23973 | 575 |
Groveland Elementary – Minnetonka | Beaumont | K | Y0000647 | 100 |
Highview Elementary | Veera | 4 | Y0000642 | 400 |
Highview Elementary | Viha | 4 | Y0000643 | 400 |
Homeschool | Victor | 3 | Y0000286 | 1439 |
Normandale Elementary | Eli | 2 | Y0000649 | 200 |
Normandale Elementary | Ethan | 4 | Y0000650 | 400 |
North Woods Elementary | Oscar | 5 | Y0000637 | 500 |
North Woods Elementary | Sujay | 3 | Y0000322 | 713 |
Oak Ridge Elementary-Rosemount | Lance | 3 | Y0000244 | 512 |
Parnassus Prep | Aadhrith | 3 | Y0000007 | 579 |
Parnassus Prep | Finnley | 1 | Y0000493 | 360 |
Prairie View Elementary – Eden Prairie | Oscar | 2 | Y0000606 | 236 |
Red Rock – South Washington | Eland | 5 | Y0000639 | 500 |
Red Rock – South Washington | Livinson | 4 | Y0000640 | 400 |
Rogers Middle School | Caleb | 5 | Y0000182 | 852 |
Scenic Heights Elementary | Samarjit | 4 | Y0000099 | 684 |
Scenic Heights Elementary | Matias | K | Y0000636 | 100 |
Scenic Heights Elementary | Luke | 5 | 22544 | 1087 |
Scenic Heights Elementary | Jonathan | 2 | Y0000641 | 200 |
Scenic Heights Elementary | Ty | 3 | Y0000308 | 481 |
Scenic Heights Elementary | Avyukth | 4 | Y0000646 | 400 |
Scenic Heights Elementary | Dhansika | 3 | ||
Scenic Heights Elementary | Adithya | 5 | ||
Scenic Heights Elementary | Arjun | K | ||
Scenic Heights Elementary | Macklen | 5 | 24970 | 308 |
Scenic Heights Elementary | Ema | 2 | Y0000486 | 100 |
Shannon Park | Tanner | 4 | 23816-M | 1080 |
Sunset Hill Elementary | Jonas | 4 | Y0000638 | 400 |
Sunset Hill Elementary | Alex | 4 | 23617 | 1256 |
Sunset Hill Elementary | Gabriel | 1 | Y0000644 | 100 |
Weaver Lake Science Math And Tech School | Krish | 5 | 24605-V | 1170 |
Woodland Elementary – Rosemount | Hanvi | K | Y0000645 | 100 |
Like all {YEL!} chess tournaments, this includes:
① Six rounds of chess tournament play. Students are divided by grade level (k-1, 2-3, 4-5).
② Pizza lunch, snacks, and beverages.
③ Gym time to burn off steam between games (where gyms are made available).
④ Prizes – Everyone receives a trophy or a medal based on how well they do in the tournament.
⑤ Team Competition – We take the best 4 scores from each school and combine them. The school with the highest combined score will receive the TEAM CHAMPION TROPHY.
⑥ Many games use clocks. USCF tiebreaker rules will be used.
Venue: Scenic Heights Elementary School
Address: