Check or Treat Chess Tournament
Event Phone: (952) 314-1176
-
October 10, 2026
8:30 am - 3:00 pm
Scenic Heights Elementary School
Final Results
Check or Treat Chess Tournament Results
Printed: 10/10/2026 | Win TD Version 5.00g
Players: K-1 Grades
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federman, Everett | Excslr | k | 6.0 | W9 | W11 | W13 | W2 | W4 | W5 | |
| 2 | Lu, Henry | ScenH | 1 | 4.5 | W7 | W4 | W6 | L1 | W5 | D10 | |
| 3 | Hiebl, Oliver Steven | ScenH | 1 | 4.0 | L4 | D7 | W9 | W11 | D10 | W6 | |
| 4 | Bogdanov, Alec Bennett | PrnPrp | 1 | 3.5 | W3 | L2 | W11 | W6 | L1 | D7 | |
| 5 | Kaup, Charlie | SunHl | 1 | 3.0 | L6 | W14 | W12 | W13 | L2 | L1 | |
| 6 | Shewalla, Adithya Nannapaneni | Excslr | 1 | 3.0 | W5 | W12 | L2 | W4 | W8 | L3 | |
| 7 | Tutika, Nayan Tarak | SvnHll | k | 3.0 | L2 | D3 | D8 | W12 | D9 | D4 | |
| 8 | Wessling, Cameron | ScenH | 1 | 3.0 | W13 | D9 | D7 | L10 | L6 | W11 | |
| 9 | Xu, Avery | ClrSpg | 1 | 3.0 | L1 | D8 | L3 | W12 | D7 | W12 | |
| 10 | Sundvall, Sven Caleb | StMchl | 2 | 2.5 | L12 | L13 | D14 | W8 | D3 | D2 | |
| 11 | Sundvall, Soren Kenneth | AlbrtV | k | 2.0 | W14 | L1 | L4 | L3 | W12 | L8 | |
| 12 | Alden, Rayden | ScenH | 1 | 1.0 | W10 | L6 | L5 | L7 | L11 | L9 | |
| 13 | Spaulding, Justin | ClgnAc | 1 | 1.0 | L8 | W10 | L1 | L5 | -F- | — | |
| 14 | Sun, Leo | ScenH | k | 0.5 | L11 | L5 | D10 | L9 | -F- | — |
Players: 2-3 Grades
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Finn Endre | DpHvn | 3 | 6.0 | W19 | W9 | W10 | W6 | W5 | W2 | A3 | |
| 2 | Chen, Eli | Excslr | 2 | 5.0 | W12 | W7 | W5 | W11 | W3 | L1 | A6 | |
| 3 | Bolger, Julian | ScenH | 3 | 4.5 | W14 | D15 | W24 | W16 | L2 | W8 | A1 | |
| 4 | Bastian, Brent | GrvTnk | 3 | 4.0 | W24 | L14 | W20 | L8 | W9 | W11 | A5 | |
| 5 | Currier, Linus Menlo | ScenH | 2 | 4.0 | W21 | W8 | L2 | W14 | L1 | W19 | A4 | |
| 6 | Raum, Hudson | ScenH | 2 | 4.0 | W15 | W20 | W14 | L1 | L8 | W16 | A2 | |
| 7 | Small, Cara | ScenH | 3 | 4.0 | W13 | L2 | L16 | W20 | W19 | W15 | A18 | |
| 8 | Toledo, Walter Thomas | DpHvn | 3 | 4.0 | W18 | L5 | W12 | W4 | W6 | L3 | A15 | |
| 9 | Alden, Ryker | ScenH | 3 | 3.0 | W22 | L1 | W8 | W10 | L4 | -F- | — | |
| 10 | Alsaidi, Ammar | ScenH | 3 | 3.0 | W16 | W11 | L1 | L9 | L15 | W18 | A19 | |
| 11 | Chiang, Jake | ScenH | 2 | 3.0 | W23 | L10 | W21 | L2 | W13 | L4 | A14 | |
| 12 | Mlenek, Xavier | ScenH | 2 | 3.0 | L2 | W24 | L8 | L13 | W20 | W21 | A17 | |
| 13 | Savage, Grayson | KmbrLn | 2 | 3.0 | L7 | D17 | D19 | W12 | L11 | -X- | A16 | |
| 14 | Sreejith, Amiya | MdwRdg | 3 | 3.0 | L3 | W4 | L6 | L5 | W23 | W22 | A11 | |
| 15 | Steffens, Francis | Excslr | 3 | 3.0 | L6 | D3 | W17 | D21 | W10 | L7 | A8 | |
| 16 | Keene, Clarke | Excslr | 2 | 300 | 2.5 | L10 | D19 | W7 | L3 | W22 | L6 | A13 |
| 17 | Laursen, Leo | GrvTnk | 3 | 2.5 | L20 | D13 | L15 | L19 | W24 | W23 | A12 | |
| 18 | Baguio, Ethan Henry | PrnPrp | 2 | 2.0 | L8 | W23 | L9 | D22 | D21 | L10 | A7 | |
| 19 | Ebert, Daniel | Frmbrk | 2 | 2.0 | L1 | D16 | D13 | W17 | L7 | L5 | A10 | |
| 20 | Franse, Weinberger, Henry | DpHvn | 3 | 2.0 | W17 | L6 | L4 | L7 | L12 | W24 | A21 | |
| 21 | Zyvoloski, Owen | FldStn | 3 | 2.0 | L5 | W22 | L11 | D15 | D18 | L12 | A20 | |
| 22 | Langdon, Jackson Paul | LkVwL | 3 | 1.5 | L9 | L21 | W23 | D18 | L16 | L14 | A24 | |
| 23 | Nelson, August Anthony | GlsnLk | 2 | 1.5 | L11 | L18 | L22 | D24 | L14 | L17 | -B- | |
| 24 | Raman, Bodhi | Excslr | 2 | 0.5 | L4 | L12 | L3 | D23 | L17 | L20 | A22 |
Players: 4-5 Grades
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mccorkell, Annabelle | Cdrls | 5 | 6.0 | W8 | W12 | W10 | W2 | W7 | W4 | A3 | |
| 2 | Craig, Levi | Cdrls | 5 | 5.0 | W3 | W4 | W6 | L1 | W15 | W7 | A5 | |
| 3 | Pai, Sameer Ajay | MdwRdg | 5 | 4.0 | L2 | W23 | W21 | W8 | L4 | W15 | A1 | |
| 4 | Shewalla, Arjun Nannapaneni | Excslr | 4 | 4.0 | W13 | L2 | W19 | W14 | W3 | L1 | A11 | |
| 5 | Zatsarynin, Danylo | ClrSpg | 4 | 4.0 | D18 | W16 | L15 | W19 | W6 | D10 | A2 | |
| 6 | Hulse, Marshall Thomas | KmbrLn | 4 | 3.5 | W17 | W21 | L2 | W10 | L5 | D11 | A9 | |
| 7 | Kang, Marcus Joon-Gi | MdwRdg | 4 | 3.5 | D16 | W18 | W13 | W15 | L1 | L2 | A8 | |
| 8 | Lei, Luca | KmbrLn | 5 | 3.5 | L1 | W20 | W11 | L3 | W17 | D12 | A7 | |
| 9 | Liu, Isaac | ClrSpg | 5 | 3.5 | L11 | -B- | D18 | W16 | L12 | W13 | A6 | |
| 10 | Olson, Hazel Joy | Mwshta | 5 | 3.5 | W20 | W19 | L1 | L6 | W13 | D5 | A12 | |
| 11 | Pierre-Louis, Ty | ScenH | 4 | 3.5 | W9 | L15 | L8 | W18 | W14 | D6 | A4 | |
| 12 | Sundvall, Levan Soren | ScenH | 4 | 3.5 | W22 | L1 | L14 | W23 | W9 | D8 | A10 | |
| 13 | Crossland, Elliot | KmbrLn | 5 | 3.0 | L4 | W17 | L7 | W21 | L10 | L9 | -B- | |
| 14 | Hague, Braeden Edward | Orono | 5 | 3.0 | L19 | W22 | W12 | L4 | L11 | W20 | A15 | |
| 15 | Mishler, Penrose | Annunc | 4 | 3.0 | -B- | W11 | W5 | L7 | L2 | L3 | A14 | |
| 16 | Busch, Ethan | Excslr | 5 | 2.5 | D7 | L5 | D20 | L9 | W21 | D18 | A17 | |
| 17 | Hoefs, Archer | ScenH | 4 | 2.5 | L6 | L13 | D22 | -B- | L8 | W23 | A16 | |
| 18 | Schmitt, Remington | KmbrLn | 5 | 2.5 | D5 | L7 | D9 | L11 | W23 | D16 | A19 | |
| 19 | Spaulding, Jason | ClgnAc | 5 | 2.5 | W14 | L10 | L4 | L5 | D20 | W22 | A18 | |
| 20 | Ebert, Charlie | WvrlLk | 4 | 2.0 | L10 | L8 | D16 | W22 | D19 | L14 | A21 | |
| 21 | Ek, Theodore | GrvTnk | 4 | 2.0 | W23 | L6 | L3 | L13 | L16 | -B- | A20 | |
| 22 | Mcchane, Micah | Excslr | 5 | 1.5 | L12 | L14 | D17 | L20 | -B- | L19 | A23 | |
| 23 | Kallhoff, Lucy | Mwshta | 5 | -1.0 | L21 | L3 | -B- | L12 | L18 | L17 | A22 |
Team Standings (Top 4 Players Used)
| Plc | Code | Name | Score | Med | Solk | SB |
|---|---|---|---|---|---|---|
| 1 | Excslr | Excelsior, Excelsior, MN (9) | 18.00 | 55.00 | 84.00 | 55.75 |
| 2 | ScenH | Scenic Heights (14) | 17.00 | 51.50 | 81.50 | 46.75 |
| 3 | KmbrLn | KmbrLn (5) | 13.00 | 47.00 | 69.50 | 24.25 |
| 4 | DpHvn | Deephaven (3) | 12.00 | 42.50 | 60.50 | 37.00 |
| 5 | MdwRdg | Meadow Ridge (3) | 10.50 | 38.00 | 54.00 | 20.25 |
| 6 | ClrSpg | Clear Springs (3) | 10.50 | 32.50 | 48.00 | 21.75 |
| 7 | GrvTnk | Groveland (3) | 8.50 | 25.50 | 37.50 | 10.50 |
| 8 | PrnPrp | Parnassus Preparatory School, M (2) | 5.50 | 24.00 | 36.50 | 12.75 |
| 9 | Mwshta | Minnewashta, Minnewashta, MN (2) | 4.50 | 20.50 | 32.50 | 8.50 |
| 10 | ClgnAc | Cologne Academy (2) | 3.50 | 21.00 | 31.50 | 7.00 |
| 11 | Cdrls | Cedar Island (1) | 5.00 | 15.00 | 23.00 | 17.00 |
| 12 | Annunc | Annunciation, Minneapolis, MN (1) | 3.00 | 15.00 | 20.00 | 7.50 |
| 13 | SvnHll | Seven Hills (1) | 3.00 | 13.50 | 19.00 | 7.75 |
| 14 | Orono | Orono (1) | 3.00 | 11.50 | 16.00 | 6.00 |
| 15 | SunHl | Sunset Hill (1) | 3.00 | 9.50 | 16.00 | 2.50 |
| 16 | StMchl | St. Michael Elementary, St. Mic (1) | 2.50 | 9.00 | 14.00 | 7.50 |
| 17 | Frmbrk | Fernbrook, Maple Grove, MN (1) | 2.00 | 13.00 | 21.00 | 4.75 |
| 18 | AlbrtV | Albertville, Albertville, MN (1) | 2.00 | 11.50 | 18.00 | 1.50 |
| 19 | WvrlLk | Weaver Lake (1) | 2.00 | 11.50 | 15.50 | 3.00 |
| 20 | FldStn | Fieldstone (1) | 2.00 | 11.00 | 16.50 | 4.00 |
| 21 | LkVwL | Lakeview Elementary, Lakeville, (1) | 1.50 | 9.50 | 13.00 | 1.50 |
| 22 | GlsnLk | Gleason Lake, Wayzata, MN (1) | 1.50 | 9.00 | 12.50 | 0.25 |
Venue: Scenic Heights Elementary School
Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States



