Chess Tournament – Minnetonka
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
Chess Tournament - Minnetonka
March 22, 2025
8:30 am - 3:00 pm
Tonka Spring – Final Standings
3/22/25
TEAM Final Standings
Plc | Code | Name (Players:Top 4 used) | Score | Median Tiebreak | Solkoff | Sonneborn-Berger |
1 | GRWD | Greenwood, Plymouth, MN (10) | 17.00 | 52.50 | 79.00 | 45.00 |
Qian, Andy (5.0,585) | ||||||
Gilkison, Bennett (4.0,150) | ||||||
Rao, Atharva (4.0,598) | ||||||
Rajkumar, Sujay (4.0,713.11) | ||||||
Ward, Cameron (4.0,450) | ||||||
2 | BrkWay | Breakaway Academy (7) | 15.50 | 54.00 | 81.50 | 45.00 |
Witt, Max (5.0,1196) | ||||||
Witt, Vivian (3.5,734) | ||||||
Ross, Lachlan (3.5,150) | ||||||
Benedict, Pierce (3.5,100) | ||||||
3 | ScenH | Scenic Heights (8) | 15.00 | 53.00 | 80.00 | 39.00 |
Cao, Nathan (5.0,659) | ||||||
Dubbaka, Samarjit (4.0,684) | ||||||
King-Schultz, Adam (3.0,698) | ||||||
Pierre-Louis, Ty (3.0,450) | ||||||
Zhang, Derek (3.0,250) | ||||||
4 | PtrHbr | Peter Hobart (4) | 15.00 | 49.50 | 75.00 | 41.50 |
5 | DpHvn | Deephaven (7) | 14.00 | 46.50 | 70.00 | 37.50 |
6 | ClrSpg | Clear Springs (4) | 11.50 | 49.00 | 69.50 | 22.25 |
7 | WvrLk | Weaver Lake (4) | 10.50 | 51.50 | 76.50 | 28.00 |
8 | Aqla | Aquila (4) | 10.50 | 42.00 | 63.00 | 20.25 |
9 | PrnPrp | Parnassus Preparatory School, M (3) | 10.50 | 40.00 | 58.00 | 31.50 |
10 | EsnrAn | Eisenhower, Anoka, MN (3) | 10.00 | 37.00 | 55.50 | 23.75 |
11 | EstLk | East Lake (2) | 9.00 | 30.50 | 46.00 | 31.00 |
12 | Wd196 | Woodland – District 196 (3) | 8.00 | 31.00 | 48.00 | 18.00 |
13 | PrkVw | Parkview (2) | 8.00 | 26.00 | 38.00 | 21.00 |
14 | SunHl | Sunset Hill (2) | 8.00 | 24.50 | 36.00 | 24.00 |
15 | Mwshta | Minnewashta, Minnewashta, MN (4) | 7.50 | 44.50 | 65.50 | 15.75 |
16 | BssWd | Basswood, Maple Grove, MN (3) | 7.50 | 36.50 | 55.00 | 20.00 |
17 | Frnbrk | Fernbrook, Maple Grove, MN (2) | 7.50 | 21.00 | 32.00 | 17.25 |
18 | ChryVw | Cherry View (2) | 7.00 | 20.00 | 31.50 | 13.50 |
19 | KmbrLn | KmbrLn (2) | 6.50 | 23.00 | 33.00 | 15.75 |
20 | NwPrt | Newport (2) | 5.50 | 20.50 | 32.00 | 9.25 |
21 | DrWd | Deerwood (2) | 5.00 | 26.00 | 39.00 | 14.00 |
22 | EstVwL | Eastview, Lakeville, MN (2) | 5.00 | 22.50 | 32.00 | 8.00 |
23 | ElmCrk | Elm Creek (2) | 5.00 | 16.00 | 23.50 | 6.50 |
24 | HFCC | Holy Family Chess Club (2) | 3.50 | 18.50 | 28.50 | 5.75 |
25 | Annunc | Annunciation, Minneapolis, MN (2) | 2.00 | 22.50 | 34.00 | 4.50 |
26 | Jnthn | Jonathon, Chaska, MN (1) | 5.50 | 13.00 | 19.50 | 17.25 |
27 | Crnlia | Cornelia, Edina, MN (1) | 5.00 | 15.00 | 22.00 | 18.50 |
28 | MdwRdg | Meadow Ridge (1) | 5.00 | 14.50 | 21.00 | 16.00 |
29 | ShnPrk | Shannon Park (1) | 5.00 | 14.00 | 21.00 | 17.00 |
30 | LkMrn | Lake Marion, Lakeville, MN (1) | 4.50 | 16.00 | 24.50 | 16.75 |
31 | GlsnLk | Gleason Lake, Wayzata, MN (1) | 4.00 | 17.00 | 25.00 | 16.00 |
32 | NrthWd | North Woods (1) | 4.00 | 13.00 | 17.50 | 9.00 |
33 | LaAcdm | La Academia, Chaska, MN (1) | 3.00 | 12.50 | 18.50 | 6.00 |
34 | Rndlph | Randolph Heights, St. Paul, MN (1) | 3.00 | 12.00 | 18.00 | 8.00 |
35 | PlyCrk | Plymouth Creek, Plymouth, MN (1) | 2.50 | 12.50 | 17.50 | 5.25 |
36 | ProvAc | Providence Academy, Maple Grove (1) | 2.00 | 12.00 | 16.00 | 4.00 |
37 | Okwd | Oakwood (1) | 2.00 | 11.00 | 17.50 | 3.50 |
38 | PSI | Park Spanish Immersion, St. Lou (1) | 2.00 | 11.00 | 16.00 | 4.00 |
39 | ClgnAc | Cologne Academy (1) | 2.00 | 9.00 | 13.50 | 4.00 |
40 | EchoPk | Echo Park (1) | 1.50 | 11.50 | 18.50 | 2.50 |
41 | SthVw | Southview (1) | 1.50 | 11.50 | 17.50 | 1.75 |
42 | Vctra | Victoria, Victoria, MN (1) | 1.00 | 8.00 | 11.00 | 2.50 |
43 | FrstBp | First Baptist (1) | 0.00 | 0.00 | 4.00 | 0.00 |
K-1 Grades
No. | Name | ID | Gr | Pts | Local | Modified Median | Median Tiebreak | Solkoff | Sonneborn-Berger | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Holm, Carter | Y0000507 | 1 | 5.0 | 581.80 | 20.50 | 15.50 | 23.50 | 18.50 | W7 | W9 | W4 | W2 | L3 | W10 |
2 | Amiotte, Eli | 24596 | 1 | 5.0 | 896.02 | 20.50 | 15.50 | 23.00 | 18.00 | W14 | W3 | W13 | L1 | W5 | W4 |
3 | Toledo, Walter | 24960 | 1 | 5.0 | 735.23 | 20.50 | 15.50 | 23.00 | 18.00 | W5 | L2 | W9 | W13 | W1 | W6 |
4 | Gilkison, Bennett | Y0000552 | 1 | 4.0 | 349.16 | 19.50 | 14.50 | 22.00 | 12.00 | W15 | W12 | L1 | W6 | W11 | L2 |
5 | Lee, Taye | Y0000515 | 1 | 4.0 | 446.73 | 19.00 | 14.00 | 20.50 | 10.50 | L3 | W16 | W22 | W7 | L2 | W9 |
6 | Ross, Lachlan | Y0000570 | K | 3.5 | 254.37 | 17.50 | 12.50 | 19.50 | 9.00 | D11 | W18 | W17 | L4 | W8 | L3 |
7 | Benedict, Pierce | Y0000449 | K | 3.5 | 305.09 | 17.00 | 12.00 | 18.50 | 8.00 | L1 | W10 | W20 | L5 | W17 | D11 |
8 | Bolger, Julian | Y0000541 | 1 | 3.5 | 181.82 | 13.50 | 10.00 | 15.00 | 7.75 | L13 | D14 | W12 | W21 | L6 | W18 |
9 | Covell, Wesley | Y0000544 | 1 | 3.0 | 261.28 | 14.50 | 14.50 | 21.00 | 7.00 | W10 | L1 | L3 | W20 | W13 | L5 |
10 | Delgado, Gabriel | Y0000546 | 1 | 3.0 | 187.40 | 11.50 | 11.50 | 18.00 | 6.50 | L9 | L7 | W15 | W22 | W14 | L1 |
11 | Peterson, Harmon | Y0000567 | 1 | 3.0 | 171.18 | 10.50 | 10.50 | 16.00 | 7.00 | D6 | D20 | D21 | W18 | L4 | D7 |
12 | Peterson, Lawrence | Y0000568 | 1 | 3.0 | 150.37 | 9.50 | 9.50 | 15.00 | 5.50 | D22 | L4 | L8 | D15 | W21 | W19 |
13 | Bame, Myer | Y0000538 | K | 2.5 | 188.15 | 16.00 | 14.00 | 21.00 | 6.75 | W8 | W17 | L2 | L3 | L9 | D14 |
14 | Caprarola, Aiden | Y0000455 | 1 | 2.5 | 148.95 | 13.50 | 11.50 | 18.50 | 6.50 | L2 | D8 | W16 | D17 | L10 | D13 |
15 | Phillips, Cole | Y0000569 | K | 2.5 | 123.49 | 11.00 | 9.50 | 15.00 | 4.50 | L4 | L19 | L10 | D12 | W20 | W21 |
16 | Adams, Owen | Y0000537 | K | 2.5 | 128.58 | 10.00 | 8.50 | 14.00 | 4.75 | D20 | L5 | L14 | W19 | D18 | D17 |
17 | Canham, Everett | Y0000047 | 1 | 2.0 | 160.83 | 13.00 | 11.00 | 16.50 | 4.50 | W19 | L13 | L6 | D14 | L7 | D16 |
18 | Kale, Rowan | Y0000560 | K | 2.0 | 100 | 12.50 | 11.00 | 16.00 | 4.00 | D21 | L6 | W19 | L11 | D16 | L8 |
19 | Hedin, Zöe | Y0000156 | K | 2.0 | 100 | 10.50 | 9.00 | 13.50 | 4.00 | L17 | W15 | L18 | L16 | W22 | L12 |
20 | Vaca, Benjamin | Y0000577 | 1 | 1.5 | 100 | 12.50 | 11.00 | 16.00 | 3.50 | D16 | D11 | L7 | L9 | L15 | D22 |
21 | Yeshi, Ema | Y0000486 | 1 | 1.5 | 100 | 12.00 | 10.50 | 15.50 | 3.25 | D18 | D22 | D11 | L8 | L12 | L15 |
22 | Allen, Arthur | K | 1.5 | 100 | 11.00 | 9.50 | 15.00 | 3.00 | D12 | D21 | L5 | L10 | L19 | D20 |
2-3 Grades
No. | Name | ID | Gr | Pts | Local | Modified Median | Median Tiebreak | Solkoff | Sonneborn-Berger | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Newmarker, Alex | 23617 | 3 | 5.0 | 1256.41 | 21.50 | 16.50 | 24.50 | 19.50 | W19 | W5 | W10 | L2 | W13 | W8 |
2 | Sen, Rihaan | 24598-C | 2 | 5.0 | 1112.60 | 20.50 | 15.50 | 22.50 | 17.50 | W35 | W15 | W16 | W1 | W7 | L4 |
3 | Lohe, Amogh | Y0000563 | 2 | 5.0 | 731.77 | 19.00 | 15.00 | 22.00 | 18.50 | W11 | W8 | W14 | L13 | W16 | W7 |
4 | Alley, Tanner | 23816-M | 3 | 5.0 | 929.14 | 19.00 | 14.00 | 21.00 | 17.00 | W34 | W17 | L6 | W18 | W9 | W2 |
5 | Qian, Andy | Y0000319 | 2 | 5.0 | 735.21 | 16.00 | 11.00 | 17.00 | 12.00 | W41 | L1 | W36 | W32 | W6 | W13 |
6 | Juszczyk, Hayden | 24594-B | 2 | 4.0 | 1211.91 | 22.00 | 17.00 | 25.00 | 16.00 | W12 | W9 | W4 | L7 | L5 | W18 |
7 | Amiotte, Evelyn | 24917 | 3 | 4.0 | 1009.38 | 20.00 | 15.00 | 23.00 | 13.00 | W22 | W18 | W21 | W6 | L2 | L3 |
8 | Rao, Atharva | Y0000475 | 2 | 4.0 | 653.88 | 19.00 | 14.00 | 21.50 | 11.50 | W28 | L3 | W29 | W24 | W17 | L1 |
9 | Ajay, Aadhrith | Y0000007 | 2 | 4.0 | 578.78 | 18.50 | 13.50 | 19.50 | 10.50 | W39 | L6 | W30 | W10 | L4 | W19 |
10 | Rajkumar, Sujay | Y0000322 | 2 | 4.0 | 905.61 | 18.00 | 13.00 | 18.50 | 9.50 | W42 | W31 | L1 | L9 | W14 | W17 |
11 | Dubbaka, Samarjit | Y0000099 | 3 | 4.0 | 653.75 | 16.00 | 11.00 | 17.50 | 9.00 | L3 | L13 | W37 | W36 | W20 | W25 |
12 | Stilwell, Oscar | Y0000573 | 2 | 4.0 | 400.55 | 14.00 | 10.00 | 15.00 | 8.50 | L6 | L30 | W39 | W37 | W22 | W16 |
13 | Covell, William | 23817-R | 3 | 3.5 | 679.35 | 22.00 | 17.00 | 24.50 | 13.25 | D29 | W11 | W20 | W3 | L1 | L5 |
14 | Witt, Vivian | 23624-H | 3 | 3.5 | 694.65 | 18.00 | 13.00 | 21.00 | 10.50 | W25 | D20 | L3 | W23 | L10 | W24 |
15 | Bhardwaj, Sanat | Y0000035 | 2 | 3.5 | 552.99 | 16.50 | 11.50 | 18.50 | 9.00 | W32 | L2 | W19 | L16 | D23 | W29 |
16 | King-Schultz, Adam | 23489-Y | 3 | 3.0 | 649.98 | 15.50 | 15.50 | 22.00 | 8.00 | W38 | W26 | L2 | W15 | L3 | L12 |
17 | White, Otis | Y0000480 | 3 | 3.0 | 755.91 | 13.50 | 13.50 | 20.50 | 7.50 | W30 | L4 | W33 | W21 | L8 | L10 |
18 | Pierre-Louis, Ty | Y0000308 | 2 | 3.0 | 480.80 | 12.50 | 12.50 | 19.00 | 6.00 | W36 | L7 | W31 | L4 | W32 | L6 |
19 | Gutierrez, Rolando | Y0000503 | 2 | 3.0 | 333.30 | 12.50 | 12.50 | 18.50 | 6.00 | L1 | W40 | L15 | W34 | W21 | L9 |
20 | Zewdie, Eleni | Y0000488 | 3 | 3.0 | 466.45 | 12.50 | 12.50 | 18.00 | 7.25 | W37 | D14 | L13 | W29 | L11 | D23 |
21 | Sletten, Brandon | 24178-Q | 3 | 3.0 | 572.62 | 12.00 | 12.00 | 18.50 | 8.50 | W24 | W23 | L7 | L17 | L19 | W31 |
22 | Guffy, Elliot | Y0000556 | 3 | 3.0 | 278.59 | 12.00 | 12.00 | 18.00 | 8.00 | L7 | L35 | W28 | W26 | L12 | W32 |
23 | Bui, Minh | 3 | 3.0 | 353.67 | 11.50 | 11.50 | 17.00 | 7.25 | W33 | L21 | W34 | L14 | D15 | D20 | |
24 | Zhang, Derek | Y0000582 | 3 | 3.0 | 294.89 | 10.50 | 10.50 | 15.50 | 5.00 | L21 | W39 | W35 | L8 | W33 | L14 |
25 | Sousa, Noah | Y0000572 | 3 | 3.0 | 281.52 | 9.50 | 9.50 | 14.50 | 5.50 | L14 | L36 | W41 | W38 | W27 | L11 |
26 | Forster, Luke | Y0000550 | 2 | 3.0 | 248.02 | 8.50 | 8.50 | 12.50 | 4.50 | W40 | L16 | L32 | L22 | W36 | W33 |
27 | Grossklaus, Charles | Y0000555 | 3 | 3.0 | 231.42 | 8.00 | 8.00 | 11.50 | 4.50 | L31 | L37 | W42 | W35 | L25 | W34 |
28 | Bhatnagar, Shivansh | Y0000539 | 3 | 3.0 | 238.21 | 7.50 | 7.50 | 12.00 | 3.00 | L8 | L33 | L22 | W42 | W40 | W37 |
29 | Magy, Mayer | Y0000564 | 3 | 2.5 | 296.89 | 13.50 | 12.50 | 17.50 | 5.25 | D13 | W41 | L8 | L20 | W30 | L15 |
30 | Barrera, Adrian | Y0000027 | 3 | 2.5 | 248.31 | 13.00 | 12.00 | 17.00 | 6.25 | L17 | W12 | L9 | D31 | L29 | W40 |
31 | Shewalla, Arjun | Y0000571 | 2 | 2.5 | 279.98 | 13.00 | 11.50 | 17.00 | 5.75 | W27 | L10 | L18 | D30 | W38 | L21 |
32 | Ng, Marcus | Y0000520 | 2 | 2.0 | 174.72 | 13.00 | 12.50 | 18.00 | 3.50 | L15 | W42 | W26 | L5 | L18 | L22 |
33 | Wilcox, Henry | Y0000489 | 3 | 2.0 | 135.80 | 13.00 | 12.00 | 16.00 | 4.00 | L23 | W28 | L17 | W41 | L24 | L26 |
34 | Ephgrave, Finnegan | Y0000548 | 2 | 2.0 | 226.27 | 12.50 | 11.00 | 17.50 | 3.50 | L4 | W38 | L23 | L19 | W35 | L27 |
35 | Douglas, Blake | Y0000096 | 2 | 2.0 | 169.12 | 12.00 | 11.00 | 17.00 | 4.00 | L2 | W22 | L24 | L27 | L34 | W39 |
36 | Guenther, Clara | Y0000461 | 2 | 1.5 | 219.89 | 14.50 | 13.00 | 19.50 | 3.75 | L18 | W25 | L5 | L11 | L26 | D38 |
37 | Marette, Finnley | Y0000253 | 3 | 1.5 | 160.50 | 13.50 | 13.00 | 17.50 | 3.25 | L20 | W27 | L11 | L12 | D42 | L28 |
38 | Gilkison, Beckham | Y0000551 | 3 | 1.5 | 179.40 | 10.00 | 9.00 | 13.00 | 1.75 | L16 | L34 | W40 | L25 | L31 | D36 |
39 | Scott, Margaret | 24963 | 2 | 1.0 | 100 | 11.00 | 10.00 | 15.00 | 1.00 | L9 | L24 | L12 | L40 | W41 | L35 |
40 | Glaza, Greyson | Y0000553 | 2 | 1.0 | 126.41 | 11.00 | 10.00 | 14.00 | 1.00 | L26 | L19 | L38 | W39 | L28 | L30 |
41 | Paavola, Walter | Y0000566 | 2 | 1.0 | 140.06 | 9.00 | 8.50 | 14.00 | 0.50 | L5 | L29 | L25 | L33 | L39 | W42 |
42 | Mishler, Penrose | Y0000565 | 2 | 0.5 | 113.65 | 10.50 | 9.50 | 14.50 | 0.75 | L10 | L32 | L27 | L28 | D37 | L41 |
4-5 Grades
No. | Name | ID | Gr | Pts | Local | Modified Median | Median Tiebreak | Solkoff | Sonneborn-Berger | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Hing, Ayden | 22767 | 5 | 5.5 | 1426.90 | 18.00 | 13.00 | 19.50 | 17.25 | W36 | W35 | W16 | D5 | W8 | W4 |
2 | Witt, Max | 23627-Q | 5 | 5.0 | 1196 | 21.50 | 16.50 | 22.50 | 17.50 | W39 | W3 | W20 | W8 | L4 | W5 |
3 | Balasubramaniam Giritharan, P | Y0000026 | 5 | 5.0 | 1119.57 | 20.00 | 15.00 | 22.00 | 17.00 | W7 | L2 | W30 | W31 | W11 | W12 |
4 | Cao, Nathan | Y0000048 | 5 | 5.0 | 941.64 | 19.50 | 14.00 | 21.50 | 16.00 | W33 | W24 | W19 | W18 | W2 | L1 |
5 | Misra, Ishan | 24965-V | 4 | 4.5 | 973.47 | 21.50 | 16.00 | 24.50 | 16.75 | W10 | W21 | W9 | D1 | W16 | L2 |
6 | Dziekciowski, Owen | Y0000547 | 4 | 4.5 | 759.16 | 18.00 | 13.50 | 19.50 | 14.25 | L17 | D7 | W36 | W14 | W19 | W10 |
7 | Flasch, Hunter | Y0000115 | 4 | 4.5 | 960.40 | 17.00 | 12.00 | 18.50 | 11.25 | L3 | D6 | W32 | W35 | W31 | W16 |
8 | Kariapuram, Jaiden | 22831 | 4 | 4.0 | 918.30 | 21.50 | 16.00 | 23.00 | 12.50 | W38 | W13 | W11 | L2 | L1 | W21 |
9 | Guntipalli, Nikit | Y0000502 | 5 | 4.0 | 747.54 | 17.50 | 13.00 | 20.00 | 11.50 | W42 | W17 | L5 | W20 | L10 | W18 |
10 | Ward, Cameron | Y0000578 | 4 | 4.0 | 650.09 | 17.50 | 13.00 | 18.50 | 9.50 | L5 | W37 | W33 | W25 | W9 | L6 |
11 | Lee, Madden | Y0000562 | 5 | 4.0 | 780.21 | 17.50 | 12.50 | 20.00 | 11.00 | W31 | W25 | L8 | W19 | L3 | W17 |
12 | Zewdie, Daniel | Y0000487 | 5 | 4.0 | 866.06 | 17.00 | 12.00 | 19.50 | 11.50 | W18 | L16 | W23 | W17 | W21 | L3 |
13 | Zatsarynin, Ivan | Y0000581 | 5 | 4.0 | 636.48 | 14.00 | 10.00 | 14.50 | 8.00 | W34 | L8 | L25 | W40 | W20 | W26 |
14 | Taylor, Everest | Y0000575 | 4 | 3.5 | 613.05 | 15.00 | 10.50 | 17.00 | 8.25 | D26 | L18 | W34 | L6 | W27 | W25 |
15 | Stricker, Zayne | Y0000574 | 5 | 3.5 | 487.19 | 12.00 | 9.00 | 13.00 | 5.75 | L16 | L22 | W37 | W39 | D25 | W29 |
16 | Prabu, Anushka | Y0000473 | 4 | 3.0 | 776.39 | 16.50 | 16.50 | 25.00 | 10.50 | W15 | W12 | L1 | W24 | L5 | L7 |
17 | Douglas, Gavin | 23834-T | 4 | 3.0 | 784.30 | 15.00 | 15.00 | 22.00 | 10.00 | W6 | L9 | W28 | L12 | W24 | L11 |
18 | Klukken, Riley | 23629-K | 5 | 3.0 | 855.02 | 14.50 | 14.50 | 22.00 | 9.00 | L12 | W14 | W27 | L4 | W22 | L9 |
19 | Schulman, Alexander | 22829 | 4 | 3.0 | 1007.95 | 13.00 | 13.00 | 18.50 | 5.00 | W40 | W23 | L4 | L11 | L6 | W33 |
20 | Phillippi, James | Y0000306 | 5 | 3.0 | 629.34 | 12.50 | 12.50 | 19.50 | 6.50 | W28 | W41 | L2 | L9 | L13 | W34 |
21 | Hearne, Samuel | Y0000557 | 4 | 3.0 | 560.15 | 11.50 | 11.50 | 17.00 | 4.50 | W37 | L5 | W39 | W26 | L12 | L8 |
22 | Young, Xander | Y0000580 | 5 | 3.0 | 513.10 | 10.00 | 10.00 | 15.50 | 7.50 | L25 | W15 | L31 | W41 | L18 | W32 |
23 | Ye, Lukas | Y0000579 | 5 | 3.0 | 498.06 | 10.00 | 10.00 | 14.00 | 4.50 | W29 | L19 | L12 | W33 | L26 | -X- |
24 | Conner, James | Y0000456 | 4 | 3.0 | 507.92 | 9.50 | 9.50 | 15.50 | 4.50 | W32 | L4 | W35 | L16 | L17 | W37 |
25 | Dollinger, Daniel | 24613-F | 4 | 2.5 | 657.72 | 18.00 | 15.00 | 22.00 | 8.75 | W22 | L11 | W13 | L10 | D15 | L14 |
26 | Neilsen, Gavin | 23498-P | 5 | 2.5 | 912.72 | 13.50 | 11.50 | 17.50 | 6.25 | D14 | L31 | W41 | L21 | W23 | L13 |
27 | Jones, Mcmillan | Y0000559 | 4 | 2.5 | 459.42 | 11.50 | 10.00 | 15.00 | 5.25 | L41 | W29 | L18 | D28 | L14 | W35 |
28 | Caprarola, Logan | Y0000049 | 4 | 2.5 | 416.66 | 11.50 | 10.00 | 14.50 | 4.75 | L20 | W32 | L17 | D27 | L29 | W36 |
29 | Scott, Elizabeth | Y0000351 | 4 | 2.5 | 405.84 | 10.50 | 9.00 | 14.00 | 4.75 | L23 | L27 | D38 | W36 | W28 | L15 |
30 | Talwar, Anwita | 24454 | 4 | 2.5 | 313.05 | 6.50 | 6.50 | 11.50 | 2.00 | L35 | -X- | L3 | D34 | L32 | W39 |
31 | Bohmann, Felix | 24985 | 5 | 2.0 | 960.38 | 14.00 | 14.00 | 19.00 | 5.50 | L11 | W26 | W22 | L3 | L7 | -F- |
32 | Dickens, Everett | 23325-V | 4 | 2.0 | 465.29 | 12.00 | 10.50 | 16.50 | 3.50 | L24 | L28 | L7 | W38 | W30 | L22 |
33 | Krueger, George | Y0000561 | 4 | 2.0 | 443.04 | 11.00 | 10.50 | 16.00 | 1.50 | L4 | W40 | L10 | L23 | W39 | L19 |
34 | Teplitzky, Louis | Y0000576 | 4 | 2.0 | 412.94 | 10.50 | 10.00 | 14.50 | 2.25 | L13 | D36 | L14 | D30 | W40 | L20 |
35 | Boac, Alexander | 23324-D | 4 | 1.5 | 865.31 | 13.00 | 12.00 | 18.50 | 2.50 | W30 | L1 | L24 | L7 | D37 | L27 |
36 | Carlson, Austin | Y0000542 | 5 | 1.5 | 400.22 | 13.00 | 11.50 | 18.50 | 2.50 | L1 | D34 | L6 | L29 | W38 | L28 |
37 | Blahosky, Finnian | Y0000540 | 4 | 1.5 | 396.62 | 11.00 | 11.00 | 15.00 | 0.75 | L21 | L10 | L15 | -B- | D35 | L24 |
38 | Degreeff Jr, Jonathan | Y0000545 | 5 | 1.5 | 357.29 | 7.50 | 7.00 | 11.50 | 1.75 | L8 | L39 | D29 | L32 | L36 | W40 |
39 | Brockamp, Vincent | Y0000454 | 4 | 1.0 | 263.23 | 12.00 | 10.50 | 17.00 | 1.50 | L2 | W38 | L21 | L15 | L33 | L30 |
40 | Glaza, Sydney | Y0000554 | 4 | 1.0 | 336.78 | 8.50 | 8.50 | 12.50 | 0.00 | L19 | L33 | -B- | L13 | L34 | L38 |
41 | Curran, Vincent | 23954 | 4 | 1.0 | 248.37 | 8.00 | 8.00 | 11.00 | 2.50 | W27 | L20 | L26 | L22 | -N- | -N- |
42 | Ewert, Jace | Y0000549 | 5 | 0.0 | 438.00 | 0.00 | 0.00 | 4.00 | 0.00 | L9 | -F- | -N- | -N- | -N- | -N- |
Venue: Scenic Heights Elementary School
Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!