Check or Treat, Oct. 11th Chess Tournament

Event Phone: (952) 314-1176

We're sorry, but all tickets sales have ended because the event is expired.
  • Check or Treat, Chess Tournament
     October 11, 2025
     8:30 am - 3:00 pm
     Scenic Heights Elementary School Like all {YEL!} chess tournaments, this includes: ① Six rounds of chess tournament play. Students are divided by grade level (k-1, 2-3, 4-5).
    ② Pizza lunch, snacks, and beverages.

    ③ Gym time to burn off steam between games (where gyms are made available).

    ④ Prizes - Everyone receives a trophy or a medal based on how well they do in the tournament.

 ⑤ Team Competition - We take the best 4 scores from each school and combine them. The school with the highest combined score will receive the TEAM CHAMPION TROPHY.
 ⑥ Many games use clocks. USCF tiebreaker rules will be used.

Check or Treat Final Results

25.10.11

TEAM RESULTS

Plc Code Name (Players:Top 4 used) Score Med Solk Cum CumOp
1 ScenH Scenic Heights (13) 16.50 65.00 87.00 74.00 348.00
2 GRWD Greenwood, Plymouth, MN (4) 13.50 72.50 94.50 67.00 388.00
3 Ndale Normandale, Bloomington, MN (3) 13.50 61.00 78.50 68.00 321.50
4 ClrSpg Clear Springs (3) 10.50 47.00 62.50 45.00 255.00
5 PrnPrp Parnassus Preparatory School, Maple Grove, MN (2) 9.00 31.00 43.00 40.00 174.00
6 PrVwEP Prairie View, Eden Prairie (3) 8.50 37.50 54.00 36.50 218.00
7 SunHl Sunset Hill (4) 8.00 63.00 83.00 37.00 302.00
8 ClgnAc Cologne Academy (2) 8.00 36.00 48.00 33.50 189.50
9 EstLk East Lake (2) 6.00 32.00 43.50 30.00 174.00
10 HghVw Highview (2) 5.00 35.50 44.50 24.00 157.00
11 RdRkSW Red Rock Elementary, South Washington Cou (2) 4.00 25.50 33.50 14.50 109.50
12 Exclsr Excelsior, Excelsior, MN (2) 4.00 16.50 22.50 16.00 85.50
13 Wd196 Woodland – District 196 (1) 6.00 13.50 19.00 27.00 75.00
14 RshCrk Rush Creek (1) 5.00 20.00 25.50 23.00 106.50
15 BrchVw Birchview (1) 4.00 16.00 21.50 15.00 86.00
16 NrthWd North Woods (1) 4.00 15.50 22.00 18.00 90.00
17 Frnbrk Fernbrook, Maple Grove, MN (1) 3.50 14.00 19.50 14.50 80.00
18 ShnPrk Shannon Park (1) 3.00 19.00 24.50 17.00 105.00
19 RgrMS Rogers Middle School, Rogers, MN (1) 3.00 16.00 21.50 11.00 84.00
20 GrvTnk Groveland (1) 3.00 12.50 16.00 11.00 61.50
21 PlyCrk Plymouth Creek, Plymouth, MN (1) 2.50 16.50 21.00 11.50 72.50
22 Aqla Aquila (1) 2.50 11.50 14.50 8.00 53.50
23 CdrIs Cedar Island (1) 2.50 10.50 14.50 8.00 55.00
24 OkRdg Oak Ridge, Rosemount, MN (1) 2.00 13.50 18.00 11.00 70.50
25 DpHvn Deephaven (1) 2.00 9.50 13.50 7.00 51.00
26 Orono Orono (1) 1.00 13.00 16.50 4.50 57.00

k-1 Grades

No. Name ID Gr Team Pts Local TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Peddineni, Hanvi Y0000645 K Wd196 6.0 655.01 19.00 13.50 19.00 75.00 W4 W5 W2 W3 W7 W6
2 Aylward, Finnley Y0000493 1 PrnPrp 5.0 411.27 20.00 13.50 20.00 80.00 W6 W7 L1 W4 W3 W5
3 Hedin, Zoe Y0000156 1 ClgnAc 3.0 118.72 13.50 13.50 20.00 80.00 D5 D4 W7 L1 L2 -B-
4 Garzon, Matias Y0000636 K ScenH 2.5 125.52 16.00 16.00 22.50 85.00 L1 D3 W8 L2 D5 D7
5 Johnson, Julien Y0000660 1 PrVwEp 2.5 100 14.00 14.00 20.50 81.50 D3 L1 D6 -B- D4 L2
6 Sutor, Declan Y0000656 1 ScenH 2.5 100 13.00 13.00 19.50 72.50 L2 D8 D5 D7 -B- L1
7 Newmarker, Gabriel Y0000644 1 SunHl 2.0 100 16.50 16.50 23.00 84.50 W8 L2 L3 D6 L1 D4
8 Shewalla, Adithya Y0000654 K Exclsr 0.5 100 5.00 5.00 8.00 30.00 L7 D6 L4 -N- -N- -N-

2-3 Grades

No. Name ID Gr Team Pts Local TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Sasikumar, Dhansika Y0000653 3 ScenH 6.0 893.22 24.50 19.00 24.50 101.00 W2 W8 W7 W3 W5 W10
2 Nyeggen, Victor Y0000286 3 5.0 1404.72 24.00 17.50 24.00 106.50 L1 W16 W12 W7 W4 W3
3 Yencho, Eli Y0000649 2 Ndale 4.0 645.64 24.50 18.00 24.50 97.50 W15 W4 W11 L1 W12 L2
4 Ajay, Aadhrith Y0000007 3 PrnPrp 4.0 639.96 23.00 17.50 23.00 94.00 W9 L3 W10 W11 L2 W7
5 Rajkumar, Sujay Y0000322 3 NrthWd 4.0 851.67 22.00 15.50 22.00 90.00 W14 L7 W9 W8 L1 W11
6 Shewalla, Arjun Y0000571 3 Exclsr 3.5 373.35 11.50 11.50 14.50 55.50 L11 D13 W15 L12 W17 W14
7 Bhardwaj, Sanat Y0000035 3 GRWD 3.0 604.06 21.00 21.00 27.50 107.00 W10 W5 L1 L2 W9 L4
8 Amiotte, Eli 24596 2 EstLk 3.0 655.22 14.50 14.50 21.00 86.00 W17 L1 W14 L5 L10 W12
9 Prussog-Prentice, Oscar Y0000606 2 PrVwEP 3.0 370.42 14.50 14.50 19.00 76.00 L4 W15 L5 W13 L7 W16
10 Romanoff, Max Y0000648 2 ClrSpg 3.0 378.35 13.50 13.50 20.00 83.00 L7 -B- L4 W14 W8 L1
11 Rao, Atharva Y0000475 3 GRWD 2.5 576.43 18.00 18.00 22.50 94.50 W6 D12 L3 L4 W16 L5
12 Lofgren, Jonathan Y0000641 2 ScenH 2.5 431.67 17.50 17.50 23.00 89.00 W13 D11 L2 W6 L3 L8
13 Meulners, William 24956-K 2 CdrIs 2.5 437.94 10.50 10.50 14.50 55.00 L12 D6 D16 L9 D15 -B-
14 Sutor, William Y0000657 3 ScenH 2.0 262.06 12.50 12.50 17.00 64.00 L5 W17 L8 L10 -B- L6
15 Pierre-Louis, Ty Y0000308 3 ScenH 2.0 367.28 12.00 12.00 16.50 61.00 L3 L9 L6 -B- D13 D17
16 Yeshi, Ema Y0000486 2 ScenH 2.0 120.97 11.00 11.00 16.50 60.00 -B- L2 D13 D17 L11 L9
17 Yuvarajan, Finn Y0000651 3 DpHvn 2.0 217.11 9.50 9.50 13.50 51.00 L8 L14 -B- D16 L6 D15

4-5 Grades

No. Name ID Gr Team Pts Local TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Vinodhkumar, Thanviya Y0000658 4 ClgnAc 5.0 860.26 21.50 16.50 25.00 84.50 W10 L5 W9 W7 W11 W2
2 Yencho, Ethan Y0000650 4 Ndale 5.0 876.59 21.50 16.50 24.50 88.50 W16 W6 W12 W3 W5 L1
3 Vijaykarthik, Krish 24605-V 5 RshCrk 5.0 1162.69 20.50 15.50 22.50 84.00 W26 W8 W19 L2 W4 W6
4 Stukas, Arthur Y0000655 4 Ndale 4.5 820.19 20.50 15.50 23.50 87.50 W9 W14 W7 D5 L3 W12
5 Schulman, Alexander 22829-X 5 ClrSpg 4.5 938.18 20.50 15.50 22.50 85.50 W27 W1 W25 D4 L2 W8
6 Prabu, Anushka Y0000473 5 GRWD 4.0 820.66 18.00 13.00 20.00 75.50 W28 L2 W23 W15 W12 L3
7 Kwok, Luke 22544 5 ScenH 4.0 829.05 17.00 12.00 17.50 64.50 W31 W13 L4 L1 W29 W15
8 Ward, Cameron Y0000578 5 GRWD 4.0 837.39 16.50 11.50 18.50 72.50 W23 L3 W27 W24 W14 L5
9 Weiskotten, Kairen 22545-K 5 BrchVw 4.0 766.50 16.50 11.50 18.50 67.00 L4 W26 L1 W20 W23 W13
10 Dubbaka, Samarjit Y0000099 4 ScenH 4.0 778.43 15.50 10.50 16.00 58.00 L1 W31 L13 W16 W24 W14
11 Flasch, Hunter Y0000115 5 Frnbrk 3.5 902.28 14.50 9.50 16.50 63.00 D20 L25 W21 W13 L1 W24
12 Alley, Tanner 23816-M 4 ShnPrk 3.0 984.16 14.50 14.50 21.50 83.50 W15 W29 L2 W19 L6 L4
13 More, Viha Y0000643 4 HghVw 3.0 534.55 14.50 14.50 18.50 55.00 W17 L7 W10 L11 X19 L9
14 Amiotte, Evelyn Y0000013 4 EstLk 3.0 892.20 13.00 13.00 19.50 68.50 W30 L4 W18 W25 L8 L10
15 Gutierrez, Oscar Y0000637 5 SunHl 3.0 608.88 13.00 13.00 18.00 62.50 L12 W32 W16 L6 W17 L7
16 Johnson, Caleb Y0000182 5 RgrMS 3.0 780.66 11.50 11.50 18.50 65.50 L2 W20 L15 L10 W26 W29
17 White, Otis Y0000480 4 ClrSpg 3.0 665.76 9.00 9.00 14.00 49.50 L13 L23 W28 W30 L15 W20
18 Esala, Malachi 23973 5 GrvTnk 3.0 541.50 8.00 8.00 13.00 48.50 L25 W28 L14 L23 W27 W30
19 Johnson, Gabriel Y0000622 5 PrVwEp 3.0 776.21 7.50 7.50 12.50 48.00 W21 W24 L3 L12 F13 -B-
20 Biskupski, Skyler Y0000450 5 PlyCrk 2.5 491.51 14.00 12.00 18.00 54.50 D11 L16 W22 L9 W25 L17
21 Prakash, Avyukth Y0000646 4 ScenH 2.5 419.48 10.50 9.50 14.00 43.50 L19 D22 L11 D32 D28 W23
22 Conner, James Y0000456 5 Aqla 2.5 476.84 9.00 8.50 11.50 41.50 L24 D21 L20 L26 W31 W25
23 More, Veera Y0000642 4 HghVw 2.0 445.61 16.50 14.00 20.50 63.00 L8 W17 L6 W18 L9 L21
24 Newmarker, Alex 23617 4 SunHl 2.0 1107.94 15.00 13.00 19.00 62.50 W22 L19 W29 L8 L10 L11
25 Voigt, Macklen 24970 5 ScenH 2.0 405.56 14.50 12.00 19.00 64.00 W18 W11 L5 L14 L20 L22
26 Wagner, William Y0000659 5 ScenH 2.0 477.89 12.50 11.50 17.50 50.50 L3 L9 D32 W22 L16 D28
27 Pierce, Hudson Y0000652 4 ScenH 2.0 408.11 12.00 11.00 16.50 59.00 L5 W30 L8 L29 L18 W32
28 Lee, Livinson Y0000640 4 RdRkSW 2.0 396.63 11.00 10.50 15.00 42.50 L6 L18 L17 W31 D21 D26
29 Ludescher, Lance Y0000244 3 OkRdg 2.0 515.96 11.00 10.00 15.00 55.50 W32 L12 L24 W27 L7 L16
30 Lee, Eland Y0000639 5 RdRkSW 2.0 445.30 9.50 9.00 12.50 38.50 L14 L27 W31 L17 W32 L18
31 Huseby, Jonas Y0000638 4 SunHl 1.0 309.76 10.50 10.50 14.50 41.00 L7 L10 L30 L28 L22 -B-
32 Servais, Koda 24456-T 5 Orono 1.0 266.45 10.50 8.50 13.50 43.50 L29 L15 D26 D21 L30 L27

Venue:  

Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States