Western Metro Chess Championship
We're sorry, but all tickets sales have ended because the event is expired.
-
Western Metro Chess Championship
February 12, 2022
8:30 am - 3:00 pm
SW Metro – 22.02.12
2/12/22
TEAM STANDINGS
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum |
1 | ExCl | Excelsior, Minnetonka (5) | 15.50 | 53.50 | 82.50 | 47.75 | 56.50 |
Bajorek, Alexander (5.0,nnnn) | |||||||
Bajorek, Declan (4.0,nnnn) | |||||||
Bajorek, Madeleine (3.5,nnnn) | |||||||
Ambroday, Arlo (3.0,nnnn) | |||||||
2 | ProvAc | Providence Academy, Plymouth (3) | 10.00 | 37.50 | 55.50 | 22.50 | 41.50 |
Hunter, Thomas (3.5,nnnn) | |||||||
Hoffman, George (3.5,nnnn) | |||||||
Koster, Paxton (3.0,nnnn) | |||||||
3 | BlfCrk | Bluff Creek, Chanhassen (3) | 10.00 | 34.00 | 49.00 | 21.00 | 29.00 |
Ayouche, Nadia (4.0,nnnn) | |||||||
Ayouche, Adam (4.0,nnnn) | |||||||
Ayouche, Sophia (2.0,nnnn) | |||||||
4 | Mwshta | Minnewashta (2) | 8.50 | 31.50 | 46.00 | 28.75 | 28.50 |
Ramirez, William (4.5,nnnn) | |||||||
Chuhunou, Ilya (4.0,nnnn) | |||||||
5 | Orono | Orono, Orono (2) | 7.00 | 25.00 | 36.50 | 17.50 | 26.00 |
Crawford, Robbie (4.5,nnnn) | |||||||
Hess, Greyson (2.5,nnnn) | |||||||
6 | ClrSpg | Clear Springs, Minnetonka (2) | 7.00 | 18.00 | 29.00 | 8.50 | 25.00 |
7 | KmLn | Kimberly Lane, Plymouth (2) | 6.50 | 29.50 | 42.00 | 19.75 | 24.50 |
8 | ScenH | Scenic Heights, Minnetonka (2) | 6.50 | 18.00 | 25.50 | 7.75 | 19.50 |
9 | ClvrRg | Clover Ridge, Chaska (2) | 5.50 | 22.00 | 33.50 | 10.25 | 17.50 |
10 | Carver | Carver, Carver, MN (2) | 4.50 | 21.00 | 31.50 | 7.75 | 16.50 |
11 | HLndAV | Highland, Apple Valley (2) | 3.50 | 21.00 | 34.50 | 6.25 | 10.50 |
12 | CdrRdg | Cedar Ridge, Eden Prairie (2) | 3.00 | 19.50 | 29.00 | 2.50 | 7.00 |
13 | PrVw | Prairie View, Eden Prairie, MN (1) | 6.00 | 13.50 | 21.00 | 21.00 | 21.00 |
14 | RylOk | RylOk (1) | 6.00 | 12.00 | 17.50 | 17.50 | 21.00 |
15 | VrtlHp | VrtlHp (1) | 5.00 | 15.50 | 21.00 | 16.50 | 16.00 |
16 | DpHvn | Deephaven, Minnetonka (1) | 5.00 | 11.00 | 18.50 | 12.50 | 16.00 |
17 | VlyCrs | Valley Crossing (1) | 4.00 | 13.50 | 21.00 | 11.00 | 17.00 |
18 | PrkVw | PrkVw (1) | 4.00 | 13.50 | 21.00 | 11.00 | 14.00 |
19 | RndHt | Randolph Heights, St. Paul, MN (1) | 3.50 | 10.50 | 15.00 | 7.25 | 9.00 |
20 | LkVw | Lakeview (1) | 3.00 | 15.00 | 22.50 | 8.00 | 15.00 |
21 | PlyCrk | Plymouth Creek, Plymouth (1) | 3.00 | 14.50 | 23.00 | 9.00 | 13.00 |
22 | StBrt | StBrt (1) | 3.00 | 14.50 | 22.00 | 9.00 | 11.00 |
23 | BrkVw | BrkVw (1) | 3.00 | 13.50 | 19.50 | 4.50 | 10.00 |
24 | GLLK | Gleason Lake, Plymouth (1) | 3.00 | 10.50 | 15.50 | 6.00 | 10.00 |
25 | EglVw | Eagle View, Eden Prairie, MN (1) | 3.00 | 9.50 | 15.50 | 3.00 | 5.00 |
26 | CdrPk | Cedar Park, Apple Valley, MN (1) | 3.00 | 9.50 | 15.00 | 3.50 | 6.00 |
27 | BirchV | Birchview, Wayzata (1) | 2.50 | 12.00 | 17.00 | 4.25 | 11.50 |
28 | Vict | Victoria, Victoria (1) | 2.50 | 8.50 | 12.50 | 2.75 | 6.00 |
29 | Andrsn | Andrsn (1) | 2.00 | 11.00 | 17.00 | 0.50 | 6.00 |
30 | ShHll | ShHll (1) | 2.00 | 10.00 | 14.00 | 2.00 | 7.50 |
31 | Jnthn | Jonathan, Chaska (1) | 1.50 | 9.00 | 13.50 | 2.25 | 4.00 |
32 | Hlltp | Hlltp (1) | 1.00 | 10.00 | 14.00 | 1.00 | 4.00 |
33 | Home | Home School (1) | 1.00 | 9.00 | 13.00 | 0.00 | 3.00 |
K-1 Grades
No. | Name | ID | Gr | Team | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Goke, Connor | 1 | PrVw | 6.0 | 18.50 | 13.50 | W9 | W2 | W3 | W7 | W4 | W8 | ||
2 | Natraj, Nandith | 1 | DpHvn | 5.0 | 17.00 | 11.00 | W11 | L1 | W10 | W8 | W7 | W3 | ||
3 | Schulman, Alexander | 1 | ClrSpg | 4.0 | 16.50 | 10.50 | W8 | W10 | L1 | W13 | W12 | L2 | ||
4 | Bajorek, Madeleine | K | ExCl | 3.5 | 17.00 | 11.00 | L10 | D5 | W6 | W11 | L1 | W7 | ||
5 | Bognanni, Roman | 1 | RndHt | 3.5 | 14.00 | 10.50 | L7 | D4 | D9 | D6 | W13 | W10 | ||
6 | Kwok, Luke | 1 | ScenH | 3.5 | 13.00 | 9.50 | -B- | L7 | L4 | D5 | W11 | W12 | ||
7 | Kariapuram, Jaiden | 1 | LkVw | 3.0 | 15.00 | 15.00 | W5 | W6 | W12 | L1 | L2 | L4 | ||
8 | Rule, Reid | 1 | BrkVw | 3.0 | 13.50 | 13.50 | L3 | -B- | W11 | L2 | W9 | L1 | ||
9 | Sharma, Ekaansh | 1 | HLndAV | 3.0 | 9.00 | 9.00 | L1 | D12 | D5 | W10 | L8 | W13 | ||
10 | Kalicharan, Avyukt | K | KmLn | 2.0 | 14.00 | 14.00 | W4 | L3 | L2 | L9 | -B- | L5 | ||
11 | Thomasson, Marcus | K | CdrRdg | 2.0 | 10.00 | 10.00 | L2 | W13 | L8 | L4 | L6 | -B- | ||
12 | Mccrary, Otto | K | ShHll | 2.0 | 10.00 | 10.00 | D13 | D9 | L7 | -B- | L3 | L6 | ||
13 | Ambroday, Escott | K | ExCl | 1.5 | 9.50 | 9.50 | D12 | L11 | -B- | L3 | L5 | L9 |
2-3 Grades
No. | Name | ID | Gr | Team | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Bajorek, Alexander | 3 | ExCl | 5.0 | 21.50 | 16.50 | W15 | W6 | W3 | W10 | W4 | L2 | ||
2 | Baskar, Sai Krishna | 3 | VrtlHp | 5.0 | 20.50 | 15.50 | W26 | L3 | W6 | W13 | W7 | W1 | ||
3 | Ramirez, William | 2 | Mwshta | 4.5 | 21.00 | 16.00 | W18 | W2 | L1 | W11 | W9 | D5 | ||
4 | Kalicharan, Ishaan | 3 | KmLn | 4.5 | 20.50 | 15.50 | W7 | W17 | W5 | D9 | L1 | W10 | ||
5 | Crawford, Robbie | 3 | Orono | 4.5 | 17.50 | 13.00 | W21 | W11 | L4 | W19 | W12 | D3 | ||
6 | Chuhunou, Ilya | 3 | Mwshta | 4.0 | 20.50 | 15.50 | W8 | L1 | L2 | W21 | W11 | W9 | ||
7 | Bajorek, Declan | 2 | ExCl | 4.0 | 18.00 | 13.00 | L4 | W15 | W23 | W16 | L2 | W13 | ||
8 | Ayouche, Adam | 2 | BlfCrk | 4.0 | 14.50 | 10.50 | L6 | W26 | L12 | W22 | W16 | W14 | ||
9 | Hunter, Thomas | 2 | ProvAc | 3.5 | 18.50 | 14.00 | W25 | W12 | W16 | D4 | L3 | L6 | ||
10 | Hoffman, George | 2 | ProvAc | 3.5 | 17.00 | 12.00 | D23 | W20 | W17 | L1 | W18 | L4 | ||
11 | Grant, Sammy | 3 | StBrt | 3.0 | 14.50 | 14.50 | W13 | L5 | W14 | L3 | L6 | W12 | ||
12 | Ambroday, Arlo | 3 | ExCl | 3.0 | 13.00 | 13.00 | W20 | L9 | W8 | W18 | L5 | L11 | ||
13 | Koster, Paxton | 2 | ProvAc | 3.0 | 11.50 | 11.50 | L11 | W24 | W22 | L2 | W17 | L7 | ||
14 | Motzko, Sammy | 3 | GLLK | 3.0 | 10.50 | 10.50 | L17 | W19 | L11 | W24 | W20 | L8 | ||
15 | Sandaraj, Avyukth | 3 | CdrPk | 3.0 | 9.50 | 9.50 | L1 | L7 | L19 | W25 | W26 | W21 | ||
16 | Kharam, Alice | 2 | BirchV | 2.5 | 13.00 | 12.00 | W24 | W22 | L9 | L7 | L8 | D17 | ||
17 | Hess, Greyson | 3 | Orono | 2.5 | 12.50 | 12.00 | W14 | L4 | L10 | W26 | L13 | D16 | ||
18 | Huibregtse, Elliot | 2 | Carver | 2.5 | 12.00 | 11.00 | L3 | W25 | W21 | L12 | L10 | D19 | ||
19 | Emmel, Dashel | 2 | ClvrRg | 2.5 | 11.50 | 10.50 | L22 | L14 | W15 | L5 | W24 | D18 | ||
20 | Curran, Tara | 3 | Vict | 2.5 | 9.00 | 8.50 | L12 | L10 | D26 | W23 | L14 | W25 | ||
21 | Ayouche, Sophia | 2 | BlfCrk | 2.0 | 13.00 | 11.50 | L5 | W23 | L18 | L6 | W22 | L15 | ||
22 | Pottipareddy, Kireeti | 2 | Carver | 2.0 | 11.00 | 10.00 | W19 | L16 | L13 | L8 | L21 | W24 | ||
23 | Kondajji, Nina | 3 | Jnthn | 1.5 | 9.50 | 9.00 | D10 | L21 | L7 | L20 | L25 | W26 | ||
24 | Brown, Colin | 3 | Hlltp | 1.0 | 11.00 | 10.00 | L16 | L13 | W25 | L14 | L19 | L22 | ||
25 | Thomasson, Lucas | 2 | CdrRdg | 1.0 | 10.50 | 9.50 | L9 | L18 | L24 | L15 | W23 | L20 | ||
26 | Fedie, Reina | 3 | HLndAV | 0.5 | 13.50 | 12.00 | L2 | L8 | D20 | L17 | L15 | L23 |
4-5 Grades
No. | Name | ID | Gr | Team | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Vasanth, Siddharth | 5 | RylOk | 6.0 | 16.00 | 12.00 | W7 | W3 | W10 | W2 | W6 | W5 | ||
2 | Elling, Ryan | 5 | VlyCrs | 4.0 | 19.50 | 13.50 | W10 | W9 | W5 | L1 | W3 | L4 | ||
3 | Gambaiani, Keith | 4 | PrkVw | 4.0 | 19.50 | 13.50 | W6 | L1 | W4 | W5 | L2 | W10 | ||
4 | Ayouche, Nadia | 4 | BlfCrk | 4.0 | 16.00 | 12.00 | L5 | W7 | L3 | W11 | W8 | W2 | ||
5 | Johansen, Quinn | 5 | PlyCrk | 3.0 | 14.50 | 14.50 | W4 | W8 | L2 | L3 | W9 | L1 | ||
6 | Emmel, Jackson | 5 | ClvrRg | 3.0 | 11.50 | 11.50 | L3 | -B- | W9 | W8 | L1 | L7 | ||
7 | Erbes, Logan | 5 | EglVw | 3.0 | 9.50 | 9.50 | L1 | L4 | L8 | -B- | W11 | W6 | ||
8 | Rajasatish, Imai | 4 | ScenH | 3.0 | 8.50 | 8.50 | -B- | L5 | W7 | L6 | L4 | W11 | ||
9 | Gale, Isaac | 5 | ClrSpg | 3.0 | 7.50 | 7.50 | W11 | L2 | L6 | W10 | L5 | -B- | ||
10 | Kropp, Harper | 4 | Andrsn | 2.0 | 11.00 | 11.00 | L2 | W11 | L1 | L9 | -B- | L3 | ||
11 | Biernat, Benjamin | 4 | Home | 1.0 | 9.00 | 9.00 | L9 | L10 | -B- | L4 | L7 | L8 |
Venue: Chaska Middle School East
Address:
1600 PARK RIDGE DRIVE, Chaska, Minnesota, 55318, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!