Summer Heatwave Chess Tournament

Event Phone: (952) 314-1176

We're sorry, but all tickets sales have ended because the event is expired.
  •  July 14, 2023
     8:30 am - 2:00 pm

23 Summer Heatwave Results

7/14/23

2-3 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Smigel, Maxwell 22539 3 ScenH 1407 5.0 12.50 13.00 W9 W4 W2 W5 W3 -U-
2 Goke, Connor 22828 3 PrVw 1406 4.0 12.50 14.50 W3 W6 L1 W7 W5 -U-
3 Balaji, Dhrishat 2 NrthWd 200 3.0 14.00 15.50 L2 W8 W4 W6 L1 -U-
4 Flasch, Hunter 24200 2 Frnbrk 657 3.0 11.50 12.00 W10 L1 L3 W9 W7 -U-
5 Hurewitz, Warren 2 ScenH 479 2.5 7.50 13.00 W8 W9 D6 L1 L2 -U-
6 Bognanni, Roman 22830 3 RndHt 925 2.5 7.50 11.50 W7 L2 D5 L3 -B- -U-
7 Sharma, Ekaansh 2 HLndAV 200 2.0 8.00 12.00 L6 W10 W8 L2 L4 -U-
8 Esala, Malachi 23973 3 Grove 556 2.0 5.00 8.00 L5 L3 L7 -B- W9 -U-
9 Barr, Milroy 23961 1 Mwshta 398 1.0 7.00 12.00 L1 L5 -B- L4 L8 -U-
10 Fricke, Danny 2 StThrs 200 0.0 2.00 5.00 L4 L7 -N- -N- -N- -N-

4-5 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Vartak, Neil 23640 5 GlcrHl 1186 4.5 12.50 13.50 W14 W15 D3 W2 W5
2 King-Schultz, Luke 23022 5 ScenH 1093 4.0 14.00 15.00 W16 W6 W5 L1 W3
3 Chuhunou, Ilya 22837 4 Mwshta 1218 3.5 15.00 17.00 W8 W13 D1 W4 L2
4 Sandaraj, Avyukth 22551 5 CdrPk 1144 3.5 12.00 13.00 D10 W17 W6 L3 W7
5 Logan, Edison 23026 4 CapHll 1195 3.0 13.50 13.50 W18 W11 L2 W10 L1
6 Hing, Ayden 22767 4 Jnthn 1440 3.0 13.00 15.00 W7 L2 L4 W13 W10
7 Bathe, Arnav 23928 4 VlyCrs 963 3.0 11.50 12.50 L6 W14 W15 W8 L4
8 Grundhofer, Kaleb 23338 4 Chan 820 3.0 11.00 12.00 L3 W16 W11 L7 W14
9 Mcgarvey, Charlie 24189 4 Annunc 1026 3.0 8.00 9.00 L11 L10 W16 W15 W13
10 Tan, Lyon 4 DltInt 400 2.5 9.00 15.00 D4 W9 W12 L5 L6
11 Cavanaugh, Jack 5 ProvAc 400 2.5 8.50 12.50 W9 L5 L8 D12 W16
12 Drewitz, Henry 24119 4 AllSnt 1003 2.5 5.50 8.00 L13 W18 L10 D11 W15
13 Erickson, Elliot 4 DpHvn 400 2.0 9.50 13.00 W12 L3 W17 L6 L9
14 Isakov , Nikita 4 Grove 400 2.0 7.00 11.50 L1 L7 W18 W17 L8
15 Veeramasu , Immanuel 4 EglCrk 400 1.0 9.50 14.00 W17 L1 L7 L9 L12
16 Blair, Colby 4 GrtOk 400 1.0 8.50 12.50 L2 L8 L9 W18 L11
17 Olson, Bennett 23505 4 EdnLk 1020 1.0 5.00 8.50 L15 L4 L13 L14 W18
18 Havel, Jack 24208 4 Annunc 650 0.0 6.50 9.50 L5 L12 L14 L16 L17

6+ Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Younes, Thomas 21091 6 StThom 1054 4.5 12.00 14.50 D7 W4 W6 W2 W3
2 Beygan, Tharun 23222 6 VlyCrs 1233 3.5 12.50 14.50 W8 D6 W3 L1 W7
3 Tyson, Triton 23644 6 AMS 1034 3.0 13.50 13.50 W10 W5 L2 W7 L1
4 Gerber, Hartley 24211 6 OssMS 1092 3.0 12.00 12.00 L6 L1 W5 W8 W10
5 Roy, Akash 22575 6 WyzCnt 963 3.0 9.50 9.50 W9 L3 L4 W10 W6
6 Nelson, Roman 22576 6 WyzCnt 1007 2.5 9.50 15.00 W4 D2 L1 W9 L5
7 Barth, Gustav 23981 6 AMS 764 2.5 8.50 14.00 D1 W8 W9 L3 L2
8 Salmi, Callan 23976 6 EisenH 1018 2.0 6.50 10.00 L2 L7 W10 L4 W9
9 Bode, Kale 23233 8 StJnBp 1086 1.0 7.00 10.00 L5 W10 L7 L6 L8
10 Hayes, Seth 23365 6 DktaHl 731 0.0 9.00 12.00 L3 L9 L8 L5 L4

Summer Heatwave Chess Tournament

For chess players entering grades 2+
Join chess players from throughout the metro area for a fun, fast, and fair Friday Chess tournament this summer.

Unlike other {YEL!} Chess Tournaments, this one will feature:
√ Five Rounds of chess.
√ Players are divided into sections
° Entering grades 2-3
° Entering grades 4-5
° Entering grades 6+
√ CXR Rated

Some differences from other {YEL!} Tournaments are:
x No pizza, snacks or beverages.
x No team trophy. This is an individual tournament only.
x Trophies are for 1st, 2nd, and 3rd only.
x No medals.

Keep your chess kiddos’ brains active and engaged with our Summer Chess Tournaments.

Venue:  

Venue Phone: 9523141176

Address:
11553 Encore Circle, Hopkins, Minnesota, 55343, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *