Minnetonka Holiday Chess Tournament
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
Minnetonka Holiday Chess Tournament
December 7, 2024
8:30 am - 3:00 pm Minnetonka 🎅 Holiday Chess Tournament For grades k-5 (divided by grade) Get your zugzwang on and test your mettle against the best chess players throughout the metro area! Each participant will play SIX ROUNDS OF TOURNAMENT CHESS! This is a fantastic opportunity for students to match up their skills against players of similar age and skill level. Sign up today to take on the best! For more answers to your questions, visit our Chess Tournament FAQ page at: https://youthenrichmentleague.com/portfolio-item/chess-tournament-faq Fee includes: Pizza, snacks, beverages, 6 rounds of play and all awards. † Team Trophy: We take the top four scores from each school to calculate the team champion. Whether there is 4 players from a school, 1 player or 20 players. We take the top 4 scores across divisions k-5. The school with the highest combined score will receive the TEAM CHAMPION TROPHY. We will have a team trophies for first through third place. † Individual Tournament: Students will play 6 rounds against students of similar grade level (k-1, 2-3, 4-5). We reserve the option to combine or separate grade levels based on the number of participants. † Swiss Play: Participants are matched against others of similar skill level and grade. If a player wins more games, they will play other players who have won more often as well. By the 6th round, we will have a clear champion. † Medals & Trophies: Trophies are given out to 1st - 5th place in each grade level category. Medals are given out based on your performance. Every student will get either a trophy or a medal by the end of the day. Official USCF rules will apply, except for the USCF rules on start times for each round. Start times may vary slightly. Many games use clocks. USCF tiebreaker rules will be used. Visit our Chess Tournament FAQ page at YouthEnrichmentLeague.com for more answers to your questions.
Tonka Holiday Tourney
12/07/24
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | ScenH | Scenic Heights (9) | 17.00 | 57.00 | 85.00 | 51.00 |
Clark, George (5.5,1130) | ||||||
Erickson, Eli (4.0,400) | ||||||
Dubbaka, Samarjit (4.0,300) | ||||||
Bohmann, Felix (3.5,927) | ||||||
Pierre-Louis, Ty (3.5,200) | ||||||
2 | GRWD | Greenwood, Plymouth, MN (7) | 14.50 | 49.50 | 75.50 | 36.25 |
Rajkumar, Sujay (4.0,713.11) | ||||||
Qian, Andy (4.0,200) | ||||||
Bhardwaj, Sanat (3.5,200) | ||||||
Prabu, Anushka (3.0,400) | ||||||
Rao, Atharva (3.0,200) | ||||||
3 | GlsnLk | Gleason Lake, Wayzata, MN (4) | 13.50 | 51.50 | 75.00 | 37.00 |
Kayan, Xavier (6.0,1315.30) | ||||||
Kleinedler, Alan (3.0,756.98) | ||||||
Kleinedler, Miles (2.5,100) | ||||||
Metrikin, Ellior (2.0,200) | ||||||
4 | ClrSpg | Clear Springs (5) | 13.50 | 49.00 | 74.00 | 34.25 |
5 | PtrHbr | PtrHbr (3) | 12.00 | 39.00 | 57.00 | 31.50 |
6 | Ynghua | Ynghua (5) | 12.00 | 39.00 | 57.00 | 18.25 |
7 | ShnPrk | Shannon Park (3) | 11.00 | 44.50 | 64.50 | 39.00 |
8 | Wd196 | Woodland – District 196 (3) | 11.00 | 38.50 | 58.00 | 30.00 |
9 | KmbrLn | KmbrLn (3) | 10.50 | 32.00 | 48.50 | 18.50 |
10 | Aqla | Aquila (4) | 8.50 | 39.50 | 59.00 | 13.25 |
11 | NrthWd | North Woods (3) | 8.50 | 33.00 | 49.00 | 16.00 |
12 | SusanL | Susan Lindgren (3) | 7.50 | 30.00 | 48.50 | 14.00 |
13 | DpHvn | Deephaven (3) | 7.50 | 30.00 | 46.00 | 14.75 |
14 | Home 3 | Home 3 (2) | 7.50 | 28.00 | 42.50 | 21.75 |
15 | EsnrAn | EsnrAn (2) | 6.50 | 26.50 | 39.00 | 15.00 |
16 | MdwRdg | Meadow Ridge (2) | 6.50 | 23.00 | 33.00 | 14.25 |
17 | WvrLk | Weaver Lake (2) | 5.50 | 22.50 | 32.50 | 17.25 |
18 | GrvTnk | GrvTnk (3) | 5.50 | 18.00 | 28.00 | 9.50 |
19 | BssWd | BssWd (2) | 4.00 | 18.50 | 30.00 | 6.75 |
20 | ProvAc | Providence Academy, Maple Grove (2) | 3.00 | 14.50 | 20.50 | 2.25 |
21 | Exclsr | Exclsr (2) | 2.50 | 12.00 | 21.50 | 4.50 |
22 | LkVw | Lakeview (1) | 6.00 | 10.00 | 16.50 | 16.50 |
23 | Jnthn | Jonathon, Chaska, MN (1) | 5.00 | 15.50 | 23.00 | 18.00 |
24 | Home 2 | Home 2 (1) | 5.00 | 14.50 | 21.50 | 15.50 |
25 | SunHl | Sunset Hill (1) | 5.00 | 14.00 | 20.00 | 16.00 |
26 | Home 1 | Home 1 (1) | 4.50 | 14.00 | 21.00 | 14.75 |
27 | Parn | Parnassus, Maple Grove, MN (1) | 4.00 | 17.00 | 24.50 | 13.50 |
28 | Rndlph | Rndlph (1) | 4.00 | 15.00 | 22.00 | 14.00 |
29 | GlcrHl | Glacier Hills (1) | 4.00 | 13.00 | 20.00 | 12.00 |
30 | Rogers | Rogers (1) | 4.00 | 12.00 | 18.00 | 10.00 |
31 | KnWdTr | Kenwood Trail (1) | 4.00 | 10.50 | 16.50 | 10.00 |
32 | CapHll | Capitol Hill (1) | 4.00 | 9.00 | 15.50 | 7.00 |
33 | BrchVw | BrchVw (1) | 3.50 | 13.00 | 20.00 | 9.25 |
34 | BrkWay | BrkWay (1) | 3.00 | 14.50 | 20.50 | 5.50 |
35 | OkHlL | OkHlL (1) | 3.00 | 14.00 | 20.00 | 8.50 |
36 | StBrt | StBrt (1) | 3.00 | 13.00 | 18.50 | 7.00 |
37 | Orono | Orono (1) | 3.00 | 12.00 | 18.00 | 6.25 |
38 | CdrIs | Cedar Island (1) | 3.00 | 11.00 | 17.00 | 6.00 |
39 | PrnPrp | PrnPrp (1) | 3.00 | 10.00 | 15.50 | 4.50 |
40 | LbtyRg | LbtyRg (1) | 3.00 | 10.00 | 13.50 | 4.50 |
41 | OkVwO | OkVwO (1) | 3.00 | 9.50 | 15.50 | 7.75 |
42 | DrWd | Deerwood (1) | 3.00 | 9.50 | 15.00 | 5.50 |
43 | RshCrk | Rush Creek (1) | 3.00 | 9.50 | 14.50 | 5.00 |
44 | OkRdg | OkRdg (1) | 3.00 | 9.00 | 14.50 | 5.25 |
45 | Frnbrk | Fernbrook (1) | 3.00 | 9.00 | 14.00 | 4.50 |
46 | EstLk | East Lake (1) | 3.00 | 8.00 | 11.50 | 2.00 |
47 | BlfCrk | Bluff Creek, Chanhassen, MN (1) | 2.50 | 15.00 | 23.50 | 7.75 |
48 | LaAcdm | La Academia (1) | 2.50 | 10.50 | 15.50 | 5.75 |
49 | BelAir | Bel Air (1) | 2.50 | 10.00 | 14.00 | 2.75 |
50 | PrkVw | Parkview (1) | 2.00 | 11.00 | 15.00 | 1.50 |
51 | ShHll | ShHll (1) | 2.00 | 10.00 | 13.00 | 2.25 |
52 | StMchl | StMchl (1) | 2.00 | 8.50 | 13.00 | 1.00 |
53 | ClgnAc | ClgnAc (1) | 2.00 | 8.00 | 12.00 | 3.00 |
54 | PlyCrk | Plymouth Creek, Plymouth, MN (1) | 2.00 | 4.00 | 8.00 | 1.00 |
55 | Annunc | Annunciation, Minneapolis, MN (1) | 1.50 | 9.50 | 13.50 | 0.75 |
56 | MddlTn | Middleton (1) | 1.00 | 0.00 | 0.00 | 0.00 |
57 | Vctra | Vctra (1) | 0.50 | 8.50 | 14.00 | 0.75 |
K-1 Grades
No. | Name | Gr | Team | Local | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Kim, Ian | 1 | LkVw | 1122.67 | 6.0 | 15.00 | 10.00 | W12 | W7 | W8 | W2 | W5 | W6 |
2 | Toledo, Walter | 1 | DpHvn | 421.69 | 5.0 | 17.00 | 11.00 | W17 | W5 | W13 | L1 | W3 | W8 |
3 | Bayer, Isaac | 1 | GlcrHl | 100 | 4.0 | 18.00 | 13.00 | L8 | W4 | W7 | W10 | L2 | W5 |
4 | Hamilton, Teddy | 1 | KnWdTr | 100 | 4.0 | 14.50 | 10.50 | W10 | L3 | D6 | W13 | D9 | W11 |
5 | Benedict, Pierce | K | BrkWay | 100 | 3.0 | 14.50 | 14.50 | W11 | L2 | W9 | -X- | L1 | L3 |
6 | Canham, Everett | 1 | Aqla | 268.90 | 3.0 | 12.50 | 12.50 | L7 | D11 | D4 | -B- | W10 | L1 |
7 | Lam, Owen | K | SusanL | 100 | 3.0 | 11.50 | 11.50 | W6 | L1 | L3 | W12 | D11 | D9 |
8 | Meulners, William | 1 | CdrIs | 655 | 3.0 | 11.00 | 11.00 | W3 | W14 | L1 | -F- | W14 | L2 |
9 | Fox, Bryar | 1 | OkVwO | 100 | 3.0 | 9.50 | 9.50 | D13 | W15 | L5 | D11 | D4 | D7 |
10 | Swanson, Jack | 1 | NrthWd | 100 | 3.0 | 9.50 | 9.50 | L4 | W12 | W14 | L3 | L6 | W15 |
11 | Caprarola, Aiden | 1 | BssWd | 100 | 2.5 | 12.00 | 10.00 | L5 | D6 | W16 | D9 | D7 | L4 |
12 | Kleinedler, Miles | 1 | GlsnLk | 269.59 | 2.5 | 10.00 | 10.00 | L1 | L10 | -B- | L7 | D16 | W13 |
13 | Yeshi, Ema | 1 | ScenH | 100 | 2.0 | 12.50 | 11.00 | D9 | W16 | L2 | L4 | D15 | L12 |
14 | Gronneberg-Schnoes, Lydia | 1 | ScenH | 100 | 2.0 | 10.00 | 10.00 | -B- | L8 | L10 | D15 | L8 | D16 |
15 | Hedin, Zoe | K | ClgnAc | 100 | 2.0 | 9.00 | 8.00 | D16 | L9 | D17 | D14 | D13 | L10 |
16 | Yan, Alivia | 1 | Ynghua | 100 | 2.0 | 7.50 | 6.50 | D15 | L13 | L11 | D17 | D12 | D14 |
17 | Steck, Briella | 1 | Exclsr | 100 | 1.0 | 4.00 | 4.00 | L2 | -N- | D15 | D16 | -N- | -N- |
18 | Vasanth, Rishab | 1 | MddlTn | 100 | 1.0 | 0.00 | 0.00 | -B- | -N- | -N- | -N- | -N- | -N- |
2-3 Grades
No. | Name | Gr | Team | Local | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Kayan, Xavier | 3 | GlsnLk | 1315.30 | 6.0 | 21.00 | 16.00 | W9 | W11 | W10 | W7 | W2 | W6 |
2 | Nyeggen, Victor | 2 | Home 2 | 1580.59 | 5.0 | 20.50 | 14.50 | W19 | W26 | W15 | W6 | L1 | W8 |
3 | Newmarker, Alex | 3 | SunHl | 818.96 | 5.0 | 18.00 | 14.00 | W20 | W34 | L6 | W18 | W9 | W7 |
4 | Mccorkell, Annabelle | 3 | Home 1 | 1011.28 | 4.5 | 18.50 | 14.00 | W29 | W23 | D5 | W15 | L7 | W13 |
5 | White, Otis | 3 | ClrSpg | 300 | 4.5 | 18.00 | 13.50 | W38 | W17 | D4 | W10 | L6 | W16 |
6 | Alley, Tanner | 3 | ShnPrk | 992.05 | 4.0 | 24.00 | 18.00 | W36 | W14 | W3 | L2 | W5 | L1 |
7 | Sen, Rihaan | 2 | Parn | 1108.74 | 4.0 | 23.00 | 17.00 | W28 | W13 | W8 | L1 | W4 | L3 |
8 | Warren, Elijah | 3 | PtrHbr | 300 | 4.0 | 19.00 | 14.00 | W16 | W31 | L7 | W14 | W11 | L2 |
9 | Dubbaka, Samarjit | 3 | ScenH | 300 | 4.0 | 19.00 | 13.00 | L1 | W37 | W31 | W23 | L3 | W17 |
10 | Rajkumar, Sujay | 2 | GRWD | 713.11 | 4.0 | 18.50 | 12.50 | W25 | W32 | L1 | L5 | W31 | W19 |
11 | Witt, Vivian | 3 | Home 3 | 867.46 | 4.0 | 18.00 | 12.00 | W22 | L1 | W20 | W26 | L8 | L21 |
12 | Petersen, Riley | 3 | Wd196 | 300 | 4.0 | 13.50 | 10.00 | L17 | W21 | W38 | L13 | W32 | W20 |
13 | Bhardwaj, Sanat | 2 | GRWD | 376.50 | 3.5 | 18.00 | 13.50 | W18 | L7 | W32 | W12 | D16 | L4 |
14 | Jayaraman, Ishaan | 2 | NrthWd | 309.89 | 3.5 | 16.50 | 12.50 | W37 | L6 | W22 | L8 | D18 | W27 |
15 | Venigalla, Shaurya | 3 | KmbrLn | 804 | 3.5 | 16.50 | 11.50 | W21 | W24 | L2 | L4 | D19 | W30 |
16 | Pierre-Louis, Ty | 2 | ScenH | 100 | 3.5 | 16.00 | 11.50 | L8 | -B- | W24 | W33 | D13 | L5 |
17 | Rao, Atharva | 2 | GRWD | 200 | 3.0 | 13.00 | 13.00 | W12 | L5 | L18 | W34 | W24 | L9 |
18 | Zewdie, Eleni | 3 | EsnrAn | 300 | 3.0 | 13.00 | 13.00 | L13 | W28 | W17 | L3 | D14 | D25 |
19 | Djuranovic, Viktor | 3 | Orono | 300 | 3.0 | 12.00 | 12.00 | L2 | W40 | D33 | W27 | D15 | L10 |
20 | Liu, Isaac | 3 | ClrSpg | 300 | 3.0 | 11.50 | 11.50 | L3 | W36 | L11 | W30 | W33 | L12 |
21 | Qian, Andy | 2 | GRWD | 325.93 | 3.0 | 11.50 | 11.50 | L15 | L12 | -B- | W22 | W26 | W11 |
22 | Geiselman, Remy | 3 | GrvTnk | 300 | 3.0 | 10.50 | 10.50 | L11 | W25 | L14 | L21 | W40 | W33 |
23 | Ajay, Aadhrith | 2 | PrnPrp | 200 | 3.0 | 10.00 | 10.00 | W35 | L4 | W34 | L9 | L27 | W36 |
24 | Yue, George | 2 | LbtyRg | 330.64 | 3.0 | 10.00 | 10.00 | -B- | L15 | L16 | W29 | L17 | W32 |
25 | Ludescher, Lance | 3 | OkRdg | 200 | 3.0 | 9.00 | 9.00 | L10 | L22 | W28 | D38 | W39 | D18 |
26 | Menk, Wesley | 3 | KmbrLn | 300 | 3.0 | 7.50 | 7.50 | -X- | L2 | W30 | L11 | L21 | -X- |
27 | Mcmillan, Scott | 2 | LaAcdm | 471.63 | 2.5 | 12.00 | 10.50 | L31 | D29 | W39 | L19 | W23 | L14 |
28 | Jacobson, Eden | 3 | BelAir | 300 | 2.5 | 10.00 | 10.00 | L7 | L18 | L25 | -B- | D29 | W37 |
29 | Lawson, Asher | 3 | GrvTnk | 253.33 | 2.5 | 8.00 | 7.00 | L4 | D27 | D35 | L24 | D28 | W40 |
30 | Barrera, Adrian | 3 | Aqla | 300 | 2.5 | 7.50 | 7.50 | D33 | W39 | L26 | L20 | -X- | L15 |
31 | Metrikin, Ellior | 2 | GlsnLk | 475.53 | 2.0 | 12.00 | 12.00 | W27 | L8 | L9 | W36 | L10 | -F- |
32 | Angier, Weston | 2 | PrkVw | 200 | 2.0 | 11.00 | 11.00 | W41 | L10 | L13 | W37 | L12 | L24 |
33 | Schwartz, Calvin | 2 | ShHll | 200 | 2.0 | 10.00 | 10.00 | D30 | W41 | D19 | L16 | L20 | L22 |
34 | Bansal, Aanya | 3 | ScenH | 1005.32 | 2.0 | 8.50 | 8.50 | D39 | L3 | L23 | L17 | D35 | W41 |
35 | Huggins, Micah | 3 | ProvAc | 300 | 2.0 | 7.50 | 7.50 | L23 | L38 | D29 | L39 | D34 | -B- |
36 | Guenther, Clara | 2 | Annunc | 200 | 1.5 | 9.50 | 9.50 | L6 | L20 | W41 | L31 | D37 | L23 |
37 | Porter, Dashiell | 3 | SusanL | 300 | 1.5 | 9.50 | 8.50 | L14 | L9 | W40 | L32 | D36 | L28 |
38 | Steck, Gabriel | 2 | Exclsr | 200 | 1.5 | 8.00 | 8.00 | L5 | W35 | L12 | D25 | -F- | -N- |
39 | Marette, Finnley | 3 | ClrSpg | 214.78 | 1.5 | 7.00 | 7.00 | D34 | L30 | L27 | W35 | L25 | -N- |
40 | Wilcox, Henry | 3 | ProvAc | 300 | 1.0 | 7.00 | 7.00 | -U- | L19 | L37 | W41 | L22 | L29 |
41 | Mcbride, Abigail | 3 | WvrLk | 300 | 1.0 | 6.50 | 6.50 | L32 | L33 | L36 | L40 | -B- | L34 |
42 | Zabezhinsky, Eli | 2 | GrvTnk | 200 | 0.0 | 0.00 | 0.00 | -F- | -U- | -U- | -U- | -U- | -U- |
4-5 Grades
No. | Name | Gr | Team | Local | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Clark, George | 5 | ScenH | 1130 | 5.5 | 19.50 | 15.00 | W33 | W14 | W21 | W9 | D6 | W8 |
2 | Yeleswarapu, Asutosh | 5 | ShnPrk | 500 | 5.0 | 20.50 | 15.50 | W3 | W16 | W18 | L5 | W17 | W9 |
3 | Hing, Ayden | 5 | Jnthn | 1464.09 | 5.0 | 20.50 | 15.50 | L2 | W17 | W33 | W27 | W5 | W6 |
4 | Rathe, Milo | 5 | PtrHbr | 840.25 | 5.0 | 17.00 | 13.00 | W43 | W24 | L9 | W11 | W25 | W10 |
5 | Vijaykarthik, Krish | 4 | WvrLk | 1065.04 | 4.5 | 21.00 | 16.00 | D17 | W22 | W15 | W2 | L3 | W16 |
6 | Witt, Max | 5 | Home 3 | 1100.53 | 4.5 | 20.50 | 15.00 | W23 | W20 | W34 | W8 | D1 | L3 |
7 | Balasubramaniam Giritharan, P | 5 | MdwRdg | 500 | 4.5 | 17.00 | 13.00 | W35 | W19 | L8 | W18 | D16 | W20 |
8 | Neilsen, Gavin | 5 | Wd196 | 1034.80 | 4.0 | 22.50 | 17.00 | W13 | W12 | W7 | L6 | W20 | L1 |
9 | Schulman, Alexander | 4 | ClrSpg | 1123.41 | 4.0 | 21.50 | 16.00 | W29 | W46 | W4 | L1 | W23 | L2 |
10 | Bognanni, Roman | 4 | Rndlph | 895.76 | 4.0 | 20.00 | 15.00 | W11 | L21 | W13 | W24 | W12 | L4 |
11 | Erickson, Eli | 5 | ScenH | 400 | 4.0 | 18.00 | 13.00 | L10 | W28 | W30 | L4 | W31 | W23 |
12 | Johnson, Caleb | 4 | Rogers | 629.70 | 4.0 | 16.00 | 12.00 | W26 | L8 | W40 | W34 | L10 | W22 |
13 | Udhayakumar, Mithran | 5 | KmbrLn | 500 | 4.0 | 16.00 | 12.00 | L8 | W37 | L10 | W39 | W26 | W19 |
14 | Austad, Odin | 5 | CapHll | 500 | 4.0 | 14.50 | 9.00 | W37 | L1 | L19 | W42 | W34 | W24 |
15 | Yang, Tiancheng | 4 | Ynghua | 400 | 4.0 | 14.00 | 9.50 | W47 | W45 | L5 | L16 | W38 | W25 |
16 | Bohmann, Felix | 5 | ScenH | 1042.48 | 3.5 | 21.00 | 16.00 | W48 | L2 | W29 | W15 | D7 | L5 |
17 | Zewdie, Daniel | 5 | EsnrAn | 500 | 3.5 | 18.50 | 13.50 | D5 | L3 | W44 | W45 | L2 | W33 |
18 | Weiskotten, Kairen | 4 | BrchVw | 1057.86 | 3.5 | 18.00 | 13.00 | W31 | W27 | L2 | L7 | D33 | W32 |
19 | Sharma, Ekaansh | 4 | OkHlL | 979.29 | 3.0 | 14.00 | 14.00 | W44 | L7 | W14 | L25 | W21 | L13 |
20 | Kleinedler, Alan | 4 | GlsnLk | 756.98 | 3.0 | 13.50 | 13.50 | W39 | L6 | W36 | W21 | L8 | L7 |
21 | Prabu, Anushka | 4 | GRWD | 400 | 3.0 | 13.00 | 13.00 | W30 | W10 | L1 | L20 | L19 | W38 |
22 | Bohnett, Braden | 4 | StBrt | 400 | 3.0 | 13.00 | 13.00 | W28 | L5 | L23 | W46 | W27 | L12 |
23 | Rathe, Coen | 5 | PtrHbr | 663.27 | 3.0 | 13.00 | 13.00 | L6 | W39 | W22 | W32 | L9 | L11 |
24 | Xu, Jeffrey | 4 | Ynghua | 400 | 3.0 | 12.00 | 12.00 | -B- | L4 | W46 | L10 | W29 | L14 |
25 | Cao, Nathan | 5 | ScenH | 500 | 3.0 | 11.00 | 11.00 | W40 | L34 | W35 | W19 | L4 | L15 |
26 | Yang, Tianming | 4 | Ynghua | 400 | 3.0 | 11.00 | 11.00 | L12 | L33 | W47 | W28 | L13 | W44 |
27 | Mylavarapu, Hari Krish (Arjun | 5 | Wd196 | 500 | 3.0 | 10.50 | 10.50 | W32 | L18 | W45 | L3 | L22 | W36 |
28 | Lam, Evan | 5 | SusanL | 500 | 3.0 | 10.00 | 10.00 | L22 | L11 | W37 | L26 | W41 | W34 |
29 | Medeck, Eli | 5 | DrWd | 500 | 3.0 | 9.50 | 9.50 | L9 | W43 | L16 | W36 | L24 | W35 |
30 | Geary, Mason | 5 | RshCrk | 710 | 3.0 | 9.50 | 9.50 | L21 | W41 | L11 | L33 | W42 | W40 |
31 | Brown, Liam | 5 | Frnbrk | 500 | 3.0 | 9.00 | 9.00 | L18 | L36 | W43 | W35 | L11 | W39 |
32 | Plewacki, Theodore (Theo | 4 | EstLk | 300 | 3.0 | 8.00 | 8.00 | L27 | -B- | W48 | L23 | W44 | L18 |
33 | Bolinger, Max | 5 | BlfCrk | 500 | 2.5 | 18.00 | 15.00 | L1 | W26 | L3 | W30 | D18 | L17 |
34 | Dutta, Pranav | 4 | GRWD | 1098.64 | 2.0 | 16.00 | 14.00 | W38 | W25 | L6 | L12 | L14 | L28 |
35 | Ramu Balaji, Smriti | 4 | NrthWd | 400 | 2.0 | 12.00 | 11.00 | L7 | W38 | L25 | L31 | W46 | L29 |
36 | Greenhoe, Elliott | 4 | ShnPrk | 400 | 2.0 | 12.00 | 11.00 | L46 | W31 | L20 | L29 | W37 | L27 |
37 | Conner, James | 4 | Aqla | 400 | 2.0 | 11.50 | 10.50 | L14 | L13 | L28 | W43 | L36 | W45 |
38 | Boyce-Kramer, Eleanor | 5 | ClrSpg | 500 | 2.0 | 11.00 | 9.00 | L34 | L35 | W41 | W40 | L15 | L21 |
39 | Milgrom, Adam | 4 | MdwRdg | 497.84 | 2.0 | 10.00 | 10.00 | L20 | L23 | -B- | L13 | W45 | L31 |
40 | Packard, Oliver | 4 | StMchl | 400 | 2.0 | 9.00 | 8.50 | L25 | W47 | L12 | L38 | W48 | L30 |
41 | Lindman, Leif | 4 | GRWD | 400 | 2.0 | 7.00 | 6.50 | L45 | L30 | L38 | W48 | L28 | W47 |
42 | Biskupski, Skyler | 4 | PlyCrk | 400 | 2.0 | 4.00 | 4.00 | -B- | -N- | -N- | L14 | L30 | W46 |
43 | Caprarola, Logan | 4 | BssWd | 400 | 1.5 | 9.00 | 8.50 | L4 | L29 | L31 | L37 | D47 | W48 |
44 | Brockamp, Vincent | 4 | DpHvn | 400 | 1.5 | 9.00 | 8.50 | L19 | D48 | L17 | W47 | L32 | L26 |
45 | Dickens, Everett | 4 | DpHvn | 875.25 | 1.0 | 11.50 | 10.50 | W41 | L15 | L27 | L17 | L39 | L37 |
46 | Canham, Amelia | 5 | Aqla | 586.49 | 1.0 | 10.00 | 9.00 | W36 | L9 | L24 | L22 | L35 | L42 |
47 | Curran, Vincent | 4 | Vctra | 609.85 | 0.5 | 10.00 | 8.50 | L15 | L40 | L26 | L44 | D43 | L41 |
48 | Yan, Max | 4 | Ynghua | 400 | 0.5 | 9.00 | 7.50 | L16 | D44 | L32 | L41 | L40 | L43 |
Venue: Clear Springs Elementary
Address:
5701 County Road 101, Minnetonka, Minnesota, 55345, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!