Fall Chess Tournament

Event Phone: 952-361-6882

We're sorry, but all tickets sales have ended because the event is expired.
  • Fall Chess Tournament
     October 14, 2023
     8:30 am - 3:00 pm

23 Tonka Fall

23.10.14

TEAM K-5 Final Standings

Plc Code Name (Players:Top 4 used) Score Med Solk SB
1 ScenH Scenic Heights (8) 20.00 58.00 81.00 64.50
Natraj, Nandith (6.0,1375)
Tan, Harrison (5.0,1333)
Lee, Angela (5.0,1019)
Peng, Shu (4.0,100)
2 ExCl Excelsior, Excelsior, MN (3) 10.50 33.00 50.00 23.75
Andersen, Evan (4.5,100)
Vincent, Samuel (3.5,646)
Eggenberger, Finn (2.5,300)
3 Frnbrk Fernbrook (3) 8.50 33.50 49.00 17.25
Erickson, Drew (4.0,870)
Davydov, Andrei (2.5,770)
Flasch, Hunter (2.0,800)
4 Grove Groveland (3) 8.50 31.50 47.00 17.25
Bakken, Carver (3.5,1256)
Zhang, Basil (3.0,712)
Bakken, Bonnie (2.0,850)
5 ThmsLk Thomas Lake, Eagan, MN (3) 8.00 34.00 50.50 16.25
Kanjirkatte, Joshua (4.0,1046)
Francis, Luca (2.0,500)
Dustan, Elliot (2.0,1206)
6 DpHvn Deephaven (2) 8.00 28.00 43.50 24.50
7 Hlchr Heilicher (2) 8.00 26.00 38.50 20.75
8 ShnPrk Shannon Park (2) 8.00 25.00 35.50 21.00
9 EstLk East Lake (3) 7.50 28.00 44.50 14.25
10 GlcrHl Glacier Hills (2) 7.00 23.50 34.50 14.75
11 GlsnLk Gleason Lake, Wayzata, MN (2) 6.50 21.00 33.00 14.25
12 Vict Victoria, Victoria, MN (2) 6.00 23.00 36.50 16.00
13 PSI Park Spanish Immersion, St. Lou (2) 5.50 23.00 36.00 12.25
14 ProvAc Providence Academy, Maple Grove (2) 5.50 21.50 33.50 13.75
15 Parn Parnassus, Maple Grove, MN (2) 5.50 20.00 29.50 8.00
16 PlyCrk Plymouth Creek, Plymouth, MN (2) 5.00 24.00 36.00 10.00
17 Orono Orono (2) 4.50 22.50 34.50 9.50
18 Oxbow Oxbow, Anoka, MN (2) 4.00 26.00 36.50 7.50
19 DrWd Deerwood (2) 3.50 19.50 28.50 4.00
20 Cologn Cologne Academy (3) 3.00 30.50 45.50 4.75
21 Carver Carver (2) 3.00 19.50 28.50 1.00
22 Jnthn Jonathon, Chaska, MN (1) 5.00 17.00 25.00 20.00
23 VlyCrs Valley Crossing (1) 5.00 17.00 25.00 20.00
24 RdPn Red Pine (1) 5.00 11.00 17.00 12.00
25 PrkVw Parkview (1) 4.50 15.00 22.00 13.75
26 CapHll Capitol Hill (1) 4.00 16.50 22.50 12.50
27 SunHl Sunset Hill (1) 4.00 15.50 24.00 13.00
28 ClrSpg Clear Springs (1) 4.00 13.50 21.00 11.00
29 RndHt Randolph Heights (1) 3.50 12.00 19.00 7.25
30 Grnwd Grnwd (1) 3.00 13.50 19.00 6.00
31 HLndAV Highland – Apple Valley (1) 3.00 12.50 20.00 5.50
32 ChryVw Cherry View (1) 3.00 12.50 19.50 7.00
33 NrthWd North Woods (1) 3.00 12.50 18.50 7.25
34 WdLdr Woodbury Leadership Academy (1) 3.00 10.00 16.00 6.50
35 Excels Excels (1) 3.00 10.00 14.00 3.00
36 MNCnct MNCnct (1) 3.00 2.00 6.00 2.00
37 RchSTM Richfield STEM (1) 2.50 11.00 17.00 5.00
38 EdnLk Eden Lake, Eden Prairie, MN (1) 2.00 11.00 15.00 3.00
39 Mwshta Minnewashta (1) 2.00 7.50 12.50 1.00

K-1 Grades

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Andersen, Evan ExCl K 100 4.5 L3 D5 W2 W4 W6 W3
2 Clemens, Tyler Oxbow 1 169 1.0 L6 W4 L1 L3 L5 L4
3 Koshiol, Nathan Hlchr K 100 4.5 W1 W6 D5 W2 W4 L1
4 Misra, Neil Cologn K 100 1.0 L5 L2 L6 L1 L3 W2
5 Peng, Shu ScenH 1 100 4.0 W4 D1 D3 L6 W2 W6
6 Qian, Andy Grnwd 1 3.0 W2 L3 W4 W5 L1 L5

2-3 Grades

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Afonso Pereira, Nicolas Cologn 2 300 1.0 L4 D8 L19 L23 D22 L9
2 Alley, Tanner ShnPrk 2 979 5.0 W8 W18 L16 W14 W21 W7
3 Bakken, Carver Grove 2 1256 3.5 W14 L21 L17 D28 W15 W6
4 Bognanni, Roman RndHt 3 979 3.5 W1 L20 D18 W15 L7 W8
5 Curran, Vincent Vict 2 659 2.0 W28 L16 L15 W27 L6 L19
6 Devagiri, Midhun WdLdr 2 300 3.0 W10 L24 L13 W12 W5 L3
7 Dickens, Everett DpHvn 3 583 4.0 L20 W28 W25 W26 W4 L2
8 Dubbaka, Samarjit ScenH 2 300 2.5 L2 D1 W23 W11 L18 L4
9 Eggenberger, Finn ExCl 2 300 2.5 L21 L14 L28 W22 D23 W1
10 Flasch, Hunter Frnbrk 3 800 2.0 L6 D19 D11 W25 L14 L28
11 Gupta, Arohee Parn 3 300 2.5 L26 -B- D10 L8 L28 W23
12 Holzman, Braden PSI 2 1120 2.5 W25 L17 L14 L6 D19 W27
13 Hurewitz, Warren ScenH 2 617 2.0 L18 W22 W6 L24 L26 L15
14 Jayaraman , Navya ChryVw 3 563 3.0 L3 W9 W12 L2 W10 L21
15 Kading, Layne ShnPrk 2 300 3.0 -B- L26 W5 L4 L3 W13
16 Kariapuram, Jaiden PrkVw 3 1163 4.5 W22 W5 W2 D17 L20 W18
17 Kleinedler, Alan GlsnLk 3 737 4.5 W19 W12 W3 D16 L24 W26
18 Koshiol, Livia Hlchr 3 300 3.5 W13 L2 D4 W19 W8 L16
19 Meany, Alex EstLk 3 300 3.0 L17 D10 W1 L18 D12 W5
20 Natraj, Nandith ScenH 3 1375 6.0 W7 W4 W26 W21 W16 W24
21 Newmarker, Alex SunHl 2 792 4.0 W9 W3 W24 L20 L2 W14
22 Plewacki, Theodore (Theo EstLk 3 300 1.0 L16 L13 L27 L9 D1 D25
23 Schelitzche, Zachary ProvAc 3 300 1.5 L24 L25 L8 W1 D9 L11
24 Schulman, Alexander ClrSpg 3 1075 4.0 W23 W6 L21 W13 W17 L20
25 Servais, Koda Orono 3 300 1.5 L12 W23 L7 L10 L27 D22
26 Sharma, Ekaansh HLndAV 3 989 3.0 W11 W15 L20 L7 W13 L17
27 Talwar, Anwita ScenH 3 300 2.0 -U- -U- W22 L5 W25 L12
28 Thirumoorthy, Tharun EstLk 2 300 3.5 L5 L7 W9 D3 W11 W10

4-5 Grades

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Afonso Miranda, Gustavo Cologn 5 500 1.0 L27 L26 W2 L22 L10 L15
2 Bakken, Bonnie Grove 4 850 2.0 L12 L17 L1 W4 W36 L33
3 Bathe, Arnav VlyCrs 5 963 5.0 W37 W16 W32 L14 W25 W21
4 Bedeaux, Maleah GlsnLk 5 727 2.0 L32 L33 L22 L2 -B- W36
5 Blair, Colby MNCnct 4 515 3.0 W24 L21 -H- -H- -H- -H-
6 Cao, Nathan ScenH 4 500 3.0 W15 W23 L31 W8 L18 L11
7 Clemens, Dylan Oxbow 4 1075 3.0 L30 W36 W34 W26 L16 L8
8 Curran, Tara Vict 5 842 4.0 W33 L32 W12 L6 W17 W7
9 Davydov, Andrei Frnbrk 4 770 2.5 L25 L37 W10 D35 W24 L34
10 Dustan, Elliot ThmsLk 2 1206 2.0 L38 L31 L9 D13 W1 D17
11 Erickson, Drew Frnbrk 5 870 4.0 W36 L14 L28 W33 W12 W6
12 Francis, Luca ThmsLk 5 500 2.0 W2 L27 L8 W19 L11 L29
13 Gibney, Landon PlyCrk 4 500 2.0 D31 L24 L16 D10 L37 -B-
14 Hing, Ayden Jnthn 4 1410 5.0 W29 W11 W18 W3 W21 L32
15 Huibregtse, Elliot Carver 4 984 2.0 L6 L28 W36 L17 L35 W1
16 Hunter, Ali RdPn 4 500 5.0 W26 L3 W13 W24 W7 W25
17 Juarez Cano, Jesse RchSTM 4 500 2.5 L18 W2 L38 W15 L8 D10
18 Kanjirkatte, Joshua ThmsLk 5 1046 4.0 W17 W30 L14 W29 W6 L20
19 Kothenbeutel, Jacob Carver 4 500 1.0 L20 L29 -B- L12 L33 L24
20 Lee, Angela ScenH 5 1019 5.0 W19 W35 L21 W28 W30 W18
21 Logan, Edison CapHll 4 1127 4.0 W34 W5 W20 W25 L14 L3
22 Medeck, Eli DrWd 4 1041 2.5 L35 L34 W4 W1 D31 L28
23 Mikhaylov, Alexey DpHvn 5 952 4.0 W28 L6 W35 W38 L32 W30
24 Nair, Neil Mwshta 4 1048 2.0 L5 W13 L30 L16 L9 W19
25 Naughton, Nolan Orono 4 1400 3.0 W9 W38 W27 L21 L3 L16
26 Oh, David NrthWd 5 921 3.0 L16 W1 W37 L7 D34 D35
27 Olson, Bennett EdnLk 4 1003 2.0 W1 W12 L25 L30 L38 L37
28 Peterson, Edward ProvAc 5 500 4.0 L23 W15 W11 L20 W29 W22
29 Rathour, Ayushmaan GlcrHl 3 815 3.0 L14 W19 W33 L18 L28 W12
30 Sami, Arhaan PlyCrk 5 621 3.0 W7 L18 W24 W27 L20 L23
31 Shukla, Chinmaya GlcrHl 5 952 4.0 D13 W10 W6 L32 D22 W38
32 Tan, Harrison ScenH 4 1333 5.0 W4 W8 L3 W31 W23 W14
33 Vandrovec, Harris Excels 4 3.0 L8 W4 L29 L11 W19 W2
34 Vincent, Samuel ExCl 5 646 3.5 L21 W22 L7 W37 D26 W9
35 Woods, Declan PSI 5 500 3.0 W22 L20 L23 D9 W15 D26
36 Woods, Ethan DrWd 4 500 1.0 L11 L7 L15 -B- L2 L4
37 Yu, Jason Parn 4 500 3.0 L3 W9 L26 L34 W13 W27
38 Zhang, Basil Grove 5 712 3.0 W10 L25 W17 L23 W27 L31

Venue:  

Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *