Coach Mark Ball Memorial Chess Tournament

We're sorry, but all tickets sales have ended because the event is expired.
  • Coach Mark Ball Memorial Chess Tournament
     April 9, 2022
     8:30 am - 3:00 pm

no images were found

Mark Ball Memorial

4/9/22

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med
1 OkHl OkHl (7) 18.00 76.50 58.00 289.00 51.50
Mishra, Adhrit (5.0,nnnn)
Fanska, Weston (5.0,502)
Doyle, Brennan (4.0,nnnn)
Vanis, Carter (4.0,nnnn)
Vanis, Caleb (4.0,nnnn)
2 HLndAV HLndAV (10) 15.00 88.50 57.00 321.00 58.50
Shah , Avik (4.0,nnnn)
Lorenzen, Camden (4.0,nnnn)
Scheidel, Mckeon (4.0,nnnn)
Moy, Camren (3.0,324)
Sharma, Ekaansh (3.0,nnnn)
3 AllSnt AllSnt (8) 14.50 74.00 49.50 267.00 49.00
Gagnon, Seth (4.0,nnnn)
Ross, Henry (4.0,nnnn)
Schoen, Lillian (3.5,nnnn)
Schoen, Isabelle (3.0,nnnn)
Popehn, Cameron (3.0,nnnn)
Payne, Vincent (3.0,nnnn)
Ross, William (3.0,nnnn)
4 GlcrHl GlcrHl (5) 13.50 74.00 46.50 252.50 49.00
Singhal, Varin (6.0,nnnn)
Maddirala, Raj (2.5,nnnn)
Seth, Saish (2.5,nnnn)
Pederson, Rowan (2.5,nnnn)
Medikonduru, Rohith (2.5,nnnn)
5 PineWd PineWd (4) 12.00 81.00 52.00 281.50 54.00
Francis, Maddoc (3.0,nnnn)
Maack, Matthew (3.0,nnnn)
Shah, Aarav (3.0,783)
Lindahl, Andrew (3.0,363)
6 DrWd DrWd (6) 11.00 71.00 42.50 252.00 47.00
7 DmndP DmndP (5) 10.00 59.00 32.50 205.00 38.00
8 KmLn KmLn (3) 10.00 52.00 39.00 190.00 37.00
9 CdrPk CdrPk (2) 9.00 43.00 31.00 159.50 29.00
10 ScenH ScenH (2) 8.00 45.00 33.00 169.00 30.00
11 ChryVw ChryVw (5) 7.50 58.50 22.50 203.50 39.00
12 EstVw EstVw (3) 7.50 53.50 30.00 190.00 34.50
13 EstLk EstLk (2) 7.50 38.00 26.50 141.00 25.50
14 GrvPk GrvPk (2) 6.50 39.00 24.00 140.00 25.50
15 NrthWd NrthWd (2) 6.00 42.00 27.00 150.50 28.50
16 Grove Grove (2) 6.00 38.00 19.50 131.50 25.00
17 Carver Carver (2) 6.00 34.00 17.50 120.00 24.00
18 LkMrn LkMrn (2) 6.00 29.50 18.50 115.50 20.00
19 RndHt RndHt (2) 5.00 34.00 16.00 113.00 24.00
20 SvnHll SvnHll (2) 5.00 33.00 16.00 120.50 21.00
21 PrkVw PrkVw (2) 5.00 28.50 18.00 106.00 17.00
22 RdRk RdRk (3) 4.50 39.50 9.50 129.00 29.50
23 Andvr Andvr (2) 2.00 33.00 8.50 112.50 20.50
24 PrVw PrVw (1) 6.00 21.00 21.00 76.00 14.50
25 RylOk RylOk (1) 5.00 24.00 19.00 87.00 17.00
26 Concrd Concrd (1) 5.00 22.50 20.00 82.00 13.50
27 Mwshta Mwshta (1) 5.00 22.00 19.00 78.00 17.00
28 DpHvn DpHvn (1) 5.00 20.50 18.00 78.00 13.50
29 VlyCrs VlyCrs (1) 4.50 15.50 14.00 58.00 11.00
30 NuFrnt NuFrnt (1) 4.50 15.00 12.50 54.00 10.00
31 Woodln Woodln (1) 4.00 20.00 13.00 68.00 14.00
32 Orono Orono (1) 4.00 19.50 15.50 73.00 12.50
33 Grnlf Grnlf (1) 4.00 19.00 12.00 72.00 12.50
34 ShnPrk ShnPrk (1) 4.00 15.50 12.00 55.50 11.50
35 BirchV BirchV (1) 3.50 24.00 13.00 81.50 15.50
36 ClrSpg ClrSpg (1) 3.50 20.00 13.00 76.00 12.50
37 RchSTM RchSTM (1) 3.50 18.50 11.00 67.00 11.50
38 BrkVw BrkVw (1) 3.50 17.00 11.00 62.50 12.00
39 ThmsLk ThmsLk (1) 3.50 15.50 8.50 47.50 10.50
40 StJnBp StJnBp (1) 3.50 15.00 12.00 60.00 10.50
41 Nwprt Nwprt (1) 3.00 19.50 14.00 75.00 13.50
42 CapHll CapHll (1) 3.00 17.50 8.00 54.50 13.00
43 GlcHl GlcHl (1) 2.50 20.50 7.50 64.00 13.50
44 SusanL SusanL (1) 2.50 19.50 11.50 69.50 13.50
45 SlmHl SlmHl (1) 2.50 15.00 10.50 62.00 10.00
46 ChrHdl ChrHdl (1) 2.50 14.50 8.00 55.50 10.00
47 OrchLk OrchLk (1) 2.00 17.50 9.00 58.50 12.00
48 WdLnd WdLnd (1) 2.00 10.50 4.50 39.50 7.50
49 Frnbrk Frnbrk (1) 1.50 18.50 7.00 62.00 11.50
50 ClvrRg ClvrRg (1) 0.00 15.00 0.00 43.00 10.00

 

K-1 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Goke, Connor 22828-E 1 PrVw 1405 6.0 21.00 19.50 W22 W5 W6 W2 W3 W4
2 Natraj, Nandith 22543-P 1 DpHvn 1335 5.0 20.50 19.50 W21 W4 W8 L1 W12 W5
3 Alamaplly, Ishaan 1 CdrPk 4.0 20.00 18.50 L6 W18 W15 W7 L1 W12
4 Weiskotten, Kairen 22545-K 1 BirchV 1111 3.5 24.00 21.50 W11 L2 D16 W9 W10 L1
5 Bakken, Carver 22547-P K Grove 1162 3.5 22.00 20.50 W15 L1 W19 W10 D8 L2
6 Kariapuram, Jaiden 1 3.5 21.00 20.00 W3 W9 L1 L12 W20 D8
7 Bognanni, Roman 22830-C 1 RndHt 1217 3.5 20.00 17.50 D10 W13 D9 L3 W14 D11
8 Schulman, Alexander 22829-X 1 ClrSpg 1235 3.5 20.00 17.50 W16 D14 L2 W13 D5 D6
9 Rule, Reid 22541-N 1 BrkVw 1232 3.5 17.00 15.50 W18 L6 D7 L4 W15 W14
10 Boztepe. Aydin 1 3.5 16.00 15.50 D7 W23 W14 L5 L4 W17
11 Perry, Sullivan 1 LkMrn 3.5 14.50 14.00 L4 W20 L12 W23 W13 D7
12 Sharma, Ekaansh 1 HLndAV 3.0 21.00 13.50 L14 W17 W11 W6 L2 L3
13 Kalicharan, Avyukt 22549-K K KmLn 1094 3.0 13.00 9.00 W20 L7 W23 L8 L11 W21
14 Hanson, Otis 1 SusanL 2.5 19.50 16.00 W12 D8 L10 W16 L7 L9
15 Fanska, Graham K OkHl 2.5 16.00 12.00 L5 W22 L3 D17 L9 W20
16 Peterson, June 1 ChrHdl 2.5 14.50 11.00 L8 W21 D4 L14 L17 W22
17 Vijayaraj, Shatvath 1 2.5 13.50 10.00 D23 L12 D18 D15 W16 L10
18 Davis, Harrison 1 OkHl 2.5 12.50 8.50 L9 L3 D17 D22 D21 -B-
19 Geisness , Annie 1 DmndP 2.5 6.50 3.00 -H- -H- L5 L20 D22 W23
20 Sakamuri, Deeksha 1 ChryVw 2.0 14.00 10.50 L13 L11 -B- W19 L6 L15
21 Haupt, Harrison K AllSnt 2.0 13.50 8.50 L2 L16 D22 -B- D18 L13
22 Kavuri, Vivaan K ChryVw 1.5 15.00 9.00 L1 L15 D21 D18 D19 L16
23 Ehrsam, Charlie 1 RdRk 1.5 14.00 10.50 D17 L10 L13 L11 -B- L19

2-3 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Kalicharan, Ishaan 21135-M 3 KmLn 866 5.0 23.50 22.00 W38 W9 W19 W4 W3 L2
2 Sandaraj, Avyukth 22551-P 3 CdrPk 1101 5.0 23.00 21.50 W36 W13 W6 L3 W7 W1
3 Ramirez, William 2 Mwshta 5.0 22.00 22.00 W40 W8 W10 W2 L1 W11
4 Im, Andrew 22768-J 3 EstLk 837 5.0 20.00 18.50 W15 W37 W18 L1 W17 W6
5 Welch, Sam 3 NuFrnt 4.5 15.00 13.50 L18 D36 W15 W25 W24 W20
6 Zhou, Jerry 2 ScenH 4.0 22.00 20.00 W22 W32 L2 W10 W19 L4
7 Hermansen, Linden 22562-V 3 Orono 1140 4.0 19.50 17.50 D14 W20 W24 W23 L2 D9
8 Webb, Riley 2 Grnlf 4.0 19.00 17.50 W21 L3 L13 W37 W18 W17
9 Pezalla, Jackson 2 GrvPk 4.0 19.00 17.00 D23 L1 W26 W34 W16 D7
10 Kolli, Saurya 2 PrkVw 4.0 19.00 17.00 W26 W17 L3 L6 W31 W23
11 Ross, Henry 3 AllSnt 4.0 18.50 16.50 L17 W35 W12 W31 W23 L3
12 Huibregtse, Elliot 2 Carver 4.0 17.50 15.50 D25 D14 L11 W28 W32 W19
13 Tutika, Nainika 3 SvnHll 3.5 19.50 17.50 W20 L2 W8 L24 D14 W27
14 Dallmann , Sam 2 DrWd 3.5 19.00 17.00 D7 D12 D34 D21 D13 W24
15 Dustan, Elliot 3 ThmsLk 3.5 15.50 15.50 L4 D39 L5 W40 W33 W29
16 Schoen, Lillian 3 AllSnt 3.5 14.50 14.50 W29 L19 -H- W27 L9 W30
17 Vaka, Anay 2 NrthWd 3.0 21.50 14.50 W11 L10 W28 W32 L4 L8
18 Popehn, Cameron 3 AllSnt 3.0 21.00 14.00 W5 W28 L4 L19 L8 W32
19 Fleming, Gabriel 3 NrthWd 3.0 20.50 14.00 W39 W16 L1 W18 L6 L12
20 Logan, Edison 23026-Q 2 CapHll 1049 3.0 17.50 13.00 L13 L7 -B- W26 W21 L5
21 Payne, Vincent 2 AllSnt 3.0 16.50 10.50 L8 D33 W22 D14 L20 W35
22 Kellum, Charles 3 DmndP 3.0 15.00 9.50 L6 D26 L21 W38 D35 W31
23 Opoku, Michael 2 DmndP 2.5 21.00 17.00 D9 W25 W27 L7 L11 L10
24 Pezalla, Owen 2 GrvPk 2.5 20.00 15.50 W33 D27 L7 W13 L5 L14
25 Pederson, Rowan 3 GlcrHl 2.5 16.50 12.00 D12 L23 W39 L5 L30 W38
26 Bakken, Bonnie 22573-G 2 Grove 1057 2.5 16.00 12.00 L10 D22 L9 L20 W39 W37
27 St Jacque, Thomas 2 SlmHl 2.5 15.00 11.50 W31 D24 L23 L16 W36 L13
28 Hermann, Wesley 2 LkMrn 2.5 15.00 11.00 W34 L18 L17 L12 D37 W36
29 Medikonduru, Rohith 2 GlcrHl 2.5 14.00 10.50 L16 L30 D38 W39 W34 L15
30 Fostervold, Oswyn 2 HLndAV 2.5 13.00 10.00 L37 W29 L31 D36 W25 L16
31 Soukup, Anna 2 OrchLk 2.0 17.50 13.50 L27 W38 W30 L11 L10 L22
32 Medeck, Eli 2 DrWd 2.0 17.50 13.50 W35 L6 W37 L17 L12 L18
33 Beukelman, Jackson 3 EstVw 2.0 14.50 11.00 L24 D21 D36 D35 L15 D34
34 Turberville, Caden 2 HLndAV 2.0 14.50 10.50 L28 W40 D14 L9 L29 D33
35 Lorenzen, Caleb 2 HLndAV 2.0 14.00 10.00 L32 L11 W40 D33 D22 L21
36 Geisness, Fletcher 3 DmndP 1.5 19.00 14.00 L2 D5 D33 D30 L27 L28
37 Raph, Ian 3 Frnbrk 1.5 18.50 13.50 W30 L4 L32 L8 D28 L26
38 Boyko, Nathan 3 ChryVw 1.5 15.00 10.00 L1 L31 D29 L22 W40 L25
39 Keis, Torin 3 RndHt 1.5 14.00 10.50 L19 D15 L25 L29 L26 W40
40 Zach, Keyana 2 Andvr 0.0 15.50 10.50 L3 L34 L35 L15 L38 L39

4-5 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Singhal, Varin 4 GlcrHl 6.0 24.00 21.00 W19 W20 W7 W8 W2 W3
2 Vasanth, Siddharth 22847-W 5 RylOk 1258 5.0 24.00 23.00 W46 W13 W12 W4 L1 W8
3 Alexander, Quinn 20264-C 3 Concrd 724 5.0 22.50 19.50 W14 W25 W17 W22 W23 L1
4 Mishra, Adhrit 4 OkHl 5.0 21.50 19.00 W34 W26 W23 L2 W11 W7
5 Fanska, Weston 20699-J 4 OkHl 502 5.0 20.50 18.00 W29 L7 W20 W21 W10 W9
6 Beygan, Tharun 4 VlyCrs 4.5 15.50 14.50 D39 W49 L30 W17 W27 W18
7 Shah , Avik 5 HLndAV 4.0 24.50 22.00 W31 W5 L1 W25 W22 L4
8 Zhou, Jessie 5 ScenH 4.0 23.00 21.00 W11 W37 W24 L1 W19 L2
9 Lorenzen, Camden 4 HLndAV 4.0 22.50 19.50 W18 W15 L22 W12 W24 L5
10 Shree, Vashistha 5 Woodln 4.0 20.00 19.00 L21 W46 W15 W13 L5 W27
11 Gagnon, Seth 5 AllSnt 4.0 19.50 17.50 L8 W29 W38 W26 L4 W24
12 Doyle, Brennan 4 OkHl 4.0 18.50 17.50 W49 W21 L2 L9 W29 W19
13 Scheidel, Mckeon 5 HLndAV 4.0 17.00 17.00 W47 L2 W36 L10 W21 W23
14 Vanis, Carter 4 OkHl 4.0 16.00 16.00 L3 L19 W47 W32 W33 W20
15 Beutler, Emmitt 5 ShnPrk 4.0 15.50 15.50 W50 L9 L10 W38 W31 W26
16 Vanis, Caleb 4 OkHl 4.0 13.00 13.00 L36 W50 W33 L19 W34 W22
17 Boztepe, Tinaz 4 RchSTM 3.5 18.50 16.50 D32 W39 L3 L6 W38 W30
18 Bode, Kale 6 StJnBp 3.5 15.00 15.00 L9 W47 D37 W40 W30 L6
19 Moy, Camren 20302-D 5 HLndAV 324 3.0 24.50 16.00 L1 W14 W31 W16 L8 L12
20 Francis, Maddoc 5 PineWd 3.0 23.00 15.00 W28 L1 L5 W41 W25 L14
21 Schoen, Isabelle 4 AllSnt 3.0 21.50 14.50 W10 L12 W41 L5 L13 W35
22 Maack, Matthew 5 PineWd 3.0 21.00 14.00 W38 W40 W9 L3 L7 L16
23 Elling, Ryan 22848-E 5 Nwprt 922 3.0 19.50 13.50 W43 W36 L4 W30 L3 L13
24 Shah, Aarav 22773-F 5 PineWd 783 3.0 19.00 13.00 W44 W33 L8 W34 L9 L11
25 Bash, Otto 5 EstVw 3.0 19.00 12.00 W35 L3 W32 L7 L20 W40
26 Lindahl, Andrew 21107-Q 5 PineWd 363 3.0 18.00 12.00 W48 L4 W39 L11 W37 L15
27 Clarkin, Cylas 20742-B 4 DrWd 292 3.0 18.00 11.50 L30 W28 W42 W37 L6 L10
28 Ross, William 5 AllSnt 3.0 13.50 9.50 L20 L27 W40 L29 W48 W36
29 Medikonduru, Soumith 4 GlcHl 2.5 20.50 15.50 L5 L11 W44 W28 L12 D34
30 Le, Oliver 5 EstVw 2.5 20.00 15.50 W27 D32 W6 L23 L18 L17
31 Houde , Luke 4 EstLk 2.5 18.00 14.00 L7 W35 L19 W36 L15 D33
32 Maddirala, Raj 4 GlcrHl 2.5 17.00 13.00 D17 D30 L25 L14 W42 D45
33 Seth, Saish 4 GlcrHl 2.5 16.50 12.50 W42 L24 L16 W46 L14 D31
34 Wolf, Logan 5 DrWd 2.5 16.50 11.50 L4 W43 W48 L24 L16 D29
35 Fostervold, Castiel 5 HLndAV 2.5 13.50 10.50 L25 L31 D45 W48 W39 L21
36 Kremer, Miles 4 ChryVw 2.0 18.50 14.50 W16 L23 L13 L31 W41 L28
37 Larson, Jack 23040-V 4 Andvr 886 2.0 17.50 13.50 W41 L8 D18 L27 L26 D44
38 Glood, Cole 4 Carver 2.0 16.50 12.50 L22 W42 L11 L15 L17 W50
39 Sanders , Eli 4 DmndP 2.0 16.50 12.00 D6 L17 L26 W45 L35 D43
40 Pandikkannan, Neha 5 KmLn 2.0 15.50 12.00 W45 L22 L28 L18 W46 L25
41 Turberville, Jack 5 HLndAV 2.0 12.00 9.00 L37 W44 L21 L20 L36 W47
42 Roufs, Connor 4 ChryVw 2.0 11.00 8.00 L33 L38 L27 W47 L32 W48
43 Allen, Sawyer 4 DrWd 2.0 10.50 7.50 L23 L34 L49 -B- D44 D39
44 Kaczrowski, Eli 4 WdLnd 2.0 10.50 7.50 L24 L41 L29 W50 D43 D37
45 Ehrsam, Logan 4 RdRk 2.0 10.00 7.50 L40 L48 D35 L39 W50 D32
46 Leenstra, Sam 5 SvnHll 1.5 13.50 8.50 L2 L10 W50 L33 L40 -H-
47 Lauber, Fei Yu 5 RdRk 1.0 15.50 11.50 L13 L18 L14 L42 -B- L41
48 Cooley, Miles 4 DrWd 1.0 15.00 12.00 L26 W45 L34 L35 L28 L42
49 Gambaiani, Keith 20307-M 4 PrkVw 425 1.0 9.50 5.00 L12 L6 W43 -U- -U- -U-
50 Wiltsie, Blayne 5 ClvrRg 0.0 15.00 11.00 L15 L16 L46 L44 L45 L38

Venue:  

Address:
21220 HOLYOKE AVENUE W, Lakeville, Minnesota, 55044, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *