Chess Tournament – Waunakee

Event Phone: (952) 314-1186

  • Waunakee Chess Tournament
     November 18, 2023
     8:30 am - 2:30 pm

Final Results

Waunakee Chess Tournament

Nov. 18, 2023

Team Final Standings

Plc Code Name (Players:Top 4 used) Score Med Solk SB
1 NthrWd Netherwood Knoll (4) 15.50 58.50 87.50 46.75
Cook, Fletcher (4.5,nnnn)
Szpak, Jaylee (4.0,nnnn)
Brink, Jack (3.5,nnnn)
Szpak, Sareli (3.5,nnnn)
2 WnkeeI Waunakee Intermediate (11) 15.00 51.50 76.00 38.75
Davis, Jacob (4.5,nnnn)
Klemm, Miles (3.5,nnnn)
Prior, Landon (3.5,nnnn)
Huber, Colton (3.5,nnnn)
3 FrstEg Forest Edge (5) 12.00 48.50 71.50 28.00
Sauder, Harry (4.0,nnnn)
Naik, Arjun (3.5,nnnn)
Entzminger , Hudson (2.5,nnnn)
Sing, Avery (2.0,nnnn)
4 Prre Prairie View (4) 11.50 39.00 59.50 17.75
Haerterich, Jack (3.5,nnnn)
Lybeck, Austin (3.0,nnnn)
Lalande, Micah (3.0,nnnn)
Welch, Joshua (2.0,nnnn)
5 RCI Rome Corners Intermediate (2) 8.00 27.00 41.00 23.50
6 HrvstI Harvest Intermediate (3) 6.00 35.50 54.00 13.00
7 Hrtg Heritage (3) 4.50 29.00 41.50 5.25
8 Arbrtm Arbrtm (2) 4.00 23.50 33.50 6.50
9 Wbsa Waubesa (1) 6.00 15.00 21.00 21.00
10 GrnRg Granite Ridge (1) 5.00 15.50 24.50 18.50
11 SnstRg Sunset Ridge (1) 5.00 14.00 22.00 19.00
12 Chavez Chavez (1) 5.00 14.00 21.50 16.50
13 Yahara Yahara (1) 4.00 12.00 18.00 8.00
14 Edgrtn Edgerton (1) 1.50 10.00 13.50 1.75
15 StFrnX St. Francis Xavier (1) 1.50 8.50 12.00 0.75
16 EglPnt Eagle Point (1) 1.00 9.50 14.00 2.00

K-3 Grades

No. Name Team Gr Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Lakshman, Tarun SnstRg 2 5.0 19.00 14.00 22.00 19.00 W8 W2 W3 L4 W5 W7
2 Jog, Aarav Chavez 2 5.0 19.00 14.00 21.50 16.50 W5 L1 W7 W3 W4 W9
3 Szpak, Jaylee NthrWd 2 4.0 19.00 14.00 21.00 11.00 W10 W9 L1 L2 W6 W4
4 Sauder, Harry FrstEg 3 4.0 18.00 13.00 18.00 9.00 -B- W11 W10 W1 L2 L3
5 Heath, Theo Yahara 1 4.0 17.00 12.00 18.00 8.00 L2 W8 W13 W11 L1 W10
6 Haerterich, Jack Prre 2 3.5 10.50 6.50 10.50 5.25 -U- W12 D9 W13 L3 W14
7 Lybeck, Austin Prre 3 3.0 11.50 11.50 17.50 5.50 W12 L10 L2 W9 W13 L1
8 Lalande, Micah Prre 3 3.0 9.00 9.00 15.00 4.00 L1 L5 L11 W14 W12 W13
9 Entzminger , Hudson FrstEg 3 2.5 13.50 12.50 18.50 4.75 W14 L3 D6 L7 W11 L2
10 Chen, Kevin Arbrtm K 2.0 13.00 12.00 17.00 4.50 L3 W7 L4 D12 D14 L5
11 Desrivieres, Jake Hrtg 3 2.0 11.50 10.50 15.50 4.00 W13 L4 W8 L5 L9 L12
12 Sing, Avery FrstEg 3 2.0 11.00 10.00 14.50 3.50 L7 L6 D14 D10 L8 W11
13 Small, Kai-Andre FrstEg 2 1.0 12.50 11.50 16.50 1.00 L11 W14 L5 L6 L7 L8
14 Parsons, Zander EglPnt 2 1.0 10.50 9.50 14.00 2.00 L9 L13 D12 L8 D10 L6

4-6 Grades

No. Name Team Gr Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Rnd12
1 Zhou, Libo Wbsa 4 6.0 20.00 15.00 21.00 21.00 W27 W18 W3 W8 W2 W5 -U- -U- -U- -U- -U- -U-
2 Adams, Damon GrnRg 5 5.0 21.50 15.50 24.50 18.50 W14 W10 W5 W4 L1 W9 -U- -U- -U- -U- -U- -U-
3 Davis, Jacob WnkeeI 5 4.5 21.00 15.00 22.00 13.75 W9 W23 L1 W11 D4 W8 -U- -U- -U- -U- -U- -U-
4 Cook, Fletcher NthrWd 4 4.5 19.50 14.50 20.50 13.25 W29 W19 W12 L2 D3 W10 -U- -U- -U- -U- -U- -U-
5 Mason, Lyle RCI 5 4.0 20.00 14.00 22.00 11.00 W22 W15 L2 W14 W17 L1 -U- -U- -U- -U- -U- -U-
6 Beermann, Henry RCI 5 4.0 16.50 13.00 19.00 12.50 D12 L9 D20 W13 W14 W18 -U- -U- -U- -U- -U- -U-
7 Mitchell, Harry 5 4.0 13.50 10.00 13.50 8.00 L13 L21 W15 W28 W22 W17 -U- -U- -U- -U- -U- -U-
8 Brink, Jack NthrWd 4 3.5 21.00 15.00 23.50 11.25 W20 W13 D11 L1 W12 L3 -U- -U- -U- -U- -U- -U-
9 Szpak, Sareli NthrWd 4 3.5 20.00 15.00 22.50 11.25 L3 W6 W19 D10 W20 L2 -U- -U- -U- -U- -U- -U-
10 Klemm, Miles WnkeeI 6 3.5 18.50 13.50 20.00 8.75 W21 L2 W25 D9 W11 L4 -U- -U- -U- -U- -U- -U-
11 Naik, Arjun FrstEg 4 3.5 17.50 13.00 20.50 10.75 W16 W17 D8 L3 L10 W15 -U- -U- -U- -U- -U- -U-
12 Prior, Landon WnkeeI 5 3.5 17.00 12.50 19.00 9.00 D6 W16 L4 W21 L8 W22 -U- -U- -U- -U- -U- -U-
13 Huber, Colton WnkeeI 5 3.5 14.50 10.50 15.00 7.25 W7 L8 D24 L6 W27 W21 -U- -U- -U- -U- -U- -U-
14 Acker, Preston WnkeeI 5 3.0 12.00 12.00 17.00 4.00 L2 W28 W16 L5 L6 W23 -U- -U- -U- -U- -U- -U-
15 Solow, Dex WnkeeI 5 3.0 11.00 11.00 16.00 4.50 W26 L5 L7 W27 W21 L11 -U- -U- -U- -U- -U- -U-
16 Adrian, Carter HrvstI 4 3.0 10.50 10.50 14.50 4.50 L11 L12 L14 W25 W24 W20 -U- -U- -U- -U- -U- -U-
17 Chen, Jimmy WnkeeI 6 3.0 10.50 10.50 14.50 3.00 W28 L11 W23 W22 L5 L7 -U- -U- -U- -U- -U- -U-
18 Gomez, Garrison WnkeeI 5 3.0 9.00 9.00 16.00 4.00 W25 L1 L21 W26 W23 L6 -U- -U- -U- -U- -U- -U-
19 Garcha, Kieran WnkeeI 5 3.0 6.00 6.00 10.50 1.50 W24 L4 L9 L23 W28 W27 -U- -U- -U- -U- -U- -U-
20 Carpenter, Melody WnkeeI 5 2.5 12.00 11.50 16.00 4.00 L8 W26 D6 W24 L9 L16 -U- -U- -U- -U- -U- -U-
21 Heath, Phillip HrvstI 4 2.0 16.50 13.50 20.50 7.00 L10 W7 W18 L12 L15 L13 -U- -U- -U- -U- -U- -U-
22 Chen, Patrick Arbrtm 4 2.0 12.50 11.50 16.50 2.00 L5 W27 W29 L17 L7 L12 -U- -U- -U- -U- -U- -U-
23 Welch, Joshua Prre 4 2.0 12.00 12.00 16.50 3.00 -B- L3 L17 W19 L18 L14 -U- -U- -U- -U- -U- -U-
24 Rostowfske, Myles Edgrtn 4 1.5 10.00 10.00 13.50 1.75 L19 -B- D13 L20 L16 L26 -U- -U- -U- -U- -U- -U-
25 Olson, Harper StFrnX 5 1.5 8.50 8.50 12.00 0.75 L18 L29 L10 L16 D26 W28 -U- -U- -U- -U- -U- -U-
26 Schuck, Aleksei Hrtg 4 1.5 8.50 8.00 11.50 1.25 L15 L20 L27 L18 D25 W24 -U- -U- -U- -U- -U- -U-
27 Coke, Noah HrvstI 4 1.0 13.00 11.50 19.00 1.50 L1 L22 W26 L15 L13 L19 -U- -U- -U- -U- -U- -U-
28 Dusette , Talon Hrtg 4 1.0 10.50 10.50 14.50 0.00 L17 L14 -B- L7 L19 L25 -U- -U- -U- -U- -U- -U-
29 Mcdaniel, Noah WnkeeI 6 1.0 3.50 3.50 8.00 1.50 L4 W25 L22 -N- -N- -N- -N- -N- -N- -N- -N- -N-

Venue:  

Address:
333 South Madison Street, Waunakee, Wisconsin, 53597, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *