Event Phone: 
        
        (952) 314-1176	
	We're sorry, but all tickets sales have ended because the event is expired.
 
	
		
                    - 
                        
                        
                          Chess Tournament - Mark Ball Memorial
                       
 April 19, 2025
 8:30 am - 3:00 pm
 
	
Final Results Mark Ball Memorial
4.19.25
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | Cum | SB | 
|  |  |  |  |  |  |  |  | 
| 1 | PrVwEP | PrVwEP (4) | 17.50 | 54.50 | 83.00 | 63.50 | 58.25 | 
| 2 | EstLk | EstLk (8) | 14.50 | 58.50 | 89.50 | 56.50 | 44.25 | 
| 3 | EstVwL | EstVwL (6) | 14.50 | 47.00 | 71.50 | 44.00 | 35.00 | 
| 4 | ShnPrk | ShnPrk (3) | 13.50 | 39.50 | 59.00 | 47.00 | 42.50 | 
| 5 | Wd196 | Wd196 (3) | 12.00 | 39.50 | 59.50 | 41.00 | 31.50 | 
| 6 | LkMrn | LkMrn (4) | 11.00 | 44.00 | 63.50 | 34.00 | 23.50 | 
| 7 | ScenH | ScenH (3) | 11.00 | 40.50 | 58.50 | 39.00 | 29.50 | 
| 8 | GRWD | GRWD (3) | 11.00 | 37.50 | 56.50 | 38.00 | 27.50 | 
| 9 | PtrHbr | PtrHbr (4) | 10.50 | 47.00 | 72.50 | 37.00 | 25.75 | 
| 10 | ChryVw | ChryVw (3) | 10.50 | 35.00 | 53.50 | 37.00 | 30.00 | 
| 11 | PrnPrp | PrnPrp (3) | 9.00 | 34.50 | 54.50 | 31.50 | 25.75 | 
| 12 | HLndAV | HLndAV (3) | 9.00 | 34.50 | 49.00 | 31.00 | 18.00 | 
| 13 | HghVw | HghVw (3) | 9.00 | 33.00 | 51.00 | 29.00 | 18.00 | 
| 14 | Rndlph | Rndlph (3) | 8.50 | 35.50 | 52.50 | 32.00 | 18.00 | 
| 15 | OkHL | OkHL (3) | 8.00 | 33.50 | 47.50 | 24.00 | 12.50 | 
| 16 | BrkWay | BrkWay (2) | 7.00 | 28.00 | 44.00 | 29.00 | 23.00 | 
| 17 | Orono | Orono (2) | 5.50 | 28.00 | 42.00 | 20.00 | 14.00 | 
| 18 | Frnbrk | Frnbrk (2) | 5.00 | 23.50 | 37.00 | 21.00 | 12.50 | 
| 19 | ClrSpg | ClrSpg (2) | 5.00 | 23.50 | 36.00 | 18.00 | 11.00 | 
| 20 | ShrdnH | ShrdnH (2) | 4.50 | 19.50 | 30.00 | 14.00 | 6.25 | 
| 21 | FrstBp | FrstBp (4) | 4.00 | 39.50 | 61.00 | 12.00 | 7.50 | 
| 22 | EchoPk | EchoPk (2) | 4.00 | 22.00 | 31.00 | 14.00 | 6.00 | 
| 23 | Vctra | Vctra (2) | 4.00 | 16.00 | 22.50 | 12.00 | 3.50 | 
| 24 | SthVw | SthVw (2) | 4.00 | 16.00 | 22.50 | 7.00 | 4.50 | 
| 25 | ProvAc | ProvAc (2) | 3.00 | 12.50 | 18.00 | 12.00 | 5.50 | 
| 26 | Jnthn | Jnthn (1) | 5.00 | 15.00 | 22.00 | 16.00 | 18.00 | 
| 27 | Crnlia | Crnlia (1) | 5.00 | 13.50 | 20.50 | 19.00 | 16.50 | 
| 28 | LkVwL | LkVwL (1) | 4.50 | 13.50 | 21.00 | 15.50 | 13.75 | 
| 29 | WvrLk | WvrLk (1) | 4.00 | 15.50 | 22.50 | 18.00 | 12.50 | 
| 30 | OkRdg | OkRdg (1) | 4.00 | 12.50 | 19.00 | 13.00 | 11.50 | 
| 31 | ClgnAc | ClgnAc (1) | 4.00 | 11.50 | 18.50 | 15.00 | 10.50 | 
| 32 | SvnHll | SvnHll (1) | 3.50 | 14.00 | 22.00 | 11.50 | 10.25 | 
| 33 | CdrPk | CdrPk (1) | 3.00 | 13.00 | 18.00 | 14.00 | 6.00 | 
| 34 | BrchVw | BrchVw (1) | 3.00 | 12.50 | 18.50 | 10.00 | 6.50 | 
| 35 | PSI | PSI (1) | 3.00 | 9.50 | 14.50 | 9.00 | 6.00 | 
| 36 | CdrIs | CdrIs (1) | 2.50 | 14.50 | 23.00 | 12.50 | 7.25 | 
| 37 | GlcrHl | GlcrHl (1) | 2.50 | 11.50 | 17.50 | 9.00 | 6.50 | 
| 38 | StBrt | StBrt (1) | 2.50 | 9.50 | 15.50 | 7.00 | 3.50 | 
| 39 | PlyCrk | PlyCrk (1) | 2.00 | 12.50 | 18.50 | 8.50 | 5.25 | 
| 40 | PrkVw | PrkVw (1) | 2.00 | 11.00 | 17.00 | 6.00 | 4.50 | 
| 41 | DrWd | DrWd (1) | 2.00 | 10.50 | 16.50 | 8.00 | 4.00 | 
| 42 | ShHll | ShHll (1) | 2.00 | 10.00 | 13.00 | 5.00 | 2.50 | 
| 43 | WstVw | WstVw (1) | 1.50 | 10.50 | 15.00 | 6.50 | 1.00 | 
K-1 Grades
| No. | Name | ID | Gr | Local | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | 
| 1 | Goke, Charlie | 24595-B | 1 | 909.74 | PrVwEP | 6.0 | 14.50 | 21.50 | 21.00 | 21.50 | W4 | W6 | W3 | W2 | W9 | W5 | 
| 2 | Kim, Ian | 24910 | 1 | 1052.83 | LkVwL | 4.5 | 13.50 | 21.00 | 15.50 | 13.75 | W14 | D9 | W5 | L1 | W3 | W4 | 
| 3 | Mittapalli, Manvanth | Y0000516 | 1 | 618.02 | Wd196 | 4.0 | 11.50 | 19.00 | 15.00 | 8.50 | W15 | W13 | L1 | W9 | L2 | W10 | 
| 4 | Pandit, Vedant | Y0000602 | 1 | 396.72 | SvnHll | 3.5 | 14.00 | 22.00 | 11.50 | 10.25 | L1 | D10 | W13 | W7 | W6 | L2 | 
| 5 | Lee, Taye | Y0000515 | 1 | 502.49 | PtrHbr | 3.5 | 13.00 | 20.50 | 13.00 | 8.25 | D7 | W16 | L2 | W8 | W13 | L1 | 
| 6 | Muralidharan, Mukundh | Y0000516 | 1 | 306.83 | EstLk | 3.5 | 11.50 | 20.00 | 12.00 | 9.00 | W12 | L1 | D8 | W11 | L4 | W9 | 
| 7 | Kunkel, Quentin | Y0000599 | 1 | 286.42 | ShnPrk | 3.5 | 9.50 | 14.50 | 10.00 | 6.75 | D5 | L11 | W15 | L4 | W14 | W13 | 
| 8 | Jacobs, Jack | Y0000597 | 1 | 213.85 | PSI | 3.0 | 9.50 | 14.50 | 9.00 | 6.00 | L13 | W14 | D6 | L5 | D12 | W16 | 
| 9 | Meulners, William | 24956-K | 1 | 575.73 | CdrIs | 2.5 | 14.50 | 23.00 | 12.50 | 7.25 | W10 | D2 | W11 | L3 | L1 | L6 | 
| 10 | Prussog-Prentice, Oscar | Y0000606 | 1 | 235.91 | PrVwEP | 2.5 | 11.00 | 17.00 | 8.50 | 6.75 | L9 | D4 | W12 | L13 | W11 | L3 | 
| 11 | Dye, Liam | Y0000621 | 1 | 162.28 | PtrHbr | 2.5 | 10.00 | 15.00 | 9.00 | 5.75 | D16 | W7 | L9 | L6 | L10 | W15 | 
| 12 | Donoghue, Finnian | Y0000594 | K | 128.71 | Rndlph | 2.5 | 8.50 | 13.50 | 7.00 | 4.50 | L6 | D15 | L10 | W16 | D8 | D14 | 
| 13 | Amiotte, Eli | 24596 | 1 | 724.04 | EstLk | 2.0 | 13.50 | 20.00 | 9.00 | 5.50 | W8 | L3 | L4 | W10 | L5 | L7 | 
| 14 | Rogers, Bodhi | Y0000623 | K | 100 | PtrHbr | 1.5 | 10.50 | 16.50 | 4.00 | 2.75 | L2 | L8 | D16 | D15 | L7 | D12 | 
| 15 | Steeber, Graham | Y0000614 | K | 100 | PrnPrp | 1.5 | 10.00 | 15.50 | 5.00 | 2.75 | L3 | D12 | L7 | D14 | D16 | L11 | 
| 16 | Devriendt , Auggie | Y0000593 | 1 | 100 | ShrdnH | 1.5 | 9.50 | 14.50 | 6.00 | 2.75 | D11 | L5 | D14 | L12 | D15 | L8 | 
2-3 Grades
| No. | Name | ID | Gr | Local | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | 
| 1 | Sen, Rihaan | 24598-C | 2 | 1182.35 | PrnPrp | 5.5 | 15.00 | 23.50 | 20.00 | 20.75 | W20 | W18 | W9 | W6 | D2 | W5 | 
| 2 | Alley, Tanner | 23816-M | 3 | 1079.57 | ShnPrk | 5.5 | 15.00 | 22.50 | 20.00 | 19.75 | W33 | W7 | W14 | W5 | D1 | W6 | 
| 3 | Lohe, Amogh | Y0000563 | 2 | 815.80 | Crnlia | 5.0 | 13.50 | 20.50 | 19.00 | 16.50 | W13 | W16 | W19 | W21 | L5 | W11 | 
| 4 | Sharma, Shiva | Y0000617 | 2 | 630.31 | ChryVw | 5.0 | 12.00 | 18.00 | 16.00 | 15.00 | W34 | L15 | W26 | W14 | W7 | W17 | 
| 5 | Nyeggen, Victor | Y0000286 | 2 | 1439.13 |  | 4.0 | 17.50 | 26.00 | 17.00 | 15.00 | W24 | W10 | W15 | L2 | W3 | L1 | 
| 6 | Amiotte, Evelyn | 24917 | 3 | 985.10 | EstLk | 4.0 | 15.00 | 22.00 | 17.00 | 11.00 | W26 | W36 | W8 | L1 | W16 | L2 | 
| 7 | Vasanth, Vidhur | Y0000616 | 2 | 600.09 | EstVwL | 4.0 | 14.00 | 22.50 | 14.00 | 12.00 | W21 | L2 | W23 | W19 | L4 | W15 | 
| 8 | Tuftee, Marek | Y0000615 | 3 | 548.57 | HLndAV | 4.0 | 14.00 | 18.00 | 14.00 | 10.00 | -X- | W17 | L6 | W9 | L11 | W14 | 
| 9 | Bhardwaj, Sanat | Y0000035 | 2 | 566.45 | GRWD | 4.0 | 11.50 | 19.00 | 14.00 | 10.00 | W29 | W23 | L1 | L8 | W30 | W24 | 
| 10 | Ludescher, Lance | Y0000244 | 3 | 511.63 | OkRdg | 4.0 | 12.50 | 19.00 | 13.00 | 11.50 | W28 | L5 | W22 | L12 | W25 | W16 | 
| 11 | Langefels, Owen | Y0000514 | 3 | 441.34 | ClgnAc | 4.0 | 11.50 | 18.50 | 15.00 | 10.50 | W31 | L14 | W18 | W30 | W8 | L3 | 
| 12 | Ng, Marcus | Y0000520 | 2 | 386.86 | EstVwL | 4.0 | 10.50 | 14.50 | 12.00 | 8.50 | L18 | -B- | W36 | W10 | L17 | W20 | 
| 13 | Potter, Andrew | Y0000604 | 2 | 452.50 | EstVwL | 3.5 | 11.50 | 18.50 | 10.00 | 9.50 | L3 | W20 | D29 | L17 | W19 | W28 | 
| 14 | Sridhar , Shrivatsav | Y0000531 | 3 | 467.89 | EstLk | 3.0 | 15.50 | 23.00 | 13.00 | 9.00 | W25 | W11 | L2 | L4 | W29 | L8 | 
| 15 | Witt, Vivian | 23624-H | 3 | 652.72 | BrkWay | 3.0 | 14.00 | 22.00 | 13.00 | 11.00 | W22 | W4 | L5 | L16 | W18 | L7 | 
| 16 | Guffy, Elliot | Y0000556 | 3 | 462.32 | Rndlph | 3.0 | 14.00 | 19.50 | 13.00 | 6.50 | W38 | L3 | W17 | W15 | L6 | L10 | 
| 17 | Warren, Elijah | 24180-N | 3 | 804.13 | PtrHbr | 3.0 | 13.50 | 20.50 | 11.00 | 9.00 | W30 | L8 | L16 | W13 | W12 | L4 | 
| 18 | Saravillo, Tyler Carlisle | Y0000610 | 3 | 408.52 | HghVw | 3.0 | 12.50 | 19.50 | 10.00 | 7.00 | W12 | L1 | L11 | W36 | L15 | W33 | 
| 19 | Wilcox, Henry | Y0000489 | 3 | 309.81 | ProvAc | 3.0 | 12.50 | 18.00 | 12.00 | 5.50 | W35 | W27 | L3 | L7 | L13 | W38 | 
| 20 | Belisle, Everett | Y0000589 | 2 | 396.75 | Orono | 3.0 | 12.00 | 19.00 | 9.00 | 6.50 | L1 | L13 | W34 | W32 | W21 | L12 | 
| 21 | Mccorkell, Annabelle | Y0000259 | 3 | 795.80 |  | 3.0 | 12.00 | 18.50 | 10.00 | 6.50 | L7 | W32 | W25 | L3 | L20 | W29 | 
| 22 | Muralidharan, Pragyan | Y0000519 | 3 | 343.90 | EstLk | 3.0 | 11.00 | 15.50 | 9.00 | 5.50 | L15 | W38 | L10 | W26 | L24 | W34 | 
| 23 | Bhatnagar, Shivansh | Y0000539 | 3 | 301.56 | HghVw | 3.0 | 10.50 | 15.50 | 10.00 | 5.00 | W37 | L9 | L7 | D31 | W36 | D27 | 
| 24 | Jeyanath, Jeyathiran | Y0000598 | 3 | 364.30 | HLndAV | 3.0 | 10.50 | 15.00 | 9.00 | 4.50 | L5 | L28 | W37 | W39 | W22 | L9 | 
| 25 | Hirst, Cal | Y0000506 | 3 | 332.53 | HghVw | 3.0 | 10.00 | 16.00 | 9.00 | 6.00 | L14 | W35 | L21 | W33 | L10 | W31 | 
| 26 | Dervriendt, Lorenzo | Y0000592 | 3 | 364.44 | ShrdnH | 3.0 | 10.00 | 15.50 | 8.00 | 3.50 | L6 | W39 | L4 | L22 | W37 | W30 | 
| 27 | Baur, Brody | Y0000588 | 2 | 317.23 | EstVwL | 3.0 | 9.50 | 14.00 | 10.00 | 6.50 | D32 | L19 | W31 | D29 | D28 | D23 | 
| 28 | Vinoth, Ruthvik | Y0000624 | 2 | 262.39 | GlcrHl | 2.5 | 11.50 | 17.50 | 9.00 | 6.50 | L10 | W24 | L30 | W35 | D27 | L13 | 
| 29 | Magy, Mayer | Y0000564 | 3 | 300.89 | PlyCrk | 2.0 | 12.50 | 18.50 | 8.50 | 5.25 | L9 | W34 | D13 | D27 | L14 | L21 | 
| 30 | Ramaker , Tiberius | Y0000323 | 2 | 300.18 | EchoPk | 2.0 | 12.50 | 17.50 | 9.00 | 3.50 | L17 | W37 | W28 | L11 | L9 | L26 | 
| 31 | Peck, Ryan | Y0000603 | 2 | 287.82 | PrkVw | 2.0 | 11.00 | 17.00 | 6.00 | 4.50 | L11 | D33 | L27 | D23 | W35 | L25 | 
| 32 | Schwartz, Calvin | Y0000476 | 2 | 131.73 | ShHll | 2.0 | 10.00 | 13.00 | 5.00 | 2.50 | D27 | L21 | D33 | L20 | L34 | -B- | 
| 33 | Sridhara, Ajay | Y0000613 | 2 | 286.57 | PrnPrp | 2.0 | 9.50 | 15.50 | 6.50 | 2.25 | L2 | D31 | D32 | L25 | W39 | L18 | 
| 34 | Liu, Isaac | Y0000467 | 3 | 311.31 | ClrSpg | 2.0 | 9.50 | 15.00 | 5.00 | 2.00 | L4 | L29 | L20 | W38 | W32 | L22 | 
| 35 | Geason, Graham | Y0000595 | 2 | 256.82 | Vctra | 2.0 | 8.00 | 11.50 | 5.00 | 1.00 | L19 | L25 | W38 | L28 | L31 | W39 | 
| 36 | Richards, Max | Y0000608 | 2 | 270.43 | WstVw | 1.5 | 10.50 | 15.00 | 6.50 | 1.00 | W39 | L6 | L12 | L18 | L23 | D37 | 
| 37 | Anderson, Dylan | Y0000585 | 2 | 215.90 | SthVw | 1.5 | 9.50 | 12.50 | 2.50 | 0.75 | L23 | L30 | L24 | -B- | L26 | D36 | 
| 38 | Ausland, Henry | Y0000586 | 3 | 264.12 | LkMrn | 1.0 | 10.00 | 13.00 | 1.00 | 0.00 | L16 | L22 | L35 | L34 | -B- | L19 | 
| 39 | Kavuri, Vivaan | 23186-C | 3 | 100 | EstVwL | 1.0 | 8.50 | 11.50 | 3.00 | 0.00 | L36 | L26 | -B- | L24 | L33 | L35 | 
| 40 | Carroll, David | Y0000543 | 3 |  | ProvAc | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -F- | -N- | -N- | -N- | -N- | -N- | 
4-5 Grades
| No. | Name | ID | Gr | Local | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | 
| 1 | Goke, Connor | 22828 | 4 | 1402.42 | PrVwEP | 5.0 | 16.00 | 25.00 | 20.00 | 20.00 | W13 | W7 | W6 | W11 | W8 | L2 | 
| 2 | Hing, Ayden | 22767 | 5 | 1414.54 | Jnthn | 5.0 | 15.00 | 22.00 | 16.00 | 18.00 | W18 | L6 | W34 | W10 | W9 | W1 | 
| 3 | Neilsen, Gavin | 23498-P | 5 | 1066.14 | Wd196 | 5.0 | 14.50 | 21.00 | 17.00 | 16.50 | W12 | W28 | L5 | W31 | W11 | W8 | 
| 4 | Sherman, Max | Y0000611 | 4 | 830.29 |  | 5.0 | 13.50 | 20.00 | 17.50 | 16.75 | W10 | W29 | D28 | D9 | W17 | W6 | 
| 5 | Yeleswarapu, Asutosh | Y0000435 | 5 | 1345.19 | ShnPrk | 4.5 | 15.00 | 22.00 | 17.00 | 16.00 | W35 | W19 | W3 | L8 | D7 | W12 | 
| 6 | Williams, Logan | 21369 | 5 | 1000.05 | ScenH | 4.0 | 17.00 | 23.50 | 16.00 | 13.50 | W39 | W2 | L1 | W13 | W21 | L4 | 
| 7 | Karthik, Vinay | 24991 | 5 | 1013.80 | EstLk | 4.0 | 16.50 | 24.50 | 14.50 | 15.25 | W14 | L1 | W24 | W15 | D5 | D9 | 
| 8 | Vijaykarthik, Krish | 24605-V | 4 | 1179.55 | WvrLk | 4.0 | 15.50 | 22.50 | 18.00 | 12.50 | W31 | W23 | W20 | W5 | L1 | L3 | 
| 9 | Vijayaraj , Shatvath | 23181-W | 5 | 1051.08 | ChryVw | 4.0 | 15.00 | 22.00 | 17.00 | 12.50 | W25 | W34 | W26 | D4 | L2 | D7 | 
| 10 | Hurewitz, Warren | 23619-G | 3 | 698.76 | ScenH | 4.0 | 15.00 | 21.50 | 12.00 | 11.50 | L4 | W41 | W14 | L2 | W24 | W17 | 
| 11 | Witt, Max | 23627-Q | 5 | 1093.22 | BrkWay | 4.0 | 14.00 | 22.00 | 16.00 | 12.00 | W24 | W22 | W21 | L1 | L3 | W19 | 
| 12 | Johnson, Gabriel | Y0000622 | 4 | 710.72 | PrVwEP | 4.0 | 13.00 | 19.50 | 14.00 | 10.00 | L3 | W39 | W22 | W19 | W28 | L5 | 
| 13 | Hearne, Sam | Y0000557 | 4 | 797.83 | GRWD | 4.0 | 13.00 | 18.50 | 12.00 | 9.50 | L1 | W44 | W16 | L6 | W32 | W27 | 
| 14 | Velin, Will | Y0000620 | 4 | 709.59 |  | 4.0 | 13.00 | 19.50 | 11.00 | 11.50 | L7 | W18 | L10 | W23 | W22 | W28 | 
| 15 | Hermann, Wesley | Y0000161 | 5 | 907.07 | LkMrn | 4.0 | 12.00 | 17.00 | 12.00 | 10.00 | L17 | W42 | W23 | L7 | W20 | W21 | 
| 16 | Misra, Ishan | 24965-V | 4 | 920.17 | LkMrn | 4.0 | 11.00 | 16.50 | 12.00 | 9.50 | W40 | L20 | L13 | W25 | W33 | W18 | 
| 17 | Schulman, Alexander | 22829 | 4 | 925.96 | ClrSpg | 3.0 | 14.00 | 21.00 | 13.00 | 9.00 | W15 | L21 | W33 | W20 | L4 | L10 | 
| 18 | Mylavarapu , Hari | Y0000470 | 5 | 646.49 | Wd196 | 3.0 | 13.50 | 19.50 | 9.00 | 6.50 | L2 | L14 | W29 | W43 | W26 | L16 | 
| 19 | Bognanni, Roman | 22830 | 4 | 877.46 | Rndlph | 3.0 | 13.00 | 19.50 | 12.00 | 7.00 | W37 | L5 | W25 | L12 | W31 | L11 | 
| 20 | Ward, Cameron | Y0000578 | 4 | 703.60 | GRWD | 3.0 | 13.00 | 19.00 | 12.00 | 8.00 | W36 | W16 | L8 | L17 | L15 | W37 | 
| 21 | Kesharwani, Aditya | Y0000511 | 5 | 791.75 | CdrPk | 3.0 | 13.00 | 18.00 | 14.00 | 6.00 | W42 | W17 | L11 | W32 | L6 | L15 | 
| 22 | Weiskotten, Kairen | 22545-K | 4 | 774.35 | BrchVw | 3.0 | 12.50 | 18.50 | 10.00 | 6.50 | W30 | L11 | L12 | W37 | L14 | W35 | 
| 23 | Sharma, Ekaansh | 22832-X | 4 | 787.76 | OkHL | 3.0 | 12.50 | 17.00 | 9.00 | 5.00 | W44 | L8 | L15 | L14 | W29 | W31 | 
| 24 | Dinesh, Jai Athulith | Y0000500 | 4 | 626.83 | OkHL | 3.0 | 12.00 | 18.00 | 9.00 | 6.00 | L11 | W36 | L7 | W34 | L10 | W32 | 
| 25 | Ye, Lukas | Y0000579 | 5 | 581.69 | EstVwL | 3.0 | 11.00 | 16.00 | 8.00 | 5.00 | L9 | W43 | L19 | L16 | W36 | W34 | 
| 26 | Requena, Diego | Y0000607 | 4 | 596.79 | Frnbrk | 3.0 | 10.50 | 16.50 | 12.00 | 7.00 | W32 | W27 | L9 | L28 | L18 | W33 | 
| 27 | Kwok, Luke | 22544 | 4 | 854.33 | ScenH | 3.0 | 8.50 | 13.50 | 11.00 | 4.50 | W41 | L26 | L31 | W42 | W35 | L13 | 
| 28 | Naughton, Nolan | 23495-G | 5 | 697.35 | Orono | 2.5 | 16.00 | 23.00 | 11.00 | 7.50 | W33 | L3 | D4 | W26 | L12 | L14 | 
| 29 | Bohnett, Braden | Y0000451 | 4 | 577.77 | StBrt | 2.5 | 9.50 | 15.50 | 7.00 | 3.50 | D38 | L4 | L18 | W40 | L23 | W42 | 
| 30 | Ballinger, Yara | Y0000587 | 4 | 423.77 | SthVw | 2.5 | 6.50 | 10.00 | 4.50 | 3.75 | L22 | L31 | L43 | D44 | W39 | W38 | 
| 31 | Brown, Liam | Y0000044 | 5 | 592.91 | Frnbrk | 2.0 | 13.00 | 20.50 | 9.00 | 5.50 | L8 | W30 | W27 | L3 | L19 | L23 | 
| 32 | Perry, Sullivan | 23177-J | 4 | 762.02 | LkMrn | 2.0 | 11.00 | 17.00 | 9.00 | 4.00 | L26 | W38 | W35 | L21 | L13 | L24 | 
| 33 | Medeck, Eli | Y0000264 | 5 | 560.48 | DrWd | 2.0 | 10.50 | 16.50 | 8.00 | 4.00 | L28 | W37 | L17 | W36 | L16 | L26 | 
| 34 | Olmanson, Oliver | 24969-C | 4 | 612.06 | EstLk | 2.0 | 11.00 | 17.00 | 8.00 | 2.00 | W43 | L9 | L2 | L24 | W42 | L25 | 
| 35 | Matharu, Ekamjot | Y0000255 | 4 | 541.44 | HLndAV | 2.0 | 10.00 | 16.00 | 8.00 | 3.50 | L5 | W40 | L32 | W38 | L27 | L22 | 
| 36 | Carlson, Austin | Y0000542 | 5 | 402.56 | EchoPk | 2.0 | 9.50 | 13.50 | 5.00 | 2.50 | L20 | L24 | W39 | L33 | L25 | W43 | 
| 37 | Carlin, Levi | Y0000591 | 5 | 446.83 | OkHl | 2.0 | 9.00 | 12.50 | 6.00 | 1.50 | L19 | L33 | W44 | L22 | W43 | L20 | 
| 38 | Curran, Vincent | 23954 | 4 | 297.82 | Vctra | 2.0 | 8.00 | 11.00 | 7.00 | 2.50 | D29 | L32 | D40 | L35 | W44 | L30 | 
| 39 | Prabu, Rhema | Y0000605 | 5 | 398.73 | FrstBp | 1.5 | 10.00 | 15.50 | 2.50 | 2.25 | L6 | L12 | L36 | D41 | L30 | W40 | 
| 40 | Roth, Caleb | Y0000609 | 4 | 390.11 | ChryVw | 1.5 | 8.00 | 13.50 | 4.00 | 2.50 | L16 | L35 | D38 | L29 | W41 | L39 | 
| 41 | Singh, Aviraj | Y0000612 | 5 | 383.87 | EstLk | 1.5 | 7.00 | 11.50 | 2.50 | 1.25 | L27 | L10 | L42 | D39 | L40 | W44 | 
| 42 | Mathew , Addison | Y0000600 | 5 | 422.52 | FrstBp | 1.0 | 10.50 | 16.00 | 4.00 | 1.50 | L21 | L15 | W41 | L27 | L34 | L29 | 
| 43 | Ewert, Jace | Y0000549 | 5 | 365.87 | FrstBp | 1.0 | 9.50 | 14.50 | 4.00 | 2.50 | L34 | L25 | W30 | L18 | L37 | L36 | 
| 44 | Benjamin-Simmons, Royal | Y0000619 | 5 | 341.94 | FrstBp | 0.5 | 9.50 | 15.00 | 1.50 | 1.25 | L23 | L13 | L37 | D30 | L38 | L41 | 
6+ Grades
| No. | Name | ID | Gr | Local | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | 
| 1 | Sandaraj, Avyukth | 22551 | 6 | 1173.92 | VllyMd | 5.5 | 18.00 | 12.50 | 19.50 | 19.00 | W7 | W6 | D2 | W3 | W4 | W5 | 
| 2 | Younes , Thomas | 21091 | 7 | 1121.08 | StTmAc | 5.5 | 16.00 | 10.50 | 17.50 | 19.00 | W3 | W8 | D1 | W5 | W6 | W7 | 
| 3 | Melberg, Brody | Y0000601 | 8 | 857.92 | JckMS | 4.0 | 16.50 | 11.00 | 16.50 | 11.00 | L2 | W4 | W8 | L1 | -B- | W9 | 
| 4 | Curran, Tara | 22842-E | 6 | 845.40 | ChskME | 4.0 | 16.00 | 10.50 | 16.00 | 13.00 | W5 | L3 | W6 | W7 | L1 | -B- | 
| 5 | Ng, Quentin | Y0000284 | 6 | 897.03 | JckMS | 3.0 | 12.00 | 12.00 | 18.00 | 11.00 | L4 | W7 | W9 | L2 | W8 | L1 | 
| 6 | Erickson, Drew | 23848-F | 6 | 794.74 | OsseoM | 3.0 | 11.00 | 11.00 | 16.50 | 9.00 | W9 | L1 | L4 | -B- | L2 | W8 | 
| 7 | Vincent, Sam | Y0000407 | 6 | 770.49 | MtkWst | 2.0 | 12.50 | 12.50 | 18.00 | 5.00 | L1 | L5 | -B- | L4 | W9 | L2 | 
| 8 | Griffin, Roy | Y0000596 | 6 | 624.76 | SLPMS | 2.0 | 9.50 | 9.50 | 15.00 | 8.00 | -B- | L2 | L3 | W9 | L5 | L6 | 
| 9 | Adair, Gavin | Y0000583 | 6 | 558.95 | CntryM | 1.0 | 8.50 | 8.50 | 12.00 | 4.00 | L6 | -B- | L5 | L8 | L7 | L3 | 
 
 
Leave a Reply
Want to join the discussion?Feel free to contribute!