23 August Chess Tournament

Event Phone: (952) 314-1176

We're sorry, but all tickets sales have ended because the event is expired.
  • August Summer Chess Tournament
     August 11, 2023
     8:30 am - 2:00 pm

August Clash Final Results

08/11/23

2-3 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Smigel, Maxwell 22539-R 3 ScenH 1436 5.0 13.00 9.00 W6 W4 W2 W7 W3
2 Prakhya, Vihaan 2 GlsnLk 4.0 13.00 8.00 W9 W3 L1 W4 W7
3 Vijayaraj, Shatvath 23181-W 2 ChryVw 1136 3.0 14.00 9.00 W8 L2 W10 W5 L1
4 Sakamuri, Deeksha 23184-E 3 ChryVw 1135 3.0 14.00 9.00 W11 L1 W5 L2 W8
5 Bognanni, Roman 22830-C 3 RndHt 940 3.0 10.00 7.00 W10 W7 L4 L3 W9
6 Capen, Hayden 23827-W 3 WdLnd 873 3.0 10.00 5.00 L1 W11 L7 W8 W12
7 Arbit, Benjamin 22538-Q 3 Grove 1175 2.0 10.00 10.00 W12 L5 W6 L1 L2
8 Frenning, Elsie 24194-N 3 WdLnd 694 2.0 8.00 8.00 L3 W9 W12 L6 L4
9 Peterson, June 23180-F 3 ChrHdl 895 2.0 8.00 7.00 L2 L8 W11 W10 L5
10 King-Schultz, Adam 2 ScenH 2.0 6.00 6.00 L5 W12 L3 L9 W11
11 Devries, Ashton 3 RshCrk 1.0 7.00 7.00 L4 L6 L9 W12 L10
12 Tian, Hannah 24143-X 2 OkHl 769 0.0 7.00 6.00 L7 L10 L8 L11 L6

4-5 Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Hing, Ayden 22767-F 4 Jnthn 1386 4.5 14.50 10.00 W25 W8 W6 D2 W3
2 Bajorek, Alex 22553-E 5 ExCl 1337 4.5 13.50 9.00 W19 W7 W10 D1 W6
3 Bathe, Arnav 23928-B 4 VlyCrs 1001 4.0 13.00 8.50 W24 W9 W11 W15 L1
4 Kelly, Victor 20752-K 5 PeterH 674 4.0 12.50 8.50 W5 L6 W8 W20 W15
5 Crawford, Robbie 22555-T 5 Orono 1143 4.0 12.00 8.00 L4 W21 W25 W9 W7
6 King-Schultz, Luke 23022-D 5 ScenH 1160 3.0 15.50 11.00 W21 W4 L1 W14 L2
7 Alexander, Quinn 20264-C 5 Concrd 913 3.0 14.50 10.00 W12 L2 W26 W10 L5
8 Olson, Bennett 23505-X 4 EdnLk 987 3.0 12.50 8.00 W22 L1 L4 W17 W18
9 Veeramasu , Immanuel 24344-G 4 EglCrk 602 3.0 11.50 7.50 W26 L3 W23 L5 W20
10 Logan, Edison 23026-Q 4 CapHll 1158 3.0 11.50 7.00 W27 W17 L2 L7 W21
11 Popehn, Cameron 23199-R 5 AllSnt 1302 3.0 10.50 6.50 D14 W18 L3 D16 W19
12 Hunter, Thomas 22554-N 4 ProvAc 1368 3.0 9.50 6.50 L7 L14 W18 W25 W16
13 Harder, Colton 23965-C 4 Blake 1194 3.0 9.00 6.50 L17 W19 L15 W22 W14
14 Jackson, Dylan 24216-Q 5 AQla 853 2.5 9.00 9.00 D11 W12 W16 L6 L13
15 Drewitz, Henry 24119-W 4 AllSnt 997 2.5 9.00 9.00 W28 D16 W13 L3 L4
16 Darby, Mason 5 SunHl 2.0 9.50 8.00 W23 D15 L14 D11 L12
17 Borofsky, Noah 21131-T 4 Blake 770 2.0 9.00 8.00 W13 L10 L20 L8 W26
18 Cavanaugh, Jack 24343-E 5 ProvAc 581 2.0 9.00 8.00 W20 L11 L12 W27 L8
19 Hoffman, George 22838-G 4 ProvAc 902 2.0 8.50 7.50 L2 L13 W24 W26 L11
20 Schoen, Lillian 23197-Y 4 AllSnt 1055 2.0 8.50 7.00 L18 W24 W17 L4 L9
21 Rathe, Milo 24198-R 4 PeterH 735 2.0 7.50 7.50 L6 L5 W28 W23 L10
22 Shakul Meera , Mohamed Aslam 4 KmLn 2.0 6.50 5.50 L8 L23 W27 L13 W25
23 Mclean, Bennett 23964-E 4 Grove 939 1.5 7.50 6.00 L16 W22 L9 L21 D24
24 Rathe, Coen 24204-R 4 PeterH 575 1.5 5.50 5.50 L3 L20 L19 W28 D23
25 Gardner-Berg, Brook 24210-R 4 VlyCrs 930 1.0 9.00 9.00 L1 W28 L5 L12 L22
26 Gadre, Pratyush 23850-Y 4 RshCrk 1127 1.0 8.00 7.00 L9 W27 L7 L19 L17
27 Brewer, Callum 23974-Y 4 Grove 711 1.0 5.00 5.00 L10 L26 L22 L18 W28
28 Bedeaux, Maleah 5 GlsnLk 0.0 5.50 4.50 L15 L25 L21 L24 L27

6+ Grades

No. Name ID Gr Team Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Younes, Thomas 21091-X 6 StThom 1127 4.5 13.50 9.00 W12 W14 W7 D2 W3
2 Roach, Turner 7 OltmnM 4.5 13.00 8.50 W4 W11 W10 D1 W6
3 Tyson, Triton 23644-G 6 AMS 1040 4.0 11.50 7.00 W8 W16 W9 W10 L1
4 Schoen , Isabelle 23235-D 6 AllSnt 949 3.5 11.50 7.00 L2 W13 W18 D5 W9
5 Barth, Gustav 23981-G 6 AMS 813 3.5 9.50 6.00 L9 W15 W11 D4 W10
6 Wiley, Summit 23643-G 6 Jcksn 940 3.0 11.50 7.00 W15 L10 W12 W7 L2
7 Salmi, Callan 23976-R 6 RsvtMS 997 3.0 11.00 6.50 W17 W9 L1 L6 W13
8 Klocke, Rylan 20291-G 6 KnWdTr 706 3.0 10.00 6.00 L3 -B- W14 L9 W11
9 Beygan, Tharun 23222-Q 6 VlyCrs 1227 2.0 12.50 10.00 W5 L7 L3 W8 L4
10 Berg, Asa 23938-C 6 WhtBrM 1047 2.0 11.50 10.50 W18 W6 L2 L3 L5
11 Lewis, Owen 22582-Y 6 MtkWst 1027 2.0 8.50 7.50 W13 L2 L5 W18 L8
12 Lewis, Noah 22581-T 7 MtkWst 794 2.0 8.00 7.00 L1 W19 L6 W15 L14
13 Hayes, Seth 23365-Q 6 DktaHl 698 2.0 7.00 7.00 L11 L4 -B- W14 L7
14 Bode, Kale 23233-A 8 StJnBp 863 2.0 7.00 6.00 W19 L1 L8 L13 W12
15 Wasake, Sparsh 6 VlyMdl 2.0 7.00 6.00 L6 L5 W19 L12 W17
16 Lemieux, Ryan 20659-T 10 ProvAc 500 2.0 1.00 1.00 -B- L3 W17 -N- -N-
17 Babayev, Namik 8 WlwCrk 1.0 6.50 5.50 L7 L18 L16 W19 L15
18 Tian, Alexander 24143-X 6 KnWdTr 769 1.0 6.00 5.00 L10 W17 L4 L11 L19
19 Chandala, Aarit 7 McGrMS 1.0 6.00 5.00 L14 L12 L15 L17 W18

Chess Tournament | August

For chess players entering grades 2+

Join chess players from throughout the metro area for a fun, fast, and fair Friday Chess tournament this summer.

Unlike other {YEL!} Chess Tournaments, this one will feature:

√ Five Rounds of chess.

√ Players are divided into sections

     ° Entering grades 2-3

     ° Entering grades 4-5

     ° Entering grades 6+

√ CXR Rated

Some differences from other {YEL!} Tournaments are:

x No pizza, snacks or beverages.

x No team trophy.  This is an individual tournament only.

x Trophies are for 1st, 2nd, and 3rd only.

x No medals.

Keep your chess kiddos’ brain active and engaged with our Summer Chess Tournaments.

Venue:  

Venue Phone: 9523141176

Address:
11553 Encore Circle, Hopkins, Minnesota, 55343, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *