Chess – Tournament. Mark Ball Memorial
Event Phone: (952) 314-1176
-
Chess Tournament - Mark Ball Memorial
April 19, 2025
8:30 am - 3:00 pm
Current Registration as of 4/15/25
School | First Name | Grade | CXR Id | CXR Rating |
---|---|---|---|---|
Century Middle School | Gavin | 6 | Y0000583 | 650 |
Shannon Park | Tanner | 3 | 23816-M | 929 |
East Lake | Eli | 1 | 24596 | 896 |
East Lake | Evelyn | 3 | 24917 | 1024.8 |
Southview Elementary - Rosemount | Dylan | 2 | Y0000585 | 350 |
Lake Marion Elementary | Henry | 4 | Y0000586 | 450 |
Southview Elementary - Rosemount | Yara | 4 | Y0000587 | 450 |
Eastview Elementary - Lakeville | Brody | 2 | Y0000588 | 350 |
Orono Intermediate (3-5) | Everett | 2 | Y0000589 | 350 |
Greenwood Elementary | Sanat | 2 | Y0000035 | 553 |
Highview Elementary | Shivansh | 3 | Y0000539 | 238 |
Randolph Heights | Roman | 4 | 22830 | 909 |
St. Bartholomew | Braden | 4 | Y0000451 | 625 |
Fernbrook Elementary | Liam | 5 | Y0000044 | 546 |
Oak Hills | Levi | 5 | Y0000591 | 450 |
Echo Park | Austin | 5 | Y0000542 | 400 |
Providence Academy | David | 3 | Y0000543 | 250 |
Chaska Middle School East | Tara | 6 | 22842-E | 719 |
Victoria Elementary | Vincent | 4 | 23954 | 248 |
Sheridan Hills Elementary | Lorenzo | 3 | Y0000592 | 350 |
Sheridan Hills Elementary | Auggie | 1 | Y0000593 | 150 |
Oak Hills Elementary - Lakeville | Jai Athulith | 4 | Y0000500 | 530 |
Randolph Heights Elementary | Finnian | K | Y0000594 | 150 |
Osseo Middle School | Drew | 6 | 23848-F | 902 |
Victoria Elementary | Graham | 2 | Y0000595 | 350 |
Prairie View | Charlie | 1 | 24595-B | 758 |
Prairie View | Connor | 4 | 22828 | 1399 |
St. Louis Park Middle School | Roy | 6 | Y0000596 | 650 |
Randolph Heights | Elliot | 3 | Y0000556 | 279 |
Greenwood Elementary | Sam | 4 | Y0000557 | 560 |
Jonathan | Ayden | 5 | 22767 | 1427 |
Highview Elementary | Cal | 3 | Y0000506 | 270 |
Scenic Heights | Warren | 3 | 23619-G | 829 |
Park Spanish Immersion Elementary | Jack | 1 | Y0000597 | 150 |
Highland Elementary- Apple Valley | Jeyathiran | 3 | Y0000598 | 350 |
East lake elementary | Vinay | 5 | 24991 | 913 |
Eastview Elementary - Lakeville | Vivaan | 3 | 23186-C | 241 |
Lakeview | Ian | 1 | 24910 | 1101 |
Shannon park | Quentin | 1 | Y0000599 | 150 |
Scenic Heights Elementary | Luke | 4 | 22544 | 957 |
Cologne Academy | Owen | 3 | Y0000514 | 151 |
Peter Hobart Elementary | Taye | 1 | Y0000515 | 446 |
Clear Springs Elementary | Isaac | 3 | Y0000467 | 383 |
Cornelia Elementary | Amogh | 2 | Y0000563 | 732 |
Oak Ridge Elementary-Rosemount | Lance | 3 | Y0000244 | 364 |
Plymouth Creek Elementary | Mayer | 3 | Y0000564 | 297 |
Highland Elementary- Apple Valley | Ekamjot | 4 | Y0000255 | 552 |
First Baptist - Rosemount | Addison | 5 | Y0000600 | 450 |
Homeschool | Annabelle | 3 | Y0000259 | 911 |
Deerwood Elementary | Eli | 5 | Y0000264 | 606 |
Jackson Middle School | Brody | 8 | Y0000601 | 800 |
Cedar Island Elementary | William | 1 | 24956-K | 655 |
Lake Marion Elementary | Ishan | 4 | 24965-V | 973 |
East Lake elementary | Pragyan | 3 | Y0000519 | 313 |
Woodland Elementary - Rosemount | Hari | 5 | Y0000470 | 613 |
Orono | Nolan | 5 | 23495-G | 1400 |
Woodland Elementary - Rosemount | Gavin | 5 | 23498-P | 913 |
Eastview Elementary - Lakeville | Marcus | 2 | Y0000520 | 175 |
Jackson Middle School | Quentin | 6 | Y0000284 | 928 |
Homeschool | Victor | 2 | Y0000286 | 1501 |
East Lake Elementary | Oliver | 4 | 24969-C | 657 |
Seven Hills Preparatory Academy | Vedant | 1 | Y0000602 | 150 |
Parkview Elementary - Rosemount | Ryan | 2 | Y0000603 | 350 |
Lake Marion Elementary | Sullivan | 4 | 23177-J | 962 |
Eastview Elementary - Lakeville | Andrew | 2 | Y0000604 | 350 |
First Baptist - Rosemount | Rhema | 5 | Y0000605 | 450 |
Gleason Lake Elementary | Vihaan | 4 | 23825 | 1210 |
Prairie View Elementary - Eden Prairie | Oscar | 1 | Y0000606 | 150 |
Echo Park Elementary | Tiberius | 2 | Y0000323 | 350 |
Greenwood Elementary | Atharva | 2 | Y0000475 | 654 |
Fernbrook Elementary | Diego | 4 | Y0000607 | 450 |
Westview | Max | 2 | Y0000608 | 350 |
Cherry View Elementary | Caleb | 4 | Y0000609 | 450 |
Valley Middle | Avyukth | 6 | 22551 | 1144 |
Highview Elementary | Tyler Carlisle | 3 | Y0000610 | 350 |
Clear Springs | Alexander | 4 | 22829 | 1008 |
Shirley Hills | Calvin | 2 | Y0000476 | 137 |
Parnassus Prep | Rihaan | 2 | 24598-C | 1113 |
Oak Hills Elementary - Lakeville | Ekaansh | 4 | 22832-X | 820 |
Cherry View Elementary | Shiva | 2 | Y0000617 | 250 |
Homeschool | Max | 4 | Y0000611 | 450 |
Minnewashta Elementary | Arjun | 2 | Y0000571 | 280 |
East Lake Elementary | Aviraj | 5 | Y0000612 | 450 |
East Lake Elementary | Shrivatsav | 3 | Y0000531 | 431 |
Parnassus Prep | Ajay | 2 | Y0000613 | 350 |
Parnassus Prep | Graham | K | Y0000614 | 150 |
Highland Elementary- Apple Valley | Marek | 3 | Y0000615 | 350 |
Eastview Elementary - Lakeville | Vidhur | 2 | Y0000616 | 350 |
Cherry View Elementary | Shatvath | 5 | 23181-W | 1065 |
Weaver Lake Science Math And Tech School | Krish | 4 | 24605-V | 1178 |
Minnetonka Middle School West | Sam | 6 | Y0000407 | 816 |
Greenwood Elementary | Cameron | 4 | Y0000578 | 650 |
Peter Hobart | Elijah | 3 | 24180-N | 924 |
Orchard Lake Elementary | Alexander | 4 | Y0000583 | 450 |
Birchview Elementary | Kairen | 4 | 22545-K | 825 |
Providence Academy | Henry | 3 | Y0000489 | 135 |
Scenic heights | Logan | 5 | 21369 | 950 |
Home School | Max | 5 | 23627-Q | 1100.5 |
Home School | Vivian | 3 | 23624-H | 694 |
Eastview Elementary - Lakeville | Lukas | 5 | Y0000579 | 498 |
Saint Thomas Academy | Thomas | 7 | 21091 | 1065 |
Coach Mark Ball Memorial Chess Tournament
For grades k-5 (divided by grade)
Coach Mark Ball was an instrumental chess coach in the Southern Metro area for over a decade before his passing in 2020. Coach Ball taught 4,000+ kids chess and his students and teams often finished at the top of this very tournament. Coach Ball had an infectious passion for chess, for learning, and an unforgettable laugh.
Test your mettle against the best chess players throughout the metro area! Each participant will play SIX ROUNDS OF TOURNAMENT CHESS! This is a fantastic opportunity for students to match up their skills against players of similar age and skill level. Sign up today to take on the best!
For more answers to your questions, visit our Chess Tournament FAQ page at: https://youthenrichmentleague.com/portfolio-item/chess-tournament-faq/
† Team Trophy: We take the top four scores from each school to calculate the team champion. Whether there is 4 players from a school, 1 player or 20 players. We take the top 4 scores across divisions k-5. The school with the highest combined score will receive the TEAM CHAMPION TROPHY. We will have a team trophies for first through third place.
† Individual Tournament: Students will play 6 rounds against students of similar grade level (k-1, 2-3, 4-5). We reserve the option to combine or separate grade levels based on the number of participants.
† Swiss Play: Participants are matched against others of similar skill level and grade. If a player wins more games, they will play other players who have won more often as well. By the 6th round, we will have a clear champion.
† Medals & Trophies: Trophies are given out to 1st – 5th place in each grade level category. Medals are given out based on your performance. Every student will get either a trophy or a medal by the end of the day.
This is a CXR rated tournament and official USCF rules will apply. Many games use clocks. USCF tiebreaker rules will be used. Visit our Chess Tournament FAQ page at YouthEnrichmentLeague.com for more answers to your questions.
Leave a Reply
Want to join the discussion?Feel free to contribute!