Osseo Open Chess Tournament
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
February 24, 2024
8:30 am - 3:00 pm
Osseo Open
2/24/24
Team Final Standings
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | KmLn | Kimberly Lane (6) | 16.00 | 50.50 | 76.00 | 42.00 |
Kalicharan, Ishaan (5.0,990) | ||||||
Kalicharan, Avyukt (4.0,1044) | ||||||
Venigalla, Shaurya (4.0,664) | ||||||
Udhayakumar, Mithran (3.0,nnnn) | ||||||
Polzin, Jackson (3.0,nnnn) | ||||||
2 | EisenH | Eisenhower, Anoka, MN (4) | 15.50 | 51.00 | 75.00 | 39.25 |
Olson, Wyatt (5.0,517) | ||||||
Lane, Sawyer (4.0,nnnn) | ||||||
Kuehl, Collin (3.5,nnnn) | ||||||
Kuehl, Zachary (3.0,nnnn) | ||||||
3 | ShnPrk | Shannon Park (4) | 15.00 | 51.50 | 77.00 | 41.75 |
Yeleswarapu, Asutosh (5.5,1198) | ||||||
Alley, Tanner (4.0,956) | ||||||
Leonard, Luke (4.0,nnnn) | ||||||
Henok, Eyuael (1.5,nnnn) | ||||||
4 | Frnbrk | Fernbrook (8) | 14.00 | 55.50 | 84.50 | 39.75 |
5 | WdLnd | Woodland (5) | 12.50 | 47.00 | 69.00 | 23.00 |
6 | ProvAc | Providence Academy, Maple Grove (9) | 12.00 | 41.50 | 64.00 | 21.00 |
7 | ChryVw | Cherry View (4) | 11.50 | 39.50 | 58.00 | 21.75 |
8 | GlcrHl | Glacier Hills (3) | 10.50 | 33.00 | 50.00 | 25.50 |
9 | Hlchr | Heilicher (2) | 10.50 | 24.50 | 35.50 | 27.50 |
10 | ThmsLk | Thomas Lake, Eagan, MN (3) | 10.00 | 33.00 | 51.50 | 26.25 |
11 | Orono | Orono (3) | 9.00 | 36.50 | 53.00 | 21.00 |
12 | WttAc | Wittski Academy (2) | 9.00 | 31.00 | 48.50 | 32.00 |
13 | BassWd | Basswood, Maple Grove, MN (3) | 8.50 | 34.50 | 52.00 | 20.75 |
14 | WvrLk | Weaver Lake, Maple Grove, MN (2) | 8.50 | 27.50 | 42.00 | 27.75 |
15 | NrthWd | North Woods (2) | 8.00 | 30.50 | 45.50 | 27.75 |
16 | Ednbrk | Edinbrook (2) | 8.00 | 26.00 | 41.50 | 24.00 |
17 | ExCl | Excelsior, Excelsior, MN (3) | 7.50 | 36.50 | 55.00 | 18.50 |
18 | PeterH | Peter Hobart (3) | 6.00 | 27.50 | 40.00 | 7.50 |
19 | EstLk | East Lake (2) | 5.50 | 27.50 | 40.00 | 16.00 |
20 | MdwRdg | Meadow Ridge (2) | 5.00 | 27.50 | 37.50 | 11.75 |
21 | Vict | Victoria, Victoria, MN (2) | 5.00 | 22.50 | 34.00 | 9.00 |
22 | Chan | Chanhassen (2) | 4.50 | 21.00 | 32.00 | 8.75 |
23 | Hlltp | Hilltop (2) | 4.00 | 18.50 | 27.00 | 3.25 |
24 | StThrs | St. Therese, Minnetonka, MN (2) | 3.50 | 19.00 | 28.50 | 4.50 |
25 | PlyCrk | Plymouth Creek, Plymouth, MN (2) | 2.50 | 17.00 | 24.50 | 2.00 |
26 | ClrSpg | Clear Springs (1) | 6.00 | 15.00 | 23.00 | 23.00 |
27 | Jnthn | Jonathon, Chaska, MN (1) | 5.00 | 13.50 | 20.50 | 15.50 |
28 | LkVw | Lakeview (1) | 5.00 | 9.50 | 15.00 | 10.00 |
29 | WdLdr | Woodbury Leadership Academy (1) | 4.00 | 15.50 | 23.00 | 12.00 |
30 | ScenH | Scenic Heights (1) | 4.00 | 13.50 | 20.00 | 12.50 |
31 | RndHt | Randolph Heights (1) | 4.00 | 11.50 | 16.00 | 9.50 |
32 | Parn | Parnassus, Maple Grove, MN (1) | 3.50 | 14.00 | 21.50 | 10.75 |
33 | GlsnLk | Gleason Lake, Wayzata, MN (1) | 3.50 | 12.50 | 19.50 | 9.75 |
34 | MddlTn | Middleton (1) | 3.50 | 11.00 | 16.50 | 7.50 |
35 | PineWd | Pinewood (1) | 3.50 | 10.50 | 16.00 | 7.75 |
36 | PSI | Park Spanish Immersion, St. Lou (1) | 3.50 | 10.50 | 16.00 | 7.25 |
37 | RcLk | Rice Lake (1) | 3.00 | 14.00 | 20.00 | 9.00 |
38 | StlWtr | Stillwater (1) | 3.00 | 13.50 | 21.00 | 8.50 |
39 | PrkVw | Parkview (1) | 3.00 | 13.50 | 19.50 | 6.50 |
40 | ElmCrk | Elm Creek (1) | 3.00 | 13.00 | 19.50 | 7.00 |
41 | HLndAV | Highland – Apple Valley (1) | 3.00 | 13.00 | 18.00 | 7.00 |
42 | DrWd | Deerwood (1) | 3.00 | 11.50 | 17.00 | 7.00 |
43 | CapHll | Capitol Hill (1) | 3.00 | 8.50 | 12.50 | 4.75 |
44 | Bailey | Bailey (1) | 2.50 | 14.50 | 22.50 | 6.75 |
45 | ChrHdl | Christina Huddleston (1) | 2.50 | 8.50 | 13.00 | 4.75 |
46 | RshCrk | Rush Creek (1) | 2.50 | 8.50 | 12.50 | 3.25 |
47 | Grnlf | Greenleaf (1) | 2.00 | 10.00 | 14.50 | 2.50 |
48 | Home | Home School (1) | 2.00 | 9.00 | 13.00 | 1.50 |
49 | CdrIs | Cedar Island (1) | 1.50 | 7.50 | 10.00 | 0.75 |
K-1 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Koshiol, Nathan | Hlchr | K | 189 | 6.0 | 14.50 | 9.50 | -B- | W10 | W4 | W2 | W6 | W3 |
2 | Kim, Ian | LkVw | K | 5.0 | 14.50 | 9.50 | W10 | W8 | W7 | L1 | W9 | W6 | |
3 | Vasanth, Rishab | MddlTn | K | 3.5 | 16.00 | 11.00 | W9 | D7 | L6 | W11 | W5 | L1 | |
4 | Jayaraman, Ishaan | ChryVw | 1 | 3.5 | 14.50 | 9.50 | D5 | L6 | L1 | W10 | -B- | W9 | |
5 | Belisle, Everett | Orono | 1 | 3.5 | 12.50 | 9.00 | D4 | L9 | W8 | W7 | L3 | W10 | |
6 | Paruchuri, Anvita | NrthWd | 1 | 3.0 | 13.50 | 13.50 | D8 | W4 | W3 | D9 | L1 | L2 | |
7 | Haynes, Ethan | WdLnd | 1 | 3.0 | 9.50 | 9.50 | W11 | D3 | L2 | L5 | D8 | -B- | |
8 | Hoffman, Theodore | ProvAc | 1 | 373 | 3.0 | 9.00 | 9.00 | D6 | L2 | L5 | -B- | D7 | W11 |
9 | Amiotte, Eli | EstLk | K | 1188 | 2.5 | 13.00 | 12.50 | L3 | W5 | W11 | D6 | L2 | L4 |
10 | Richter, Nicholas | ProvAc | 1 | 1.5 | 11.50 | 11.50 | L2 | L1 | -B- | L4 | D11 | L5 | |
11 | Seelen, Raylee | Chan | 1 | 1005 | 1.5 | 7.00 | 7.00 | L7 | -B- | L9 | L3 | D10 | L8 |
2-3 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Schulman , Alexander | ClrSpg | 3 | 6.0 | 20.00 | 15.00 | W20 | W11 | W2 | W5 | W3 | W6 | |
2 | Witt, Vivian | WttAc | 2 | 755 | 5.0 | 20.50 | 14.50 | W18 | W12 | L1 | W25 | W8 | W5 |
3 | Koshiol, Livia | Hlchr | 3 | 595 | 4.5 | 21.00 | 15.00 | -B- | W8 | W16 | W6 | L1 | D9 |
4 | Jayaraman , Navya | ChryVw | 3 | 4.5 | 15.50 | 12.00 | D24 | L16 | W28 | W21 | W13 | W11 | |
5 | Devagiri, Midhun | WdLdr | 2 | 833 | 4.0 | 21.50 | 15.50 | W14 | W30 | W7 | L1 | W18 | L2 |
6 | Alley, Tanner | ShnPrk | 2 | 956 | 4.0 | 18.50 | 12.50 | W23 | W19 | W17 | L3 | W16 | L1 |
7 | Kwok, Luke | ScenH | 3 | 4.0 | 17.50 | 13.50 | W10 | W21 | L5 | L11 | W25 | W16 | |
8 | Kalicharan, Avyukt | KmLn | 2 | 1044 | 4.0 | 16.50 | 11.50 | W33 | L3 | W30 | W17 | L2 | W15 |
9 | Bognanni, Roman | RndHt | 3 | 1059 | 4.0 | 15.00 | 11.50 | W34 | L17 | W23 | W24 | D11 | D3 |
10 | Venigalla, Shaurya | KmLn | 2 | 664 | 4.0 | 15.00 | 11.00 | L7 | L23 | W26 | W32 | W20 | W19 |
11 | Flasch, Hunter | Frnbrk | 3 | 779 | 3.5 | 22.00 | 16.00 | W13 | L1 | W12 | W7 | D9 | L4 |
12 | Caprarola, Logan | BassWd | 3 | 3.5 | 17.50 | 12.50 | W27 | L2 | L11 | W33 | D14 | W18 | |
13 | Kayan, Xavi | GlsnLk | 2 | 3.5 | 17.00 | 12.50 | L11 | W27 | W21 | D15 | L4 | W24 | |
14 | Srinivas, Anirudh | WvrLk | 2 | 3.5 | 16.00 | 12.00 | L5 | W20 | W29 | L16 | D12 | W23 | |
15 | Dare, Nolan | PineWd | 2 | 708 | 3.5 | 14.50 | 10.50 | W29 | L25 | W33 | D13 | W24 | L8 |
16 | Amiotte, Evelyn | EstLk | 2 | 3.0 | 15.00 | 15.00 | W26 | W4 | L3 | W14 | L6 | L7 | |
17 | Turea, Adam | RcLk | 2 | 3.0 | 14.00 | 14.00 | W22 | W9 | L6 | L8 | L19 | W29 | |
18 | Ruziska, Reese | ElmCrk | 2 | 3.0 | 13.00 | 13.00 | L2 | W26 | W32 | W19 | L5 | L12 | |
19 | Sharma, Ekaansh | HLndAV | 3 | 3.0 | 13.00 | 13.00 | W35 | L6 | W22 | L18 | W17 | L10 | |
20 | Eng, Aiden | ExCl | 2 | 3.0 | 11.00 | 11.00 | L1 | L14 | W31 | W29 | L10 | W34 | |
21 | Curran, Vincent | Vict | 3 | 729 | 3.0 | 10.50 | 10.50 | W31 | L7 | L13 | L4 | W36 | W30 |
22 | Williams, Andrew | CapHll | 2 | 3.0 | 8.50 | 8.50 | L17 | W31 | L19 | D23 | D34 | W32 | |
23 | Pai, Sameer | MdwRdg | 2 | 2.5 | 16.00 | 14.50 | L6 | W10 | L9 | D22 | W30 | L14 | |
24 | Williams, Ethan | BassWd | 3 | 2.5 | 16.00 | 13.50 | D4 | W28 | W25 | L9 | L15 | L13 | |
25 | Servais , Koda | Orono | 3 | 2.5 | 13.00 | 12.50 | W36 | W15 | L24 | L2 | L7 | D28 | |
26 | Miller, Nolan | Hlltp | 3 | 2.5 | 9.50 | 9.00 | L16 | L18 | L10 | W31 | D32 | W36 | |
27 | Scofield, Ethan | ProvAc | 3 | 2.5 | 9.00 | 8.50 | L12 | L13 | W34 | W36 | L28 | D31 | |
28 | Peterson, June | ChrHdl | 3 | 905 | 2.5 | 8.50 | 8.50 | -U- | L24 | L4 | W35 | W27 | D25 |
29 | Sletten , Brandon | WdLnd | 2 | 2.0 | 11.50 | 11.00 | L15 | W36 | L14 | L20 | W33 | L17 | |
30 | Eizenhoefer, Henry | ProvAc | 2 | 1.5 | 12.00 | 11.00 | W32 | L5 | L8 | D34 | L23 | L21 | |
31 | Kavuri, Vivaan | ChryVw | 2 | 1.5 | 12.00 | 11.00 | L21 | L22 | L20 | L26 | W35 | D27 | |
32 | Wiczek, Davis | Frnbrk | 3 | 1.5 | 11.00 | 10.00 | L30 | W35 | L18 | L10 | D26 | L22 | |
33 | Shukla, Soham | GlcrHl | 2 | 1.5 | 11.00 | 10.00 | L8 | W34 | L15 | L12 | L29 | D35 | |
34 | Stender, Rogan | StThrs | 2 | 1.0 | 11.50 | 10.00 | L9 | L33 | L27 | D30 | D22 | L20 | |
35 | Polzin, Emma | KmLn | 2 | 1.0 | 7.50 | 7.00 | L19 | L32 | D36 | L28 | L31 | D33 | |
36 | Eng, Aria | ExCl | 2 | 0.5 | 10.50 | 9.50 | L25 | L29 | D35 | L27 | L21 | L26 |
4-5 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Yeleswarapu, Asutosh | ShnPrk | 4 | 1198 | 5.5 | 23.50 | 18.00 | W11 | W36 | W14 | D2 | W4 | W3 |
2 | Davis, Brayden | ThmsLk | 5 | 715 | 5.5 | 18.50 | 13.00 | W46 | W24 | W28 | D1 | W27 | W9 |
3 | Nair, Reyaansh | NrthWd | 4 | 5.0 | 22.50 | 17.00 | W39 | W5 | W25 | W10 | W6 | L1 | |
4 | Gebhardt, Cj | WvrLk | 5 | 5.0 | 21.00 | 15.50 | W34 | W13 | W19 | W9 | L1 | W10 | |
5 | Kalicharan, Ishaan | KmLn | 5 | 990 | 5.0 | 19.00 | 14.00 | W31 | L3 | W53 | W12 | W29 | W11 |
6 | Hing, Ayden | Jnthn | 4 | 5.0 | 18.50 | 13.50 | W15 | W50 | W26 | W27 | L3 | W17 | |
7 | Olson, Wyatt | EisenH | 5 | 517 | 5.0 | 16.50 | 12.50 | -B- | L12 | W43 | W22 | W19 | W23 |
8 | Rathour, Ayushmaan | GlcrHl | 4 | 932 | 5.0 | 14.50 | 11.50 | L24 | W46 | W36 | W23 | W26 | W29 |
9 | Witt, Max | WttAc | 4 | 1072 | 4.0 | 22.00 | 16.50 | W16 | W18 | W17 | L4 | W13 | L2 |
10 | Vincent, Samuel | ExCl | 5 | 892 | 4.0 | 21.00 | 16.00 | W38 | W20 | W12 | L3 | W18 | L4 |
11 | Brown, Liam | Frnbrk | 4 | 4.0 | 19.50 | 14.00 | L1 | W31 | W30 | W44 | W25 | L5 | |
12 | Ng, Quentin | Ednbrk | 5 | 4.0 | 19.00 | 14.00 | W35 | W7 | L10 | L5 | W31 | W32 | |
13 | Lane, Sawyer | EisenH | 5 | 4.0 | 18.00 | 13.00 | W21 | L4 | W40 | W45 | L9 | W30 | |
14 | Larson, Devin | Ednbrk | 5 | 4.0 | 17.50 | 12.00 | W48 | W30 | L1 | W26 | L23 | W25 | |
15 | Shukla, Chinmaya | GlcrHl | 5 | 993 | 4.0 | 16.50 | 11.50 | L6 | L23 | W47 | W34 | W37 | W24 |
16 | Leonard, Luke | ShnPrk | 5 | 4.0 | 12.50 | 8.50 | L9 | L28 | W54 | W58 | W33 | W27 | |
17 | Tovpeko, Oleksandr | Parn | 5 | 3.5 | 19.00 | 14.00 | W28 | W22 | L9 | D19 | W38 | L6 | |
18 | Kuehl, Collin | EisenH | 5 | 3.5 | 17.50 | 13.50 | W49 | L9 | W35 | W24 | L10 | D21 | |
19 | Hunter, Thomas | ProvAc | 4 | 1209 | 3.5 | 16.50 | 11.50 | W52 | W53 | L4 | D17 | L7 | W36 |
20 | Nguyen , Alvin | WdLnd | 5 | 3.5 | 15.00 | 11.00 | W33 | L10 | L32 | W28 | D36 | W38 | |
21 | Davydov, Andrei | Frnbrk | 4 | 785 | 3.5 | 15.00 | 11.00 | L13 | W54 | W51 | L29 | W43 | D18 |
22 | Brauer, Norton | PSI | 5 | 942 | 3.5 | 14.50 | 10.50 | W45 | L17 | D38 | L7 | W53 | W37 |
23 | Von Kaenel, Ben | Orono | 4 | 3.0 | 15.00 | 15.00 | L25 | W15 | W50 | L8 | W14 | L7 | |
24 | Erickson, Peter “Drew | Frnbrk | 5 | 3.0 | 14.50 | 14.50 | W8 | L2 | W33 | L18 | W44 | L15 | |
25 | Grundhofer, Kaleb | Chan | 4 | 3.0 | 14.00 | 14.00 | W23 | W40 | L3 | W32 | L11 | L14 | |
26 | Udhayakumar, Mithran | KmLn | 4 | 3.0 | 14.00 | 14.00 | W47 | W32 | L6 | L14 | L8 | W51 | |
27 | Neilsen, Gavin | WdLnd | 4 | 1086 | 3.0 | 14.00 | 14.00 | W54 | W51 | W29 | L6 | L2 | L16 |
28 | Rule, Reid | StlWtr | 4 | 1101 | 3.0 | 13.50 | 13.50 | L17 | W16 | L2 | L20 | W42 | W45 |
29 | Brueck, Roland | PrkVw | 4 | 3.0 | 13.50 | 13.50 | W57 | W44 | L27 | W21 | L5 | L8 | |
30 | Dutt, Anika | WdLnd | 5 | 571 | 3.0 | 12.50 | 12.50 | W37 | L14 | L11 | W59 | W48 | L13 |
31 | Kuehl, Zachary | EisenH | 5 | 3.0 | 12.00 | 12.00 | L5 | L11 | W46 | W49 | L12 | W44 | |
32 | Herrera, Xochitl | DrWd | 5 | 913 | 3.0 | 11.50 | 11.50 | W55 | L26 | W20 | L25 | W45 | L12 |
33 | Rathe, Coen | PeterH | 4 | 645 | 3.0 | 10.50 | 10.50 | L20 | -B- | L24 | W51 | L16 | W46 |
34 | Polzin, Jackson | KmLn | 5 | 3.0 | 9.50 | 9.50 | L4 | W57 | L44 | L15 | W55 | W48 | |
35 | Scofield, Koa | ProvAc | 4 | 833 | 3.0 | 9.50 | 9.50 | L12 | W52 | L18 | D53 | D39 | W47 |
36 | Ghebru, Lucas | Bailey | 5 | 2.5 | 17.00 | 14.50 | W42 | L1 | L8 | W40 | D20 | L19 | |
37 | Ali, Akbar | ProvAc | 4 | 2.5 | 14.00 | 11.50 | L30 | D39 | W41 | W42 | L15 | L22 | |
38 | Pattanaik, Aayansh | MdwRdg | 4 | 2.5 | 13.50 | 13.00 | L10 | W56 | D22 | W39 | L17 | L20 | |
39 | Rendulich, Tommy | ThmsLk | 5 | 760 | 2.5 | 12.00 | 10.50 | L3 | D37 | W55 | L38 | D35 | D43 |
40 | Hoffman, George | ProvAc | 4 | 906 | 2.5 | 11.00 | 10.00 | W59 | L25 | L13 | L36 | D41 | W49 |
41 | Nakarmi , Vedi | BassWd | 5 | 2.5 | 10.00 | 8.50 | L44 | D42 | L37 | D55 | D40 | W53 | |
42 | Geary, Mason | RshCrk | 4 | 659 | 2.5 | 9.50 | 8.50 | L36 | D41 | W59 | L37 | L28 | W57 |
43 | Curtis, Raj | StThrs | 4 | 2.5 | 9.00 | 9.00 | L50 | W58 | L7 | W57 | L21 | D39 | |
44 | Curran, Tara | Vict | 5 | 950 | 2.0 | 14.50 | 12.00 | W41 | L29 | W34 | L11 | L24 | L31 |
45 | Peterson, Eddieerror | ProvAc | 5 | 2.0 | 13.50 | 11.50 | L22 | W47 | W49 | L13 | L32 | L28 | |
46 | Lovas, Henry | Frnbrk | 5 | 2.0 | 10.50 | 10.50 | L2 | L8 | L31 | W56 | W58 | L33 | |
47 | Hart, Henry | Frnbrk | 5 | 2.0 | 10.50 | 10.00 | L26 | L45 | L15 | W54 | W50 | L35 | |
48 | Williams, Niels | Grnlf | 4 | 2.0 | 10.50 | 10.00 | L14 | L49 | W56 | W50 | L30 | L34 | |
49 | Lindstrom, Henrik | ThmsLk | 5 | 810 | 2.0 | 10.50 | 9.50 | L18 | W48 | L45 | L31 | W52 | L40 |
50 | Rathe, Milo | PeterH | 4 | 813 | 2.0 | 9.50 | 9.50 | W43 | L6 | L23 | L48 | L47 | W58 |
51 | Lee, Oliver | Home | 4 | 2.0 | 9.50 | 9.00 | W56 | L27 | L21 | L33 | W57 | L26 | |
52 | Lee, Madden | ChryVw | 4 | 2.0 | 7.00 | 7.00 | L19 | L35 | L57 | -B- | L49 | W59 | |
53 | Henok, Eyuael | ShnPrk | 4 | 1.5 | 12.50 | 12.50 | W58 | L19 | L5 | D35 | L22 | L41 | |
54 | Noess, Alexandra | Hlltp | 4 | 1.5 | 9.50 | 9.50 | L27 | L21 | L16 | L47 | D59 | -B- | |
55 | Williams, Adelaide | PlyCrk | 4 | 1.5 | 9.50 | 9.00 | L32 | D59 | L39 | D41 | L34 | D56 | |
56 | Mccarty , Cameron | CdrIs | 4 | 1.5 | 7.50 | 7.50 | L51 | L38 | L48 | L46 | -B- | D55 | |
57 | Leginovic, Luka | Frnbrk | 4 | 876 | 1.0 | 11.00 | 10.00 | L29 | L34 | W52 | L43 | L51 | L42 |
58 | Berg, Eivind | PlyCrk | 4 | 672 | 1.0 | 8.00 | 8.00 | L53 | L43 | -B- | L16 | L46 | L50 |
59 | Naylor, Garrett | PeterH | 4 | 1.0 | 8.00 | 7.50 | L40 | D55 | L42 | L30 | D54 | L52 |
Venue: Weaver Lake Science Math And Tech School
Address:
15900 WEAVER LAKE ROAD, Maple Grove, Minnesota, 55311, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!