Waunakee Open Chess Tournament

Event Phone: (608) 237-6789

We're sorry, but all tickets sales have ended because the event is expired.
  • Waunakee Open Chess Tournament
     November 16, 2024
     8:30 am - 3:00 pm Chess Tournament Test your mettle against the best chess players throughout the metro area! Each participant will play SIX GAMES OF TOURNAMENT CHESS! This is a fantastic opportunity for students to match up their skills against players of similar age and skill level.s Sign up today to take on the best! For more answers to your questions, visit our Chess Tournament FAQ page at: https://youthenrichmentleague.com/portfolio-item/chess-tournament-faq/ † Team Trophy: The team score is calculated by taking the top four scores for each school. Whether a school has 20 players or two players, we take the top four scores (a school with fewer than four players would only count for the number of players they have). The school with the highest combined score will receive the TEAM CHAMPION TROPHY. We will have a runner-up trophy for the second pl-ce team. † Individual Tournament: Students will play 6 games against students of similar grade levels (k-1, 2-3, 4-5). We reserve the option to combine or separate grade levels based on the number of participants. † Swiss Play: Participants are matched against others of similar skill levels and grades a player wins more games, they will play other players who have won more often as well. By the 6th round, we will have a clear champion.
    † Medals & Trophies: Look 👀 for Thanksgiving 🦃 themed awards. Trophies are given out to 1st - 5th place in each grade level category. Medals are given out based on your performance. Every student will get either a trophy or a medal by the end of the day.

 

Final Standings

TEAM

Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 RCI Rome Corners Intermediate, Oregon, WI (4) 15.50 51.00 74.00 41.50 53.50
Szpak, Sareli (6.0,4-5 Grades,1101.0)
Cook, Fletcher (4.0,4-5 Grades,687.67)
Brink, Jack (3.0,4-5 Grades,538.78)
Welch, Joshua (2.5,4-5 Grades,372.11)
2 Yahara Yahara Elementary, Oregon, WI (4) 14.00 48.50 76.00 37.50 47.00
Heath, Theo (6.0,2-3 Grades,1167.6)
Heath, Phillip (3.5,4-5 Grades,665.44)
Rostowfske, Teddy (2.5,2-3 Grades,323.22)
Rostowfske, Myles (2.0,4-5 Grades,297.67)
3 PEWnke Prairie Elementary, Waunakee, WI (6) 13.50 43.50 65.00 23.50 44.50
Haerterich , Jack (3.5,2-3 Grades,612.11)
Dague, Benjamin (3.5,2-3 Grades,556.56)
Lalande, Micah (3.5,4-5 Grades,479.67)
Schuster, Cora (3.0,2-3 Grades,389.89)
4 FrstEg Forest Edge (3) 10.50 39.00 57.50 26.50 39.50
5 EglPnt EglPnt (2) 8.00 20.00 30.00 18.25 25.00
6 NthrWd Netherwood Knoll (3) 7.50 42.00 62.50 20.25 26.50
7 Wbsa Waubesa Intermediate (2) 6.50 26.00 41.50 17.25 28.50
8 WnkeeI Waunakee Intermediate, Waunakee, WI (2) 5.00 20.50 31.00 5.00 14.00
9 Hrtg Heritage (3) 2.00 37.50 55.00 3.50 9.50
10 StJnWk St. John Waunakee, Waunakee, WI (1) 4.50 13.00 21.50 13.75 16.50
11 CesChv CesChv (1) 4.50 12.00 19.00 11.25 15.50
12 Brklyn Brooklyn Elementary School (1) 3.50 8.50 12.50 4.00 10.00
13 MCDS Madison Country Day School (1) 3.50 8.00 12.00 4.25 11.00

Grades 1-3

No. Name Gr Team Local Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Heath, Theo 2 Yahara 1167.6 6.0 19.50 14.50 W4 W5 W2 W3 W9 W10
2 Warner, Miles 2 EglPnt 847.67 5.0 19.00 13.00 W15 W9 L1 W10 W6 W4
3 Jog, Aarav 3 CesChv 741.00 4.5 18.00 12.00 W12 D6 W14 L1 W11 W9
4 Shawano, Henry 1 NthrWd 712.11 3.5 21.50 15.50 L1 W7 W11 D6 W5 L2
5 Haerterich , Jack 3 PEWnke 612.11 3.5 19.00 13.00 W14 L1 D8 W7 L4 W12
6 Dague, Benjamin 3 PEWnke 556.56 3.5 17.00 12.00 W16 D3 D10 D4 L2 W14
7 Anhalt, Walter 2 Brklyn 445.44 3.5 12.00 8.50 D10 L4 W16 L5 W15 W13
8 Sharma, Shaurya 3 MCDS 434.33 3.5 11.50 8.00 W13 L10 D5 L9 W16 W15
9 Faust, Roman 3 FrstEg 645.44 3.0 16.00 16.00 W11 L2 W12 W8 L1 L3
10 Szpak, Jaylee 3 NthrWd 612.11 3.0 15.50 15.50 D7 W8 D6 L2 W13 L1
11 Schuster, Cora 2 PEWnke 389.89 3.0 8.00 8.00 L9 W15 L4 W14 L3 W16
12 Rostowfske, Teddy 3 Yahara 323.22 2.5 8.50 8.00 L3 D16 L9 W15 W14 L5
13 Liu, Dylan 1 PEWnke 167.67 1.5 8.50 8.00 L8 L14 D15 W16 L10 L7
14 Bearson , Graysen 2 Hrtg 234.33 1.0 14.00 12.50 L5 W13 L3 L11 L12 L6
15 Gbossou, Patrick 1 Hrtg 145.44 0.5 14.00 12.50 L2 L11 D13 L12 L7 L8
16 Benassi, Theodore 3 Hrtg 145.44 0.5 14.00 12.50 L6 D12 L7 L13 L8 L11

Grades 4-7

No. Name Gr Team Local Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Szpak, Sareli 5 RCI 1101.0 6.0 16.00 11.50 W14 W15 W10 W5 W2 W6
2 Lezotte, Tavin 7 StJnWk 776.56 4.5 19.00 13.00 W13 D6 W11 W9 L1 W3
3 Cook, Fletcher 5 RCI 687.67 4.0 19.00 14.50 L7 W14 W6 W4 W5 L2
4 Barker , Harrison 4 FrstEg 605.00 4.0 16.00 12.00 W17 W8 L5 L3 W11 W9
5 Zheng , Joseph 5 Wbsa 689.89 3.5 20.50 14.50 W9 W7 W4 L1 L3 D8
6 Heath, Phillip 5 Yahara 665.44 3.5 20.00 14.00 W11 D2 L3 W13 W10 L1
7 Naik, Arjun 5 FrstEg 521.00 3.5 15.00 11.00 W3 L5 W15 D10 L9 W16
8 Lalande, Micah 4 PEWnke 479.67 3.5 14.50 10.50 -B- L4 L9 W15 W13 D5
9 Brink, Jack 5 RCI 538.78 3.0 14.00 14.00 L5 W16 W8 L2 W7 L4
10 Keller, Paul 4 Wbsa 479.67 3.0 11.50 11.50 W16 W17 L1 D7 L6 D12
11 Schultz , Carter 6 WnkeeI 373.00 3.0 9.50 9.50 L6 -B- L2 W14 L4 W17
12 Warner, Violet 4 EglPnt 303.22 3.0 7.00 7.00 L15 D13 L14 W16 W17 D10
13 Welch, Joshua 5 RCI 372.11 2.5 11.50 11.00 L2 D12 W17 L6 L8 W14
14 Rostowfske, Myles 5 Yahara 297.67 2.0 12.00 12.00 L1 L3 W12 L11 -B- L13
15 Huber, Colton 6 WnkeeI 257.67 2.0 11.00 11.00 W12 L1 L7 L8 L16 -B-
16 Jeong, Hasung 4 PEWnke 226.33 2.0 10.50 10.50 L10 L9 -B- L12 W15 L7
17 Beermann, Lars 4 NthrWd 100 1.0 11.00 11.00 L4 L10 L13 -B- L12 L11

 

Venue:  

Address:
333 South Madison Street, Waunakee, Wisconsin, 53597, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *