Waunakee Open Chess Tournament
We're sorry, but all tickets sales have ended because the event is expired.
-
Waunakee Chess Tournament
May 4, 2024
8:30 am - 3:00 pm
Final results for Waunakee Chess Tournament
Team Finals
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB | Cum |
1 | WnkeeI | Waunakee Intermediate (6) | 14.00 | 47.00 | 72.00 | 32.00 | 50.50 |
Davis, Jake (4.0,450) | |||||||
Chen, Jimmy (3.5,450) | |||||||
Gomez, Garrison (3.5,1192) | |||||||
Garcha, Kieran (3.0,450) | |||||||
Huber, Colton (3.0,1211) | |||||||
2 | Wbsa | Waubesa (4) | 11.00 | 42.00 | 62.00 | 21.00 | 29.50 |
Keller , Paul (4.0,250) | |||||||
Zheng , Joseph (3.5,450) | |||||||
Ring, Matthew (2.5,250) | |||||||
Huang , Andrew (1.0,450) | |||||||
3 | FrstEg | Forest Edge (3) | 9.00 | 39.00 | 56.50 | 22.25 | 31.50 |
Naik, Arjun (4.0,1216) | |||||||
Faust, Roman (3.5,250) | |||||||
Sing, Avery (1.5,1160) | |||||||
4 | PreeVw | PreeVw (3) | 9.00 | 33.50 | 50.50 | 19.00 | 33.00 |
5 | RVA | RVA (3) | 8.50 | 40.00 | 59.50 | 20.00 | 37.50 |
6 | NthrWd | Netherwood Knoll (2) | 7.50 | 23.50 | 36.00 | 18.75 | 24.50 |
7 | HrvstI | Harvest Intermediate (4) | 7.00 | 50.00 | 72.50 | 16.00 | 25.00 |
8 | Hrtg | Heritage (2) | 5.50 | 23.00 | 32.50 | 10.75 | 16.50 |
9 | GrnRdg | GrnRdg (1) | 6.00 | 15.00 | 22.00 | 22.00 | 21.00 |
10 | SnRdg | SnRdg (1) | 6.00 | 12.50 | 20.50 | 20.50 | 21.00 |
11 | Yahara | Yahara (1) | 5.00 | 14.00 | 23.00 | 17.00 | 18.00 |
12 | RCI | Rome Corners Intermediate (1) | 4.00 | 12.50 | 20.50 | 10.50 | 14.00 |
13 | CsrChz | Caesar Chavez (1) | 3.00 | 16.50 | 25.50 | 10.50 | 14.00 |
14 | ElmLwn | Elm Lawn (1) | 3.00 | 9.50 | 16.00 | 3.50 | 7.00 |
15 | Edgtn | Edgtn (1) | 3.00 | 7.50 | 11.00 | 1.50 | 8.00 |
16 | CnrdEl | Conrad Elvehjem Primary School (1) | 1.00 | 10.50 | 14.50 | 0.00 | 3.00 |
Grades 1-3 Final Results
No. | Name | ID | Gr | Rate | Team | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Lakshman, Tarun | 24512-J | 2 | 1265 | SnRdg | 6.0 | 17.50 | 12.50 | 20.50 | W12 | W8 | W9 | W2 | W7 | W5 |
2 | Heath, Theo | 24515-Y | 1 | 1239 | Yahara | 5.0 | 20.00 | 14.00 | 23.00 | W3 | W5 | W7 | L1 | W6 | W8 |
3 | Dague, Benjamin | 2 | 250 | PreeVw | 4.0 | 17.50 | 12.50 | 19.50 | L2 | W14 | W10 | W8 | L5 | W7 | |
4 | Keller , Paul | 3 | 250 | Wbsa | 4.0 | 15.00 | 11.50 | 15.50 | L7 | W12 | L6 | W17 | W11 | W10 | |
5 | Faust, Roman | 2 | 250 | FrstEg | 3.5 | 20.50 | 14.50 | 22.00 | W15 | L2 | W13 | D9 | W3 | L1 | |
6 | Warner , Miles | 1 | 250 | RVA | 3.5 | 17.00 | 12.00 | 18.00 | W14 | W16 | W4 | L7 | L2 | D9 | |
7 | Jog, Aarav | 24513-K | 2 | 1264 | CsrChz | 3.0 | 16.50 | 16.50 | 25.50 | W4 | W10 | L2 | W6 | L1 | L3 |
8 | Warner , Violet | 3 | 250 | RVA | 3.0 | 14.00 | 14.00 | 21.00 | W16 | L1 | W11 | L3 | W13 | L2 | |
9 | Haerterich, Jack | 24516-R | 2 | 1215 | PreeVw | 3.0 | 12.50 | 12.50 | 19.00 | W17 | W11 | L1 | D5 | L10 | D6 |
10 | Bearson , Graysen | 1 | 250 | Hrtg | 3.0 | 12.50 | 12.50 | 18.00 | W13 | L7 | L3 | W15 | W9 | L4 | |
11 | Ostrowski, Finley | 3 | 250 | NthrWd | 3.0 | 10.50 | 10.50 | 14.50 | -B- | L9 | L8 | W12 | L4 | W15 | |
12 | Fearn, Landon | 3 | 250 | ElmLwn | 3.0 | 9.50 | 9.50 | 16.00 | L1 | L4 | W14 | L11 | W17 | W16 | |
13 | Rostowfske, Ted | 2 | 250 | Edgtn | 3.0 | 7.50 | 7.50 | 11.00 | L10 | W17 | L5 | W16 | L8 | -B- | |
14 | Ring, Matthew | 3 | 250 | Wbsa | 2.5 | 8.50 | 8.50 | 12.50 | L6 | L3 | L12 | -B- | D15 | W17 | |
15 | Carpenter, Maddox | 2 | 250 | PreeVw | 2.0 | 8.50 | 8.50 | 12.00 | L5 | -B- | D16 | L10 | D14 | L11 | |
16 | Sing, Avery | 24522-R | 3 | 1160 | FrstEg | 1.5 | 10.00 | 10.00 | 13.50 | L8 | L6 | D15 | L13 | -B- | L12 |
17 | Kraemer, Colin | 2 | 250 | CnrdEl | 1.0 | 10.50 | 10.50 | 14.50 | L9 | L13 | -B- | L4 | L12 | L14 |
Grades 4-6 Final Results
No. | Name | ID | Gr | Rate | Team | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Adams, Damon | 24526-T | 5 | 1265 | GrnRdg | 6.0 | 19.50 | 15.00 | 22.00 | W6 | W11 | W4 | W2 | W7 | W3 |
2 | Cook, Fletcher | 24528-X | 4 | 1258 | NthrWd | 4.5 | 19.00 | 13.00 | 21.50 | W8 | D12 | W9 | L1 | W10 | W7 |
3 | Naik, Arjun | 24534-X | 4 | 1216 | FrstEg | 4.0 | 20.50 | 14.50 | 21.00 | W18 | L9 | W5 | W4 | W8 | L1 |
4 | Mason , Lyle | 5 | 450 | RCI | 4.0 | 18.50 | 12.50 | 20.50 | W10 | W15 | L1 | L3 | W11 | W9 | |
5 | Davis, Jake | 5 | 450 | WnkeeI | 4.0 | 13.50 | 9.50 | 14.00 | L11 | W18 | L3 | W16 | W15 | W6 | |
6 | Zheng , Joseph | 4 | 450 | Wbsa | 3.5 | 19.00 | 13.00 | 21.50 | L1 | D8 | W13 | W14 | W9 | L5 | |
7 | Gomez, Garrison | 24541-E | 5 | 1192 | WnkeeI | 3.5 | 17.50 | 11.50 | 19.00 | D16 | W13 | W12 | W15 | L1 | L2 |
8 | Chen, Jimmy | 6 | 450 | WnkeeI | 3.5 | 16.50 | 12.00 | 18.00 | L2 | D6 | W16 | W12 | L3 | W15 | |
9 | Garcha, Kieran | 5 | 450 | WnkeeI | 3.0 | 14.00 | 14.00 | 21.00 | W13 | W3 | L2 | W11 | L6 | L4 | |
10 | Huber, Colton | 24536-X | 5 | 1211 | WnkeeI | 3.0 | 8.50 | 8.50 | 13.50 | L4 | W16 | L15 | W17 | L2 | W18 |
11 | Heath, Phillip | 24544-Y | 4 | 1158 | HrvstI | 2.5 | 14.50 | 13.50 | 20.50 | W5 | L1 | D14 | L9 | L4 | W17 |
12 | Coke, Noah | 24550-V | 4 | 1113 | HrvstI | 2.5 | 13.00 | 12.00 | 17.50 | W17 | D2 | L7 | L8 | L13 | W14 |
13 | Schuck, Aleksei | 24549-A | 4 | 1140 | Hrtg | 2.5 | 11.00 | 10.50 | 14.50 | L9 | L7 | L6 | W18 | W12 | D16 |
14 | Carpenter, Melody | 5 | 450 | WnkeeI | 2.5 | 8.50 | 8.00 | 12.00 | L15 | W17 | D11 | L6 | W18 | L12 | |
15 | Mitchell, Harry | 24531-J | 5 | 1243 | RVA | 2.0 | 16.50 | 14.00 | 20.50 | W14 | L4 | W10 | L7 | L5 | L8 |
16 | Roth, Nolan | 5 | 450 | HrvstI | 1.5 | 13.50 | 12.50 | 17.50 | D7 | L10 | L8 | L5 | D17 | D13 | |
17 | Huang , Andrew | 4 | 450 | Wbsa | 1.0 | 9.50 | 9.00 | 12.50 | L12 | L14 | D18 | L10 | D16 | L11 | |
18 | Hanson, Augustus | 5 | 450 | HrvstI | 0.5 | 13.00 | 12.00 | 17.00 | L3 | L5 | D17 | L13 | L14 | L10 |
Venue: Waunakee Village Center
Address:
333 South Madison Street, Waunakee, Wisconsin, 53597, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!