‘Tonka October Chess Tournament
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
'Tonka October Chess Tournament
October 12, 2024
8:30 am - 3:00 pm
no images were found
24.10.12 Tonka Tourney Results
10/12/24
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | ScenH | Scenic Heights (8) | 15.50 | 53.50 | 83.00 | 42.25 |
2 | GlsnLk | Gleason Lake, Wayzata, MN (4) | 15.00 | 55.50 | 80.50 | 43.00 |
3 | NrthWd | North Woods (4) | 12.50 | 48.00 | 71.50 | 31.25 |
4 | GRWD | Greenwood, Plymouth, MN (4) | 12.50 | 39.50 | 60.00 | 22.50 |
5 | ExCl | Excelsior, Excelsior, MN (5) | 11.00 | 38.00 | 58.00 | 13.50 |
6 | EstLk | East Lake (3) | 9.00 | 40.50 | 60.00 | 22.50 |
7 | EsnrAn | EsnrAn (2) | 6.50 | 19.00 | 29.00 | 9.75 |
8 | ClrSpg | Clear Springs (2) | 5.50 | 23.00 | 32.50 | 12.25 |
9 | Grove | Groveland (2) | 5.50 | 15.00 | 23.00 | 5.25 |
10 | Aqla | Aquila (2) | 4.00 | 23.50 | 34.50 | 5.75 |
11 | Jnthn | Jonathon, Chaska, MN (1) | 6.00 | 16.50 | 23.50 | 23.50 |
12 | PrVwEP | PrVwEP (1) | 6.00 | 10.50 | 16.00 | 16.00 |
13 | HmScl3 | HmScl3 (1) | 5.00 | 16.00 | 24.00 | 19.00 |
14 | Home | Home (1) | 5.00 | 13.50 | 21.50 | 15.50 |
15 | SunHl | Sunset Hill (1) | 5.00 | 12.00 | 19.00 | 14.00 |
16 | LkVwL | LkVwL (1) | 5.00 | 10.50 | 18.50 | 12.50 |
17 | WvrLk | Weaver Lake (1) | 4.00 | 15.00 | 21.50 | 11.00 |
18 | HmScl2 | HmScl2 (1) | 4.00 | 13.50 | 20.00 | 11.00 |
19 | ShnPrk | Shannon Park (1) | 4.00 | 13.50 | 18.50 | 8.50 |
20 | DpHvn | Deephaven (1) | 3.50 | 11.50 | 18.00 | 5.75 |
21 | SlmHl | Salem Hills (1) | 3.50 | 10.50 | 17.00 | 9.25 |
22 | PrnPrp | PrnPrp (1) | 3.00 | 13.00 | 18.50 | 5.50 |
23 | ThmsLk | Thomas Lake, Eagan, MN (1) | 3.00 | 12.50 | 19.00 | 7.00 |
24 | PrkVw | Parkview (1) | 3.00 | 12.00 | 16.00 | 4.50 |
25 | Rndlph | Rndlph (1) | 3.00 | 11.00 | 16.00 | 7.00 |
26 | Frnbrk | Fernbrook (1) | 3.00 | 7.00 | 11.50 | 2.50 |
27 | LbtyRg | LbtyRg (1) | 2.50 | 13.50 | 17.50 | 4.25 |
28 | ProvAc | Providence Academy, Maple Grove (1) | 2.50 | 12.50 | 18.50 | 7.00 |
29 | PlyCrk | Plymouth Creek, Plymouth, MN (1) | 2.50 | 12.00 | 16.50 | 4.25 |
30 | MdwRdg | Meadow Ridge (1) | 2.50 | 11.00 | 15.00 | 3.75 |
31 | HlFmHm | Holy Family Home School (1) | 2.50 | 8.50 | 11.50 | 2.75 |
32 | LaAcdm | La Academia (1) | 2.00 | 12.50 | 19.50 | 5.50 |
33 | WstWdI | WstWdI (1) | 2.00 | 11.00 | 15.00 | 2.00 |
34 | CdrIs | Cedar Island (1) | 2.00 | 10.50 | 14.00 | 3.50 |
35 | Vctra | Vctra (1) | 1.00 | 10.00 | 13.00 | 0.00 |
36 | ClgnAc | ClgnAc (1) | 0.50 | 10.50 | 18.50 | 1.25 |
K-1 Grades
No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Goke, Charles | PrVwEP | 1 | 1101 | 6.0 | W8 | W2 | W3 | W4 | W6 | W5 |
2 | Kim, Ian | LkVwL | 1 | 1131 | 5.0 | W7 | L1 | W5 | W3 | W4 | W6 |
3 | Toledo, Walter | DpHvn | 1 | 246 | 3.5 | W6 | D4 | L1 | L2 | W8 | W7 |
4 | Amiotte, Eli | EstLk | 1 | 1015 | 2.5 | D5 | D3 | W7 | L1 | L2 | D8 |
5 | Kleinedler, Miles | GlsnLk | 1 | 100 | 2.5 | D4 | W8 | L2 | D6 | D7 | L1 |
6 | Canham, Everett | Aqla | 1 | 2.0 | L3 | D7 | W8 | D5 | L1 | L2 | |
7 | Kasten, Rockwell | GRWD | 1 | 100 | 2.0 | L2 | D6 | L4 | W8 | D5 | L3 |
8 | Hedin, Zoe | ClgnAc | K | 100 | 0.5 | L1 | L5 | L6 | L7 | L3 | D4 |
2-3 Grades
No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Nyeggen, Victor | HmScl3 | 2 | 5.0 | W12 | W3 | W4 | L2 | W6 | W10 | |
2 | Kayan, Xavier | GlsnLk | 3 | 5.0 | W16 | W7 | W6 | W1 | L5 | W4 | |
3 | Newmarker, Alex | SunHl | 3 | 977 | 5.0 | W18 | L1 | W19 | W10 | W9 | W5 |
4 | Amiotte, Evelyn | EstLk | 3 | 1000 | 4.0 | W14 | W5 | L1 | W7 | W8 | L2 |
5 | Mccorkell, Annabelle | HmScl2 | 3 | 4.0 | W19 | L4 | W16 | W14 | W2 | L3 | |
6 | Alley, Tanner | ShnPrk | 3 | 992 | 4.0 | W21 | W8 | L2 | W9 | L1 | W12 |
7 | Rajkumar, Sujay | GRWD | 2 | 4.0 | W11 | L2 | W18 | L4 | W14 | W9 | |
8 | Bhardwaj, Sanat | GRWD | 2 | 200 | 3.5 | -B- | L6 | W17 | W19 | L4 | D14 |
9 | Metrikin, Ellior | GlsnLk | 2 | 200 | 3.0 | W17 | W20 | W10 | L6 | L3 | L7 |
10 | Sen, Rihaan | PrnPrp | 2 | 1131 | 3.0 | W20 | W13 | L9 | L3 | W18 | L1 |
11 | Jayaraman, Ishaan | NrthWd | 2 | 200 | 3.0 | L7 | L19 | -B- | W13 | L12 | W18 |
12 | Du, Winston | ExCl | 3 | 300 | 3.0 | L1 | L18 | W21 | W15 | W11 | L6 |
13 | Qian, Andy | GRWD | 2 | 200 | 3.0 | W15 | L10 | L14 | L11 | W17 | W19 |
14 | Yue, George | LbtyRg | 2 | 200 | 2.5 | L4 | -B- | W13 | L5 | L7 | D8 |
15 | Scott, Margaret | HlFmHm | 2 | 2.5 | L13 | D17 | D20 | L12 | D16 | -B- | |
16 | Strandell, Mykhaylo | ExCl | 3 | 300 | 2.5 | L2 | W21 | L5 | L18 | D15 | W20 |
17 | Lawson, Asher | Grove | 3 | 2.5 | L9 | D15 | L8 | W20 | L13 | W21 | |
18 | Mcmillan, Scott | LaAcdm | 2 | 2.0 | L3 | W12 | L7 | W16 | L10 | L11 | |
19 | Chetan, Siddhant | ExCl | 3 | 300 | 2.0 | L5 | W11 | L3 | L8 | W21 | L13 |
20 | Marette, Finnley | ClrSpg | 3 | 300 | 1.5 | L10 | L9 | D15 | L17 | -B- | L16 |
21 | Pierre-Louis, Ty | ScenH | 2 | 200 | 1.0 | L6 | L16 | L12 | -B- | L19 | L17 |
4-5 Grades
No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Hing, Ayden | Jnthn | 5 | 1440 | 6.0 | W19 | W7 | W2 | W5 | W3 | W6 |
2 | Witt, Max | Home | 5 | 1082 | 5.0 | W20 | W23 | L1 | W18 | W9 | W5 |
3 | Nair, Reyaansh | NrthWd | 5 | 1000 | 4.5 | W14 | W8 | W10 | W6 | L1 | D4 |
4 | Prakhya, Vihaan | GlsnLk | 4 | 1219 | 4.5 | W21 | W29 | L5 | W7 | W10 | D3 |
5 | Bohmann, Felix | ScenH | 5 | 927 | 4.0 | W13 | W15 | W4 | L1 | W12 | L2 |
6 | Vijaykarthik, Krish | WvrLk | 4 | 1025 | 4.0 | W24 | W32 | W9 | L3 | W8 | L1 |
7 | Williams, Logan | ScenH | 5 | 903 | 4.0 | W16 | L1 | W24 | L4 | W27 | W15 |
8 | Schulman, Alexander | ClrSpg | 4 | 1145 | 4.0 | W27 | L3 | W11 | W16 | L6 | W17 |
9 | Natraj, Nandith | ScenH | 4 | 1409 | 4.0 | W31 | W22 | L6 | W17 | L2 | W14 |
10 | Kwok, Luke | ScenH | 4 | 1095 | 3.5 | W26 | W30 | L3 | W15 | L4 | D13 |
11 | Alampally, Ishaan | SlmHl | 4 | 400 | 3.5 | D25 | W14 | L8 | L22 | W24 | W23 |
12 | Vandrovec, Harris | ExCl | 5 | 952 | 3.5 | L30 | W25 | W29 | D23 | L5 | W18 |
13 | Phillippi, James | EsnrAn | 5 | 500 | 3.5 | L5 | L31 | -B- | W26 | W28 | D10 |
14 | Cleaveland, Henry | ThmsLk | 5 | 1078 | 3.0 | L3 | L11 | W19 | W25 | W23 | L9 |
15 | Kariapuram, Jaiden | PrkVw | 4 | 3.0 | W33 | L5 | W26 | L10 | W22 | L7 | |
16 | Li, Jensen | NrthWd | 5 | 500 | 3.0 | L7 | W19 | W22 | L8 | L17 | W28 |
17 | Bognanni, Roman | Rndlph | 4 | 925 | 3.0 | L29 | W27 | W30 | L9 | W16 | L8 |
18 | Gustafson, Finn | ScenH | 4 | 400 | 3.0 | L22 | -B- | W20 | L2 | W31 | L12 |
19 | Kuechler, Nathan | EsnrAn | 5 | 500 | 3.0 | L1 | L16 | L14 | -B- | W30 | W27 |
20 | Esala, Malachi | Grove | 4 | 3.0 | L2 | W33 | L18 | D32 | W25 | D22 | |
21 | Wanggaard, Noah | Frnbrk | 5 | 3.0 | L4 | L24 | L28 | W33 | W32 | W26 | |
22 | Davydov, Andrei | ProvAc | 5 | 840 | 2.5 | W18 | L9 | L16 | W11 | L15 | D20 |
23 | Karthik, Vinay | EstLk | 5 | 431 | 2.5 | W28 | L2 | W31 | D12 | L14 | L11 |
24 | Berg, Eivind | PlyCrk | 5 | 2.5 | L6 | W21 | L7 | D31 | L11 | W32 | |
25 | Milgrom, Adam | MdwRdg | 4 | 400 | 2.5 | D11 | L12 | W32 | L14 | L20 | W31 |
26 | Jayaraman , Navya | NrthWd | 4 | 2.0 | L10 | W28 | L15 | L13 | W29 | L21 | |
27 | Dawoud, Hessan | WstWdI | 5 | 2.0 | L8 | L17 | W33 | W30 | L7 | L19 | |
28 | Johnson, Ryker | ScenH | 4 | 871 | 2.0 | L23 | L26 | W21 | W29 | L13 | L16 |
29 | Canham, Amelia | Aqla | 5 | 2.0 | W17 | L4 | L12 | L28 | L26 | -B- | |
30 | Olson, Judson | CdrIs | 5 | 2.0 | W12 | L10 | L17 | L27 | L19 | W33 | |
31 | Aaser, Zaynali | ExCl | 4 | 1.5 | L9 | W13 | L23 | D24 | L18 | L25 | |
32 | Voigt, Macklen | ScenH | 4 | 317 | 1.5 | -B- | L6 | L25 | D20 | L21 | L24 |
33 | Curran, Vincent | Vctra | 4 | 770 | 1.0 | L15 | L20 | L27 | L21 | -B- | L30 |
Ratings Updated
[table id=182 /]
Venue: Scenic Heights Elementary School
Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!