Chess Tournament – {YEL!} HQ
Event Phone: (952) 314-1176
-
Chess Tournament - {YEL!} HQ
August 15, 2025
9:00 am - 2:00 pm
YEL Headquarters Chess Tournament | Summer For chess players entering grades 2+ Join chess players from throughout the metro area for a fun, fast, and fair Friday Chess tournament this summer.
Unlike other {YEL!} Chess Tournaments, this one will feature: √ Five Rounds of chess. √ Players are divided into sections ° Entering grades 2-3 ° Entering grades 4-5 ° Entering grades 6+
Some differences from other {YEL!} Tournaments are: x No pizza, snacks or beverages. x No team trophy. This is an individual tournament only. x Trophies are for 1st, 2nd, and 3rd only. x No medals.
Keep your chess kiddos’ brain active and engaged with our Summer Chess Tournaments.
Current Enrollment as of 8/12/25:
School | StudentNameFirst | Grade | Id (If blank, one will be assigned) | Rating (If blank, one will be assigned) |
---|---|---|---|---|
Groveland Elementary - Minnetonka | Benjamin | 5 | 22538-Q | 1220 |
Groveland Elementary - Minnetonka | Levi | 3 | ||
Tanglen Elementary - Hopkins | Rowen | 5 | ||
Eagle Ridge Academy | Risa | 5 | ||
Eagle Ridge Academy | Riya | 8 | ||
Minnewashta | Lorenzo | 5 | ||
St. Therese Catholic | Griffin | 5 | ||
Chaska Middle School East | Ayden | 6 | 22767 | 1415 |
Rogers Middle School | Caleb | 5 | Y0000182 | 858 |
East lake elementary | Vinay | 6 | 24991 | 1014 |
Lakeview Elementary - Lakeville | Jackson | 2 | ||
Homeschool | Annabelle | 4 | Y0000259 | 796 |
Woodland Elementary - Rosemount | Hari | 5 | Y0000470 | 613 |
Dakota Hills Middle | Gavin | 6 | 23498-P | 1066 |
Park Spanish Immersion | Ari | 2 | ||
Christina Huddleston Elementary | June | 4 | 23180-F | 798 |
North Woods Elementary | Sujay | 3 | Y0000322 | 906 |
Clear Springs Elementary | Alex | 5 | 22829-X | 936 |
Homeschool | Will | 5 | Y0000620 | 710 |
Cherry view | Shatvath | 5 | 23181-W | 1051 |
Weaver Lake Science Math And Tech School | Krish | 5 | 24605-V | 1180 |
Osseo Middle School | Noah | 6 | Y0000414 | 604 |
Minnewashta | Jack | 5 | 23011-T | 1398 |
Breakaway Academy | Max | 6 | 23627 | 1164 |
Breakaway Academy | Vivian | 4 | 23624-H | 653 |
Venue: YEL Headquarters
Venue Phone: 9523141176
Address:11553 Encore Circle, Hopkins, Minnesota, 55343, United States