Feb. 15, 2025 Wayzata Chess Tournament Champion: Greenwood

Chess Tournament – Wayzata

Event Phone: (952) 314-1176

  • Chess Tournament - Wayzata
     February 15, 2025
     8:30 am - 3:00 pm

Wayzata Open

2/15/24

TEAM Final Standings

Plc Code Name (Players:Top 4 used) Score Med Solk SB
1 GRWD Greenwood, Plymouth, MN (5) 16.50 57.00 84.50 50.75
Rajkumar, Sujay (5.0,720)
Rao, Atharva (4.0,521)
Prabu, Anushka (4.0,715)
Bhardwaj, Sanat (3.5,588)
2 KmbrLn KmbrLn (7) 16.50 47.50 69.00 39.25
Riehm, Ethan (5.0,250)
Menk, Wesley (4.0,314)
Kalicharan, Avyukt (4.0,879)
Riehm, Zane (3.5,150)
3 Wd196 Woodland – District 196 (4) 15.50 51.00 75.50 40.25
Mittapalli, Manvanth (4.5,250)
Petersen, Riley (4.0,545)
Sletten, Brandon (4.0,250)
Neilsen, Gavin (3.0,1107)
4 EstLk East Lake (6) 15.00 53.00 76.50 41.25
5 PrnPrp Parnassus Preparatory School, M (4) 12.50 52.00 76.50 32.50
6 PtrHbr Peter Hobart (3) 11.50 38.50 56.50 27.25
7 GlsnLk Gleason Lake, Wayzata, MN (3) 10.50 37.00 53.00 23.50
8 OkHlL OkHlL (3) 9.50 36.00 54.50 24.00
9 Home Home (2) 9.50 31.50 46.00 36.00
10 WvrLk Weaver Lake (2) 7.50 24.00 33.50 18.25
11 NuFrnt Nuevas Fronteras (3) 6.00 24.50 37.00 7.00
12 Frnbrk Fernbrook (2) 6.00 23.50 33.50 11.75
13 StJnCk St. John’s Lutheran School – Ch (2) 6.00 21.50 30.00 13.00
14 RdRkSW Red Rock Elementary, South Wash (2) 6.00 15.00 23.00 9.00
15 BssWd Basswood, Maple Grove, MN (2) 5.00 21.50 32.50 8.75
16 LaAcdm La Academia (2) 4.00 22.00 33.50 6.00
17 NrthWd North Woods (2) 4.00 21.50 31.00 6.50
18 MdwRdg Meadow Ridge (2) 4.00 16.50 26.50 3.50
19 ClgnAc Cologne Academy (2) 3.50 18.50 26.00 2.75
20 ClrSpg Clear Springs (1) 5.00 16.50 24.50 19.50
21 LkVwL Lakeview Elementary, Lakeville, (1) 5.00 14.00 20.00 15.50
22 CdrPk Cedar Park (1) 4.50 16.00 23.50 16.25
23 SunHl Sunset Hill (1) 4.00 16.50 24.50 15.00
24 Andvr Andover (1) 4.00 15.00 22.00 13.00
25 LkMrn Lake Marion (1) 4.00 14.00 21.00 12.00
26 ChryVw Cherry View (1) 4.00 14.00 19.00 9.00
27 RthFd Rutherford (1) 4.00 10.50 14.50 9.00
28 OkRdg Oak Ridge, Rosemount, MN (1) 3.50 9.50 14.50 6.25
29 BelAir Bel Air (1) 3.00 13.50 19.00 8.00
30 ScenH Scenic Heights (1) 3.00 13.50 18.50 7.75
31 RshCrk Rush Creek (1) 3.00 13.00 18.00 5.00
32 Annunc Annunciation, Minneapolis, MN (1) 3.00 11.00 15.00 4.00
33 HghVw Highview (1) 3.00 9.50 16.00 5.50
34 PSI Park Spanish Immersion, St. Lou (1) 2.50 14.50 20.50 6.00
35 OkVwO Oak View Elementary, Osseo, MN (1) 2.50 9.00 14.00 4.25
36 KmLn Kimberly Lane (1) 2.00 14.00 22.00 6.00
37 ShnPrk Shannon Park (1) 2.00 14.00 19.00 4.00
38 RthFrd RthFrd (1) 2.00 12.50 17.50 3.50
39 BrchVw Birchview (1) 2.00 12.00 17.50 5.75
40 PlyCrk Plymouth Creek, Plymouth, MN (1) 2.00 12.00 17.00 3.00
41 Ednbrk Edinbrook (1) 2.00 9.50 14.50 2.50
42 ShHll Shirley Hills, Westonka, MN (1) 2.00 9.50 13.50 1.00
43 JFK John F. Kennedy Elementary Scho (1) 2.00 8.50 11.50 1.00
44 Vctra Victoria, Victoria, MN (1) 2.00 8.00 11.00 1.00

K-1 Grades

No. Name Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Kim, Ian 1 LkVwL 1141 5.0 18.50 14.00 20.00 15.50 W12 W4 W8 W3 L2 W5
2 Carbonari Matielo, Joaquim K 150 4.5 18.50 13.50 20.00 13.75 W9 D6 W12 W5 W1 L3
3 Mittapalli, Manvanth 1 Wd196 250 4.5 18.50 13.50 19.00 12.25 W15 D5 W6 L1 W8 W2
4 Holm, Carter 1 PtrHbr 150 4.0 15.00 10.00 16.00 9.00 W14 L1 W11 L8 W6 W9
5 Lee, Taye 1 PtrHbr 150 3.5 20.00 15.00 21.50 9.75 W13 D3 W7 L2 W10 L1
6 Aylward, Finnley K PrnPrp 150 3.5 19.00 14.50 21.00 10.25 W10 D2 L3 W7 L4 W8
7 Riehm, Zane 1 KmbrLn 150 3.5 14.00 10.50 14.50 6.25 D11 W9 L5 L6 W15 W10
8 Kleinedler, Miles 1 GlsnLk 135 3.0 14.50 14.50 19.50 6.50 -B- W11 L1 W4 L3 L6
9 Mugazia, Isaiah 1 150 3.0 11.00 11.00 15.50 3.50 L2 L7 -B- W14 W11 L4
10 Caprarola, Aiden 1 BssWd 160 2.5 10.00 9.50 13.50 2.50 L6 D14 W15 W12 L5 L7
11 Fox, Bryar 1 OkVwO 194 2.5 10.00 9.00 14.00 4.25 D7 L8 L4 W13 L9 W14
12 Muralidharan, Mukundh 1 EstLk 150 2.5 9.00 9.00 14.00 1.25 L1 -B- L2 L10 D13 W15
13 Cherayil, August 1 KmbrLn 150 2.5 5.50 5.50 9.00 1.50 L5 D15 D14 L11 D12 -B-
14 Hedin, Zoe K ClgnAc 150 2.0 8.50 8.50 12.50 2.00 L4 D10 D13 L9 -B- L11
15 Varghese, Jasper K GRWD 150 1.5 9.00 9.00 13.50 0.75 L3 D13 L10 -B- L7 L12

2-3 Grades

No. Name Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Nyeggen, Victor 2 Home 1512 5.5 21.50 16.50 24.50 22.25 W23 W8 W11 D4 W2 W9
2 Rajkumar, Sujay 2 GRWD 720 5.0 22.50 17.00 25.00 19.50 W28 W3 W5 W9 L1 W6
3 Riehm, Ethan 3 KmbrLn 250 5.0 19.00 14.00 20.00 15.00 W25 L2 W38 W18 W10 W4
4 Sen, Rihaan 2 PrnPrp 1091 4.5 21.00 15.50 24.00 16.25 W15 W20 W18 D1 W5 L3
5 Newmarker, Alex 3 SunHl 996 4.0 21.50 16.50 23.50 14.00 W13 W12 L2 W7 L4 W30
6 Hunter, Floyd 3 Andvr 250 4.0 20.00 15.00 22.00 13.00 L7 W31 W21 W11 W13 L2
7 Mccorkell, Annabelle 3 Home 964 4.0 19.00 15.00 21.50 13.75 W6 D14 W16 L5 W26 D8
8 Rao, Atharva 2 GRWD 521 4.0 19.00 13.50 21.00 12.25 W31 L1 W14 D25 W15 D7
9 Warren, Elijah 3 PtrHbr 948 4.0 19.00 13.50 19.00 8.50 W39 W29 W10 L2 W25 L1
10 Petersen, Riley 3 Wd196 545 4.0 18.00 13.00 19.50 10.50 W37 W19 L9 W22 L3 W21
11 Kalicharan, Avyukt 3 KmbrLn 879 4.0 17.00 11.50 18.00 8.50 W26 W38 L1 L6 W29 W20
12 Menk, Wesley 3 KmbrLn 314 4.0 16.50 12.50 17.50 10.50 W22 L5 W32 D26 W14 D16
13 Sletten, Brandon 3 Wd196 250 4.0 16.00 12.00 18.00 10.00 L5 W30 W29 W16 L6 W26
14 Sridhar, Shrivatsav 3 EstLk 250 3.5 18.00 14.00 19.50 9.50 W36 D7 L8 W17 L12 W25
15 Thirumoorthy, Tharun 3 EstLk 250 3.5 18.00 13.50 19.00 8.75 L4 D17 W35 W19 L8 W18
16 Bhardwaj, Sanat 2 GRWD 588 3.5 17.00 13.00 18.50 8.50 W30 W27 L7 L13 W19 D12
17 Ludescher, Lance 3 OkRdg 375 3.5 13.00 9.50 14.50 6.25 L19 D15 W37 L14 W36 W27
18 Venigalla, Shaurya 3 KmLn 756 3.0 14.00 14.00 21.00 8.00 W24 W21 L4 L3 W30 L15
19 Jacobson, Eden 3 BelAir 219 3.0 13.50 13.50 19.00 8.00 W17 L10 W20 L15 L16 W37
20 Mcmillan, Scott 2 LaAcdm 350 3.0 11.00 11.00 16.50 5.00 W32 L4 L19 W33 W24 L11
21 Addo, Isak 3 EstLk 250 3.0 11.00 11.00 16.00 5.00 W33 L18 L6 W38 W22 L10
22 Guenther, Clara 2 Annunc 155 3.0 11.00 11.00 15.00 4.00 L12 W39 W23 L10 L21 W34
23 Hirst, Callan 3 HghVw 250 3.0 9.50 9.50 16.00 5.50 L1 W28 L22 L29 W38 W31
24 Pezewski, Alex 3 RdRkSW 250 3.0 8.50 8.50 12.50 4.00 L18 W33 L25 W32 L20 W29
25 Kingsbury, Julia 3 PSI 250 2.5 15.50 14.50 20.50 6.00 L3 W34 W24 D8 L9 L14
26 Muralidharan, Pragyan 3 EstLk 250 2.5 15.00 13.50 19.00 5.00 L11 W36 W27 D12 L7 L13
27 Mcbride, Abigail 3 WvrLk 100 2.5 9.00 9.00 12.50 2.25 -B- L16 L26 D36 W37 L17
28 Kang, Marcus 2 MdwRdg 250 2.5 8.50 7.50 13.50 3.00 L2 L23 L31 D35 W32 W36
29 Potuznik, Benjamin 2 ShnPrk 250 2.0 15.00 14.00 19.00 4.00 W34 L9 L13 W23 L11 L24
30 Dorado, Silas 2 NuFrnt 250 2.0 13.50 12.50 17.50 3.00 L16 L13 W34 W31 L18 L5
31 Wu, Max 2 RthFrd 250 2.0 12.50 11.50 16.50 3.50 L8 L6 W28 L30 W33 L23
32 Schwartz, Calvin 2 ShHll 189 2.0 9.50 9.50 13.50 1.00 L20 -B- L12 L24 L28 W38
33 Ng, Marcus 2 250 2.0 8.00 8.00 11.00 0.00 L21 L24 -B- L20 L31 W39
34 Oney, Theo 3 JFK 250 2.0 7.50 7.50 10.50 1.00 L29 L25 L30 -B- W35 L22
35 Sieleni, Ezra 2 NuFrnt 250 2.0 6.00 6.00 9.50 2.00 L38 D37 L15 D28 L34 -B-
36 Langefels, Owen 3 ClgnAc 250 1.5 10.00 10.00 13.50 0.75 L14 L26 W39 D27 L17 L28
37 Padovan, Maximiliano 2 MdwRdg 250 1.5 9.00 9.00 13.00 0.50 L10 D35 L17 W39 L27 L19
38 Gutierrez, Rolando 2 LaAcdm 250 1.0 12.00 11.00 17.00 1.00 W35 L11 L3 L21 L23 L32
39 Harris, Leo 2 NuFrnt 250 1.0 7.00 7.00 11.00 0.00 L9 L22 L36 L37 -B- L33

4-5 Grades

No. Name Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Schulman, Alexander 4 ClrSpg 1109 5.0 21.50 16.50 24.50 19.50 W18 W19 L3 W5 W8 W2
2 Vijaykarthik, Krish 4 WvrLk 1183 5.0 21.00 16.00 22.00 17.00 W30 W15 W4 W6 W3 L1
3 Karthik, Vinay 5 EstLk 603 5.0 20.50 15.50 23.00 18.00 W7 W24 W1 W12 L2 W6
4 Misra, Ishan 4 LkMrn 804 5.0 18.00 13.00 20.00 15.00 W26 W17 L2 W7 W14 W15
5 Kesharwani, Aditya 5 CdrPk 450 4.5 19.00 14.00 21.50 14.75 W13 W8 D12 L1 W23 W14
6 Sakamuri, Deeksha 4 ChryVw 948 4.0 19.00 14.00 19.00 9.00 -X- W27 W9 L2 W15 L3
7 Mylavarapu, Hari Krish 5 450 4.0 18.50 13.50 20.00 10.00 L3 W34 W18 L4 W16 W23
8 Prabu, Anushka 4 GRWD 715 4.0 17.50 12.50 19.00 9.50 W34 L5 W17 W26 L1 W20
9 Erickson, Eli 5 GlsnLk 450 4.0 16.50 12.50 18.50 12.00 W28 W16 L6 W10 L12 W21
10 Neilsen, Gavin 5 Wd196 1107 4.0 15.00 11.00 17.00 10.00 L17 W29 W27 L9 W24 W12
11 Braski, Dylan 4 RthFd 450 4.0 13.50 10.50 14.50 9.00 L16 W30 L23 W27 W19 W18
12 Sharma, Ekaansh 4 OkHlL 822 3.5 20.50 15.50 23.50 12.25 W14 W20 D5 L3 W9 L10
13 Kleinedler, Alan 4 GlsnLk 799 3.5 15.00 10.50 15.00 6.00 L5 W35 L15 D16 W29 W24
14 Kulzer, Caleb 5 StJnCk 450 3.0 14.00 14.00 20.00 7.00 L12 W32 W21 W19 L4 L5
15 Guntipalli, Nikit 5 NrthWd 450 3.0 13.50 13.50 19.50 6.50 W32 L2 W13 W25 L6 L4
16 Kwok, Luke 4 ScenH 1061 3.0 13.50 13.50 18.50 7.75 W11 L9 D25 D13 L7 W30
17 Flasch, Hunter 4 Frnbrk 450 3.0 13.00 13.00 20.00 8.00 W10 L4 L8 L18 W28 W25
18 Dinesh, Jai Athulith 4 OkHlL 450 3.0 12.50 12.50 18.50 5.50 L1 W33 L7 W17 W34 L11
19 Geary, Mason 5 RshCrk 591 3.0 12.00 12.00 17.00 5.00 W35 L1 W20 L14 L11 W26
20 Gupta, Arohee 4 PrnPrp 450 3.0 10.50 10.50 15.50 5.00 W31 L12 L19 W28 W25 L8
21 Wanggaard, Noah 5 Frnbrk 668 3.0 10.50 10.50 14.50 4.75 D22 D23 L14 W35 W26 L9
22 Jarvis, Frederick 5 RdRkSW 450 3.0 7.50 7.50 11.50 5.00 D21 L25 L24 D33 W27 W31
23 Pierpont, Mcgregor 5 450 2.5 15.50 13.50 20.00 7.75 D25 D21 W11 D24 L5 L7
24 Caprarola, Logan 4 BssWd 245 2.5 15.00 13.00 20.00 6.25 W29 L3 W22 D23 L10 L13
25 Weiskotten, Kairen 4 BrchVw 963 2.0 14.50 12.00 17.50 5.75 D23 W22 D16 L15 L20 L17
26 Choudhary, Arav 5 PlyCrk 450 2.0 13.00 12.00 18.00 3.00 L4 W28 W31 L8 L21 L19
27 Vang, Hero 4 450 2.0 11.00 11.00 15.00 1.00 W33 L6 L10 L11 L22 W35
28 Cronk, Matthew 5 Ednbrk 450 2.0 10.50 9.50 14.50 2.50 L9 L26 W30 L20 L17 W34
29 Oney, Abe 4 OkHlL 450 2.0 9.50 8.50 13.50 2.25 L24 L10 D34 W31 L13 D32
30 Cherayil, Aiden 4 KmbrLn 450 2.0 9.00 9.00 14.00 0.00 L2 L11 L28 -B- W35 L16
31 Curran, Vincent 4 Vctra 198 2.0 8.00 8.00 11.00 1.00 L20 -B- L26 L29 W33 L22
32 Hampiholi, Avadhut 4 KmbrLn 450 2.0 7.50 7.50 10.50 1.50 L15 L14 D33 L34 -B- D29
33 Atkinson, Atlee 5 StJnCk 450 2.0 7.00 7.00 10.00 2.00 L27 L18 D32 D22 L31 -B-
34 Pimentel, Issac 5 PrnPrp 450 1.5 12.00 11.00 16.00 2.00 L8 L7 D29 W32 L18 L28
35 Ramu Balaji, Smriti 4 NrthWd 426 1.0 9.00 9.00 12.50 0.00 L19 L13 -B- L21 L30 L27
36 Vijayakumar, Manavshankar 5 450 0.0 0.00 0.00 0.00 0.00 -F- -N- -N- -N- -N- -N-

6+ Grades

No. Name Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Younes, Thomas 7 StTmAc 1065 5.0 13.00 9.00 14.00 12.00 W2 W3 W4 W2 W4 L3
2 Ng, Quentin 6 JcksnM 600 4.0 15.00 10.00 16.00 6.00 L1 W4 W3 L1 W3 W4
3 Francis, Luca 6 FlcnRg 552 2.0 15.00 14.00 20.00 6.00 W4 L1 L2 L4 L2 W1
4 Curran, Tara 6 Vctra 786 1.0 17.00 15.00 22.00 2.00 L3 L2 L1 W3 L1 L2

Venue:  

Address:
12000 RIDGEMOUNT AVENUE W, Plymouth, Minnesota, 55441, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *