Chess players lined up in long rows of chess boards as they prepare to start their tournament chess games. Chess Club.

Chess Tournament – Waukee

Event Phone: (952) 314-1176

We're sorry, but all tickets sales have ended because the event is expired.
  • Chess Tournament - Waukee
     April 26, 2025
     8:30 am - 3:00 pm

Final Results Waukee Spring Open 2025

April 26, 2025

Team Results

Plc Code Name (Players:Top 4 used) Score Med Solk Cum CumOp
1 WdlndH Woodland Hills (10) 16.00 44.50 69.00 49.00 246.50
2 WlntHl Walnut Hills (4) 15.50 51.00 79.50 59.50 293.00
3 Shuler Shuler (5) 15.00 49.50 75.00 54.00 268.50
4 BrkVw Brookview (6) 13.00 50.00 73.50 40.50 272.00
5 SgrCrk Sugar Creek (5) 13.00 48.50 75.50 46.50 272.00
6 WtrFrd Waterford (4) 12.50 51.50 77.50 47.50 273.00
7 Wkee Waukee (4) 10.00 41.50 60.50 28.00 207.00
8 Brkwy Breakaway Academy, Edina, MN (2) 10.00 25.50 40.00 34.00 148.00
9 Eason Eason (2) 8.50 23.00 36.50 30.00 127.00
10 MplGrv Maple Grove (3) 6.00 29.50 45.00 16.50 157.50
11 HnryWl Henry Wallace (2) 6.00 24.50 33.50 19.50 115.00
12 Hrzn Horizon (2) 1.00 19.50 28.50 3.00 92.50
13 OrchHl Orchard Hills (1) 6.00 15.00 21.50 21.00 77.00
14 NeEl NeEl (1) 5.00 15.00 24.00 19.00 84.00
15 TmbrRg Timber Ridge (1) 4.00 14.50 20.00 15.00 76.00
16 HllSd HllSd (1) 3.50 14.00 22.50 13.50 80.50
17 EstAnk East Elementary, Ankeny (1) 3.00 14.50 22.50 14.00 83.00
18 BvrCrk Beaver Creek (1) 2.50 12.50 17.50 8.00 58.00
19 LkWd Lakewood (1) 2.50 11.50 18.00 7.50 58.00
20 GrntRg Grant Ragan (1) 2.00 11.00 15.00 6.50 55.00

K-1 Grades

No. Name ID Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Hackman, Hudson I0000111 1 WdlndH 396.12 5.0 16.50 11.50 18.00 16.00 W2 L3 W7 W4 W6 W5
2 Ferezy, Camden I0000031 K WdlndH 459.41 5.0 16.50 11.50 17.50 15.00 L1 W5 W8 W3 W4 W6
3 Clavenna, Michael I0000017 K Eason 403.85 4.5 16.50 11.50 17.50 16.00 W5 W1 D4 L2 W8 W7
4 Karthikeya, Sundaram, Abinav I0000115 1 Wkee 190.78 3.0 13.00 13.00 19.00 11.00 D6 W7 D3 L1 L2 W8
5 Sangam, Ved I0000131 1 BrkVw 128.73 2.0 14.00 13.00 19.00 5.00 L3 L2 L6 W8 W7 L1
6 Lin, Avery I0000117 1 WdlndH 113.40 2.0 12.50 11.50 17.50 8.50 D4 L8 W5 D7 L1 L2
7 Asplund, Brooks I0000107 1 WdlndH 100 1.5 12.50 11.50 17.50 7.50 W8 L4 L1 D6 L5 L3
8 Pradhap, Sasha I0000126 1 MplGrv 100 1.0 13.00 11.50 18.00 5.00 L7 W6 L2 L5 L3 L4

2-3 Grades

No. Name ID Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Wrightsman, Ezekiel I0000099 3 OrchHl 829.17 6.0 19.00 15.00 21.50 21.00 W11 W3 W5 W2 W4 W6
2 Simon, Ashton I0000134 2 WlntHl 411.57 4.0 18.50 12.50 20.00 15.50 W9 W12 D6 L1 W10 D5
3 Caley, Lucas I0000014 2 Eason 472.58 4.0 17.50 11.50 19.00 14.00 W13 L1 W7 W11 L6 W10
4 Witt, Vivian I0000139 3 Brkwy 380.18 4.0 16.50 10.50 18.00 13.00 L10 W13 W12 W5 L1 W7
5 Bean, Nile I0000104 3 HllSd 384.10 3.5 20.00 14.00 22.50 13.50 W7 W10 L1 L4 W8 D2
6 Sorensen, Otto I0000135 3 BrkVw 435.24 3.5 19.50 13.50 19.50 13.50 D8 W14 D2 D10 W3 L1
7 Alarcon, Mateo I0000003 3 HnryWl 295.23 3.0 13.00 13.00 18.50 10.00 L5 W9 L3 W12 W11 L4
8 Selivanov, Kirill I0000074 2 HnryWl 268.26 3.0 11.50 11.50 15.00 9.50 D6 D11 L10 W9 L5 W14
9 Singh, Samarth I0000081 3 Wkee 244.60 3.0 9.00 9.00 13.00 7.00 L2 L7 W13 L8 W14 W12
10 Wolfor, , Aubree I0000140 2 SgrCrk 380.55 2.5 18.00 15.00 22.00 11.50 W4 L5 W8 D6 L2 L3
11 White, Charlie I0000137 3 WtrFrd 245.19 2.5 11.50 11.50 17.50 7.50 L1 D8 W14 L3 L7 W13
12 Patel, Kiansh I0000124 3 WdlndH 166.21 1.5 11.50 11.50 15.50 7.00 W14 L2 L4 L7 D13 L9
13 Male, Shray I0000118 3 BrkVw 167.66 1.5 11.00 11.00 15.00 4.00 L3 L4 L9 W14 D12 L11
14 Wise, Oliver I0000106 2 Hrzn 100 0.0 11.50 10.00 15.00 0.00 L12 L6 L11 L13 L9 L8

4-5 Grades

No. Name ID Gr Team Local Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Witt, Max I0000138 5 Brkwy 800.09 6.0 20.00 15.00 22.00 21.00 W18 W28 W16 W3 W2 W8
2 Platz, Tristan I0000125 4 NeEl 695.34 5.0 21.00 15.00 24.00 19.00 W20 W13 W12 W5 L1 W7
3 Jaureguy, Lucas I0000113 4 Shuler 715.43 5.0 21.00 15.00 23.50 18.00 W23 W9 W4 L1 W15 W5
4 Anderson, Cj I0000103 5 TmbrRg 576.42 4.0 19.50 14.50 20.00 15.00 W35 W6 L3 W11 L7 W17
5 Ratna, Srihan I0000129 5 WlntHl 662.50 4.0 18.50 13.50 20.00 17.00 W32 W31 W15 L2 W6 L3
6 Greenwell, Michael I0000110 4 WtrFrd 605.15 4.0 18.00 14.00 20.00 14.00 W27 L4 W21 W12 L5 W11
7 Jakka, Devagya I0000112 4 SgrCrk 601.42 4.0 18.00 13.00 20.00 14.00 L28 W23 W13 W20 W4 L2
8 Wolford, Caleb I0000141 4 SgrCrk 533.65 4.0 16.50 10.50 18.00 15.00 W29 L15 W28 W22 W17 L1
9 Kuruganti, Tanav I0000116 5 WlntHl 511.94 4.0 16.00 11.00 18.00 14.00 W30 L3 W24 W27 L11 W16
10 Homedan, Omar I0000039 5 BrkVw 546.95 4.0 15.00 11.50 16.50 13.00 D26 W22 L11 W29 D12 W19
11 Weatherly, Dane I0000136 5 Shuler 522.10 3.5 19.00 15.00 21.50 14.00 D22 W18 W10 L4 W9 L6
12 Kotalik, Noah I0000049 5 WlntHl 593.65 3.5 19.00 14.00 21.50 13.00 W25 W14 L2 L6 D10 W24
13 Sangam, Naren 22888-C 5 BrkVw 1057.18 3.5 17.00 12.00 18.50 9.00 D17 L2 L7 W32 W27 W15
14 Oldham, Killian I0000121 5 Shuler 455.21 3.5 12.50 9.00 14.00 11.00 W33 L12 L27 W28 D24 W25
15 Liberty, Owen I0000050 5 EstAnk 605.68 3.0 14.50 14.50 22.50 14.00 W19 W8 L5 W16 L3 L13
16 Greenwell, Joshua I0000036 4 WtrFrd 507.69 3.0 13.00 13.00 21.50 13.00 W21 W24 L1 L15 W18 L9
17 Yeddula, Lavith I0000142 4 WtrFrd 470.17 3.0 13.00 13.00 18.50 13.00 D13 W26 D29 W19 L8 L4
18 Crowley, Elliott I0000109 4 WdlndH 445.60 3.0 11.00 11.00 17.50 8.00 L1 L11 W30 W35 L16 W23
19 Raecker, Luke I0000128 5 Shuler 454.58 3.0 10.50 10.50 16.00 11.00 L15 W33 W32 L17 W20 L10
20 Parker, Ben I0000123 4 WdlndH 443.53 3.0 10.50 10.50 16.00 10.00 L2 W35 W31 L7 L19 W30
21 Mayakrishnan, Akhilesh I0000120 5 MplGrv 441.14 3.0 10.00 10.00 15.50 8.50 L16 W25 L6 D23 D31 W27
22 Rupp, Parker I0000144 4 BvrCrk 427.64 2.5 13.50 12.50 17.50 8.00 D11 L10 W26 L8 L25 W34
23 Mansfield, Draper I0000119 5 LkWd 417.50 2.5 13.00 11.50 18.00 7.50 L3 L7 W33 D21 W29 L18
24 Cooper, Elliott I0000108 4 WdlndH 415.57 2.5 12.50 11.50 16.50 10.00 W34 L16 L9 W31 D14 L12
25 Silambarasan, Innamudhan I0000133 5 WdlndH 414.31 2.5 12.50 11.50 16.00 7.00 L12 L21 D34 W26 W22 L14
26 Palaparthy, Viraat I0000122 4 SgrCrk 422.59 2.5 11.50 10.00 15.50 6.00 D10 L17 L22 L25 W32 W28
27 Short, Draven I0000077 5 SgrCrk 381.87 2.0 16.00 14.00 20.00 9.00 L6 W30 W14 L9 L13 L21
28 Kakkunnath, Advaith I0000114 5 WdlndH 416.68 2.0 14.50 14.00 20.50 8.00 W7 L1 L8 L14 W35 L26
29 Sparks, Gavin I0000085 5 GrntRg 236.79 2.0 11.00 11.00 15.00 6.50 L8 -B- D17 L10 L23 D31
30 Singh, Samarth I0000081 4 Wkee 244.60 2.0 10.50 9.50 14.50 5.00 L9 L27 L18 W34 W33 L20
31 Mulder, Cam I0000132 5 Shuler 450 2.0 10.00 10.00 14.00 6.50 -B- L5 L20 L24 D21 D29
32 Prajapati, Kalpana I0000127 4 Wkee 385.55 2.0 10.00 10.00 14.00 5.00 L5 W34 L19 L13 L26 -B-
33 Yoshimura, Myla I0000143 4 MplGrv 338.30 2.0 8.00 8.00 11.50 3.00 L14 L19 L23 -B- L30 W35
34 Ravuri, Rithvik I0000130 5 BrkVw 308.57 1.5 8.50 8.50 11.00 3.00 L24 L32 D25 L30 -B- L22
35 Wise, Hunter I0000105 4 Hrzn 291.23 1.0 9.50 9.50 13.50 3.00 L4 L20 -B- L18 L28 L33

Venue:  

Address:
2350 SE LA Grant Pkwy, Waukee, Iowa, 50263, United States

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *