Chess Tournament – Spring in Minnetonka
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
Minnetonka Spring Chess Tournament
March 21, 2026
8:30 am - 3:00 pm
Minnetonka Spring Open
3/21/26
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
| 1 | ScenH | Scenic Heights (11) | 18.50 | 55.00 | 82.00 | 54.50 |
| Hurewitz, Warren (5.0,699) | ||||||
| Lofgren, Jonathan (5.0,674) | ||||||
| Currier, Linus (4.5,150) | ||||||
| Dubbaka, Samarjit (4.0,778) | ||||||
| Pierre-Louis, Ty (4.0,546) | ||||||
| 2 | PrnPrp | Parnassus Preparatory School, M (6) | 16.50 | 49.50 | 77.00 | 48.25 |
| Aylward, Finnley (6.0,467) | ||||||
| Bogdanov, Alec (4.0,150) | ||||||
| Battula, Arnav (3.5,250) | ||||||
| Nagarkar, Myra (3.0,150) | ||||||
| 3 | PrVwEP | Prairie View, Eden Prairie (3) | 15.50 | 48.50 | 67.00 | 54.75 |
| Goke, Charles (6.0,1085) | ||||||
| Goke, Connor (5.5,1372) | ||||||
| Prussog-Prentice, Oscar (4.0,483) | ||||||
| 4 | BrkWay | Breakaway Academy (7) | 15.00 | 55.50 | 83.50 | 46.25 |
| 5 | GrvTnk | Groveland (8) | 14.00 | 48.50 | 74.50 | 32.75 |
| 6 | DpHvn | Deephaven (3) | 13.00 | 35.50 | 54.50 | 36.00 |
| 7 | ClrSpg | Clear Springs (5) | 12.50 | 46.50 | 69.50 | 30.75 |
| 8 | ExCl | ExCl (4) | 12.00 | 43.00 | 66.00 | 33.00 |
| 9 | GRWD | Greenwood, Plymouth, MN (3) | 9.00 | 34.50 | 53.50 | 24.25 |
| 10 | PSI | Park Spanish Immersion, St. Lou (3) | 8.50 | 34.00 | 49.00 | 13.00 |
| 11 | OkVwO | Oak View Elementary, Osseo, MN (4) | 8.00 | 39.00 | 58.00 | 11.25 |
| 12 | EstLk | East Lake (2) | 8.00 | 26.50 | 41.00 | 24.00 |
| 13 | SunHl | Sunset Hill (3) | 7.50 | 32.00 | 50.50 | 15.75 |
| 14 | OkHL | Oak Hills (2) | 7.50 | 23.50 | 35.50 | 18.75 |
| 15 | Ntvty | Ntvty (3) | 6.50 | 27.00 | 37.50 | 8.00 |
| 16 | HghVw | Highview (2) | 5.50 | 26.50 | 38.00 | 15.75 |
| 17 | ShrdnH | Sheridan Hills (3) | 5.50 | 24.50 | 36.50 | 5.75 |
| 18 | ProvAc | Providence Academy, Maple Grove (2) | 5.50 | 20.50 | 31.00 | 10.50 |
| 19 | Aqla | Aquila (2) | 5.00 | 23.50 | 34.50 | 8.00 |
| 20 | MdwRdg | Meadow Ridge (2) | 4.50 | 25.00 | 38.50 | 11.75 |
| 21 | Andvr | Andover (2) | 4.50 | 21.00 | 30.00 | 7.25 |
| 22 | NrthWd | North Woods (2) | 3.00 | 11.00 | 16.50 | 3.00 |
| 23 | KmbrLn | KmbrLn (3) | 2.00 | 21.00 | 28.00 | 0.00 |
| 24 | LkMrn | Lake Marion, Lakeville, MN (1) | 4.50 | 15.50 | 23.00 | 15.25 |
| 25 | CdrIs | Cedar Island (1) | 4.00 | 14.00 | 20.00 | 13.00 |
| 26 | Tonka | Tonka (1) | 4.00 | 13.50 | 22.00 | 13.00 |
| 27 | MntOlv | MntOlv (1) | 4.00 | 13.00 | 19.50 | 11.00 |
| 28 | LkVwL | Lakeview Elementary, Lakeville, (1) | 4.00 | 12.50 | 18.50 | 9.50 |
| 29 | MddlTn | Middleton (1) | 4.00 | 12.50 | 18.00 | 9.50 |
| 30 | Athnm | Athnm (1) | 4.00 | 11.50 | 18.00 | 9.50 |
| 31 | RgrMS | Rogers Middle School, Rogers, M (1) | 4.00 | 11.00 | 16.00 | 9.00 |
| 32 | Mrntha | Maranatha Christian Academy (1) | 3.50 | 11.50 | 18.50 | 9.50 |
| 33 | NuFrnt | Nuevas Fronteras (1) | 3.50 | 11.50 | 18.00 | 9.50 |
| 34 | SvnHll | Seven Hills (1) | 3.00 | 14.00 | 18.00 | 7.00 |
| 35 | RshCrk | Rush Creek (1) | 3.00 | 13.00 | 17.50 | 6.00 |
| 36 | ThrRvr | ThrRvr (1) | 3.00 | 12.50 | 19.50 | 8.75 |
| 37 | ShnPrk | Shannon Park (1) | 3.00 | 12.50 | 17.50 | 4.00 |
| 38 | WvrLk | Weaver Lake (1) | 3.00 | 11.50 | 16.00 | 5.00 |
| 39 | BssWd | Basswood, Maple Grove, MN (1) | 3.00 | 9.00 | 15.50 | 4.00 |
| 40 | ClgnAc | Cologne Academy (1) | 2.50 | 12.50 | 19.00 | 6.25 |
| 41 | LaAcdm | La Academia, Chaska, MN (1) | 2.50 | 10.50 | 15.50 | 4.75 |
| 42 | FrstBp | First Baptist (1) | 2.00 | 8.50 | 12.50 | 1.00 |
| 43 | StThrs | St. Therese, Minnetonka, MN (1) | 1.50 | 9.50 | 13.50 | 2.75 |
| 44 | EglRdg | EglRdg (1) | 1.50 | 8.50 | 11.50 | 0.25 |
| 45 | AlAmal | Al Amal (1) | 1.00 | 11.00 | 15.50 | 2.75 |
| 46 | StMchl | StMchl (1) | 1.00 | 9.00 | 14.00 | 0.00 |
K-1 Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Aylward, Finnley | Y0000493 | 1 | PrnPrp | 625.19 | 6.0 | 18.00 | 14.00 | W24 | W6 | W12 | W11 | W3 | W5 |
| 2 | Currier, Linus | Y0000708 | 1 | ScenH | 449.31 | 4.5 | 17.50 | 13.50 | W10 | D4 | L8 | W28 | W9 | W13 |
| 3 | Ferderman, Everett | Y0000665 | K | Tonka | 459.99 | 4.0 | 19.50 | 13.50 | W15 | W16 | L11 | W4 | L1 | W8 |
| 4 | Asche, Theodore | Y0000699 | K | GrvTnk | 426.12 | 4.0 | 18.00 | 13.50 | W23 | D2 | W7 | L3 | D12 | W14 |
| 5 | Christian, Ford | Y0000707 | 1 | BrkWay | 410.06 | 4.0 | 17.50 | 11.50 | D20 | D18 | W16 | W7 | W13 | L1 |
| 6 | Bogdanov, Alec | Y0000701 | K | PrnPrp | 390.84 | 4.0 | 17.00 | 11.00 | W17 | L1 | W21 | L13 | W19 | W11 |
| 7 | Shewalla, Adithya | Y0000654 | K | ExCl | 281.03 | 3.5 | 18.00 | 14.00 | W14 | W8 | L4 | L5 | W24 | D10 |
| 8 | Ross, Lachlan | Y0000570 | 1 | BrkWay | 322.82 | 3.5 | 18.00 | 13.50 | W25 | L7 | W2 | D12 | W11 | L3 |
| 9 | Antila, Paul | Y0000688 | 1 | Mrntha | 276.64 | 3.5 | 16.00 | 11.50 | W19 | L11 | D14 | W17 | L2 | W12 |
| 10 | Chiang, Jake | Y0000706 | 1 | ScenH | 315.29 | 3.5 | 16.00 | 11.50 | L2 | D19 | D15 | W16 | W20 | D7 |
| 11 | Garzon, Matias | Y0000636 | K | ScenH | 259.01 | 3.0 | 15.00 | 15.00 | W28 | W9 | W3 | L1 | L8 | L6 |
| 12 | Lu, Henry | Y0000721 | K | ScenH | 304.40 | 3.0 | 14.00 | 14.00 | W26 | W13 | L1 | D8 | D4 | L9 |
| 13 | Nagarkar, Myra | Y0000723 | 1 | PrnPrp | 289.91 | 3.0 | 13.50 | 13.50 | W27 | L12 | W18 | W6 | L5 | L2 |
| 14 | Raum, Hudson | Y0000734 | 1 | ScenH | 238.33 | 3.0 | 12.50 | 12.50 | L7 | W25 | D9 | D20 | W15 | L4 |
| 15 | Phillips, Cole | Y0000569 | 1 | BrkWay | 156.73 | 3.0 | 11.00 | 11.00 | L3 | D28 | D10 | W21 | L14 | W24 |
| 16 | Camp, Griffin | Y0000702 | 1 | ShrdnH | 176.03 | 2.5 | 14.00 | 12.50 | W22 | L3 | L5 | L10 | W26 | D17 |
| 17 | Olson, Benjamin | Y0000725 | 1 | SunHl | 144.38 | 2.5 | 13.00 | 11.00 | L6 | W22 | D24 | L9 | D18 | D16 |
| 18 | Kaleewoun, Bjorn | Y0000715 | 1 | OkVwO | 140.11 | 2.5 | 13.00 | 10.50 | D21 | D5 | L13 | D22 | D17 | D23 |
| 19 | Devireddy, Krithi | Y0000691 | K | ExCl | 112.89 | 2.5 | 12.50 | 11.00 | L9 | D10 | W26 | D24 | L6 | D25 |
| 20 | Xu, Avery | Y0000686 | K | ClrSpg | 112.72 | 2.5 | 12.00 | 10.50 | D5 | D21 | D28 | D14 | L10 | D27 |
| 21 | Kuznia, Louie | Y0000719 | K | LaAcdm | 142.87 | 2.5 | 12.00 | 10.50 | D18 | D20 | L6 | L15 | W28 | D22 |
| 22 | Quast, Eli | Y0000730 | 1 | Ntvty | 100 | 2.5 | 11.50 | 10.00 | L16 | L17 | W27 | D18 | D23 | D21 |
| 23 | Pozniak, Finn | Y0000729 | K | GRWD | 105.02 | 2.5 | 10.50 | 9.00 | L4 | L24 | D25 | W27 | D22 | D18 |
| 24 | Kaupa, Charlie | Y0000717 | K | SunHl | 116.17 | 2.0 | 14.00 | 11.50 | L1 | W23 | D17 | D19 | L7 | L15 |
| 25 | Allen, Arthur | Y0000584 | 1 | BrkWay | 100 | 2.0 | 11.00 | 9.50 | L8 | L14 | D23 | D26 | D27 | D19 |
| 26 | Repp, Andrew | Y0000735 | 1 | Ntvty | 100 | 2.0 | 8.50 | 8.50 | L12 | D27 | L19 | D25 | L16 | -B- |
| 27 | Stevens, Harry | Y0000742 | 1 | StThrs | 100 | 1.5 | 11.00 | 9.50 | L13 | D26 | L22 | L23 | D25 | D20 |
| 28 | Ibrahim, Guled | Y0000674 | 1 | AlAmal | 187.00 | 1.0 | 11.00 | 11.00 | L11 | D15 | D20 | L2 | L21 | -N- |
2-3 Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Goke, Charles | 24595 | 2 | PrVwEP | 1102.77 | 6.0 | 21.00 | 16.00 | W34 | W2 | W18 | W9 | W3 | W7 |
| 2 | Shewalla, Arjun | Y0000571 | 3 | ExCl | 714.13 | 5.0 | 21.00 | 15.00 | W21 | L1 | W11 | W17 | W8 | W6 |
| 3 | Lofgren, Jonathan | Y0000641 | 2 | ScenH | 748.90 | 5.0 | 19.50 | 13.50 | W41 | W40 | W8 | W6 | L1 | W10 |
| 4 | Toledo, Walter | 24960 | 2 | DpHvn | 653.06 | 4.5 | 15.50 | 11.50 | D30 | L17 | W31 | W27 | W12 | W14 |
| 5 | Nelson, Finn | Y0000678 | 2 | DpHvn | 553.04 | 4.5 | 15.00 | 11.50 | D16 | W31 | L25 | W26 | W19 | W13 |
| 6 | Prussog-Prentice, Oscar | Y0000606 | 2 | PrVwEP | 618.44 | 4.0 | 21.00 | 16.00 | W11 | W38 | W7 | L3 | W18 | L2 |
| 7 | Amiotte, Eli | 24596 | 2 | EstLk | 666.88 | 4.0 | 20.50 | 14.50 | W22 | W12 | L6 | W25 | W13 | L1 |
| 8 | Pierre-Louis, Ty | Y0000308 | 3 | ScenH | 558.60 | 4.0 | 18.50 | 13.50 | W35 | W15 | L3 | W36 | L2 | W22 |
| 9 | Moore, Jacob | Y0000676 | 3 | DpHvn | 624.82 | 4.0 | 18.50 | 12.50 | W39 | W29 | W17 | L1 | L10 | W20 |
| 10 | Eatmon, Cade | Y0000664 | 3 | ClrSpg | 602.38 | 4.0 | 18.00 | 13.00 | L17 | W28 | W24 | W22 | W9 | L3 |
| 11 | Wagner, Cortland | Y0000747 | 3 | LkVwL | 594.21 | 4.0 | 17.50 | 12.50 | L6 | W34 | L2 | W29 | W24 | W18 |
| 12 | Vasanth, Rishab | Y0000406 | 2 | MddlTn | 522.80 | 4.0 | 17.00 | 12.50 | W28 | L7 | W41 | W20 | L4 | W17 |
| 13 | Hollingsworth, Bennett | Y0000672 | 2 | ProvAc | 405.43 | 3.5 | 17.00 | 12.50 | D32 | W23 | W27 | W19 | L7 | L5 |
| 14 | Forster, Luke | Y0000550 | 3 | GRWD | 430.05 | 3.5 | 16.00 | 11.50 | D26 | W32 | L19 | W16 | W25 | L4 |
| 15 | Dorado, Silas | Y0000501 | 3 | NuFrnt | 395.53 | 3.5 | 15.50 | 11.50 | W23 | L8 | L20 | W28 | D21 | W25 |
| 16 | Battula, Arnav | Y0000700 | 2 | PrnPrp | 462.92 | 3.5 | 15.50 | 11.00 | D5 | L25 | W30 | L14 | W27 | W26 |
| 17 | Thomasson, Ethan | Y0000748 | 2 | BrkWay | 407.58 | 3.0 | 16.50 | 16.50 | W10 | W4 | L9 | L2 | W36 | L12 |
| 18 | Goldstein, Asher | Y0000667 | 3 | GrvTnk | 529.17 | 3.0 | 14.00 | 14.00 | W24 | W20 | L1 | W21 | L6 | L11 |
| 19 | Sundvall, Levan | Y0000743 | 3 | ThrRvr | 429.45 | 3.0 | 12.50 | 12.50 | D25 | W26 | W14 | L13 | L5 | D21 |
| 20 | Paavola, Walter | Y0000566 | 3 | WvrLk | 285.47 | 3.0 | 12.50 | 12.50 | W37 | L18 | W15 | L12 | W34 | L9 |
| 21 | Olson, Henry | Y0000726 | 2 | PSI | 391.47 | 3.0 | 12.00 | 12.00 | L2 | W37 | W29 | L18 | D15 | D19 |
| 22 | Hansen, Louis | Y0000713 | 2 | PSI | 399.32 | 3.0 | 12.00 | 12.00 | L7 | W39 | W40 | L10 | W23 | L8 |
| 23 | Fox, Bryar | Y0000458 | 2 | OkVwO | 227.48 | 3.0 | 10.50 | 10.50 | L15 | L13 | W35 | W33 | L22 | W36 |
| 24 | Ross, Kenna | Y0000736 | 3 | BrkWay | 372.60 | 3.0 | 10.50 | 10.50 | L18 | W33 | L10 | W40 | L11 | W35 |
| 25 | Guttala, Sathvik | Y0000712 | 3 | HghVw | 408.56 | 2.5 | 17.50 | 14.50 | D19 | W16 | W5 | L7 | L14 | L15 |
| 26 | Stankey, Clyde | Y0000740 | 3 | ClgnAc | 320.01 | 2.5 | 14.50 | 12.50 | D14 | L19 | W32 | L5 | W30 | L16 |
| 27 | Kang, Marcus | Y0000510 | 3 | MdwRdg | 332.87 | 2.5 | 14.00 | 12.00 | D31 | W30 | L13 | L4 | L16 | W33 |
| 28 | Carlson, Alexandra | Y0000689 | 2 | PrnPrp | 254.46 | 2.5 | 13.00 | 12.00 | L12 | L10 | W37 | L15 | W32 | D29 |
| 29 | Carpentier, Rowan | Y0000705 | 2 | Andvr | 326.55 | 2.5 | 13.00 | 11.50 | W33 | L9 | L21 | L11 | W41 | D28 |
| 30 | Pasqualini, Tristano | Y0000728 | 3 | ClrSpg | 304.01 | 2.5 | 12.00 | 11.00 | D4 | L27 | L16 | W31 | L26 | W38 |
| 31 | Jacobs, Jack | Y0000597 | 2 | PSI | 228.87 | 2.5 | 11.50 | 10.50 | D27 | L5 | L4 | L30 | W37 | W39 |
| 32 | Carpentier, Ember | Y0000704 | 3 | Andvr | 190.09 | 2.0 | 10.50 | 9.50 | D13 | L14 | L26 | D38 | L28 | W40 |
| 33 | Medcraft, Victor | Y0000722 | 3 | Ntvty | 144.59 | 2.0 | 10.00 | 9.00 | L29 | L24 | W39 | L23 | W38 | L27 |
| 34 | Stern, Ethan | Y0000741 | 2 | GrvTnk | 249.33 | 2.0 | 8.50 | 8.50 | L1 | L11 | -B- | W41 | L20 | -N- |
| 35 | Pallotto, Remington | Y0000727 | 2 | ProvAc | 105.89 | 2.0 | 8.50 | 8.50 | L8 | L41 | L23 | -B- | W40 | L24 |
| 36 | Li, Aiden | Y0000720 | 2 | ScenH | 134.52 | 2.0 | 7.00 | 7.00 | -N- | -B- | W38 | L8 | L17 | L23 |
| 37 | Kim, Joo Hyun | Y0000718 | 3 | EglRdg | 100 | 1.5 | 9.00 | 9.00 | L20 | L21 | L28 | D39 | L31 | -B- |
| 38 | Carlson, Isabelle | Y0000690 | 2 | PrnPrp | 100 | 1.5 | 8.50 | 8.50 | -B- | L6 | L36 | D32 | L33 | L30 |
| 39 | Kaleewoun, Iii, Philip | Y0000716 | 3 | OkVwO | 100 | 1.5 | 8.50 | 8.50 | L9 | L22 | L33 | D37 | -B- | L31 |
| 40 | Evenson, Maxwell | Y0000709 | 2 | StMchl | 112.34 | 1.0 | 12.00 | 10.50 | W42 | L3 | L22 | L24 | L35 | L32 |
| 41 | Abrams, Eddie | Y0000698 | 2 | GrvTnk | 110.46 | 1.0 | 10.00 | 10.00 | L3 | W35 | L12 | L34 | L29 | -N- |
| 42 | Rajkumar, Sujay | Y0000322 | 3 | NrthWd | 784.95 | 0.0 | 0.00 | 0.00 | L40 | -N- | -N- | -N- | -N- | -N- |
4-5 Grades
| No. | Name | ID | Gr | Team | Local | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Goke, Connor | 22828 | 5 | PrVwEP | 1386.37 | 5.5 | 21.50 | 16.50 | W31 | W23 | W3 | W7 | W2 | D5 |
| 2 | Nyeggen, Victor | Y0000286 | 3 | 1392.30 | 5.0 | 20.00 | 14.50 | W28 | W30 | W4 | W8 | L1 | W7 | |
| 3 | Hurewitz, Warren | Y0000174 | 4 | ScenH | 985.44 | 5.0 | 19.50 | 14.00 | W26 | W5 | L1 | W29 | W16 | W8 |
| 4 | Sharma, Ekaansh | 22832-X | 5 | OkHL | 1008.07 | 4.5 | 21.00 | 16.00 | W12 | W19 | L2 | W10 | D6 | W14 |
| 5 | Misra, Ishan | 24965-V | 5 | LkMrn | 1119.53 | 4.5 | 21.00 | 15.50 | W21 | L3 | W28 | W6 | W18 | D1 |
| 6 | Thomasson, Marcus | Y0000744 | 4 | BrkWay | 1110.41 | 4.5 | 18.50 | 14.00 | W14 | W25 | W27 | L5 | D4 | W16 |
| 7 | Dubbaka, Samarjit | Y0000099 | 4 | ScenH | 884.91 | 4.0 | 20.50 | 15.00 | W32 | W15 | W9 | L1 | W17 | L2 |
| 8 | Vafek, Thomas | Y0000696 | 5 | GrvTnk | 990.68 | 4.0 | 19.50 | 14.50 | W34 | W37 | W10 | L2 | W12 | L3 |
| 9 | Craig, Levi | Y0000071 | 4 | CdrIs | 923.92 | 4.0 | 18.00 | 14.00 | W11 | W13 | L7 | L16 | W30 | W20 |
| 10 | Tran, Bao | Y0000745 | 5 | MntOlv | 949.70 | 4.0 | 17.50 | 13.00 | W22 | W16 | L8 | L4 | W28 | W18 |
| 11 | Amiotte, Evelyn | Y0000013 | 4 | EstLk | 855.91 | 4.0 | 16.00 | 12.00 | L9 | W21 | L17 | W24 | W31 | W15 |
| 12 | Garcia, William | Y0000711 | 5 | Athnm | 895.81 | 4.0 | 16.00 | 11.50 | L4 | W32 | W30 | W27 | L8 | W19 |
| 13 | Johnson, Caleb | Y0000182 | 5 | RgrMS | 812.51 | 4.0 | 15.00 | 11.00 | W35 | L9 | L15 | W21 | W29 | W17 |
| 14 | Schulman, Alexander | 22829-X | 5 | ClrSpg | 912.80 | 3.5 | 16.50 | 12.00 | L6 | W34 | W31 | D20 | W27 | L4 |
| 15 | Iliff, Liam | Y0000749 | 5 | GRWD | 450 | 3.0 | 14.00 | 14.00 | W17 | L7 | W13 | L18 | W25 | L11 |
| 16 | Alley, Tanner | 23816-M | 4 | ShnPrk | 946.33 | 3.0 | 14.00 | 14.00 | W38 | L10 | W37 | W9 | L3 | L6 |
| 17 | Paul, Riddhima | Y0000750 | 4 | SvnHll | 450 | 3.0 | 14.00 | 14.00 | L15 | W36 | W11 | W23 | L7 | L13 |
| 18 | Cho, Evelyn | Y0000059 | 4 | RshCrk | 649.83 | 3.0 | 13.00 | 13.00 | L19 | W24 | W39 | W15 | L5 | L10 |
| 19 | Barrera, Adrian | Y0000027 | 4 | Aqla | 474.27 | 3.0 | 13.00 | 13.00 | W18 | L4 | L20 | W36 | W23 | L12 |
| 20 | Saravillo, Tyler Carlisle | Y0000610 | 4 | HghVw | 672.28 | 3.0 | 12.00 | 12.00 | W39 | L27 | W19 | D14 | D22 | L9 |
| 21 | Nambiar, Vihaan | Y0000724 | 4 | NrthWd | 711.18 | 3.0 | 11.50 | 11.50 | L5 | L11 | W38 | L13 | W35 | W30 |
| 22 | Newmarker, Alex | 23617 | 4 | SunHl | 971.90 | 3.0 | 10.00 | 10.00 | L10 | L29 | W26 | W37 | D20 | D27 |
| 23 | Dollinger, Daniel | 24613-F | 5 | BssWd | 642.86 | 3.0 | 9.50 | 9.50 | W33 | L1 | W35 | L17 | L19 | W29 |
| 24 | Shao, Levi | Y0000738 | 5 | OkHL | 570.72 | 3.0 | 8.00 | 8.00 | L27 | L18 | W36 | L11 | W37 | W28 |
| 25 | Kwok, Luke | 22544 | 5 | ScenH | 752.89 | 3.0 | 7.50 | 7.50 | W36 | L6 | L29 | W35 | L15 | W33 |
| 26 | Geiselman, Remy | Y0000127 | 4 | GrvTnk | 448.23 | 3.0 | 7.50 | 7.50 | L3 | L28 | L22 | -B- | W36 | W31 |
| 27 | Goldstein, Aidan | Y0000666 | 4 | GrvTnk | 945.60 | 2.5 | 16.50 | 13.50 | W24 | W20 | L6 | L12 | L14 | D22 |
| 28 | Esala, Malachi | Y0000111 | 5 | GrvTnk | 561.57 | 2.0 | 15.50 | 14.00 | L2 | W26 | L5 | W33 | L10 | L24 |
| 29 | Gadde, Siddharth | Y0000710 | 5 | MdwRdg | 682.94 | 2.0 | 15.00 | 13.00 | L30 | W22 | W25 | L3 | L13 | L23 |
| 30 | Mccorkell, Annabelle | Y0000259 | 4 | 720.97 | 2.0 | 15.00 | 13.00 | W29 | L2 | L12 | W32 | L9 | L21 | |
| 31 | Conner, James | Y0000456 | 5 | Aqla | 491.38 | 2.0 | 13.00 | 11.50 | L1 | W33 | L14 | W34 | L11 | L26 |
| 32 | Camp, Logan | Y0000703 | 5 | ShrdnH | 483.37 | 2.0 | 9.50 | 9.00 | L7 | L12 | W34 | L30 | L33 | W37 |
| 33 | Liu, Isaac | Y0000467 | 4 | ClrSpg | 360.88 | 2.0 | 9.00 | 9.00 | L23 | L31 | -B- | L28 | W32 | L25 |
| 34 | Rachuk, Leon | Y0000731 | 4 | FrstBp | 382.15 | 2.0 | 8.50 | 8.50 | L8 | L14 | L32 | L31 | -B- | W35 |
| 35 | Hulse, Marshall | Y0000714 | 4 | KmbrLn | 371.31 | 1.0 | 12.00 | 10.50 | L13 | W38 | L23 | L25 | L21 | L34 |
| 36 | Schmitt, Remington | Y0000737 | 4 | KmbrLn | 103.92 | 1.0 | 11.50 | 11.50 | L25 | L17 | L24 | L19 | L26 | -B- |
| 37 | Sorensen, Tyler | Y0000739 | 5 | OkVwO | 155.04 | 1.0 | 11.00 | 11.00 | X40 | L8 | L16 | L22 | L24 | L32 |
| 38 | Radison, Nyaina | Y0000733 | 4 | ShrdnH | 100 | 1.0 | 4.00 | 4.00 | L16 | L35 | L21 | -B- | -N- | -N- |
| 39 | Sjostrom, Soren | Y0000683 | 5 | ExCl | 249.06 | 1.0 | 3.00 | 3.00 | L20 | -B- | L18 | -N- | -N- | -N- |
| 40 | Hearne, Samuel | Y0000557 | 5 | KmbrLn | 797.83 | 0.0 | 0.00 | 0.00 | F37 | -N- | -N- | -N- | -N- | -N- |
Venue: Scenic Heights Elementary School
Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States

Leave a Reply
Want to join the discussion?Feel free to contribute!