Chaska Chess Tournament
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
January 27, 2024
8:30 am - 3:00 pm
24.01.27 Chaska Chess Tournament Final Results
1/27/24
24.01.27 Chaska
1/27/24
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | Frnbrk | Fernbrook (3) | 11.00 | 37.00 | 56.00 | 27.00 |
Erickson, Drew (4.0,902) | ||||||
Flasch, Hunter (4.0,779) | ||||||
Leginovic , Luka (3.0,nnnn) | ||||||
2 | EisenH | Eisenhower, Anoka, MN (3) | 11.00 | 31.00 | 45.00 | 20.50 |
Kuehl, Collin (4.0,nnnn) | ||||||
Olson, Wyatt (4.0,517) | ||||||
Kuehl, Zachary (3.0,nnnn) | ||||||
3 | Mwshta | Minnewashta (2) | 11.00 | 29.50 | 41.50 | 37.50 |
Chuhunou, Ilya (6.0,1220) | ||||||
Ramirez, William (5.0,1386) | ||||||
4 | GlsnLk | Gleason Lake, Wayzata, MN (3) | 10.50 | 44.50 | 66.50 | 32.50 |
5 | ScenH | Scenic Heights (2) | 9.50 | 30.50 | 44.00 | 33.25 |
6 | WdLnd | Woodland (3) | 9.00 | 30.00 | 45.50 | 14.50 |
7 | GlcrHl | Glacier Hills (3) | 8.50 | 33.50 | 52.00 | 20.50 |
8 | Vict | Victoria, Victoria, MN (3) | 7.50 | 31.00 | 44.50 | 12.25 |
9 | HLndAV | Highland – Apple Valley (2) | 7.00 | 26.00 | 37.00 | 17.75 |
10 | AdmCol | Adams College (2) | 7.00 | 25.50 | 38.00 | 16.00 |
11 | ProvAc | Providence Academy, Maple Grove (2) | 7.00 | 22.00 | 32.50 | 14.50 |
12 | NrthWd | North Woods (3) | 6.50 | 26.00 | 38.50 | 13.00 |
13 | RcLk | Rice Lake (2) | 5.50 | 16.00 | 28.00 | 6.25 |
14 | PeterH | Peter Hobart (2) | 4.00 | 23.50 | 32.50 | 3.50 |
15 | ShnPrk | Shannon Park (2) | 4.00 | 19.00 | 29.00 | 4.50 |
16 | BelAir | Bel Air (2) | 4.00 | 19.00 | 28.00 | 5.00 |
17 | StThrs | St. Therese, Minnetonka, MN (2) | 2.50 | 12.00 | 20.00 | 2.25 |
18 | ClrSpg | Clear Springs (1) | 5.00 | 14.50 | 23.00 | 17.50 |
19 | VlyCrs | Valley Crossing (1) | 5.00 | 13.50 | 22.00 | 16.00 |
20 | ExCl | Excelsior, Excelsior, MN (1) | 4.00 | 14.00 | 19.00 | 11.00 |
21 | MddlTn | Middleton (1) | 4.00 | 12.00 | 18.50 | 9.50 |
22 | MdwRdg | Meadow Ridge (1) | 3.50 | 13.50 | 21.50 | 10.50 |
23 | Orono | Orono (1) | 3.50 | 12.50 | 19.50 | 9.25 |
24 | PineWd | Pinewood (1) | 3.50 | 12.00 | 18.50 | 9.50 |
25 | AllSnt | All Saints (1) | 3.00 | 14.50 | 21.00 | 8.00 |
26 | SthVw | Southview (1) | 3.00 | 12.50 | 18.00 | 4.50 |
27 | KmLn | Kimberly Lane (1) | 3.00 | 12.50 | 17.50 | 5.50 |
28 | ThmsLk | Thomas Lake, Eagan, MN (1) | 2.50 | 10.50 | 16.50 | 6.25 |
29 | ChrHdl | Christina Huddleston (1) | 2.50 | 9.50 | 14.00 | 3.25 |
30 | BassWd | Basswood, Maple Grove, MN (1) | 2.50 | 8.50 | 13.50 | 3.50 |
31 | EdnLk | Eden Lake, Eden Prairie, MN (1) | 2.00 | 11.50 | 19.50 | 6.50 |
32 | Plmthc | Plmthc (1) | 2.00 | 9.50 | 13.50 | 1.75 |
33 | CdrRdg | Cedar Ridge (1) | 1.50 | 7.50 | 10.00 | 0.75 |
34 | Parn | Parnassus, Maple Grove, MN (1) | 1.00 | 11.00 | 16.50 | 1.50 |
2-3 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Kwok, Luke | ScenH | 3 | 1095 | 5.5 | 20.00 | 15.00 | W9 | W12 | D8 | W3 | W2 | W5 |
2 | Schulman, Alexander | ClrSpg | 3 | 1073 | 5.0 | 20.00 | 14.50 | W14 | W11 | W3 | W4 | L1 | W8 |
3 | Juszczyk, Hayden | GlsnLk | 1 | 1294 | 4.0 | 19.00 | 13.50 | W23 | W13 | L2 | L1 | W12 | W9 |
4 | Flasch, Hunter | Frnbrk | 3 | 779 | 4.0 | 17.50 | 12.50 | W18 | W6 | W20 | L2 | L8 | W11 |
5 | Vasanth, Rishab | MddlTn | K | 4.0 | 17.50 | 12.00 | L8 | W19 | W17 | W7 | W13 | L1 | |
6 | Sharma, Ekaansh | HLndAV | 3 | 4.0 | 16.00 | 12.00 | W16 | L4 | D10 | W12 | D11 | W13 | |
7 | Curran, Vincent | Vict | 3 | 729 | 4.0 | 14.00 | 10.00 | L11 | -B- | W22 | L5 | W14 | W15 |
8 | Kleinedler, Alan | GlsnLk | 3 | 876 | 3.5 | 22.00 | 16.50 | W5 | W10 | D1 | L13 | W4 | L2 |
9 | Pai, Sameer | MdwRdg | 2 | 3.5 | 19.00 | 13.50 | L1 | W14 | D11 | W15 | W10 | L3 | |
10 | Dare, Nolan | PineWd | 2 | 708 | 3.5 | 16.00 | 12.00 | W15 | L8 | D6 | W17 | L9 | W16 |
11 | Kayan, Xavi | GlsnLk | 2 | 3.0 | 14.50 | 14.50 | W7 | L2 | D9 | W20 | D6 | L4 | |
12 | Boac, Alexander | SthVw | 3 | 474 | 3.0 | 12.50 | 12.50 | -B- | L1 | W16 | L6 | L3 | W20 |
13 | Witt, Vivian | AdmCol | 2 | 755 | 3.0 | 12.50 | 12.50 | W19 | L3 | W23 | W8 | L5 | L6 |
14 | Turea, Adam | RcLk | 2 | 3.0 | 9.00 | 9.00 | L2 | L9 | W18 | W23 | L7 | W19 | |
15 | Jacobson, Eden | BelAir | 2 | 2.5 | 10.50 | 10.00 | L10 | D16 | W21 | L9 | W23 | L7 | |
16 | Peterson, June | ChrHdl | 3 | 905 | 2.5 | 10.00 | 9.50 | L6 | D15 | L12 | W21 | W22 | L10 |
17 | Dollinger, Daniel | BassWd | 3 | 772 | 2.5 | 9.50 | 8.50 | D20 | D22 | L5 | L10 | D18 | W23 |
18 | Sletten , Brandon | WdLnd | 2 | 2.5 | 7.00 | 7.00 | L4 | L23 | L14 | -B- | D17 | W21 | |
19 | Williams, Adelaide | Plmthc | 3 | 2.0 | 9.50 | 9.50 | L13 | L5 | -B- | D22 | D20 | L14 | |
20 | Shukla, Soham | GlcrHl | 2 | 2.0 | 9.00 | 8.50 | D17 | W21 | L4 | L11 | D19 | L12 | |
21 | Tiwari, Tanvi | CdrRdg | K | 1150 | 1.5 | 7.50 | 7.50 | D22 | L20 | L15 | L16 | -B- | L18 |
22 | Paruchuri, Anvita | NrthWd | 1 | 1.5 | 6.50 | 6.50 | D21 | D17 | L7 | D19 | L16 | -N- | |
23 | Gatecha, Nitya | Parn | 3 | 1.0 | 12.50 | 11.00 | L3 | W18 | L13 | L14 | L15 | L17 |
4-5 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Chuhunou, Ilya | Mwshta | 5 | 1220 | 6.0 | 19.00 | 14.00 | W18 | W4 | W27 | W7 | W3 | W5 |
2 | Ramirez, William | Mwshta | 4 | 1386 | 5.0 | 19.50 | 15.50 | W29 | W5 | L6 | W13 | W10 | W4 |
3 | Bathe, Arnav | VlyCrs | 5 | 1136 | 5.0 | 19.50 | 13.50 | W26 | W24 | W15 | W6 | L1 | W8 |
4 | Erickson, Drew | Frnbrk | 5 | 902 | 4.0 | 22.00 | 16.00 | W8 | L1 | W23 | W12 | W6 | L2 |
5 | Rathour, Ayushmaan | GlcrHl | 4 | 932 | 4.0 | 21.50 | 15.50 | W17 | L2 | W14 | W16 | W11 | L1 |
6 | Lee, Angela | ScenH | 5 | 1044 | 4.0 | 20.50 | 15.50 | W30 | W16 | W2 | L3 | L4 | W13 |
7 | Witt, Max | AdmCol | 4 | 1072 | 4.0 | 19.00 | 13.00 | W31 | W28 | W9 | L1 | L8 | W17 |
8 | Nair, Reyaansh | NrthWd | 4 | 4.0 | 18.50 | 13.50 | L4 | W32 | W22 | W15 | W7 | L3 | |
9 | Vincent, Samuel | ExCl | 5 | 892 | 4.0 | 18.00 | 14.00 | W20 | W11 | L7 | L10 | W29 | W16 |
10 | Kuehl, Collin | EisenH | 5 | 4.0 | 16.00 | 11.00 | L27 | W33 | W28 | W9 | L2 | W15 | |
11 | Hunter, Thomas | ProvAc | 4 | 1209 | 4.0 | 15.00 | 11.00 | W21 | L9 | W34 | W17 | L5 | W18 |
12 | Olson, Wyatt | EisenH | 5 | 517 | 4.0 | 15.00 | 11.00 | -B- | W25 | L13 | L4 | W22 | W23 |
13 | Hermansen, Linden | Orono | 5 | 3.5 | 17.50 | 12.50 | D25 | W19 | W12 | L2 | W18 | L6 | |
14 | Nguyen , Alvin | WdLnd | 5 | 3.5 | 15.00 | 11.00 | W19 | L15 | L5 | D22 | W30 | W24 | |
15 | Drewitz, Henry | AllSnt | 4 | 985 | 3.0 | 14.50 | 14.50 | W32 | W14 | L3 | L8 | W20 | L10 |
16 | Sathishkumar, Hrithik | HLndAV | 5 | 692 | 3.0 | 14.00 | 14.00 | W33 | L6 | W20 | L5 | W19 | L9 |
17 | Udhayakumar , Mithran | KmLn | 4 | 3.0 | 12.50 | 12.50 | L5 | W29 | W24 | L11 | W27 | L7 | |
18 | Dutt, Anika | WdLnd | 5 | 571 | 3.0 | 12.00 | 12.00 | L1 | -B- | W26 | W27 | L13 | L11 |
19 | Koster, Paxton | ProvAc | 4 | 1042 | 3.0 | 11.00 | 11.00 | L14 | L13 | W21 | W25 | L16 | W28 |
20 | Kuehl, Zachary | EisenH | 5 | 3.0 | 9.00 | 9.00 | L9 | W35 | L16 | W28 | L15 | W29 | |
21 | Leginovic , Luka | Frnbrk | 4 | 3.0 | 8.50 | 8.50 | L11 | L22 | L19 | -B- | W33 | W27 | |
22 | Curran, Tara | Vict | 5 | 950 | 2.5 | 12.50 | 11.00 | L23 | W21 | L8 | D14 | L12 | W31 |
23 | Cleaveland, Henry | ThmsLk | 4 | 2.5 | 12.50 | 10.50 | W22 | L27 | L4 | W26 | D24 | L12 | |
24 | Maki, Livia | ShnPrk | 5 | 866 | 2.5 | 11.00 | 10.00 | W34 | L3 | L17 | W33 | D23 | L14 |
25 | Shukla, Chinmaya | GlcrHl | 5 | 993 | 2.5 | 11.00 | 9.50 | D13 | L12 | W31 | L19 | L28 | W30 |
26 | Goreham-Voss, Cora | RcLk | 5 | 2.5 | 8.00 | 7.00 | L3 | D31 | L18 | L23 | W34 | W33 | |
27 | Olson, Bennett | EdnLk | 4 | 997 | 2.0 | 13.50 | 11.50 | W10 | W23 | L1 | L18 | L17 | L21 |
28 | Rathe, Milo | PeterH | 4 | 813 | 2.0 | 12.50 | 12.50 | W35 | L7 | L10 | L20 | W25 | L19 |
29 | Rathe, Coen | PeterH | 4 | 645 | 2.0 | 11.00 | 11.00 | L2 | L17 | -B- | W34 | L9 | L20 |
30 | Jacobson, Annabelle | BelAir | 5 | 1.5 | 10.00 | 9.00 | L6 | L34 | D32 | W31 | L14 | L25 | |
31 | Henok, Eyuael | ShnPrk | 4 | 1.5 | 9.00 | 9.00 | L7 | D26 | L25 | L30 | W35 | L22 | |
32 | Loch, Jude | StThrs | 4 | 1.5 | 4.50 | 4.50 | L15 | L8 | D30 | W35 | -N- | -N- | |
33 | Schmidt, Sebastian | Vict | 5 | 1.0 | 10.00 | 10.00 | L16 | L10 | W35 | L24 | L21 | L26 | |
34 | Loch, Ethan | StThrs | 4 | 1.0 | 7.50 | 7.50 | L24 | W30 | L11 | L29 | L26 | -N- | |
35 | Holmberg, Hadley | NrthWd | 4 | 1.0 | 6.00 | 6.00 | L28 | L20 | L33 | L32 | L31 | -B- |
Venue: Chaska Middle School East
Address:
1600 PARK RIDGE DRIVE, Chaska, Minnesota, 55318, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!