St. Louis Park Open
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
St. Louis Park Open
April 27, 2024
8:30 am - 3:00 pm
24.04.27 St. Louis Park Final Results
24.04.27
Team Final Results
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | Frnbrk | Fernbrook (5) | 15.00 | 54.50 | 80.00 | 43.50 |
Flasch, Hunter (5.0,823) | ||||||
Erickson, Peter “Drew (4.0,nnnn) | ||||||
Brown, Liam (3.0,nnnn) | ||||||
Davydov, Andrei (3.0,785) | ||||||
2 | KmLn | Kimberly Lane (4) | 14.00 | 54.50 | 83.00 | 39.50 |
Kalicharan, Ishaan (4.0,990) | ||||||
Kalicharan, Avyukt (4.0,1044) | ||||||
Venigalla, Shaurya (3.0,664) | ||||||
Polzin, Jackson (3.0,nnnn) | ||||||
3 | Parn | Parnassus, Maple Grove, MN (5) | 12.50 | 42.00 | 62.50 | 22.25 |
Ferguson, Alex (3.5,nnnn) | ||||||
Sen, Rihaan (3.0,1131) | ||||||
Gatecha, Nitya (3.0,868) | ||||||
Gupta, Arohee (3.0,nnnn) | ||||||
4 | PrVw | Prairie View (2) | 11.00 | 26.50 | 38.00 | 35.00 |
Goke, Connor (6.0,1459) | ||||||
Goke, Charlie (5.0,nnnn) | ||||||
5 | CdrIs | Cedar Island (4) | 10.00 | 47.00 | 71.50 | 21.50 |
Meulners, William (4.0,nnnn) | ||||||
Olson, Judson (2.5,nnnn) | ||||||
Craig, Levi (2.0,nnnn) | ||||||
Dobson, Henrik (1.5,nnnn) | ||||||
6 | ScenH | Scenic Heights (3) | 10.00 | 43.50 | 66.00 | 32.00 |
7 | Ednbrk | Edinbrook (3) | 9.50 | 33.50 | 49.00 | 20.25 |
8 | WdMG | Woodland – Maple Grove (3) | 7.50 | 33.00 | 51.50 | 19.25 |
9 | EstLk | East Lake (2) | 7.50 | 25.50 | 39.50 | 20.50 |
10 | PeterH | Peter Hobart (3) | 7.00 | 31.50 | 46.00 | 10.00 |
11 | WttAc | Wittski Academy (2) | 7.00 | 28.50 | 41.50 | 19.50 |
12 | HlFmHm | Holy Family Home School (3) | 6.50 | 29.00 | 45.50 | 10.75 |
13 | BassWd | Basswood, Maple Grove, MN (3) | 6.00 | 27.50 | 41.50 | 7.50 |
14 | WvrLk | Weaver Lake (2) | 6.00 | 24.50 | 35.50 | 15.00 |
15 | Orono | Orono (2) | 5.50 | 21.50 | 33.00 | 8.75 |
16 | MdwRdg | Meadow Ridge (2) | 5.00 | 23.50 | 35.50 | 11.50 |
17 | FrstBp | First Baptist (2) | 4.50 | 24.50 | 35.50 | 9.25 |
18 | AQla | Aquila (3) | 4.50 | 24.00 | 36.50 | 5.00 |
19 | Wd196 | Woodland – District 196 (2) | 4.50 | 20.50 | 30.50 | 10.00 |
20 | ShnPrk | Shannon Park (1) | 6.00 | 15.00 | 22.50 | 22.50 |
21 | GlsnLk | Gleason Lake, Wayzata, MN (1) | 5.00 | 16.00 | 23.50 | 17.50 |
22 | Concrd | Concord (1) | 5.00 | 15.00 | 22.00 | 16.00 |
23 | StlWtr | StlWtr (1) | 5.00 | 12.00 | 18.00 | 14.00 |
24 | ClrSpg | Clear Springs (1) | 4.00 | 15.00 | 23.00 | 12.00 |
25 | RshCrk | Rush Creek (1) | 4.00 | 12.50 | 20.50 | 10.50 |
26 | Chan | Chanhassen (1) | 4.00 | 12.50 | 17.50 | 9.50 |
27 | BirchV | Birchview (1) | 4.00 | 10.50 | 16.50 | 8.50 |
28 | LaAcdm | La Academia (1) | 3.50 | 14.00 | 20.50 | 8.50 |
29 | HLndAV | Highland – Apple Valley (1) | 3.50 | 12.00 | 18.00 | 8.50 |
30 | WsTnka | Westonka (1) | 3.50 | 10.00 | 15.00 | 8.25 |
31 | GRWD | Greenwood, Plymouth, MN (1) | 3.00 | 15.00 | 22.00 | 10.00 |
32 | SunHl | Sunset Hill (1) | 3.00 | 14.00 | 22.00 | 8.00 |
33 | Vict | Victoria, Victoria, MN (1) | 3.00 | 13.50 | 20.50 | 9.50 |
34 | EchoPk | Echo Park (1) | 3.00 | 12.00 | 18.50 | 6.50 |
35 | SthVw | Southview (1) | 3.00 | 12.00 | 18.00 | 7.25 |
36 | PSI | Park Spanish Immersion, St. Lou (1) | 3.00 | 11.00 | 17.00 | 6.00 |
37 | EstVw | Eastview (1) | 3.00 | 8.00 | 11.00 | 3.00 |
38 | Mwshta | Minnewashta (1) | 2.50 | 11.50 | 16.50 | 4.00 |
39 | Grove | Groveland (1) | 2.50 | 9.00 | 14.50 | 3.75 |
40 | RcLk | Rice Lake (1) | 2.00 | 10.00 | 14.00 | 2.00 |
41 | ElmCrk | Elm Creek (1) | 2.00 | 9.50 | 13.50 | 2.00 |
42 | MddlTn | Middleton (1) | 2.00 | 9.00 | 14.50 | 3.50 |
43 | OKWD | Oakwood (1) | 1.50 | 9.00 | 15.50 | 3.00 |
44 | Jnthn | Jonathon, Chaska, MN (1) | 1.00 | 2.00 | 5.00 | 2.00 |
K-1 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Nyeggen, Victor | 1 | 5.0 | 19.00 | 14.00 | 22.00 | 17.00 | W4 | W5 | W6 | W3 | L2 | W7 | ||
2 | Goke, Charlie | PrVw | K | 5.0 | 17.50 | 12.50 | 19.00 | 16.00 | W8 | L6 | W14 | W7 | W1 | W4 | |
3 | Meulners, William | CdrIs | K | 4.0 | 17.50 | 12.50 | 19.50 | 11.00 | W9 | W12 | D5 | L1 | D4 | W8 | |
4 | Mcmillan , Scott | LaAcdm | 1 | 3.5 | 19.00 | 14.00 | 20.50 | 8.50 | L1 | W11 | W13 | W6 | D3 | L2 | |
5 | Amiotte, Eli | EstLk | K | 1188 | 3.5 | 17.50 | 12.50 | 19.50 | 9.50 | W11 | L1 | D3 | W10 | L7 | W6 |
6 | Rajkumar , Sujay | GRWD | 1 | 3.0 | 15.00 | 15.00 | 22.00 | 10.00 | W7 | W2 | L1 | L4 | W12 | L5 | |
7 | Sen, Rihaan | Parn | 1 | 1131 | 3.0 | 14.50 | 14.50 | 22.00 | 9.00 | L6 | W9 | W8 | L2 | W5 | L1 |
8 | Ramaker , Tiberius | EchoPk | K | 3.0 | 12.00 | 12.00 | 18.50 | 6.50 | L2 | W10 | L7 | W13 | W9 | L3 | |
9 | Scott, Margaret | HlFmHm | 1 | 2.5 | 12.00 | 10.50 | 16.00 | 4.75 | L3 | L7 | W11 | W14 | L8 | D10 | |
10 | Stavos, Jameson | BassWd | 1 | 2.5 | 10.50 | 9.00 | 14.00 | 4.75 | D14 | L8 | W12 | L5 | D13 | D9 | |
11 | Neckvatal, Bennett | PeterH | K | 2.0 | 11.00 | 9.50 | 14.50 | 3.00 | L5 | L4 | L9 | L12 | W14 | W13 | |
12 | Vasanth, Rishab | MddlTn | K | 1054 | 2.0 | 10.50 | 9.00 | 14.50 | 3.50 | D13 | L3 | L10 | W11 | L6 | D14 |
13 | Canham, Everett | AQla | K | 1.5 | 11.00 | 9.50 | 14.50 | 3.00 | D12 | D14 | L4 | L8 | D10 | L11 | |
14 | Phillips, Monroe | OKWD | K | 1.5 | 10.50 | 9.00 | 15.50 | 3.00 | D10 | D13 | L2 | L9 | L11 | D12 |
2-3 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Goke, Connor | PrVw | 3 | 1459 | 6.0 | 19.00 | 14.00 | 19.00 | 19.00 | W35 | W19 | W7 | W17 | W2 | W4 |
2 | Kayan, Xavier | GlsnLk | 2 | 5.0 | 22.00 | 16.00 | 23.50 | 17.50 | W32 | W11 | W9 | W4 | L1 | W5 | |
3 | Flasch, Hunter | Frnbrk | 3 | 823 | 5.0 | 20.00 | 16.00 | 23.50 | 19.50 | W14 | W6 | L5 | W10 | W9 | W8 |
4 | Schulman, Alexander | ClrSpg | 3 | 1100 | 4.0 | 21.00 | 15.00 | 23.00 | 12.00 | W22 | W27 | W8 | L2 | W6 | L1 |
5 | Kwok, Luke | ScenH | 3 | 1163 | 4.0 | 20.00 | 15.00 | 22.50 | 13.50 | L6 | W23 | W3 | W16 | W15 | L2 |
6 | Velayudham, Vetriselvan | WvrLk | 2 | 4.0 | 20.00 | 15.00 | 21.50 | 12.50 | W5 | L3 | W33 | W7 | L4 | W17 | |
7 | Vijaykarthik, Krish | RshCrk | 3 | 1025 | 4.0 | 18.50 | 12.50 | 20.50 | 10.50 | W26 | W16 | L1 | L6 | W27 | W15 |
8 | Amiotte, Evelyn | EstLk | 2 | 4.0 | 18.00 | 13.00 | 20.00 | 11.00 | W21 | W18 | L4 | W20 | W17 | L3 | |
9 | Kalicharan, Avyukt | KmLn | 2 | 1044 | 4.0 | 17.50 | 12.50 | 19.00 | 9.00 | W12 | W24 | L2 | W27 | L3 | W20 |
10 | Pai, Sameer | MdwRdg | 2 | 1125 | 4.0 | 17.50 | 12.50 | 18.50 | 10.50 | W29 | W15 | L17 | L3 | W18 | W12 |
11 | Weiskotten, Kairen | BirchV | 3 | 1022 | 4.0 | 15.50 | 10.50 | 16.50 | 8.50 | W34 | L2 | W29 | L15 | W19 | W16 |
12 | Sharma, Ekaansh | HLndAV | 3 | 3.5 | 16.00 | 12.00 | 18.00 | 8.50 | L9 | D21 | W28 | W25 | W23 | L10 | |
13 | Breen, Calvin | WsTnka | 2 | 3.5 | 13.50 | 10.00 | 15.00 | 8.25 | L16 | W32 | L27 | D14 | W25 | W23 | |
14 | Ferguson, Alex | Parn | 3 | 3.5 | 13.00 | 8.00 | 13.00 | 4.75 | L3 | L33 | W35 | D13 | W32 | W24 | |
15 | Venigalla, Shaurya | KmLn | 2 | 664 | 3.0 | 14.50 | 14.50 | 21.00 | 9.00 | W25 | L10 | W26 | W11 | L5 | L7 |
16 | Witt, Vivian | WttAc | 2 | 802 | 3.0 | 14.50 | 14.50 | 20.50 | 8.50 | W13 | L7 | W19 | L5 | W22 | L11 |
17 | Newmarker, Alex | SunHl | 2 | 923 | 3.0 | 14.00 | 14.00 | 22.00 | 8.00 | W30 | W28 | W10 | L1 | L8 | L6 |
18 | Corral, Miles | SthVw | 2 | 3.0 | 12.00 | 12.00 | 18.00 | 7.25 | D23 | L8 | D21 | W26 | L10 | W30 | |
19 | Henning, Hayden | Orono | 2 | 3.0 | 11.00 | 11.00 | 18.50 | 5.50 | W20 | L1 | L16 | W34 | L11 | W27 | |
20 | Gatecha, Nitya | Parn | 3 | 868 | 3.0 | 11.00 | 11.00 | 15.00 | 4.00 | L19 | -B- | W30 | L8 | W28 | L9 |
21 | Petersen, Riley | Wd196 | 2 | 3.0 | 10.50 | 10.50 | 14.50 | 5.25 | L8 | D12 | D18 | L22 | W35 | W28 | |
22 | Gupta, Arohee | Parn | 3 | 3.0 | 8.50 | 8.50 | 12.50 | 4.50 | L4 | L29 | -B- | W21 | L16 | W33 | |
23 | Karthikeyan , Avish | Mwshta | 3 | 2.5 | 12.50 | 11.50 | 16.50 | 4.00 | D18 | L5 | W31 | W24 | L12 | L13 | |
24 | Servais, Koda | Orono | 3 | 284 | 2.5 | 10.50 | 10.50 | 14.50 | 3.25 | -B- | L9 | D25 | L23 | W30 | L14 |
25 | Johnson, Caleb | 3 | 2.5 | 10.50 | 9.50 | 14.00 | 3.25 | L15 | W31 | D24 | L12 | L13 | W34 | ||
26 | Lawson, Asher | Grove | 2 | 2.5 | 10.50 | 9.00 | 14.50 | 3.75 | L7 | W34 | L15 | L18 | D33 | W32 | |
27 | Craig, Levi | CdrIs | 2 | 2.0 | 16.00 | 14.50 | 20.00 | 5.00 | W33 | L4 | W13 | L9 | L7 | L19 | |
28 | Srinivas, Anirudh | WvrLk | 2 | 2.0 | 10.50 | 9.50 | 14.00 | 2.50 | W31 | L17 | L12 | W33 | L20 | L21 | |
29 | Ruziska, Reese | ElmCrk | 2 | 2.0 | 9.50 | 9.50 | 13.50 | 2.00 | L10 | W22 | L11 | L30 | L34 | -B- | |
30 | Dollinger , Daniel | BassWd | 3 | 2.0 | 7.50 | 7.50 | 10.50 | 1.00 | L17 | W35 | L20 | W29 | L24 | L18 | |
31 | Barrera, Adrian | AQla | 2 | 2.0 | 6.00 | 6.00 | 8.50 | 0.00 | L28 | L25 | L23 | L32 | -B- | W35 | |
32 | Caprarola, Logan | BassWd | 3 | 1.5 | 12.00 | 11.00 | 17.00 | 1.75 | L2 | L13 | D34 | W31 | L14 | L26 | |
33 | Sletten , Brandon | Wd196 | 2 | 1.5 | 12.00 | 10.00 | 16.00 | 4.75 | L27 | W14 | L6 | L28 | D26 | L22 | |
34 | Dobson, Henrik | CdrIs | 3 | 1.5 | 10.50 | 9.50 | 14.50 | 1.75 | L11 | L26 | D32 | L19 | W29 | L25 | |
35 | Scott, Elizabeth | HlFmHm | 3 | 1.0 | 9.50 | 9.50 | 15.50 | 0.00 | L1 | L30 | L14 | -B- | L21 | L31 |
4-5 Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Yeleswarapu, Asutosh | ShnPrk | 4 | 1198 | 6.0 | 20.00 | 15.00 | 22.50 | 22.50 | W22 | W17 | W2 | W5 | W4 | W7 |
2 | Alexander, Quinn | Concrd | 5 | 981 | 5.0 | 21.00 | 15.00 | 22.00 | 16.00 | W30 | W13 | L1 | W10 | W8 | W6 |
3 | Rule, Reid | StlWtr | 4 | 1101 | 5.0 | 16.00 | 12.00 | 18.00 | 14.00 | W23 | W24 | L5 | W13 | W15 | W4 |
4 | Erickson, Peter “Drew | Frnbrk | 5 | 4.0 | 23.00 | 17.00 | 25.00 | 14.00 | W26 | W10 | W6 | W7 | L1 | L3 | |
5 | Williams, Logan | ScenH | 4 | 4.0 | 21.50 | 15.50 | 24.50 | 14.50 | W11 | W18 | W3 | L1 | L6 | W13 | |
6 | Kalicharan, Ishaan | KmLn | 5 | 990 | 4.0 | 21.00 | 16.00 | 24.00 | 15.00 | W8 | W9 | L4 | W16 | W5 | L2 |
7 | Witt, Max | WttAc | 4 | 1107 | 4.0 | 20.00 | 14.00 | 21.00 | 11.00 | W31 | W16 | W15 | L4 | W9 | L1 |
8 | Nguyen , Alvin | WdMG | 5 | 4.0 | 17.00 | 12.00 | 19.00 | 10.00 | L6 | W26 | W24 | W14 | L2 | W15 | |
9 | Grundhofer, Kaleb | Chan | 4 | 4.0 | 16.50 | 12.50 | 17.50 | 9.50 | W20 | L6 | W30 | W12 | L7 | W18 | |
10 | Ng, Quentin | Ednbrk | 5 | 4.0 | 15.50 | 10.50 | 15.50 | 6.50 | W33 | L4 | W29 | L2 | W23 | W14 | |
11 | Her, Raiden | WdMG | 5 | 3.5 | 16.00 | 12.00 | 18.00 | 9.25 | L5 | W27 | L14 | W22 | W17 | D12 | |
12 | Romero, Jionni | Ednbrk | 5 | 706 | 3.5 | 15.00 | 11.00 | 15.00 | 9.25 | -N- | W22 | W25 | L9 | W16 | D11 |
13 | Jufar, Nathan | FrstBp | 5 | 3.0 | 15.00 | 15.00 | 22.00 | 8.00 | W28 | L2 | W18 | L3 | W19 | L5 | |
14 | Curran, Tara | Vict | 5 | 966 | 3.0 | 13.50 | 13.50 | 20.50 | 9.50 | L16 | W19 | W11 | L8 | W21 | L10 |
15 | Kelly, Victor | PeterH | 5 | 828 | 3.0 | 13.00 | 13.00 | 19.00 | 6.00 | W32 | W25 | L7 | W17 | L3 | L8 |
16 | Brown, Liam | Frnbrk | 4 | 3.0 | 12.50 | 12.50 | 18.50 | 7.00 | W14 | L7 | W23 | L6 | L12 | W25 | |
17 | Polzin, Jackson | KmLn | 5 | 3.0 | 11.50 | 11.50 | 19.00 | 6.50 | W21 | L1 | W20 | L15 | L11 | W29 | |
18 | Brauer, Norton | PSI | 5 | 942 | 3.0 | 11.00 | 11.00 | 17.00 | 6.00 | W27 | L5 | L13 | W25 | W24 | L9 |
19 | Scott, Benjamin | HlFmHm | 5 | 3.0 | 9.00 | 9.00 | 14.00 | 6.00 | L24 | L14 | W27 | W20 | L13 | W23 | |
20 | Davydov, Andrei | Frnbrk | 4 | 785 | 3.0 | 9.00 | 9.00 | 13.00 | 3.00 | L9 | -B- | L17 | L19 | W31 | W24 |
21 | Miller, Brody | EstVw | 5 | 3.0 | 8.00 | 8.00 | 11.00 | 3.00 | L17 | L23 | W33 | W30 | L14 | W26 | |
22 | Olson, Judson | CdrIs | 4 | 2.5 | 11.50 | 10.50 | 17.50 | 3.75 | L1 | L12 | W28 | L11 | D29 | W31 | |
23 | Vandenboom, Bohao | ScenH | 4 | 2.0 | 14.00 | 13.00 | 19.00 | 4.00 | L3 | W21 | L16 | W31 | L10 | L19 | |
24 | Larson, Devin | Ednbrk | 5 | 2.0 | 13.50 | 12.00 | 18.50 | 4.50 | W19 | L3 | L8 | W29 | L18 | L20 | |
25 | Kothari, Krish | Parn | 4 | 2.0 | 11.50 | 10.50 | 15.00 | 2.50 | W29 | L15 | L12 | L18 | W30 | L16 | |
26 | Goreham-Voss, Cora | RcLk | 5 | 930 | 2.0 | 10.00 | 10.00 | 14.00 | 2.00 | L4 | L8 | L31 | W33 | W28 | L21 |
27 | Naylor, Garrett | PeterH | 4 | 2.0 | 9.00 | 9.00 | 12.50 | 1.00 | L18 | L11 | L19 | L28 | W33 | W30 | |
28 | Wanggaard, Noah | Frnbrk | 4 | 2.0 | 7.50 | 7.50 | 10.50 | 2.00 | L13 | L32 | L22 | W27 | L26 | W33 | |
29 | Balandin, Sasha | FrstBp | 5 | 1.5 | 9.50 | 9.50 | 13.50 | 1.25 | L25 | W33 | L10 | L24 | D22 | L17 | |
30 | Gupta, Tvisha | MdwRdg | 5 | 1.0 | 12.00 | 11.00 | 17.00 | 1.00 | L2 | W31 | L9 | L21 | L25 | L27 | |
31 | Canham, Amelia | AQla | 4 | 1.0 | 9.50 | 8.50 | 13.50 | 2.00 | L7 | L30 | W26 | L23 | L20 | L22 | |
32 | Hing, Ayden | Jnthn | 4 | 1.0 | 2.00 | 2.00 | 5.00 | 2.00 | L15 | W28 | -N- | -N- | -N- | -N- | |
33 | Sheikhosman, Abdirahman | WdMG | 4 | 0.0 | 10.50 | 9.00 | 14.50 | 0.00 | L10 | L29 | L21 | L26 | L27 | L28 |
6+ Grades
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Vasanth, Siddharth | 5.0 | 10.00 | 7.00 | 10.00 | 8.50 | W5 | L3 | -B- | W2 | W4 | W4 | |||
2 | Gupta, Avyay | Parn | 7 | 4.0 | 10.50 | 6.50 | 10.50 | 5.00 | W4 | L5 | W3 | L1 | -B- | W5 | |
3 | Gagnon, Seth | AllSnt | 7 | 1203 | 3.5 | 10.50 | 6.50 | 10.50 | 4.75 | -B- | W1 | L2 | L4 | D5 | -B- |
4 | Vandenboom, Boxuan | MtkEst | 7 | 3.0 | 10.00 | 10.00 | 14.00 | 3.00 | L2 | -B- | W5 | W3 | L1 | L1 | |
5 | Chandala, Aarit | McGr | 7 | 2.5 | 9.50 | 9.50 | 13.50 | 3.75 | L1 | W2 | L4 | -B- | D3 | L2 |
Venue: St. Louis Park Middle School
Address:
2025 Texas Ave S, St. Louis Park, Minnesota, 55426, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!