Minnetonka Spring Chess Tournament
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
-
March 16, 2024
8:30 am - 3:00 pm
Minnetonka Spring Tournament
3.16.24
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SB |
1 | ScenH | Scenic Heights (17) | 23.00 | 57.00 | 85.50 | 79.50 |
King-Schultz, Luke (6.0,1206) | ||||||
Tan, Harrison (6.0,1308) | ||||||
Lee, Angela (6.0,1068) | ||||||
Hurewitz, Warren (5.0,829) | ||||||
2 | GlsnLk | Gleason Lake, Wayzata, MN (4) | 18.50 | 50.50 | 76.00 | 55.75 |
Prakhya, Vihaan (6.0,1219) | ||||||
Juszczyk, Hayden (6.0,1172) | ||||||
Kayan, Xavi (4.0,953) | ||||||
Precord, Anya (2.5,250) | ||||||
3 | KmLn | Kimberly Lane (10) | 16.00 | 59.50 | 90.50 | 48.75 |
Kalicharan, Ishaan (4.0,990) | ||||||
Udhayakumar, Mithran (4.0,1091) | ||||||
Venigalla, Shaurya (4.0,664) | ||||||
Jain, Jinay (4.0,450) | ||||||
Kalicharan, Avyukt (4.0,1044) | ||||||
Thimmasane, Parinav (4.0,761) | ||||||
4 | Mwshta | Minnewashta (3) | 12.00 | 36.00 | 54.00 | 35.50 |
5 | Frnbrk | Fernbrook (4) | 11.50 | 49.50 | 75.00 | 28.50 |
6 | EstLk | East Lake (4) | 11.00 | 48.50 | 73.00 | 25.25 |
7 | Grove | Groveland (4) | 10.00 | 42.00 | 63.00 | 16.50 |
8 | HllTp | Hilltop (3) | 10.00 | 31.00 | 46.50 | 19.00 |
9 | EstVw | Eastview (3) | 8.00 | 33.00 | 48.50 | 18.00 |
10 | Wd196 | Woodland Elementary – District (3) | 8.00 | 29.00 | 44.50 | 16.50 |
11 | PrVw | Prairie View (2) | 8.00 | 28.50 | 45.00 | 25.00 |
12 | Hlchr | Heilicher (2) | 7.50 | 28.00 | 43.50 | 24.50 |
13 | PeterH | Peter Hobart (2) | 7.50 | 23.00 | 33.50 | 16.25 |
14 | AQla | Aquila (4) | 7.00 | 34.50 | 52.00 | 9.75 |
15 | WdMG | Woodland Elementary – Maple Gro (2) | 7.00 | 28.50 | 43.50 | 20.50 |
16 | HlFmHm | Holy Family Home School (3) | 6.50 | 28.50 | 40.50 | 11.00 |
17 | WttAc | Wittski Academy (2) | 6.00 | 30.50 | 45.00 | 14.50 |
18 | BassWd | Basswood, Maple Grove, MN (2) | 6.00 | 27.50 | 41.00 | 17.00 |
19 | CdrIs | Cedar Island (2) | 6.00 | 25.00 | 37.00 | 13.00 |
20 | PlyCrk | Plymouth Creek, Plymouth, MN (3) | 6.00 | 24.00 | 35.00 | 8.00 |
21 | SunHl | Sunset Hill (2) | 5.50 | 23.00 | 36.00 | 13.75 |
22 | ClrSpg | Clear Springs (2) | 5.00 | 27.50 | 40.00 | 14.00 |
23 | LaAcdm | La Academia (2) | 5.00 | 18.00 | 26.50 | 6.75 |
24 | Chan | Chanhassen (2) | 4.50 | 25.00 | 35.50 | 10.75 |
25 | ExCl | Excelsior, Excelsior, MN (2) | 4.00 | 18.50 | 27.50 | 7.00 |
26 | LkVw | Lakeview (1) | 4.00 | 14.00 | 22.50 | 12.50 |
27 | EdnLk | Eden Lake, Eden Prairie, MN (1) | 4.00 | 13.00 | 20.50 | 10.50 |
28 | NrthWd | North Woods (1) | 3.00 | 16.00 | 24.50 | 8.50 |
29 | ChryVw | Cherry View (1) | 3.00 | 13.00 | 19.50 | 8.50 |
30 | OkHl | Oak Hills (1) | 3.00 | 13.00 | 19.00 | 8.00 |
31 | Orono | Orono (1) | 3.00 | 12.50 | 19.50 | 7.00 |
32 | FrstBp | First Baptist (1) | 3.00 | 11.00 | 19.00 | 6.00 |
33 | GlcrHl | Glacier Hills (1) | 3.00 | 11.00 | 19.00 | 6.00 |
34 | OkVw | OkVw (1) | 3.00 | 10.50 | 16.50 | 6.25 |
35 | ThmsLk | Thomas Lake, Eagan, MN (1) | 3.00 | 10.00 | 17.00 | 5.00 |
36 | DrWd | Deerwood (1) | 3.00 | 10.00 | 16.00 | 6.00 |
37 | NrtPnt | NrtPnt (1) | 3.00 | 10.00 | 15.00 | 4.00 |
38 | WvrLk | Weaver Lake, Maple Grove, MN (1) | 2.50 | 12.00 | 17.00 | 5.25 |
39 | ShHll | Shirley Hills (1) | 2.50 | 11.00 | 16.00 | 4.25 |
40 | DpHvn | Deephaven (1) | 2.50 | 10.50 | 17.00 | 3.50 |
41 | Vict | Victoria, Victoria, MN (1) | 2.50 | 9.00 | 13.50 | 2.50 |
42 | RcLk | Rice Lake (1) | 2.00 | 11.50 | 17.50 | 4.25 |
43 | ZchLn | Zachary Lane (1) | 2.00 | 8.50 | 12.50 | 0.00 |
44 | Ednbrk | Edinbrook (1) | 1.00 | 10.00 | 14.00 | 0.00 |
K-1 Grades
No. | Name | Team | Gr | Pts | TBrk1 | TBrk2 | Rate | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Juszczyk, Hayden | GlsnLk | 1 | 6.0 | 14.00 | 20.50 | 1172 | W2 | W4 | W3 | W5 | W7 | W10 |
2 | Kim, Ian | LkVw | K | 4.0 | 14.00 | 22.50 | 150 | L1 | W9 | W11 | W3 | L4 | W5 |
3 | Meulners, William | CdrIs | K | 4.0 | 14.00 | 22.00 | 200 | W12 | W5 | L1 | L2 | W6 | W4 |
4 | Koshiol, Nathan | Hlchr | K | 4.0 | 14.00 | 22.00 | 189 | W8 | L1 | W6 | W12 | W2 | L3 |
5 | Goke, Charles | PrVw | K | 3.0 | 13.50 | 21.50 | 1243 | W9 | L3 | W10 | L1 | W12 | L2 |
6 | Amiotte, Eli | EstLk | K | 3.0 | 11.50 | 17.00 | 1188 | D10 | W7 | L4 | D13 | L3 | W12 |
7 | Holloway, Wyatt | Hlltp | 1 | 3.0 | 11.00 | 17.50 | 150 | D11 | L6 | W14 | W10 | L1 | D8 |
8 | Mcmillan, Scott | LaAcdm | 1 | 3.0 | 10.50 | 15.00 | 150 | L4 | L12 | W9 | D11 | W14 | D7 |
9 | Tieri, Oliver | Grove | K | 3.0 | 10.00 | 14.50 | 150 | L5 | L2 | L8 | W14 | W11 | W13 |
10 | Toledo, Walter | DpHvn | K | 2.5 | 10.50 | 17.00 | 150 | D6 | W14 | L5 | L7 | W13 | L1 |
11 | Canham, Everett | AQla | k | 2.5 | 10.50 | 15.00 | 150 | D7 | D13 | L2 | D8 | L9 | W14 |
12 | Sweeney, Darwin | ExCl | 1 | 2.0 | 13.00 | 18.50 | 150 | L3 | W8 | W13 | L4 | L5 | L6 |
13 | Scott, Margaret | HlFmHm | 1 | 1.5 | 10.00 | 13.50 | 150 | D14 | D11 | L12 | D6 | L10 | L9 |
14 | Seelen, Raylee | Chan | 1 | 0.5 | 11.00 | 15.50 | 1005 | D13 | L10 | L7 | L9 | L8 | L11 |
2-3 Grades
No. | Name | Team | Gr | Pts | TBrk1 | TBrk2 | Rate | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Prakhya, Vihaan | GlsnLk | 3 | 6.0 | 15.50 | 23.50 | 1219 | W21 | W19 | W3 | W2 | W12 | W6 |
2 | Goke, Connor | PrVw | 3 | 5.0 | 15.00 | 23.50 | 1459 | W20 | W28 | W8 | L1 | W11 | W7 |
3 | Hurewitz, Warren | ScenH | 2 | 5.0 | 14.00 | 20.50 | 829 | W42 | W22 | L1 | W20 | W10 | W9 |
4 | Karthikeyan, Avish | Mwshta | 3 | 5.0 | 13.00 | 18.50 | 250 | L13 | W34 | W24 | W19 | W14 | W12 |
5 | Misra, Ishan | EstVw | 3 | 4.5 | 15.50 | 22.50 | 250 | W10 | W11 | D6 | L7 | W23 | W16 |
6 | King-Schultz, Adam | ScenH | 2 | 4.0 | 15.00 | 24.00 | 989 | W26 | W25 | D5 | W15 | D7 | L1 |
7 | Venigalla, Shaurya | KmLn | 2 | 4.0 | 14.50 | 21.00 | 664 | D40 | W30 | W16 | W5 | D6 | L2 |
8 | Newmarker, Alex | SunHl | 2 | 4.0 | 14.00 | 22.00 | 923 | W17 | W27 | L2 | W13 | L9 | W26 |
9 | Flash, Hunter | Frnbrk | 3 | 4.0 | 14.00 | 20.00 | 250 | W35 | W24 | W14 | L12 | W8 | L3 |
10 | Kalicharan, Avyukt | KmLn | 2 | 4.0 | 13.00 | 19.50 | 1044 | L5 | W40 | W29 | W28 | L3 | W15 |
11 | Kayan, Xavi | GlsnLk | 2 | 4.0 | 10.50 | 16.50 | 953 | W37 | L5 | W35 | W33 | L2 | W21 |
12 | Schulman, Alexander | ClrSpg | 3 | 3.5 | 16.00 | 23.00 | 1100 | W45 | W13 | D15 | W9 | L1 | L4 |
13 | Koshiol, Livia | Hlchr | 3 | 3.5 | 14.00 | 21.50 | 595 | W4 | L12 | W17 | L8 | D22 | W31 |
14 | Kwok, Luke | ScenH | 3 | 3.5 | 13.50 | 21.00 | 1163 | W32 | D16 | L9 | W18 | L4 | W30 |
15 | Williams, Ethan | BassWd | 3 | 3.5 | 13.50 | 20.00 | 250 | W31 | W23 | D12 | L6 | W19 | L10 |
16 | Warren, Elijah | PeterH | 2 | 3.5 | 12.50 | 19.00 | 673 | W34 | D14 | L7 | W29 | W31 | L5 |
17 | Holloway, Winston | HllTp | 3 | 3.5 | 10.50 | 15.00 | 250 | L8 | W42 | L13 | W39 | D28 | W29 |
18 | Miller, Nolan | Hlltp | 3 | 3.5 | 9.50 | 14.00 | 250 | L27 | D45 | W32 | L14 | W41 | W28 |
19 | Witt, Vivian | WttAc | 2 | 3.0 | 13.50 | 21.00 | 802 | W43 | L1 | W22 | L4 | L15 | W34 |
20 | Amiotte, Evelyn | EstLk | 2 | 3.0 | 13.50 | 20.50 | 250 | L2 | W26 | W25 | L3 | L30 | W36 |
21 | Henning, Hayden | Orono | 2 | 3.0 | 12.50 | 19.50 | 250 | L1 | W38 | L28 | W25 | W27 | L11 |
22 | Olmanson, Oliver | EstLk | 3 | 3.0 | 12.50 | 19.00 | 250 | W44 | L3 | L19 | W24 | D13 | D23 |
23 | Schlegel, Sawyer | OkVw | 3 | 3.0 | 10.50 | 16.50 | 710 | D41 | L15 | W43 | W30 | L5 | D22 |
24 | Johnson, Ryker | ScenH | 3 | 3.0 | 10.50 | 16.50 | 879 | W38 | L9 | L4 | L22 | W40 | W33 |
25 | Esala, Malachi | Grove | 3 | 3.0 | 10.00 | 15.00 | 523 | W36 | L6 | L20 | L21 | W45 | W39 |
26 | Melquist, Leo | NrtPnt | 3 | 3.0 | 10.00 | 15.00 | 250 | L6 | L20 | W37 | W35 | W33 | L8 |
27 | Talwar, Anwita | ScenH | 3 | 3.0 | 9.50 | 14.00 | 339 | W18 | L8 | L33 | W42 | L21 | W37 |
28 | Dollinger, Daniel | BassWd | 3 | 2.5 | 14.00 | 21.00 | 791 | W33 | L2 | W21 | L10 | D17 | L18 |
29 | Voigt, Macklen | ScenH | 3 | 2.5 | 12.00 | 17.50 | 250 | D30 | W41 | L10 | L16 | W32 | L17 |
30 | Srinivas, Anirudh | WvrLk | 2 | 2.5 | 12.00 | 17.00 | 250 | D29 | L7 | W45 | L23 | W20 | L14 |
31 | Breen, Calvin | ShHll | 2 | 2.5 | 11.00 | 16.00 | 250 | L15 | D32 | W40 | W41 | L16 | L13 |
32 | Precord, Anya | GlsnLk | 2 | 2.5 | 10.50 | 15.50 | 250 | L14 | D31 | L18 | W34 | L29 | W41 |
33 | Lawson, Asher | Grove | 2 | 2.0 | 11.50 | 17.00 | 250 | L28 | W44 | W27 | L11 | L26 | L24 |
34 | Grannes, Henrik | Grove | 3 | 2.0 | 10.50 | 16.50 | 250 | L16 | L4 | W38 | L32 | W43 | L19 |
35 | Parker, Evan | ScenH | 2 | 2.0 | 10.00 | 14.00 | 250 | L9 | W37 | L11 | L26 | L39 | -B- |
36 | Sandness, Cole | Mwshta | 3 | 2.0 | 7.50 | 12.00 | 250 | L25 | D43 | L41 | D40 | W44 | L20 |
37 | Ganev, Daniel | LaAcdm | 2 | 2.0 | 7.50 | 11.50 | 250 | L11 | L35 | L26 | -B- | W42 | L27 |
38 | Scott, Elizabeth | HlFmHm | 3 | 2.0 | 7.50 | 10.50 | 250 | L24 | L21 | L34 | L44 | -B- | W45 |
39 | Kicilinski, Theo | ExCl | 2 | 2.0 | 5.50 | 9.00 | 250 | -U- | -U- | W44 | L17 | W35 | L25 |
40 | Hanson, Jackson | ClrSpg | 3 | 1.5 | 11.50 | 17.00 | 250 | D7 | L10 | L31 | D36 | L24 | D44 |
41 | Klefsaas, Jamie | AQla | 2 | 1.5 | 10.50 | 16.00 | 250 | D23 | L29 | W36 | L31 | L18 | L32 |
42 | Moser, Piper | SunHl | 3 | 1.5 | 9.00 | 14.00 | 250 | L3 | L17 | -B- | L27 | L37 | D43 |
43 | Mcintyre, Maximus | ScenH | 2 | 1.5 | 8.00 | 11.50 | 250 | L19 | D36 | L23 | D45 | L34 | D42 |
44 | Sletten, Brandon | Wd196 | 2 | 1.5 | 7.50 | 11.50 | 610 | L22 | L33 | L39 | W38 | L36 | D40 |
45 | Polzin, Emma | KmLn | 2 | 1.0 | 10.50 | 15.00 | 250 | L12 | D18 | L30 | D43 | L25 | L38 |
4-5 Grades
No. | Name | Team | Gr | Pts | TBrk1 | TBrk2 | Rate | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | King-Schultz, Luke | ScenH | 5 | 6.0 | 15.00 | 22.00 | 1206 | W26 | W5 | W10 | W9 | W17 | W12 |
2 | Tan, Harrison | ScenH | 4 | 6.0 | 14.00 | 22.00 | 1308 | W28 | W25 | W6 | W4 | W18 | W5 |
3 | Lee, Angela | ScenH | 5 | 6.0 | 14.00 | 21.00 | 1068 | W8 | W19 | W18 | W17 | W7 | W6 |
4 | Klukken, Riley | Mwshta | 4 | 5.0 | 15.50 | 23.50 | 784 | W37 | W7 | W13 | L2 | W16 | W8 |
5 | Kalicharan, Ishaan | KmLn | 5 | 4.0 | 16.00 | 24.50 | 990 | W32 | L1 | W19 | W24 | W11 | L2 |
6 | Nguyen, Alvin | WdMG | 5 | 4.0 | 15.50 | 23.50 | 1076 | W16 | W38 | L2 | W34 | W9 | L3 |
7 | Udhayakumar, Mithran | KmLn | 4 | 4.0 | 15.00 | 23.00 | 1091 | W14 | L4 | W39 | W22 | L3 | W21 |
8 | Jain, Jinay | KmLn | 4 | 4.0 | 14.00 | 22.00 | 450 | L3 | W42 | W29 | W36 | W10 | L4 |
9 | Grundhofer, Kaleb | Chan | 4 | 4.0 | 14.00 | 20.00 | 856 | W49 | W11 | W24 | L1 | L6 | W18 |
10 | Olson, Bennett | EdnLk | 4 | 4.0 | 13.00 | 20.50 | 997 | W45 | W21 | L1 | W20 | L8 | W24 |
11 | Clark, George | ScenH | 4 | 4.0 | 14.00 | 20.00 | 1144 | W35 | L9 | W26 | W15 | L5 | W19 |
12 | Thimmasane, Parinav | KmLn | 5 | 4.0 | 12.00 | 18.00 | 761 | W48 | L17 | W35 | W13 | W23 | L1 |
13 | Neilsen, Gavin | Wd196 | 4 | 4.0 | 11.00 | 17.00 | 1086 | W47 | W34 | L4 | L12 | W39 | W20 |
14 | Bohmann, Felix | ScenH | 4 | 4.0 | 11.00 | 16.00 | 450 | L7 | L31 | W41 | W33 | W25 | W23 |
15 | Kelly, Victor | PeterH | 5 | 4.0 | 10.50 | 14.50 | 828 | L22 | W48 | W32 | L11 | W34 | W17 |
16 | Shakul Meera, Mohamed Aslam | KmLn | 4 | 3.5 | 12.00 | 18.50 | 450 | L6 | D36 | W45 | W27 | L4 | W22 |
17 | Witt, Max | WttAc | 4 | 3.0 | 17.00 | 24.00 | 1107 | W41 | W12 | W23 | L3 | L1 | L15 |
18 | Nair, Reyaansh | NrthWd | 4 | 3.0 | 16.00 | 24.50 | 1153 | W20 | W33 | L3 | W25 | L2 | L9 |
19 | Erickson, Peter (Drew | Frnbrk | 5 | 3.0 | 14.00 | 23.00 | 450 | W27 | L3 | L5 | W30 | W29 | L11 |
20 | Her, Raiden | WdMG | 5 | 3.0 | 13.00 | 20.00 | 450 | L18 | W27 | W30 | L10 | W28 | L13 |
21 | Lee, Madden | ChryVw | 4 | 3.0 | 13.00 | 19.50 | W31 | L10 | W28 | L23 | W26 | L7 | |
22 | Williams, Logan | ScenH | 4 | 3.0 | 13.00 | 19.00 | 450 | W15 | L23 | W33 | L7 | W36 | L16 |
23 | Honerbrink, Logan | OkHl | 5 | 3.0 | 13.00 | 19.00 | 1040 | W44 | W22 | L17 | W21 | L12 | L14 |
24 | Erickson, Eli | ScenH | 4 | 3.0 | 13.00 | 19.00 | 1164 | W39 | W29 | L9 | L5 | W38 | L10 |
25 | Rathour, Ayushmaan | GlcrHl | 4 | 3.0 | 11.00 | 19.00 | 996 | W42 | L2 | W38 | L18 | L14 | W43 |
26 | Adusi, Johnny | FrstBp | 5 | 3.0 | 11.00 | 19.00 | 500 | L1 | W37 | L11 | W40 | L21 | W38 |
27 | Scott, Benjamin | HlFmHm | 5 | 3.0 | 11.00 | 16.50 | 1180 | L19 | L20 | W43 | L16 | W32 | W31 |
28 | Francis, Luca | ThmsLk | 5 | 3.0 | 10.00 | 17.00 | 594 | L2 | W47 | L21 | W35 | L20 | W34 |
29 | Herrera, Xochitl | DrWd | 5 | 3.0 | 10.00 | 16.00 | 913 | W40 | L24 | L8 | W37 | L19 | W39 |
30 | Berg, Eivind | PlyCrk | 4 | 3.0 | 8.00 | 12.00 | 672 | L34 | W41 | L20 | L19 | W47 | W37 |
31 | Dutt, Anika | Wd196 | 5 | 2.5 | 10.50 | 16.00 | 626 | L21 | W14 | L34 | D32 | W45 | L27 |
32 | Brown, Liam | Frnbrk | 4 | 2.5 | 11.00 | 15.50 | 450 | L5 | W46 | L15 | D31 | L27 | W45 |
33 | Curran, Tara | Vict | 5 | 2.5 | 9.00 | 13.50 | 966 | W46 | L18 | L22 | L14 | D35 | W41 |
34 | Jain, Jivin | KmLn | 4 | 2.0 | 14.00 | 20.50 | 450 | W30 | L13 | W31 | L6 | L15 | L28 |
35 | Willey, Parker | RcLk | 4 | 2.0 | 11.50 | 17.50 | 450 | L11 | W40 | L12 | L28 | D33 | D36 |
36 | Leginovic, Luka | Frnbrk | 4 | 2.0 | 10.50 | 16.50 | 884 | L38 | D16 | W44 | L8 | L22 | D35 |
37 | Karthik, Vinay | EstLk | 4 | 2.0 | 11.00 | 16.50 | 450 | L4 | L26 | W46 | L29 | W42 | L30 |
38 | Polzin, Jackson | KmLn | 5 | 2.0 | 11.00 | 15.00 | 450 | W36 | L6 | L25 | W48 | L24 | L26 |
39 | Olson, Judson | CdrIs | 4 | 2.0 | 11.00 | 15.00 | 450 | L24 | W49 | L7 | W47 | L13 | L29 |
40 | Vandenboom, Bohao | ScenH | 4 | 2.0 | 9.00 | 12.00 | 450 | L29 | L35 | W42 | L26 | L43 | W49 |
41 | Hanscom, Riley | ZchLn | 5 | 2.0 | 8.50 | 12.50 | 450 | L17 | L30 | L14 | -B- | W48 | L33 |
42 | Rickert, Roen | EstVw | 4 | 2.0 | 7.00 | 11.00 | 450 | L25 | L8 | L40 | W49 | L37 | W48 |
43 | Sanjin, Scion | PlyCrk | 5 | 2.0 | 7.00 | 10.00 | 450 | -U- | -U- | L27 | W44 | W40 | L25 |
44 | Nutz, Blake | AQla | 4 | 2.0 | 6.50 | 10.00 | 450 | L23 | D45 | L36 | L43 | D46 | W47 |
45 | Miller, Brody | EstVw | 5 | 1.5 | 10.50 | 15.00 | 450 | L10 | D44 | L16 | W46 | L31 | L32 |
46 | Basu, Krrish | ScenH | 5 | 1.5 | 8.00 | 10.50 | 450 | L33 | L32 | L37 | L45 | D44 | -B- |
47 | Cronk, Matthew | Ednbrk | 4 | 1.0 | 10.00 | 14.00 | 450 | L13 | L28 | W49 | L39 | L30 | L44 |
48 | Datta Hazra, Aaryana | PlyCrk | 4 | 1.0 | 9.00 | 13.00 | 450 | L12 | L15 | -B- | L38 | L41 | L42 |
49 | Canham, Amelia | AQla | 4 | 1.0 | 7.00 | 11.00 | 450 | L9 | L39 | L47 | L42 | -B- | L40 |
Venue: Scenic Heights Elementary School
Address:
5650 SCENIC HEIGHTS DRIVE, Minnetonka, Minnesota, 55345, United States
Leave a Reply
Want to join the discussion?Feel free to contribute!