Chess Tournament – Johnston, IA
Event Phone: (952) 314-1176
We're sorry, but all tickets sales have ended because the event is expired.
- November 20, 2021
8:30 am - 3:00 pm
TEAM RESULTS
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | OrchHl | Orchard Hills (5) | 14.0 | 52.0 | 80.5 | 81.5 | 55.0 |
Rudisill, Ethan (5.0,nnnn) | |||||||
Stegeman , Aiden (4.0,nnnn) | |||||||
Lossner , Camden (2.5,nnnn) | |||||||
Feil, Noah (2.5,nnnn) | |||||||
2 | BrkVw | Brookview (5) | 13.0 | 46.5 | 70.0 | 59.5 | 43.5 |
Wei, Matthew (3.5,nnnn) | |||||||
Jennings, Harrison (3.5,nnnn) | |||||||
Condon, Nile (3.0,nnnn) | |||||||
Jennings, Patrick (3.0,nnnn) | |||||||
3 | WdlndH | Woodland Hills (7) | 12.0 | 48.0 | 70.5 | 54.0 | 40.5 |
Byreddy, Riddhi (4.0,nnnn) | |||||||
Iyer, Arin (4.0,nnnn) | |||||||
Iyer, Rihaan (2.0,nnnn) | |||||||
Sayre, Maggie (2.0,nnnn) | |||||||
Byreddy, Rithik (2.0,nnnn) | |||||||
4 | Wkee | Waukee (5) | 12.0 | 37.5 | 60.5 | 40.5 | 41.0 |
5 | Hrzn | Horizon (3) | 8.0 | 36.5 | 53.0 | 44.5 | 30.0 |
6 | Wllc | Henry A Wallace (2) | 6.0 | 23.5 | 32.0 | 21.0 | 18.0 |
7 | Eason | Eason (2) | 5.5 | 23.0 | 34.5 | 29.0 | 18.5 |
8 | Shuler | Shuler (2) | 5.0 | 21.0 | 32.5 | 21.0 | 14.0 |
9 | BvrCrk | Beaver Creek (1) | 5.0 | 14.0 | 20.5 | 32.0 | 16.0 |
10 | TmbrRg | Timber Ridge (1) | 4.5 | 14.5 | 21.0 | 28.5 | 17.5 |
11 | NrthEs | Northeast (1) | 4.5 | 13.0 | 20.0 | 26.5 | 16.0 |
12 | Ashlnd | Ashland (1) | 4.0 | 13.0 | 20.5 | 21.5 | 13.5 |
13 | GrntRg | Grant Ragan (1) | 3.0 | 13.0 | 18.5 | 13.0 | 11.0 |
14 | SthEst | Southeast (1) | 3.0 | 12.5 | 18.5 | 12.0 | 11.0 |
15 | WlntHl | Walnut Hills (1) | 2.5 | 8.0 | 13.5 | 8.0 | 5.0 |
16 | Crckr | Crocker Elementary (1) | 2.0 | 8.5 | 12.5 | 6.5 | 6.5 |
17 | RckCrk | Rock Creek (1) | 1.5 | 11.0 | 17.0 | 8.0 | 8.0 |
Johnston 21.11.20
11/20/21
K-3 Grades
No. | Name | Gr | Team | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Zhang, Royce | 1 | 6.0 | 24.0 | 21.0 | W11 | W6 | W3 | W7 | W2 | W4 | |
2 | Rudisill, Ethan | 3 | OrchHl | 5.0 | 22.5 | 19.0 | W24 | W4 | W10 | W8 | L1 | W3 |
3 | Stegeman , Aiden | 3 | OrchHl | 4.0 | 24.5 | 16.0 | W13 | W5 | L1 | W12 | W8 | L2 |
4 | Byreddy, Riddhi | 3 | WdlndH | 4.0 | 23.5 | 15.0 | W12 | L2 | W13 | W15 | W5 | L1 |
5 | McCabe, Braedyn | 2 | Eason | 4.0 | 21.0 | 14.0 | W14 | L3 | W11 | W10 | L4 | W9 |
6 | Eikenberry, Benjamin | 3 | Ashlnd | 4.0 | 20.5 | 13.5 | W25 | L1 | W16 | D9 | D7 | W11 |
7 | Senthilkumar, Sanjana | 3 | Shuler | 4.0 | 19.5 | 14.0 | D20 | W21 | W17 | L1 | D6 | W12 |
8 | Iyer, Arin | 3 | WdlndH | 4.0 | 17.0 | 15.0 | -B- | W9 | W20 | L2 | L3 | W18 |
9 | Wei, Matthew | 2 | BrkVw | 3.5 | 18.5 | 13.5 | W15 | L8 | W21 | D6 | W17 | L5 |
10 | Jennings, Harrison | 3 | BrkVw | 3.5 | 18.0 | 13.0 | W26 | W16 | L2 | L5 | D13 | W19 |
11 | Vlasin, Sam | 3 | Wkee | 3.0 | 19.5 | 10.0 | L1 | W22 | L5 | W25 | W20 | L6 |
12 | Main, Henry | 2 | GrntRg | 3.0 | 18.5 | 11.0 | L4 | W24 | W18 | L3 | W16 | L7 |
13 | Liu, Linda | 2 | Wllc | 3.0 | 17.0 | 8.5 | L3 | W26 | L4 | D14 | D10 | W20 |
14 | Jennings, Patrick | 3 | BrkVw | 3.0 | 15.5 | 8.0 | L5 | L20 | W22 | D13 | W21 | D15 |
15 | Dickinson, Garin | 3 | Wllc | 3.0 | 15.0 | 9.5 | L9 | -B- | W23 | L4 | D18 | D14 |
16 | Lossner , Camden | 2 | OrchHl | 2.5 | 17.0 | 9.5 | W22 | L10 | L6 | W23 | L12 | D17 |
17 | Feil, Noah | 3 | OrchHl | 2.5 | 16.5 | 10.5 | W23 | D18 | L7 | D20 | L9 | D16 |
18 | Chaprazov, Oliver | 2 | Hrzn | 2.5 | 15.0 | 9.5 | D21 | D17 | L12 | W24 | D15 | L8 |
19 | Hayden, Jaylen | 2 | Wkee | 2.5 | 6.0 | 7.0 | -N- | -H- | -H- | D22 | W26 | L10 |
20 | Marckres, Webb | 2 | OrchHl | 2.0 | 19.0 | 9.5 | D7 | W14 | L8 | D17 | L11 | L13 |
21 | Sayre, Maggie | 3 | WdlndH | 2.0 | 15.0 | 6.5 | D18 | L7 | L9 | W26 | L14 | D25 |
22 | Iyer, Rihaan | 1 | WdlndH | 2.0 | 15.0 | 4.0 | L16 | L11 | L14 | D19 | W25 | D23 |
23 | McKenna, Aaron | K | Crckr | 2.0 | 12.5 | 6.5 | L17 | W25 | L15 | L16 | D24 | D22 |
24 | Byreddy, Rithik | k | WdlndH | 2.0 | 12.5 | 4.0 | L2 | L12 | -B- | L18 | D23 | -H- |
25 | Irvin, Brooks | 2 | Eason | 1.5 | 13.5 | 4.5 | L6 | L23 | W26 | L11 | L22 | D21 |
26 | Stanger, Blake | 1 | Shuler | 1.0 | 13.0 | 0.0 | L10 | L13 | L25 | L21 | L19 | -B- |
27 | Kodumuru, Tejas | 3 | WdlndH | 1.0 | 0.0 | 4.5 | -H- | -H- | -N- | -N- | -N- | -N- |
4-5 Grades
No. | Name | Gr | Team | Pts | TBrk1 | TBrk2 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Bandaru, Tansi | 5 | BvrCrk | 5.0 | 20.5 | 16.0 | W7 | L2 | W11 | W8 | W5 | W3 |
2 | Duregger, Alexi | 5 | Hrzn | 4.5 | 22.0 | 17.0 | W13 | W1 | D4 | W5 | L3 | W6 |
3 | Miller, Drake | 5 | TmbrRg | 4.5 | 21.0 | 17.5 | W11 | D5 | W12 | W4 | W2 | L1 |
4 | Shreve, Zach | 4 | NrthEs | 4.5 | 20.0 | 16.0 | W10 | W6 | D2 | L3 | W9 | W7 |
5 | Fujita, Gabriel | 5 | Wkee | 3.5 | 20.5 | 13.5 | W14 | D3 | W6 | L2 | L1 | W9 |
6 | Dougan, Owen | 4 | SthEst | 3.0 | 18.5 | 11.0 | W9 | L4 | L5 | W11 | W12 | L2 |
7 | Condon, Nile | 4 | BrkVw | 3.0 | 18.0 | 9.0 | L1 | L11 | W10 | W14 | W8 | L4 |
8 | Abendroth, Camden | 4 | Wkee | 3.0 | 14.5 | 10.5 | D12 | D9 | W13 | L1 | L7 | W14 |
9 | Bhat, Gautham | 4 | BrkVw | 2.5 | 16.5 | 9.5 | L6 | D8 | W14 | W12 | L4 | L5 |
10 | Drewe, Eli | 4 | WlntHl | 2.5 | 13.5 | 5.0 | L4 | L12 | L7 | W13 | D14 | W11 |
11 | Punugoti , Vihaan | 4 | Wkee | 2.0 | 19.5 | 7.0 | L3 | W7 | L1 | L6 | W13 | L10 |
12 | Finneseth, Eric | 5 | RckCrk | 1.5 | 17.0 | 8.0 | D8 | W10 | L3 | L9 | L6 | L13 |
13 | Pal, Ahan | 4 | WdlndH | 1.5 | 14.5 | 3.5 | L2 | D14 | L8 | L10 | L11 | W12 |
14 | Chaprazov, Andrew | 4 | Hrzn | 1.0 | 16.0 | 3.5 | L5 | D13 | L9 | L7 | D10 | L8 |
Leave a Reply
Want to join the discussion?Feel free to contribute!