Chess Classes for Kids
All images taken before COVID-19 pandemic.
Chess classes for kids
• Dedicated, dynamic coaches.
• Robust, comprehensive curriculum.
• Multiple levels from beginner to advanced.
• Classes meet in your community.
7,816
YEL chess students in 2019.
Type your school or school district in the Search bar below and click “Register Here” to begin registration.
Course Title | District | School | Day | Grades | Time Start | Time End | Start Date | End Date | Fee | Register | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Brookside Elementary- Anoka | Tuesday | K-5 | 4:05 pm | 5:05 pm | 10/27/2020 | 12/8/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Champlin-Brooklyn Park Academy | Tuesday | K-5 | 4:00 PM | 5:00 PM | 10/27/2020 | 12/8/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Dayton Elementary | Wednesday | K-5 | 4:00 PM | 5:00 PM | 11/11/2020 | 12/16/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Franklin Elementary - Anoka | Friday | K-5 | 3:45 PM | 4:45 PM | 11/6/2020 | 12/11/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Hamilton Elementary | Tuesday | K-5 | 3:30 PM | 4:30 PM | 10/27/2020 | 12/8/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Johnsville Elementary | Friday | K-5 | 4:00 PM | 5:00 PM | 10/30/2020 | 12/11/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Monroe Elementary- Anoka | Wednesday | K-5 | 4:00 PM | 5:00 PM | 10/28/2020 | 12/9/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Oxbow Creek Elementary | Thursday | K-5 | 4:00 PM | 5:00 PM | 10/29/2020 | 12/10/2020 | $89 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Ramsey Elementary | Monday | K-5 | 6:30 pm | 7:30 pm | 10/19/2020 | 11/23/2020 | $89 | Register Here |
![]() | Chess - Middle School Chess Team | ANOKA-HENNEPIN SCHOOL DISTRICT | Roosevelt Middle School | Monday | 6-8 | 6:00 pm | 7:00 pm | 10/5/2020 | 11/16/2020 | $99 | Register Here |
![]() | Chess Fall | ANOKA-HENNEPIN SCHOOL DISTRICT | Sand Creek Elementary | Wednesday | K-5 | 3:45 PM | 4:45 PM | 10/28/2020 | 12/9/2020 | $89 | Register Here |
![]() | Chess Fall | EASTERN CARVER COUNTY | Bluff Creek Elementary | Monday | K-5 | 3:05 PM | 4:05 PM | 10/19/2020 | 12/21/2020 | $119 | Register Here |
![]() | Chess Fall | EASTERN CARVER COUNTY | Carver Elementary - Ecc | Tuesday | K-5 | 2:20 PM | 3:20 PM | 10/20/2020 | 12/15/2020 | $119 | Register Here |
![]() | Chess Fall | EASTERN CARVER COUNTY | Chanhassen Elementary | Monday | K-5 | 2:20 PM | 3:20 PM | 10/19/2020 | 12/14/2020 | $119 | Register Here |
![]() | Chess Fall | EASTERN CARVER COUNTY | Clover Ridge Elementary | Tuesday | K-5 | 2:20 PM | 3:20 PM | 10/20/2020 | 12/15/2020 | $119 | Register Here |
![]() | Chess Fall | EASTERN CARVER COUNTY | Jonathan Elementary | Friday | K-5 | 3:05 PM | 4:05 PM | 10/9/2020 | 12/18/2020 | $119 | Register Here |
![]() | Chess Fall | EASTERN CARVER COUNTY | Victoria Elementary | Tuesday | K-5 | 4:10 PM | 5:10 PM | 10/20/2020 | 12/15/2020 | $119 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Cedar Ridge Elementary | Wednesday | K-5 | 3:05 PM | 4:10 PM | 9/30/2020 | 10/28/2020 | $89 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Cedar Ridge Elementary | Wednesday | K-5 | 3:05 PM | 4:10 PM | 11/11/2020 | 12/9/2020 | $89 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Eden Lake Elementary | Thursday | K-5 | 3:45 PM | 4:50 PM | 10/1/2020 | 10/29/2020 | $79 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Eden Lake Elementary | Thursday | K-5 | 3:40 PM | 4:50 PM | 11/5/2020 | 12/10/2020 | $89 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Oak Point/Eagle Heights Span Immersion | Thursday | K-5 | 3:25 PM | 4:30 PM | 10/1/2020 | 12/10/2020 | $129 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Prairie View Elementary | Monday | K-5 | 3:40 PM | 4:50 PM | 9/28/2020 | 10/26/2020 | $89 | Register Here |
![]() | Chess Fall | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | Prairie View Elementary | Monday | K-5 | 3:40 PM | 4:50 PM | 11/9/2020 | 12/7/2020 | $89 | Register Here |
![]() | Chess Fall | FOREST LAKE PUBLIC SCHOOL DISTRICT | Lino Lakes Elementary | Thursday | K-5 | 3:45 PM | 4:45 PM | 11/5/2020 | 12/17/2020 | $95 | Register Here |
![]() | Chess Fall | Johnston Comm School District | Beaver Creek Elem School | Friday | K-5 | 3:40 PM | 5:10 PM | 9/25/2020 | 10/30/2020 | $119 | Register Here |
![]() | Chess Fall | Johnston Comm School District | Henry A Wallace Elementary School | Thursday | K-5 | 3:40 PM | 5:10 PM | 9/24/2020 | 10/29/2020 | $119 | Register Here |
![]() | Chess Fall | Johnston Comm School District | Horizon Elementary | Monday | K-5 | 3:40 PM | 5:10 PM | 9/21/2020 | 10/26/2020 | $119 | Register Here |
![]() | Chess Fall | Johnston Comm School District | Lawson Elementary School | Wednesday | K-5 | 12:40 PM | 2:10 PM | 9/23/2020 | 10/28/2020 | $119 | Register Here |
![]() | Chess Fall | Johnston Comm School District | Timber Ridge Elementary | Tuesday | K-5 | 3:40 PM | 5:10 PM | 9/22/2020 | 10/27/2020 | $119 | Register Here |
![]() | Chess Fall | KASSON-MANTORVILLE SCHOOL DIST. | Kasson-Mantorville Elementary | Wednesday | K-5 | 3:10 PM | 4:10 PM | 10/21/2020 | 12/2/2020 | $79 | Register Here |
![]() | Chess Fall | LAKEVILLE PUBLIC SCHOOL DISTRICT | Community Learning Center - Lakeville | Monday | K-5 | 4:30 pm | 5:30 pm | 10/19/2020 | 12/14/2020 | $129 | Register Here |
![]() | Chess Fall | LAKEVILLE PUBLIC SCHOOL DISTRICT | Community Learning Center - Lakeville | Thursday | K-5 | 4:30 pm | 5:30 pm | 10/8/2020 | 12/17/2020 | $129 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Clear Springs Elementary | Thursday | K-3 | 3:25 PM | 4:25 PM | 10/1/2020 | 11/12/2020 | $60 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Clear Springs Elementary | Thursday | K-5 | 3:25 PM | 4:25 PM | 11/19/2020 | 1/7/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Deephaven Elementary | Thursday | K-3 | 2:45 PM | 3:45 PM | 10/1/2020 | 11/12/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Deephaven Elementary | Thursday | K-5 | 2:45 PM | 3:45 PM | 11/19/2020 | 1/7/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Excelsior Elementary | Tuesday | K-3 | 2:45 PM | 3:45 PM | 9/22/2020 | 10/20/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Excelsior Elementary | Tuesday | K-3 | 2:45 PM | 3:45 PM | 10/27/2020 | 11/24/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Excelsior Elementary | Tuesday | K-5 | 2:45 PM | 3:45 PM | 12/1/2020 | 1/5/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Groveland Elementary - Minnetonka | Monday | K-3 | 3:25 PM | 4:25 PM | 9/21/2020 | 10/20/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Groveland Elementary - Minnetonka | Monday | K-5 | 3:25 PM | 4:25 PM | 10/26/2020 | 11/23/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Groveland Elementary - Minnetonka | Monday | K-5 | 3:25 PM | 4:25 PM | 11/30/2020 | 1/4/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Minnetonka Senior High | Monday | 4-5 | 2:45 pm | 3:45 pm | 9/21/2020 | 10/19/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Minnetonka Senior High | Monday | 4-5 | 2:45 pm | 3:45 pm | 10/26/2020 | 11/23/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Minnetonka Senior High | Monday | 4-5 | 2:45 pm | 3:45 pm | 11/30/2020 | 1/4/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Minnewashta Elementary | Wednesday | K-3 | 3:25 PM | 4:25 PM | 10/28/2020 | 11/25/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Minnewashta Elementary | Wednesday | K-3 | 3:25 PM | 4:25 PM | 12/2/2020 | 1/6/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Scenic Heights Elementary | Tuesday | K-3 | 3:25 PM | 4:25 PM | 9/22/2020 | 10/20/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Scenic Heights Elementary | Tuesday | K-3 | 3:25 PM | 4:25 PM | 10/27/2020 | 11/24/2020 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Scenic Heights Elementary | Tuesday | K-3 | 3:25 PM | 4:25 PM | 12/1/2020 | 1/5/2021 | $85 | Register Here |
![]() | Chess Fall | MINNETONKA PUBLIC SCHOOL DISTRICT | Scenic Heights Elementary | Wednesday | K-3 | 3:25 PM | 4:25 PM | 11/11/2020 | 12/16/2020 | $105 | Register Here |
![]() | Chess Fall | Monona Grove School District | Municipal Services Building | Tuesday | K-2 | 4:30 PM | 5:30 PM | 10/6/2020 | 11/10/2020 | $85 | Register Here |
![]() | Chess Fall | Monona Grove School District | Municipal Services Building | Wednesday | 3-5 | 4:30 PM | 5:30 PM | 9/23/2020 | 10/28/2020 | $85 | Register Here |
![]() | Chess Fall | NEW PRAGUE AREA SCHOOLS | Eagle View - New Prague | Wednesday | K-5 | 4:00 PM | 5:00 PM | 11/4/2020 | 12/9/2020 | $79 | Register Here |
![]() | Chess Fall | NORTHFIELD PUBLIC SCHOOL DISTRICT | Northfield Community Center | Tuesday | K-5 | 6:00 PM | 7:00 PM | 10/13/2020 | 12/1/2020 | $99 | Register Here |
![]() | Chess Fall | NORTHFIELD PUBLIC SCHOOL DISTRICT | Northfield Community Center | Thursday | K-5 | 6:00 PM | 7:00 PM | 10/8/2020 | 12/10/2020 | $99 | Register Here |
![]() | Chess Fall | NORTHFIELD PUBLIC SCHOOL DISTRICT | Sibley Elementary - Northfield | Monday | K-5 | 3:20 PM | 4:20 PM | 10/12/2020 | 12/7/2020 | $99 | Register Here |
![]() | Chess Fall | Norwalk Comm School District | Lakewood Elementary School | Tuesday | K-5 | 3:20 PM | 4:20 PM | 10/20/2020 | 11/24/2020 | $70 | Coming Soon |
![]() | Chess Fall | Norwalk Comm School District | Orchard Hills | Monday | K-5 | 3:20 PM | 4:20 PM | 10/19/2020 | 11/23/2020 | $70 | Coming Soon |
![]() | Chess Fall | ORONO PUBLIC SCHOOL DISTRICT | Orono Schumann Elementary (K-2) | Friday | K-5 | 3:50 PM | 4:50 PM | 10/9/2020 | 12/18/2020 | $90 | Coming Soon |
![]() | Chess Fall | OSSEO PUBLIC SCHOOL DISTRICT | Basswood Elementary | Tuesday | K-5 | 3:30 PM | 4:30 PM | 10/20/2020 | 12/15/2020 | $119 | Register Here |
![]() | Chess Fall | OSSEO PUBLIC SCHOOL DISTRICT | Rush Creek Elementary | Monday | K-5 | 4:10 PM | 5:10 PM | 10/19/2020 | 12/7/2020 | $119 | Register Here |
![]() | Chess Fall | OSSEO PUBLIC SCHOOL DISTRICT | Weaver Lake Science Math And Tech School | Thursday | K-5 | 4:10 PM | 5:10 PM | 10/22/2020 | 12/17/2020 | $105 | Register Here |
![]() | Chess Fall | OSSEO PUBLIC SCHOOL DISTRICT | Woodland Elementary - Osseo | Wednesday | K-5 | 4:10 PM | 5:10 PM | 10/21/2020 | 12/9/2020 | $119 | Register Here |
![]() | Chess Fall | ROCHESTER PUBLIC SCHOOL DISTRICT | Elton Hills Elementary | Friday | K-5 | 3:35 PM | 4:35 PM | 10/23/2020 | 12/4/2020 | $84 | Register Here |
![]() | Chess Fall | ROCHESTER PUBLIC SCHOOL DISTRICT | Gibbs Elementary - Rochester | Thursday | K-5 | 3:35 PM | 4:35 PM | 10/22/2020 | 12/3/2020 | $84 | Register Here |
![]() | Chess Fall | ROCHESTER PUBLIC SCHOOL DISTRICT | Jefferson Elementary - Rochester | Tuesday | K-5 | 3:35 PM | 4:35 PM | 10/20/2020 | 12/8/2020 | $84 | Register Here |
![]() | Chess Fall | ROCHESTER PUBLIC SCHOOL DISTRICT | Northrop Community Ed Center - Rochester | Wednesday | 5:00 PM | 6:00 PM | 10/21/2020 | 12/2/2020 | $70 | Coming Soon | |
![]() | Chess Fall | ROCHESTER PUBLIC SCHOOL DISTRICT | Northrop Community Ed Center - Rochester | Saturday | K-5 | 12:00 PM | 1:00 PM | 10/24/2020 | 12/5/2020 | $84 | Register Here |
![]() | Chess Fall | ROCHESTER PUBLIC SCHOOL DISTRICT | Sunset Terrace Elementary | Monday | K-5 | 3:35 PM | 4:35 PM | 10/19/2020 | 11/30/2020 | $84 | Register Here |
![]() | Chess Fall | ST. MICHAEL-ALBERTVILLE SCHOOL DIST | St. Michael Elementary | Thursday | K-5 | 6:00 pm | 7:00 pm | 10/8/2020 | 11/19/2020 | $85 | Register Here |
![]() | Chess Fall | STEWARTVILLE PUBLIC SCHOOL DISTRICT | Bear Cave Intermediate | Wednesday | 3:15 PM | 4:15 PM | 10/21/2020 | 12/2/2020 | $70 | Coming Soon | |
![]() | Chess Fall | STILLWATER AREA PUBLIC SCHOOL DIST. | Lily Lake Elementary | Monday | K-5 | 3:15 PM | 4:15 PM | 10/12/2020 | 11/30/2020 | $70 | Coming Soon |
![]() | Chess Fall | STILLWATER AREA PUBLIC SCHOOL DIST. | Rutherford Elementary | Tuesday | K-5 | 3:15 PM | 4:15 PM | 10/13/2020 | 11/24/2020 | $70 | Coming Soon |
![]() | Chess Fall | STILLWATER AREA PUBLIC SCHOOL DIST. | Stonebridge Elementary | Wednesday | K-5 | 3:20 PM | 4:20 PM | 10/14/2020 | 11/18/2020 | $70 | Coming Soon |
![]() | Chess Fall | Waukee Comm School District | Brookview Elementary - Waukee | Thursday | K-5 | 3:50 PM | 4:50 PM | 10/8/2020 | 12/17/2020 | $116 | Register Here |
![]() | Chess Fall | Waukee Comm School District | Grant Ragan Elementary | Tuesday | K-5 | 3:50 PM | 4:50 PM | 10/6/2020 | 12/8/2020 | $116 | Register Here |
![]() | Chess Fall | Waukee Comm School District | Shuler Elementary | Friday | K-5 | 3:50 PM | 4:50 PM | 10/2/2020 | 12/18/2020 | $116 | Register Here |
![]() | Chess Fall | Waukee Comm School District | Waukee Elementary School | Monday | K-5 | 3:50 PM | 4:50 PM | 10/5/2020 | 12/7/2020 | $116 | Register Here |
![]() | Chess Fall | Waunakee Parks and Recreation | Village Center | Monday | K-5 | 4:30 PM | 5:30 PM | 10/5/2020 | 11/16/2020 | $89 | Register Here |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | Birchview Elementary | Monday | K-5 | 3:15 PM | 4:15 PM | 9/14/2020 | 11/2/2020 | $60 | Coming Soon |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | Birchview Elementary | Monday | K-5 | 3:15 PM | 4:15 PM | 11/9/2020 | 12/21/2020 | $80 | Coming Soon |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | Gleason Lake Elementary | Thursday | K-5 | 3:10 pm | 4:10 pm | 9/17/2020 | 11/19/2020 | $70 | Coming Soon |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | Gleason Lake Elementary | Thursday | K-5 | 3:10 pm | 4:10 pm | 12/3/2020 | 2/11/2021 | $90 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Greenwood Elementary | Thursday | k-5 | 2:25 pm | 3:25 pm | 9/17/2020 | 11/19/2020 | $73 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Greenwood Elementary | Thursday | k-5 | 2:25 pm | 3:25 pm | 12/3/2020 | 2/11/2021 | $94 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Kimberly Lane Elementary | Wednesday | 2:25 pm | 3:25 pm | 9/16/2020 | 11/11/2020 | $63 | Coming Soon | |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Kimberly Lane Elementary | Wednesday | k-5 | 2:25 pm | 3:25 pm | 11/18/2020 | 1/20/2021 | $94 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Meadow Ridge Elementary | Friday | k-5 | 2:25 pm | 3:25 pm | 9/18/2020 | 11/20/2020 | $73 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Meadow Ridge Elementary | Friday | 2:25 pm | 3:25 pm | 12/4/2020 | 2/19/2021 | $94 | Coming Soon | |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | North Woods Elementary | Friday | K-5 | 2:25 PM | 3:25 PM | 9/18/2020 | 11/20/2020 | $70 | Coming Soon |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | North Woods Elementary | Friday | K-5 | 2:25 PM | 3:25 PM | 12/4/2020 | 2/19/2021 | $90 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Plymouth Creek Elementary | Monday | k-5 | 2:25 pm | 3:25 pm | 9/14/2020 | 11/2/2020 | $63 | Coming Soon |
![]() | Chess Fall Igor | WAYZATA PUBLIC SCHOOL DISTRICT | Plymouth Creek Elementary | Monday | k-5 | 2:25 pm | 3:25 pm | 11/9/2020 | 12/21/2020 | $84 | Coming Soon |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | Sunset Hill Elementary | Tuesday | K-5 | 3:10 pm | 4:10 pm | 9/15/2020 | 11/3/2020 | $60 | Coming Soon |
![]() | Chess Fall | WAYZATA PUBLIC SCHOOL DISTRICT | Sunset Hill Elementary | Tuesday | K-5 | 3:10 pm | 4:10 pm | 11/10/2020 | 12/22/2020 | $80 | Coming Soon |
![]() | Chess - YEL TEAM Chess Club | WAYZATA PUBLIC SCHOOL DISTRICT | Wayzata Central Middle School | Wednesday | 6:30 pm | 8:00 pm | 10/21/2020 | 12/16/2020 | $122 | Coming Soon | |
![]() | Chess Fall | WESTONKA PUBLIC SCHOOL DISTRICT | Hilltop Primary School - Westonka | Tuesday | K-5 | 3:50 PM | 4:50 PM | 11/3/2020 | 12/8/2020 | $85 | Register Here |
![]() | Chess Fall | WESTONKA PUBLIC SCHOOL DISTRICT | Shirley Hills Primary School | Monday | K-5 | 3:50 PM | 4:50 PM | 11/2/2020 | 12/14/2020 | $85 | Register Here |
![]() | Chess Fall | WHITE BEAR LAKE SCHOOL DISTRICT | Lincoln Elementary - White Bear Lake | Wednesday | K-5 | 3:00 pm | 4:00 pm | 10/21/2020 | 12/16/2020 | $110 | Register Here |
![]() | Chess Fall | WHITE BEAR LAKE SCHOOL DISTRICT | Matoska Elementary | Thursday | K-5 | 3:00 pm | 4:00 pm | 10/22/2020 | 12/17/2020 | $97 | Register Here |
![]() | Chess Fall | WHITE BEAR LAKE SCHOOL DISTRICT | Oneka Elementary School | Monday | K-5 | 3:00 pm | 4:00 pm | 10/19/2020 | 12/14/2020 | $110 | Register Here |
![]() | Chess Fall | WHITE BEAR LAKE SCHOOL DISTRICT | Otter Lake Elementary | Tuesday | K-5 | 3:00 pm | 4:00 pm | 10/13/2020 | 12/15/2020 | $110 | Register Here |
YEL chess classes for kids have taught tens of thousands of students from absolute beginners to national champions. YEL chess classes for kids run in hundreds of schools each year.
COVID-19 safety protocols are followed. Each student has their own set of materials.
These classes are designed for students in grades K-5.