Brick Builders Classes for Kids
All images taken before COVID-19 pandemic.
Engineering classes for kids
• Kids learn introductory engineering concepts.
• Kids build multiple projects.
• Kids have their own set of materials.
• Classes meet in your community.
Type your school or school district in the Search bar below and click “Register Here” to begin registration.
Class | District | School | Day | Grades | Time Start | Time End | Start Date | Stop Date | Fee | Register | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Ramsey Elementary | Friday | 1-5 | 4:00 PM | 5:00 PM | 11/20/2020 | 12/18/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Wilson Elementary | Wednesday | 1-5 | 3:50 PM | 4:50 PM | 10/28/2020 | 11/18/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Andover Elementary | Thursday | 1-5 | 3:45 PM | 4:45 PM | 10/22/2020 | 11/12/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Rum River Elementary | Tuesday | 1-5 | 4:05 PM | 5:05 PM | 10/20/2020 | 12/1/2020 | $50 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Crooked Lake Elementary | Wednesday | 1-5 | 3:35 pm | 4:35 pm | 10/21/2020 | 11/18/2020 | $50 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Mckinley Elementary - Anoka | Thursday | 4:05 PM | 5:05 PM | 10/22/2020 | 11/19/2020 | $50 | Register Here | |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Franklin Elementary - Anoka | Monday | 1-5 | 6:00 pm | 7:00 pm | 9/28/2020 | 10/26/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Brookside Elementary- Anoka | Tuesday | 1-5 | 4:05 pm | 5:05 pm | 9/29/2020 | 10/27/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Eisenhower Elementary - Anoka | Tuesday | 1-5 | 3:35 PM | 4:35 PM | 10/27/2020 | 11/24/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Hamilton Elementary | Thursday | 1-5 | 4:00 PM | 5:00 PM | 10/29/2020 | 11/19/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Johnsville Elementary | Wednesday | 1-5 | 3:45 PM | 4:45 PM | 10/28/2020 | 11/18/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Sand Creek Elementary | Friday | 1-5 | 3:45 PM | 4:45 PM | 10/30/2020 | 11/20/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Hoover Elementary-Anoka | Thursday | 1-5 | 3:45 PM | 4:45 PM | 10/22/2020 | 11/12/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Jefferson Elementary- Anoka | Tuesday | 1-5 | 4:00 PM | 5:00 PM | 10/27/2020 | 11/24/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Adams - Anoka | Thursday | 1-5 | 4:00 PM | 5:00 PM | 10/22/2020 | 11/12/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Champlin-Brooklyn Park Academy | Tuesday | 1-5 | 4:00 PM | 5:00 PM | 9/29/2020 | 10/20/2020 | $40 | Register Here |
![]() | Brick Builders | Catapults | ANOKA-HENNEPIN SCHOOL DISTRICT | Monroe Elementary- Anoka | Wednesday | 1-5 | 4:00 PM | 5:00 PM | 9/30/2020 | 10/21/2020 | $40 | Register Here |
![]() | Brick Builders | Twist n’ Sweep | BYRON PUBLIC SCHOOL DISTRICT | Byron Primary School | Tuesday | 1-5 | 2:45 PM | 4:00 PM | 10/13/2020 | 11/24/2020 | $69 | Register Here |
![]() | Brick Builders | Catapults | ELK RIVER PUBLIC SCHOOL DISTRICT | Rogers Elementary | Monday | 1-5 | 4:15 PM | 5:15 PM | 10/26/2020 | 11/16/2020 | $65 | Register Here |
![]() | Brick Builders | Catapults | ELK RIVER PUBLIC SCHOOL DISTRICT | Twin Lakes Elementary | Tuesday | 1-5 | 4:15 PM | 5:15 PM | 10/20/2020 | 11/17/2020 | $65 | Register Here |
![]() | Brick Builders | Catapults | ELK RIVER PUBLIC SCHOOL DISTRICT | Meadowvale Elementary | Wednesday | 1-5 | 4:15 PM | 5:15 PM | 10/14/2020 | 11/4/2020 | $65 | Register Here |
![]() | Brick Builders | Catapults | ELK RIVER PUBLIC SCHOOL DISTRICT | Parker Elementary | Wednesday | 1-5 | 4:15 PM | 5:15 PM | 11/11/2020 | 12/9/2020 | $65 | Register Here |
![]() | Brick Builders | Catapults | ELK RIVER PUBLIC SCHOOL DISTRICT | Hassan Elementary | Thursday | 1-5 | 4:15 PM | 5:15 PM | 10/29/2020 | 11/19/2020 | $65 | Register Here |
![]() | Brick Builders | Catapults | ELK RIVER PUBLIC SCHOOL DISTRICT | Zimmerman Elementary | Friday | 1-5 | 3:30 PM | 4:30 PM | 10/30/2020 | 12/11/2020 | $65 | Register Here |
![]() | Brick Builders | Wild Ride | Johnston Comm School District | Henry A Wallace Elementary School | Monday | 1-5 | 3:40 PM | 5:10 PM | 10/26/2020 | 11/16/2020 | $79 | Register Here |
![]() | Brick Builders | Wild Ride | Johnston Comm School District | Horizon Elementary | Thursday | 1-5 | 3:40 PM | 5:10 PM | 10/15/2020 | 11/5/2020 | $79 | Register Here |
![]() | Brick Builders | Twist n’ Sweep | KASSON-MANTORVILLE SCHOOL DIST. | Kasson-Mantorville Elementary | Tuesday | 1-5 | 3:10 PM | 4:10 PM | 10/13/2020 | 11/24/2020 | $69 | Register Here |
![]() | Extreme STEM: Clowns and Cranes | LAKEVILLE PUBLIC SCHOOL DISTRICT | Community Learning Center - Lakeville | Wednesday | K-3 | 4:30 pm | 5:30 pm | 10/28/2020 | 12/9/2020 | $60 | Register Here |
![]() | Extreme STEM: ‘Copters & Spy Planes | MANKATO PUBLIC SCHOOL DISTRICT | Lincoln Community Center/Ecfe - Mankato | Tuesday | K-3 | 4:15 PM | 5:15 PM | 10/13/2020 | 11/3/2020 | $56 | Register Here |
![]() | Brick Builders | Catapults | Maple Bluff Parks and Recreation | Beach House | Monday | 1-5 | 3:30 PM | 4:30 PM | 9/14/2020 | 10/19/2020 | $71 | Register Here |
![]() | Brick Builders | Catapults | MINNETONKA PUBLIC SCHOOL DISTRICT | Minnewashta Elementary | Monday | 1-3 | 3:25 PM | 4:25 PM | 9/28/2020 | 11/2/2020 | $89 | Register Here |
![]() | Brick Builders | Catapults | MINNETONKA PUBLIC SCHOOL DISTRICT | Clear Springs Elementary | Tuesday | 1-3 | 3:25 PM | 4:25 PM | 9/29/2020 | 11/3/2020 | $89 | Register Here |
![]() | Brick Builders | Catapults | MINNETONKA PUBLIC SCHOOL DISTRICT | Scenic Heights Elementary | Wednesday | 1-3 | 3:25 PM | 4:25 PM | 9/30/2020 | 11/4/2020 | $89 | Register Here |
![]() | Brick Builders | Catapults | MINNETONKA PUBLIC SCHOOL DISTRICT | Excelsior Elementary | Friday | 1-3 | 2:45 PM | 3:45 PM | 10/30/2020 | 12/18/2020 | $89 | Register Here |
![]() | Brick Builders | Catapults | MINNETONKA PUBLIC SCHOOL DISTRICT | Deephaven Elementary | Monday | 1-3 | 2:45 PM | 3:45 PM | 11/9/2020 | 12/14/2020 | $89 | Register Here |
![]() | Brick Builders | Catapults | MINNETONKA PUBLIC SCHOOL DISTRICT | Groveland Elementary - Minnetonka | Wednesday | 1-3 | 3:25 PM | 4:25 PM | 11/11/2020 | 12/16/2020 | $89 | Register Here |
![]() | Extreme STEM: Clowns and Cranes | Monona Grove School District | Cottage Grove Elementary | Thursday | K-3 | 4:30 PM | 5:30 PM | 10/8/2020 | 11/19/2020 | $75 | Register Here |
![]() | Brick Builders | Catapults | No District MN | Golden Valley Country Club | Thursday | 1-5 | 5:00 pm | 6:15 pm | 10/8/2020 | 11/19/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | OSSEO PUBLIC SCHOOL DISTRICT | Basswood Elementary | Monday | 1-5 | 3:30 PM | 4:30 PM | 11/2/2020 | 12/7/2020 | $79 | Register Here |
![]() | Brick Builders | Catapults | OSSEO PUBLIC SCHOOL DISTRICT | Weaver Lake Science Math And Tech School | Tuesday | 1-5 | 4:10 PM | 5:10 PM | 10/20/2020 | 12/15/2020 | $79 | Register Here |
![]() | Brick Builders | Catapults | OSSEO PUBLIC SCHOOL DISTRICT | Rush Creek Elementary | Wednesday | 1-5 | 4:10 PM | 5:10 PM | 11/4/2020 | 12/9/2020 | $79 | Register Here |
![]() | Brick Builders | Catapults | OSSEO PUBLIC SCHOOL DISTRICT | Fernbrook Elementary | Thursday | 1-5 | 3:30 PM | 4:30 PM | 11/5/2020 | 12/17/2020 | $79 | Register Here |
![]() | Brick Builders | Catapults | OSSEO PUBLIC SCHOOL DISTRICT | Cedar Island Elementary | Friday | 1-5 | 4:10 PM | 5:10 PM | 10/30/2020 | 12/18/2020 | $79 | Register Here |
![]() | Brick Builders | Twist n’ Sweep | ROCHESTER PUBLIC SCHOOL DISTRICT | Lincoln K-8 Choice Elementary | Monday | 1-5 | 3:35 PM | 4:35 PM | 10/19/2020 | 11/30/2020 | $72 | Register Here |
![]() | Brick Builders | Twist n’ Sweep | ROCHESTER PUBLIC SCHOOL DISTRICT | Folwell Elementary | Tuesday | 1-5 | 3:35 PM | 4:35 PM | 10/20/2020 | 12/8/2020 | $72 | Register Here |
![]() | Brick Builders | Twist n’ Sweep | ROCHESTER PUBLIC SCHOOL DISTRICT | Bishop Elementary | Wednesday | 3:35 PM | 4:35 PM | 10/21/2020 | 12/2/2020 | $60 | Coming Soon | |
![]() | Brick Builders | Twist n’ Sweep | ROCHESTER PUBLIC SCHOOL DISTRICT | Bamber Valley Elementary | Thursday | 1-5 | 3:35 PM | 4:35 PM | 10/22/2020 | 12/4/2020 | $72 | Register Here |
![]() | Brick Builders | Catapults | ST. MICHAEL-ALBERTVILLE SCHOOL DIST | St. Michael Elementary | Tuesday | 1-5 | 6:00 pm | 7:00 pm | 10/6/2020 | 11/17/2020 | $75 | Register Here |
![]() | Brick Builders | Twist n’ Sweep | STEWARTVILLE PUBLIC SCHOOL DISTRICT | Bear Cave Intermediate | Tuesday | 3:15 PM | 4:15 PM | 10/13/2020 | 11/17/2020 | $60 | Coming Soon | |
![]() | Brick Builders | Catapults | STILLWATER AREA PUBLIC SCHOOL DIST. | Afton-Lakeland Elementary | Monday | 1-5 | 3:15 PM | 4:15 PM | 11/9/2020 | 12/14/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | STILLWATER AREA PUBLIC SCHOOL DIST. | Stonebridge Elementary | Tuesday | 1-5 | 3:20 PM | 4:20 PM | 11/10/2020 | 12/15/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | STILLWATER AREA PUBLIC SCHOOL DIST. | Lily Lake Elementary | Wednesday | 1-5 | 3:15 PM | 4:15 PM | 11/11/2020 | 12/16/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | STILLWATER AREA PUBLIC SCHOOL DIST. | Stonebridge Elementary | Thursday | 1-5 | 3:20 PM | 4:20 PM | 11/12/2020 | 12/17/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | STILLWATER AREA PUBLIC SCHOOL DIST. | Lake Elmo Elementary | Tuesday | 1-5 | 3:15 PM | 4:15 PM | 9/22/2020 | 10/27/2020 | $40 | Coming Soon |
![]() | Brick Builders | Catapults | Waunakee Parks and Recreation | Village Center | Tuesday | 1-5 | 4:30 PM | 5:30 PM | 10/6/2020 | 11/17/2020 | $79 | Register Here |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | Oakwood Elementary | Monday | 1-5 | 2:25 pm | 3:25 pm | 9/21/2020 | 10/26/2020 | $40 | Coming Soon |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | Sunset Hill Elementary | Monday | 3:10 pm | 4:10 pm | 11/9/2020 | 12/14/2020 | $60 | Coming Soon | |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | Greenwood Elementary | Tuesday | 1-5 | 2:25 pm | 3:25 pm | 9/22/2020 | 10/27/2020 | $40 | Coming Soon |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | Gleason Lake Elementary | Tuesday | 1-5 | 3:10 pm | 4:10 pm | 11/10/2020 | 12/15/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | North Woods Elementary | Wednesday | 1-5 | 2:25 PM | 3:25 PM | 11/4/2020 | 12/16/2020 | $60 | Coming Soon |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | Plymouth Creek Elementary | Thursday | 1-5 | 2:25 pm | 3:25 pm | 9/17/2020 | 10/29/2020 | $40 | Coming Soon |
![]() | Brick Builders | Catapults | WAYZATA PUBLIC SCHOOL DISTRICT | Kimberly Lane Elementary | Thursday | 2:25 pm | 3:25 pm | 11/5/2020 | 12/17/2020 | $50 | Coming Soon | |
![]() | Brick Builders | Catapults | West Des Moines Comm School District | Westridge Elementary | Monday | 1-5 | 4:15 PM | 5:15 PM | 11/23/2020 | 12/14/2020 | $40 | Coming Soon |
![]() | ![]() | Anoka-Hennepin | Monroe | Wedneday | 1-5 | 4:00pm | 5:00pm | 9/30/20 | 10/21/20 | $55 | Register Here |
![]() | Brick Builders | Catapults | West Des Moines Comm School District | Fairmeadows Elementary School | Tuesday | 1-5 | 4:10 PM | 5:10 PM | 11/24/2020 | 12/15/2020 | $40 | Coming Soon |
YEL Brick Builders engineering classes for kids guide students through basic engineering concepts. Students build multiple projects and then use those projects to learn about levers, wheels, gear ratios, pulleys, and more.
COVID-19 safety protocols are followed. Each student has their own set of materials.
These classes are designed for students in grades K-5, dependent on the curriculum.
YEL Brick Builders engineering classes for kids!