18 Holiday Tournament
Senior Mixed Foil
Saturday, December 8, 2018 – 5:00 PM
Place | Name | Member # | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|---|
1 | Wilkins, Mateo | Owatonna | USA | U | E18 | ||
2 | Boles, Sophia | 100234408 | Minnesota | USA | U | ||
3 | Conway, Brett | Eden Prairie | U | ||||
4 | Foster, Mahalia | Jackson | U | ||||
5 | Harbo, Torin | St. Peter | U | ||||
6 | Revier, Ben | Owatonna | U | ||||
7 | Dayton, Eli | Eden Prairie | U | ||||
8 | Gunhus, Leif | USA | U |
*Earned classifications are not official until recorded by the National Office.
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Wilkins, Mateo | U | OWATONNA | USA | ||
2 | Harbo, Torin | U | ST.P | |||
3 | Revier, Ben | U | OWAT | |||
4 | Dayton, Eli | U | EDENP | |||
5 | Conway, Brett | U | EDENP | |||
6 | Foster, Mahalia | U | JACK | |||
7 | Boles, Sophia | U | Minnesota | USA | ||
8 | Gunhus, Leif | U | USA |
Table of 8 | Semi-Finals | Finals | |
(1) Wilkins, Mateo |
|||
OWATONNA / USA |
(1) Wilkins, Mateo |
||
(8) Gunhus, Leif |
10 – 0 | ||
USA |
(1) Wilkins, Mateo |
||
(5) Conway, Brett |
10 – 2 | ||
EDENP |
(5) Conway, Brett |
||
(4) Dayton, Eli |
10 – 5 | ||
EDENP |
(1) Wilkins, Mateo |
||
(3) Revier, Ben |
10 – 2 | ||
OWAT |
(6) Foster, Mahalia |
||
(6) Foster, Mahalia |
10 – 9 | ||
JACK |
(7) Boles, Sophia |
||
(7) Boles, Sophia |
10 – 6 | ||
Minnesota / USA |
(7) Boles, Sophia |
||
(2) Harbo, Torin |
10 – 3 | ||
ST.P |
Fence-off for Third | |
(5) Conway, Brett |
|
EDENP |
(5) Conway, Brett |
(6) Foster, Mahalia |
10 – 1 |
JACK |